Date: 2/25/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: Lewis-Clark State College (24-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 7 16 3 3 5 7 0 2 2 4 22 3 1 0 5 24-
11 Voshell, Kirsi C 5 10 0 0 1 1 4 3 7 3 11 1 0 1 0 24+
31 Fierro, Alyssa C 8 12 0 0 0 1 2 6 8 3 16 0 1 2 1 33-
21 Reiter, Kenna G 3 5 0 0 3 5 0 0 0 1 9 6 2 1 2 27-
42 Daling, Lauren G 2 4 0 2 0 0 0 2 2 2 4 3 1 0 1 21-
3 Bishop, Tasha 2 3 1 2 0 0 0 0 0 1 5 3 1 0 1 18-
4 Barnes, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1+
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
12 Noon, Jenni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Hill, Loree 2 3 2 2 0 0 0 3 3 1 6 1 3 1 0 18-
23 Mendezona, Madison 0 0 0 0 0 0 0 2 2 1 0 2 2 0 3 13+
24 Miller, Nichole 1 2 0 1 2 5 0 4 4 2 4 3 2 0 1 19+
TEAM REBOUNDS 0 2 2 1
Team Totals 30 55 6 10 11 19 6 24 30 18 77 22 14 5 15 200
Total FG% - 1st: 17/27 0.630 2nd: 13/28 0.464 Game: 0.545 Deadball
3-PT FG% - 1st: 4/5 0.800 2nd: 2/5 0.400 Game: 0.600 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 5/7 0.714 Game: 0.579 (3,0)
HOME: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Sciascia, Sarah F 2 7 0 1 2 3 5 3 8 2 6 1 3 0 1 35-
23 Ford, Kezia F 5 18 3 9 0 0 2 5 7 1 13 1 5 1 2 35+
21 Skogen, Marissa C 3 8 0 1 4 4 3 6 9 2 10 2 1 0 2 28-
50 Young, Jamie C 6 10 3 5 5 5 1 7 8 5 20 1 3 1 1 25+
24 Adams, Chelsea G 0 3 0 2 3 4 0 1 1 2 3 1 2 0 0 20+
10 Chrest, Donica 0 1 0 1 0 0 0 0 0 1 0 0 3 0 2 6+
12 Ramos, Shorty 2 5 0 1 0 0 0 1 1 1 4 0 1 0 1 20-
34 Lino, Aline 1 5 0 0 3 4 4 0 4 3 5 0 2 0 0 17+
44 Wright, Katie 1 2 0 0 0 0 0 1 1 2 2 0 0 0 0 14-
TEAM REBOUNDS 1 1 2 0
Team Totals 20 59 6 20 17 20 16 25 41 19 63 6 20 2 9 200
Total FG% - 1st: 7/28 0.250 2nd: 13/31 0.419 Game: 0.339 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/12 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 12/14 0.857 Game: 0.850 (2,0)
Technical Fouls: LCSC (0)
: UGF (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 15 40 6 15
University of Great Falls 0 4 26 4 11
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 44 33 77
University of Great Falls 21 42 63
Date: 2/25/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: Lewis-Clark State College (24-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 5 9 2 2 2 4 0 2 2 1 14 2 0 0 3 13+
11 Voshell, Kirsi C 3 6 0 0 0 0 1 1 2 1 6 1 0 1 0 11+
31 Fierro, Alyssa C 4 5 0 0 0 0 1 3 4 0 8 0 1 2 0 17+
21 Reiter, Kenna G 1 1 0 0 2 3 0 0 0 1 4 4 1 0 2 12-
42 Daling, Lauren G 1 1 0 0 0 0 0 2 2 2 2 1 1 0 0 10+
3 Bishop, Tasha 1 1 1 1 0 0 0 0 0 0 3 2 1 0 0 5+
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
12 Noon, Jenni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Hill, Loree 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 8+
23 Mendezona, Madison 0 0 0 0 0 0 0 2 2 0 0 2 1 0 2 8+
24 Miller, Nichole 1 2 0 1 2 5 0 4 4 1 4 2 0 0 1 12-
TEAM REBOUNDS 0 1 1 0
Team Totals 17 27 4 5 6 12 2 15 17 6 44 14 5 3 8 100
Total FG% - 1st: 17/27 0.630 2nd: 0/0 0.000 Game: 0.630 Deadball
3-PT FG% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 0/0 0.000 Game: 0.500 (3,0)
HOME: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Sciascia, Sarah F 0 1 0 0 2 2 2 3 5 1 2 1 0 0 0 16-
23 Ford, Kezia F 0 7 0 2 0 0 1 2 3 0 0 1 5 1 1 17+
21 Skogen, Marissa C 1 6 0 1 0 0 1 3 4 2 2 1 0 0 0 12-
50 Young, Jamie C 3 4 2 3 2 2 0 2 2 1 10 0 1 0 1 12-
24 Adams, Chelsea G 0 1 0 1 1 2 0 0 0 2 1 0 2 0 0 9
10 Chrest, Donica 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 4+
12 Ramos, Shorty 1 3 0 1 0 0 0 1 1 1 2 0 0 0 0 11
34 Lino, Aline 1 5 0 0 0 0 1 0 1 1 2 0 0 0 0 11-
44 Wright, Katie 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 8+
TEAM REBOUNDS 1 1 2 0
Team Totals 7 28 2 8 5 6 6 12 18 10 21 3 9 1 4 100
Total FG% - 1st: 7/28 0.250 2nd: 0/0 0.000 Game: 0.250 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
Technical Fouls: LCSC (0)
: UGF (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 10 20 0 10
University of Great Falls 0 2 8 0 6
SCORE BY PERIODS 1st TOTAL
Lewis-Clark State College 44 44
University of Great Falls 21 21
Date: 2/25/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: Lewis-Clark State College (24-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stohr, Jasmine F 2 7 1 1 3 3 0 0 0 3 8 1 1 0 2 10+
11 Voshell, Kirsi C 2 4 0 0 1 1 3 2 5 2 5 0 0 0 0 13+
31 Fierro, Alyssa C 4 7 0 0 0 1 1 3 4 3 8 0 0 0 1 15+
21 Reiter, Kenna G 2 4 0 0 1 2 0 0 0 0 5 2 1 1 0 15+
42 Daling, Lauren G 1 3 0 2 0 0 0 0 0 0 2 2 0 0 1 11-
3 Bishop, Tasha 1 2 0 1 0 0 0 0 0 1 2 1 0 0 1 12+
4 Barnes, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1+
20 Hill, Loree 1 1 1 1 0 0 0 3 3 1 3 1 3 1 0 9+
23 Mendezona, Madison 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 5-
24 Miller, Nichole 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 7+
TEAM REBOUNDS 0 1 1 1
Team Totals 13 28 2 5 5 7 4 9 13 12 33 8 9 2 7 100
Total FG% - 1st: 0/0 0.000 2nd: 13/28 0.464 Game: 0.464 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (0,0)
HOME: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Sciascia, Sarah F 2 6 0 1 0 1 3 0 3 1 4 0 3 0 1 19+
23 Ford, Kezia F 5 11 3 7 0 0 1 3 4 1 13 0 0 0 1 18+
21 Skogen, Marissa C 2 2 0 0 4 4 2 3 5 0 8 1 1 0 2 16-
50 Young, Jamie C 3 6 1 2 3 3 1 5 6 4 10 1 2 1 0 14-
24 Adams, Chelsea G 0 2 0 1 2 2 0 1 1 0 2 1 0 0 0 11+
10 Chrest, Donica 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 2-
12 Ramos, Shorty 1 2 0 0 0 0 0 0 0 0 2 0 1 0 1 9-
34 Lino, Aline 0 0 0 0 3 4 3 0 3 2 3 0 2 0 0 6+
44 Wright, Katie 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6-
TEAM REBOUNDS 0 0 0 0
Team Totals 13 31 4 12 12 14 10 13 23 9 42 3 11 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 13/31 0.419 Game: 0.419 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/14 0.857 Game: 0.857 (1,0)
Technical Fouls: LCSC (0)
: UGF (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 5 20 6 5
University of Great Falls 0 2 18 4 5
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 44 33 77
University of Great Falls 21 42 63
| Feb 25, 2011 | |
| Lewis-Clark State College vs. University of Great Falls |
| Lewis-Clark State College | University of Great Falls | |
|---|---|---|
| Game | ||
| 77 | Score | 63 |
| .545 30-55 | Field Goal % | 20-59 .339 |
| .600 6-10 | 3-Pt Field Goal % | 6-20 .300 |
| .579 11-19 | Free Throw % | 17-20 .850 |
| 0 | Fastbreak Pts | 0 |
| 15 | Pts Off Turnover | 4 |
| 40 | Pts in Paint | 26 |
| 6 | 2nd Chance Pts | 4 |
| First Half | ||
| .630 17-27 | Field Goal % | 7-28 .250 |
| .800 4-5 | 3-Pt Field Goal % | 2-8 .250 |
| .500 6-12 | Free Throw % | 5-6 .833 |
| 0 | Fastbreak Pts | 0 |
| 10 | Pts Off Turnover | 2 |
| 20 | Pts in Paint | 8 |
| 0 | 2nd Chance Pts | 0 |
| Second Half | ||
| .464 13-28 | Field Goal % | 13-31 .419 |
| .400 2-5 | 3-Pt Field Goal % | 4-12 .333 |
| .714 5-7 | Free Throw % | 12-14 .857 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 2 |
| 20 | Pts in Paint | 18 |
| 6 | 2nd Chance Pts | 4 |
| 30 | Rebounds | 41 |
| 14 | Turnovers | 20 |
| 18 | Team Fouls | 19 |
| Stohr - 22 | Scoring Leader | Young - 20 |
| Fierro - 8 | Rebound Leader | Skogen - 9 |
| 15 | Bench Scoring | 11 |
| Play by Play Report |
| Lewis-Clark State College vs University of Great Falls | |
| Feb 25, 2011 |
| LCSC Starters: | Voshell, Reiter, Stohr, Fierro, Daling |
| UGF Starters: | Skogen, Sciascia, Ford, Adams, Young |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Marissa SKOGEN | |||
| 20:00 | Substitution In (Starter) by Sarah SCIASCIA | |||
| 20:00 | Substitution In (Starter) by Kezia FORD | |||
| 20:00 | Substitution In (Starter) by Chelsea ADAMS | |||
| 20:00 | Substitution In (Starter) by Jamie YOUNG | |||
| 20:00 | Substitution In (Starter) by Kirsi Voshell | |||
| 20:00 | Substitution In (Starter) by Kenna Reiter | |||
| 20:00 | Substitution In (Starter) by Jasmine Stohr | |||
| 20:00 | Substitution In (Starter) by Alyssa Fierro | |||
| 20:00 | Substitution In (Starter) by Lauren Daling | |||
| 19:44 | Shot Two Point Miss by Alyssa Fierro | |||
| 19:44 | Defensive Rebound by Kezia FORD | |||
| 19:25 | Shot Three Point Miss by Chelsea ADAMS | |||
| 19:25 | Defensive Rebound by Jasmine Stohr | |||
| 19:05 | Shot Two Point Miss by Jasmine Stohr | |||
| 19:05 | Defensive Rebound by Jamie YOUNG | |||
| 18:53 | Shot Two Point Miss by Kezia FORD | |||
| 18:53 | Offensive Rebound by Sarah SCIASCIA | |||
| 18:42 | Shot Two Point Miss by Marissa SKOGEN | |||
| 18:42 | Defensive Rebound by TEAM (LCSC) | |||
| 18:39 | Defensive Foul by Chelsea ADAMS | |||
| 18:33 | Shot Two Point Made by Kenna Reiter [Paint] | (0-2) | -2 | |
| 18:31 | Defensive Foul by Jamie YOUNG | |||
| 18:31 | Free Throw Miss by Kenna Reiter | |||
| 18:31 | Defensive Rebound by Marissa SKOGEN | |||
| 18:12 | Turnover by Kezia FORD | |||
| 18:12 | Steal by Jasmine Stohr | |||
| 17:55 | Shot Two Point Made by Jasmine Stohr [OffTov] | (0-4) | -4 | |
| 17:25 | Shot Three Point Miss by Marissa SKOGEN | |||
| 17:25 | Defensive Rebound by Kirsi Voshell | |||
| 17:10 | Shot Two Point Made by Alyssa Fierro [Paint] | (0-6) | -6 | |
| 17:10 | Assist by Kirsi Voshell | |||
| 17:07 | Timeout Partial by TEAM (UGF) | |||
| 17:00 | Turnover by Chelsea ADAMS | |||
| 17:00 | Steal by Jasmine Stohr | |||
| 16:52 | Shot Two Point Made by Kirsi Voshell [OffTov] | (0-8) | -8 | |
| 16:52 | Assist by Kenna Reiter | |||
| 16:31 | Defensive Foul by Kirsi Voshell | |||
| 16:31 | Free Throw Made by Jamie YOUNG | (1-8) | -7 | |
| 16:31 | Free Throw Made by Jamie YOUNG | (2-8) | -6 | |
| 16:27 | Turnover by Kenna Reiter | |||
| 16:05 | Defensive Foul by Lauren Daling | |||
| 15:55 | Shot Three Point Miss by Kezia FORD | |||
| 15:55 | Offensive Rebound by Kezia FORD | |||
| 15:51 | Shot Two Point Miss by Marissa SKOGEN | |||
| 15:51 | Defensive Rebound by Alyssa Fierro | |||
| 15:44 | Substitution Out by Chelsea ADAMS | |||
| 15:44 | Substitution In by Shorty RAMOS | |||
| 15:44 | Defensive Foul by Chelsea ADAMS | |||
| 15:34 | Shot Two Point Miss by Jasmine Stohr | |||
| 15:34 | Defensive Rebound by Sarah SCIASCIA | |||
| 15:10 | Shot Three Point Miss by Jamie YOUNG | |||
| 15:10 | Defensive Rebound by Lauren Daling | |||
| 14:54 | Turnover by Lauren Daling | |||
| 14:54 | Steal by Jamie YOUNG | |||
| 14:40 | Shot Two Point Made by Marissa SKOGEN [OffTov, Paint] | (4-8) | -4 | |
| 14:40 | Assist by Kezia FORD | |||
| 14:25 | Shot Two Point Made by Kirsi Voshell [Paint] | (4-10) | -6 | |
| 14:25 | Assist by Jasmine Stohr | |||
| 14:09 | Defensive Foul by Lauren Daling | |||
| 14:07 | Free Throw Made by Sarah SCIASCIA | (5-10) | -5 | |
| 14:07 | Substitution Out by Jamie YOUNG | |||
| 14:07 | Substitution Out by Marissa SKOGEN | |||
| 14:07 | Substitution In by Aline LINO | |||
| 14:07 | Substitution In by Katie WRIGHT | |||
| 14:07 | Substitution Out by Lauren Daling | |||
| 14:07 | Substitution In by Loree Hill | |||
| 14:07 | Free Throw Made by Sarah SCIASCIA | (6-10) | -4 | |
| 13:53 | Defensive Foul by Katie WRIGHT | |||
| 13:53 | Free Throw Made by Kenna Reiter | (6-11) | -5 | |
| 13:53 | Free Throw Made by Kenna Reiter | (6-12) | -6 | |
| 13:40 | Shot Two Point Made by Shorty RAMOS [Paint] | (8-12) | -4 | |
| 13:22 | Shot Two Point Miss by Jasmine Stohr | |||
| 13:22 | Defensive Rebound by Kezia FORD | |||
| 13:15 | Turnover by Kezia FORD | |||
| 13:15 | Steal by Kenna Reiter | |||
| 13:10 | Shot Two Point Made by Jasmine Stohr [OffTov, Paint] | (8-14) | -6 | |
| 13:10 | Assist by Kenna Reiter | |||
| 12:44 | Shot Two Point Miss by Aline LINO blocked | |||
| 12:44 | Block by Kirsi Voshell | |||
| 12:38 | Offensive Rebound by Sarah SCIASCIA | |||
| 12:38 | Substitution Out by Jasmine Stohr | |||
| 12:38 | Substitution In by Tasha Bishop | |||
| 12:37 | Shot Two Point Made by Katie WRIGHT [Paint] | (10-14) | -4 | |
| 12:18 | Shot Two Point Miss by Kirsi Voshell | |||
| 12:18 | Offensive Rebound by Kirsi Voshell | |||
| 12:15 | Shot Two Point Miss by Kirsi Voshell | |||
| 12:15 | Offensive Rebound by Alyssa Fierro | |||
| 12:13 | Defensive Foul by Katie WRIGHT | |||
| 12:11 | Shot Two Point Made by Alyssa Fierro [Paint] | (10-16) | -6 | |
| 12:11 | Assist by Kenna Reiter | |||
| 11:50 | Shot Two Point Miss by Kezia FORD blocked | |||
| 11:50 | Block by Alyssa Fierro | |||
| 11:50 | Offensive Rebound by TEAM (UGF) | |||
| 11:44 | Substitution Out by Sarah SCIASCIA | |||
| 11:44 | Substitution In by Donica CHREST | |||
| 11:44 | Substitution Out by Kirsi Voshell | |||
| 11:44 | Substitution In by Nichole Miller | |||
| 11:44 | Substitution Out by Kenna Reiter | |||
| 11:44 | Substitution In by Madison Mendezona | |||
| 11:44 | Shot Two Point Miss by Shorty RAMOS | |||
| 11:44 | Defensive Rebound by Madison Mendezona | |||
| 11:23 | Turnover by Tasha Bishop | |||
| 11:23 | Steal by Kezia FORD | |||
| 11:04 | Turnover by Donica CHREST | |||
| 10:48 | Turnover by Alyssa Fierro | |||
| 10:48 | Steal by Donica CHREST | |||
| 10:39 | Shot Two Point Miss by Aline LINO | |||
| 10:39 | Defensive Rebound by Nichole Miller | |||
| 10:24 | Shot Three Point Made by Tasha Bishop | (10-19) | -9 | |
| 10:24 | Assist by Madison Mendezona | |||
| 10:07 | Shot Two Point Miss by Aline LINO | |||
| 10:07 | Defensive Rebound by Alyssa Fierro | |||
| 09:49 | Shot Two Point Miss by Loree Hill blocked | |||
| 09:49 | Block by Kezia FORD | |||
| 09:49 | Defensive Rebound by Shorty RAMOS | |||
| 09:34 | Shot Two Point Made by Aline LINO | (12-19) | -7 | |
| 09:11 | Shot Two Point Made by Alyssa Fierro [Paint] | (12-21) | -9 | |
| 09:11 | Assist by Tasha Bishop | |||
| 08:52 | Turnover by Kezia FORD | |||
| 08:52 | Steal by Nichole Miller | |||
| 08:36 | Turnover by Madison Mendezona | |||
| 08:36 | Steal by Donica CHREST | |||
| 08:33 | Shot Two Point Miss by Kezia FORD | |||
| 08:33 | Defensive Rebound by Nichole Miller | |||
| 08:18 | Shot Three Point Made by Loree Hill | (12-24) | -12 | |
| 08:18 | Assist by Tasha Bishop | |||
| 08:13 | Timeout Full by TEAM (UGF) | |||
| 07:49 | Shot Two Point Miss by Sarah SCIASCIA | |||
| 07:49 | Defensive Rebound by Madison Mendezona | |||
| 07:30 | Substitution Out by Loree Hill | |||
| 07:30 | Substitution Out by Alyssa Fierro | |||
| 07:30 | Substitution In by Kirsi Voshell | |||
| 07:30 | Substitution In by Jenni Noon | |||
| 07:28 | Defensive Foul by Sarah SCIASCIA | |||
| 07:28 | Substitution Out by Katie WRIGHT | |||
| 07:28 | Substitution Out by Donica CHREST | |||
| 07:28 | Substitution Out by Kezia FORD | |||
| 07:28 | Substitution In by Marissa SKOGEN | |||
| 07:28 | Substitution In by Jamie YOUNG | |||
| 07:28 | Substitution In by Sarah SCIASCIA | |||
| 07:28 | Free Throw Made by Jasmine Stohr | (12-25) | -13 | |
| 07:28 | Substitution Out by Jenni Noon | |||
| 07:28 | Substitution In by Jasmine Stohr | |||
| 07:28 | Free Throw Made by Jasmine Stohr | (12-26) | -14 | |
| 07:13 | Shot Two Point Miss by Marissa SKOGEN | |||
| 07:13 | Defensive Rebound by Nichole Miller | |||
| 07:09 | Defensive Foul by Aline LINO | |||
| 07:09 | Substitution Out by Tasha Bishop | |||
| 07:09 | Substitution Out by Madison Mendezona | |||
| 07:09 | Substitution In by Kenna Reiter | |||
| 07:09 | Substitution In by Lauren Daling | |||
| 07:09 | Free Throw Miss by Nichole Miller | |||
| 07:09 | Defensive Rebound by Sarah SCIASCIA | |||
| 06:59 | Shot Three Point Made by Jamie YOUNG | (15-26) | -11 | |
| 06:59 | Assist by Sarah SCIASCIA | |||
| 06:48 | Shot Two Point Made by Jasmine Stohr [Paint] | (15-28) | -13 | |
| 06:26 | Turnover by Jamie YOUNG | |||
| 06:26 | Steal by Kenna Reiter | |||
| 06:18 | Shot Two Point Miss by Kirsi Voshell | |||
| 06:18 | Defensive Rebound by Marissa SKOGEN | |||
| 06:05 | Shot Three Point Made by Jamie YOUNG | (18-28) | -10 | |
| 06:05 | Assist by Marissa SKOGEN | |||
| 05:37 | Shot Three Point Made by Jasmine Stohr | (18-31) | -13 | |
| 05:37 | Assist by Lauren Daling | |||
| 05:19 | Shot Two Point Miss by Marissa SKOGEN | |||
| 05:19 | Defensive Rebound by Lauren Daling | |||
| 05:09 | Shot Two Point Made by Kirsi Voshell [Paint] | (18-33) | -15 | |
| 05:09 | Assist by Nichole Miller | |||
| 04:50 | Shot Three Point Miss by Shorty RAMOS | |||
| 04:50 | Defensive Rebound by Jasmine Stohr | |||
| 04:44 | Defensive Foul by Shorty RAMOS | |||
| 04:44 | Free Throw Miss by Jasmine Stohr | |||
| 04:44 | Substitution Out by Kirsi Voshell | |||
| 04:44 | Substitution In by Alyssa Fierro | |||
| 04:44 | Substitution Out by Shorty RAMOS | |||
| 04:44 | Substitution Out by Aline LINO | |||
| 04:44 | Substitution In by Kezia FORD | |||
| 04:44 | Substitution In by Chelsea ADAMS | |||
| 04:44 | Free Throw Miss by Jasmine Stohr | |||
| 04:44 | Defensive Rebound by Marissa SKOGEN | |||
| 04:30 | Defensive Foul by Jasmine Stohr | |||
| 04:12 | Shot Two Point Miss by Kezia FORD | |||
| 04:12 | Offensive Rebound by Marissa SKOGEN | |||
| 04:10 | Defensive Foul by Nichole Miller | |||
| 04:09 | Turnover by Kezia FORD | |||
| 04:09 | Steal by Jasmine Stohr | |||
| 04:03 | Shot Two Point Made by Lauren Daling [OffTov, Paint] | (18-35) | -17 | |
| 04:03 | Assist by Kenna Reiter | |||
| 03:51 | Defensive Foul by Kenna Reiter | |||
| 03:51 | Free Throw Miss by Chelsea ADAMS | |||
| 03:51 | Substitution Out by Kenna Reiter | |||
| 03:51 | Substitution In by Madison Mendezona | |||
| 03:51 | Free Throw Made by Chelsea ADAMS | (19-35) | -16 | |
| 03:34 | Shot Two Point Made by Alyssa Fierro | (19-37) | -18 | |
| 03:34 | Assist by Jasmine Stohr | |||
| 03:15 | Shot Two Point Made by Jamie YOUNG [Paint] | (21-37) | -16 | |
| 02:59 | Defensive Foul by Marissa SKOGEN | |||
| 02:59 | Free Throw Made by Nichole Miller | (21-38) | -17 | |
| 02:59 | Substitution Out by Lauren Daling | |||
| 02:59 | Substitution In by Annie Kane | |||
| 02:59 | Free Throw Miss by Nichole Miller | |||
| 02:59 | Defensive Rebound by Jamie YOUNG | |||
| 02:47 | Turnover by Chelsea ADAMS | |||
| 02:47 | Steal by Madison Mendezona | |||
| 02:40 | Shot Two Point Miss by Jasmine Stohr | |||
| 02:40 | Defensive Rebound by Sarah SCIASCIA | |||
| 02:31 | Shot Two Point Miss by Kezia FORD | |||
| 02:31 | Defensive Rebound by Nichole Miller | |||
| 02:05 | Shot Three Point Made by Jasmine Stohr | (21-41) | -20 | |
| 02:05 | Assist by Nichole Miller | |||
| 01:32 | Defensive Foul by Marissa SKOGEN | |||
| 01:32 | Free Throw Miss by Nichole Miller | |||
| 01:32 | Substitution Out by Jasmine Stohr | |||
| 01:32 | Substitution In by Loree Hill | |||
| 01:32 | Substitution Out by Marissa SKOGEN | |||
| 01:32 | Substitution Out by Jamie YOUNG | |||
| 01:32 | Substitution In by Katie WRIGHT | |||
| 01:32 | Substitution In by Aline LINO | |||
| 01:32 | Free Throw Made by Nichole Miller | (21-42) | -21 | |
| 01:17 | Shot Two Point Miss by Aline LINO blocked | |||
| 01:17 | Block by Alyssa Fierro | |||
| 01:17 | Offensive Rebound by Aline LINO | |||
| 01:10 | Turnover by Kezia FORD | |||
| 01:10 | Steal by Madison Mendezona | |||
| 00:52 | Shot Two Point Made by Nichole Miller [OffTov, Paint] | (21-44) | -23 | |
| 00:52 | Assist by Madison Mendezona | |||
| 00:31 | Shot Three Point Miss by Kezia FORD | |||
| 00:31 | Defensive Rebound by Alyssa Fierro | |||
| 00:04 | Shot Three Point Miss by Nichole Miller | |||
| 00:04 | Defensive Rebound by TEAM (UGF) | |||
|
| ||||
| End of First Half (UGF 21 LCSC 44) |
| LCSC | UGF | |
|---|---|---|
| 5 | Turnovers | 9 |
| 17/27 for 63.0% | Field Goals | 7/28 for 25.0% |
| 6/12 for 50.0% | Free Throws | 5/6 for 83.3% |
| OFF: 2 DEF: 15 | Rebounds | OFF: 6 DEF: 12 |
| Stohr : 14 | High Scorer | Young : 10 |
| Fierro, Miller : 4 | High Rebounder | Sciascia : 5 |
| Reiter : 4 | High Assists | 3 players with 1 |
| Play by Play Report |
| Lewis-Clark State College vs University of Great Falls | |
| Feb 25, 2011 |
| LCSC Starters: | Voshell, Reiter, Stohr, Fierro, Daling |
| UGF Starters: | Skogen, Sciascia, Ford, Adams, Young |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Marissa SKOGEN | |||
| 20:00 | Substitution In (Starter) by Sarah SCIASCIA | |||
| 20:00 | Substitution In (Starter) by Kezia FORD | |||
| 20:00 | Substitution In (Starter) by Chelsea ADAMS | |||
| 20:00 | Substitution In (Starter) by Jamie YOUNG | |||
| 20:00 | Substitution In (Starter) by Kirsi Voshell | |||
| 20:00 | Substitution In (Starter) by Kenna Reiter | |||
| 20:00 | Substitution In (Starter) by Jasmine Stohr | |||
| 20:00 | Substitution In (Starter) by Alyssa Fierro | |||
| 20:00 | Substitution In (Starter) by Lauren Daling | |||
| 19:50 | Shot Three Point Miss by Kezia FORD blocked | |||
| 19:50 | Block by Kenna Reiter | |||
| 19:50 | Offensive Rebound by Kezia FORD | |||
| 19:43 | Shot Two Point Miss by Jamie YOUNG | |||
| 19:43 | Defensive Rebound by Alyssa Fierro | |||
| 19:32 | Shot Three Point Made by Jasmine Stohr | (21-47) | -26 | |
| 19:32 | Assist by Lauren Daling | |||
| 19:22 | Shot Two Point Made by Kezia FORD [Paint] | (23-47) | -24 | |
| 19:08 | Shot Two Point Made by Kenna Reiter | (23-49) | -26 | |
| 18:49 | Shot Three Point Miss by Jamie YOUNG | |||
| 18:49 | Defensive Rebound by Alyssa Fierro | |||
| 18:35 | Defensive Foul by Kezia FORD | |||
| 18:35 | Free Throw Made by Kenna Reiter | (23-50) | -27 | |
| 18:35 | Free Throw Miss by Kenna Reiter | |||
