Date: 11/5/2011 Arena: Activity Center
Time: 2:00 pm City, State: Lewiston, ID
VISITOR: Warner Pacific College (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jackson, Nichole G 6 13 1 5 3 5 1 2 3 2 16 5 3 0 0 33-
10 Christensen, Chelsey G 2 6 0 3 1 2 2 1 3 4 5 0 3 0 2 31+
22 Mattsen, Kelsey * 5 11 0 0 2 4 3 2 5 2 12 1 1 0 1 31+
34 Calhoun, Cameryn * 5 7 3 4 2 2 1 5 6 2 15 4 4 0 1 23-
44 Smith, Katie * 3 6 0 0 1 1 5 3 8 3 7 2 1 0 0 30-
2 Terry, Lisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 White, Meaghan 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 8+
11 Wolff, Morgan 2 11 0 4 0 0 1 2 3 0 4 2 3 0 0 20+
12 Tucker, Layne 2 5 0 1 0 0 3 2 5 0 4 2 2 0 1 20-
23 Silva-Ramirez, Alma 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
TEAM REBOUNDS 2 1 3 0
Team Totals 25 60 4 18 9 14 18 20 38 15 63 16 17 0 5 200
Total FG% - 1st: 13/29 0.448 2nd: 12/31 0.387 Game: 0.417 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/12 0.167 Game: 0.222 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 6/9 0.667 Game: 0.643 (4,0)
HOME: Lewis-Clark State College (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 6 7 0 0 1 5 1 1 2 0 13 1 0 2 2 27+
31 Fierro, Alyssa C 4 9 0 1 3 6 6 4 10 4 11 0 3 1 0 32+
3 Bishop, Tasha G 4 9 3 8 0 0 2 4 6 1 11 2 3 0 1 32+
21 Niebergall, BrittaneyG 1 4 0 2 2 2 1 0 1 3 4 8 1 0 6 32+
22 Stohr, Jasmine G 9 15 4 6 3 4 3 2 5 2 25 4 3 1 5 31-
10 Kane, Annie 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 8-
20 Hill, Loree 1 7 0 3 0 0 2 1 3 0 2 1 0 1 1 16-
23 Rice, Kelli 1 3 1 3 0 0 0 1 1 2 3 0 0 0 0 8-
24 Fuller, Tanis 0 2 0 0 1 2 1 2 3 2 1 1 1 0 0 8-
42 Heaslet, McKenzie 0 2 0 0 0 2 1 0 1 0 0 0 0 0 0 6-
TEAM REBOUNDS 1 2 3 1
Team Totals 27 60 8 23 10 21 18 17 35 14 72 18 12 5 15 200
Total FG% - 1st: 15/32 0.469 2nd: 12/28 0.429 Game: 0.450 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 5/9 0.556 Game: 0.348 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 6/15 0.400 Game: 0.476 (6,1)
Technical Fouls: WPC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 611
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Warner Pacific College 6 7 28 18 8
Lewis-Clark State College 12 18 26 10 8
SCORE BY PERIODS 1st 2nd TOTAL
Warner Pacific College 31 32 63
Lewis-Clark State College 37 35 72
Date: 11/5/2011 Arena: Activity Center
Time: 2:00 pm City, State: Lewiston, ID
VISITOR: Warner Pacific College (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jackson, Nichole G 2 3 1 1 1 2 0 1 1 1 6 3 1 0 0 14+
10 Christensen, Chelsey G 2 5 0 2 0 0 0 1 1 2 4 0 3 0 2 17+
22 Mattsen, Kelsey * 2 4 0 0 1 2 2 1 3 0 5 1 0 0 1 16-
34 Calhoun, Cameryn * 3 4 1 1 0 0 1 2 3 1 7 3 1 0 1 11+
44 Smith, Katie * 2 4 0 0 1 1 2 0 2 0 5 0 0 0 0 14-
2 Terry, Lisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 White, Meaghan 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6+
11 Wolff, Morgan 1 6 0 1 0 0 0 0 0 0 2 2 2 0 0 11+
12 Tucker, Layne 1 3 0 1 0 0 0 2 2 0 2 0 2 0 1 10-
TEAM REBOUNDS 1 1 2 0
Team Totals 13 29 2 6 3 5 6 9 15 5 31 9 9 0 5 100
Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (2,0)
HOME: Lewis-Clark State College (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 2 2 0 0 1 2 0 1 1 0 5 0 0 2 0 14+
31 Fierro, Alyssa C 4 7 0 0 2 2 5 2 7 1 10 0 2 0 0 19-
3 Bishop, Tasha G 3 7 2 6 0 0 1 2 3 1 8 1 3 0 1 18-
21 Niebergall, BrittaneyG 1 4 0 2 0 0 0 0 0 1 2 4 0 0 4 18-
22 Stohr, Jasmine G 4 6 1 2 1 2 2 1 3 1 10 2 3 1 1 17-
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
20 Hill, Loree 1 5 0 3 0 0 1 1 2 0 2 1 0 1 1 8+
23 Rice, Kelli 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 2+
24 Fuller, Tanis 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2+
TEAM REBOUNDS 0 2 2 0
Team Totals 15 32 3 14 4 6 9 10 19 6 37 8 9 4 7 100
Total FG% - 1st: 15/32 0.469 2nd: 0/0 0.000 Game: 0.469 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 0/0 0.000 Game: 0.214 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: WPC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 611
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Warner Pacific College 4 5 14 8 4
Lewis-Clark State College 4 12 16 8 2
SCORE BY PERIODS 1st TOTAL
Warner Pacific College 31 31
Lewis-Clark State College 37 37
Date: 11/5/2011 Arena: Activity Center
Time: 2:00 pm City, State: Lewiston, ID
VISITOR: Warner Pacific College (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jackson, Nichole G 4 10 0 4 2 3 1 1 2 1 10 2 2 0 0 19-
10 Christensen, Chelsey G 0 1 0 1 1 2 2 0 2 2 1 0 0 0 0 14-
22 Mattsen, Kelsey * 3 7 0 0 1 2 1 1 2 2 7 0 1 0 0 16-
34 Calhoun, Cameryn * 2 3 2 3 2 2 0 3 3 1 8 1 3 0 0 12-
44 Smith, Katie * 1 2 0 0 0 0 3 3 6 3 2 2 1 0 0 16-
5 White, Meaghan 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2+
11 Wolff, Morgan 1 5 0 3 0 0 1 2 3 0 2 0 1 0 0 9-
12 Tucker, Layne 1 2 0 0 0 0 3 0 3 0 2 2 0 0 0 10-
23 Silva-Ramirez, Alma 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
TEAM REBOUNDS 1 0 1 0
Team Totals 12 31 2 12 6 9 12 11 23 10 32 7 8 0 0 100
Total FG% - 1st: 0/0 0.000 2nd: 12/31 0.387 Game: 0.387 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/12 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (2,0)
HOME: Lewis-Clark State College (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 4 5 0 0 0 3 1 0 1 0 8 1 0 0 2 13-
31 Fierro, Alyssa C 0 2 0 1 1 4 1 2 3 3 1 0 1 1 0 14-
3 Bishop, Tasha G 1 2 1 2 0 0 1 2 3 0 3 1 0 0 0 14+
21 Niebergall, BrittaneyG 0 0 0 0 2 2 1 0 1 2 2 4 1 0 2 14+
22 Stohr, Jasmine G 5 9 3 4 2 2 1 1 2 1 15 2 0 0 4 14+
10 Kane, Annie 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 6-
20 Hill, Loree 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 8-
23 Rice, Kelli 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 6-
24 Fuller, Tanis 0 2 0 0 1 2 1 1 2 2 1 1 0 0 0 6-
42 Heaslet, McKenzie 0 2 0 0 0 2 1 0 1 0 0 0 0 0 0 6-
TEAM REBOUNDS 1 0 1 1
Team Totals 12 28 5 9 6 15 9 7 16 8 35 10 3 1 8 100
Total FG% - 1st: 0/0 0.000 2nd: 12/28 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/15 0.400 Game: 0.400 (5,1)
Technical Fouls: WPC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 611
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Warner Pacific College 2 2 14 10 4
Lewis-Clark State College 8 6 10 2 6
SCORE BY PERIODS 1st 2nd TOTAL
Warner Pacific College 31 32 63
Lewis-Clark State College 37 35 72
| Nov 05, 2011 | |
| Warner Pacific College vs. Lewis-Clark State College |
| Warner Pacific College | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 63 | Score | 72 |
| .417 25-60 | Field Goal % | 27-60 .450 |
| .222 4-18 | 3-Pt Field Goal % | 8-23 .348 |
| .643 9-14 | Free Throw % | 10-21 .476 |
| 6 | Fastbreak Pts | 12 |
| 7 | Pts Off Turnover | 18 |
| 28 | Pts in Paint | 26 |
| 18 | 2nd Chance Pts | 10 |
| First Half | ||
| .448 13-29 | Field Goal % | 15-32 .469 |
| .333 2-6 | 3-Pt Field Goal % | 3-14 .214 |
| .600 3-5 | Free Throw % | 4-6 .667 |
| 4 | Fastbreak Pts | 4 |
| 5 | Pts Off Turnover | 12 |
| 14 | Pts in Paint | 16 |
| 8 | 2nd Chance Pts | 8 |
| Second Half | ||
| .387 12-31 | Field Goal % | 12-28 .429 |
| .167 2-12 | 3-Pt Field Goal % | 5-9 .556 |
| .667 6-9 | Free Throw % | 6-15 .400 |
| 2 | Fastbreak Pts | 8 |
| 2 | Pts Off Turnover | 6 |
| 14 | Pts in Paint | 10 |
| 10 | 2nd Chance Pts | 2 |
| 38 | Rebounds | 35 |
| 17 | Turnovers | 12 |
| 15 | Team Fouls | 14 |
| Jackson - 16 | Scoring Leader | Stohr - 25 |
| Smith - 8 | Rebound Leader | Fierro - 10 |
| 8 | Bench Scoring | 8 |
| WPC Starters: | Jackson, Christensen, Mattsen, Calhoun, Smith |
| LCSC Starters: | BISHOP, VOSHELL, NIEBERGALL, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:55 | Jump Ball: Alyssa FIERRO (LCSC) vs. Katie Smith (WPC), won by LCSC | |||
| 19:52 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Brittaney NIEBERGALL | (2-0) | 2 | |
| 19:43 | FG MADE by Cameryn Calhoun (WPC) [FstBrk] | (2-2) | T1 | |
| 19:07 | FG MADE by Alyssa FIERRO (LCSC) | (4-2) | 2 | |
| 18:42 | 3pt FG missed by Chelsey Christensen (WPC) rebounded by Kelsey Mattsen (WPC) | |||
| 18:30 | FG MADE by Chelsey Christensen (WPC) assisted by Cameryn Calhoun [Paint, 2ndCh] | (4-4) | T2 | |
| 18:14 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (6-4) | 2 | |
| 18:03 | Turnover by Cameryn Calhoun (WPC) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 18:01 | Foul called on Chelsey Christensen (WPC) | |||
| 17:44 | Foul called on Nichole Jackson (WPC) | |||
| 17:44 | Kirsi VOSHELL (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (7-4) | 3 | |
| 17:44 | Kirsi VOSHELL (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 17:43 | rebounded by Chelsey Christensen (WPC) | |||
| 17:28 | 3pt FG MADE by Nichole Jackson (WPC) assist by Cameryn Calhoun | (7-7) | T3 | |
| 17:08 | FG MADE by Brittaney NIEBERGALL (LCSC) [Paint] | (9-7) | 2 | |
| 16:29 | 3pt FG missed by Chelsey Christensen (WPC) rebounded by Katie Smith (WPC) | |||
| 16:24 | FG missed by Katie Smith (WPC) rebounded by Tasha BISHOP (LCSC) | |||
| 16:21 | FG MADE by Jasmine STOHR (LCSC) | (11-7) | 4 | |
| 16:14 | FG by Kelsey Mattsen (WPC) blocked by Kirsi VOSHELL (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 16:05 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 16:00 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Cameryn Calhoun (WPC) | |||
| 15:58 | Foul called on Tasha BISHOP (LCSC) | |||
| 15:58 | SUB: Meaghan White (WPC) in for Katie Smith | |||
| 15:35 | Turnover by Chelsey Christensen (WPC) | |||
| 15:20 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 15:18 | FG missed by Alyssa FIERRO (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 15:16 | Foul called on Meaghan White (WPC) | |||
| 15:16 | Alyssa FIERRO (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (12-7) | 5 | |
| 15:16 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (13-7) | 6 | |
| 15:03 | 3pt FG MADE by Cameryn Calhoun (WPC) assist by Nichole Jackson | (13-10) | 3 | |
| 14:45 | FG missed by Jasmine STOHR (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 14:42 | FG MADE by Alyssa FIERRO (LCSC) [Paint, 2ndCh] | (15-10) | 5 | |
| 14:31 | FG missed by Kelsey Mattsen (WPC) defensive Team rebound by LCSC | |||
| 14:31 | SUB: Morgan Wolff (WPC) in for Cameryn Calhoun | |||
| 14:31 | SUB: Loree HILL (LCSC) in for Alyssa FIERRO | |||
| 14:09 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 14:07 | FG MADE by Jasmine STOHR (LCSC) [Paint, 2ndCh] | (17-10) | 7 | |
| 13:48 | Turnover by Morgan Wolff (WPC) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 13:37 | Turnover by Tasha BISHOP (LCSC) Stolen by Chelsey Christensen (WPC) | |||
| 13:34 | Turnover by Chelsey Christensen (WPC) Stolen by Tasha BISHOP (LCSC) | |||
| 13:26 | Turnover by Tasha BISHOP (LCSC) | |||
| 13:26 | SUB: Alyssa FIERRO (LCSC) in for Kirsi VOSHELL | |||
| 13:04 | FG MADE by Kelsey Mattsen (WPC) assisted by Morgan Wolff [Paint] | (17-12) | 5 | |
| 12:53 | Turnover by Tasha BISHOP (LCSC) Stolen by Chelsey Christensen (WPC) | |||
| 12:37 | 3pt FG missed by Morgan Wolff (WPC) defensive Team rebound by LCSC | |||
| 12:15 | FG missed by Alyssa FIERRO (LCSC) rebounded by Meaghan White (WPC) | |||
| 12:04 | FG missed by Nichole Jackson (WPC) rebounded by Tasha BISHOP (LCSC) | |||
| 11:49 | FG MADE by Loree HILL (LCSC) assisted by Jasmine STOHR [Paint] | (19-12) | 7 | |
| 11:36 | FG MADE by Chelsey Christensen (WPC) assisted by Morgan Wolff [Paint] | (19-14) | 5 | |
| 11:03 | 3pt FG MADE by Tasha BISHOP (LCSC) assist by Loree HILL | (22-14) | 8 | |
| 10:49 | FG MADE by Nichole Jackson (WPC) [Paint] | (22-16) | 6 | |
| 10:12 | Turnover by Alyssa FIERRO (LCSC) Stolen by Kelsey Mattsen (WPC) | |||
| 10:04 | FG by Chelsey Christensen (WPC) blocked by Loree HILL (LCSC) rebounded by Loree HILL (LCSC) | |||
| 09:56 | FG missed by Brittaney NIEBERGALL (LCSC) defensive Team rebound by WPC | |||
| 09:53 | SUB: Kelsey Mattsen (WPC) stays in game | |||
| 09:53 | SUB: Morgan Wolff (WPC) stays in game | |||
| 09:53 | SUB: Nichole Jackson (WPC) stays in game | |||
| 09:53 | SUB: Katie Smith (WPC) in for Chelsey Christensen | |||
| 09:53 | SUB: Layne Tucker (WPC) in for Meaghan White | |||
| 09:53 | SUB: Kelli RICE (LCSC) in for Tasha BISHOP | |||
| 09:53 | SUB: Annie KANE (LCSC) in for Brittaney NIEBERGALL | |||
| 09:53 | SUB: Tanis FULLER (LCSC) in for Jasmine STOHR | |||
| 09:53 | SUB: Loree HILL (LCSC) stays in game | |||
| 09:53 | SUB: Alyssa FIERRO (LCSC) stays in game | |||
| 09:43 | FG MADE by Morgan Wolff (WPC) assisted by Nichole Jackson [Paint] | (22-18) | 4 | |
| 09:28 | Turnover by Tanis FULLER (LCSC) | |||
| 09:13 | FG MADE by Katie Smith (WPC) assisted by Nichole Jackson fouled by Alyssa FIERRO (LCSC) [OffTov] | (22-20) | 2 | |
| 09:13 | Katie Smith (WPC) MADE the 1 shot Free Throw [OffTov] | (22-21) | 1 | |
| 09:01 | 3pt FG missed by Loree HILL (LCSC) rebounded by Kelsey Mattsen (WPC) | |||
| 08:54 | Foul called on Kelli RICE (LCSC) | |||
| 08:54 | Nichole Jackson (WPC) missed the 1st of the 2 shot Free Throw | |||
| 08:54 | Nichole Jackson (WPC) MADE the 2nd of the 2 shot Free Throw | (22-22) | T4 | |
| 08:40 | Jump Ball: Alyssa FIERRO (LCSC) vs. Morgan Wolff (WPC), won by WPC | |||
| 08:16 | FG missed by Morgan Wolff (WPC) rebounded by Tanis FULLER (LCSC) | |||
| 07:57 | 3pt FG missed by Kelli RICE (LCSC) rebounded by Nichole Jackson (WPC) | |||
| 07:49 | Foul called on Kelli RICE (LCSC) | |||
| 07:49 | Kelsey Mattsen (WPC) missed the 1st of the 2 shot Free Throw | |||
| 07:49 | SUB: Kirsi VOSHELL (LCSC) in for Tanis FULLER | |||
| 07:49 | SUB: Brittaney NIEBERGALL (LCSC) in for Kelli RICE | |||
| 07:49 | SUB: Tasha BISHOP (LCSC) in for Annie KANE | |||
| 07:49 | SUB: Cameryn Calhoun (WPC) in for Nichole Jackson | |||
| 07:49 | Kelsey Mattsen (WPC) MADE the 2nd of the 2 shot Free Throw | (22-23) | -1 | |
| 07:49 | SUB: Chelsey Christensen (WPC) in for Kelsey Mattsen | |||
| 07:29 | 3pt FG missed by Loree HILL (LCSC) rebounded by Tasha BISHOP (LCSC) | |||
| 07:26 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Loree HILL (LCSC) | |||
| 07:23 | FG missed by Loree HILL (LCSC) rebounded by Cameryn Calhoun (WPC) | |||
| 07:14 | Turnover by Layne Tucker (WPC) Stolen by Loree HILL (LCSC) | |||
| 07:01 | 3pt FG missed by Loree HILL (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 06:59 | FG MADE by Alyssa FIERRO (LCSC) [OffTov, Paint, 2ndCh] | (24-23) | 1 | |
| 06:30 | Turnover by Chelsey Christensen (WPC) | |||
| 06:30 | SUB: Jasmine STOHR (LCSC) in for Loree HILL | |||
| 06:00 | 3pt FG MADE by Tasha BISHOP (LCSC) assist by Jasmine STOHR [OffTov] | (27-23) | 4 | |
| 05:41 | FG missed by Cameryn Calhoun (WPC) rebounded by Cameryn Calhoun (WPC) | |||
| 05:38 | FG MADE by Cameryn Calhoun (WPC) [2ndCh] | (27-25) | 2 | |
| 05:31 | Foul called on Cameryn Calhoun (WPC) | |||
| 05:22 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Layne Tucker (WPC) | |||
| 04:58 | FG by Morgan Wolff (WPC) blocked by Jasmine STOHR (LCSC) rebounded by Katie Smith (WPC) | |||
| 04:51 | FG MADE by Katie Smith (WPC) assisted by Cameryn Calhoun [2ndCh] | (27-27) | T5 | |
| 04:32 | Turnover by Jasmine STOHR (LCSC) Stolen by Layne Tucker (WPC) | |||
| 04:29 | Turnover by Layne Tucker (WPC) Stolen by Jasmine STOHR (LCSC) | |||
| 04:26 | FG MADE by Jasmine STOHR (LCSC) [FstBrk, OffTov, Paint] | (29-27) | 2 | |
| 04:10 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 03:52 | Turnover by Morgan Wolff (WPC) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 03:43 | FG MADE by Tasha BISHOP (LCSC) assisted by Brittaney NIEBERGALL [FstBrk, OffTov] | (31-27) | 4 | |
| 03:34 | Jump Ball: Alyssa FIERRO (LCSC) vs. Katie Smith (WPC), won by LCSC | |||
| 03:34 | SUB: Kelsey Mattsen (WPC) in for Morgan Wolff | |||
| 03:19 | Turnover by Alyssa FIERRO (LCSC) Stolen by Cameryn Calhoun (WPC) | |||
| 03:15 | FG MADE by Layne Tucker (WPC) assisted by Kelsey Mattsen [FstBrk, OffTov, Paint] | (31-29) | 2 | |
| 02:59 | FG MADE by Alyssa FIERRO (LCSC) assisted by Brittaney NIEBERGALL [Paint] | (33-29) | 4 | |
| 02:37 | FG missed by Katie Smith (WPC) rebounded by Alyssa FIERRO (LCSC) | |||
| 02:14 | FG missed by Alyssa FIERRO (LCSC) rebounded by Layne Tucker (WPC) | |||
| 02:07 | Foul called on Jasmine STOHR (LCSC) | |||
| 02:07 | SUB: Nichole Jackson (WPC) in for Cameryn Calhoun | |||
| 01:51 | FG missed by Layne Tucker (WPC) rebounded by Kelsey Mattsen (WPC) | |||
| 01:49 | FG MADE by Kelsey Mattsen (WPC) [Paint, 2ndCh] | (33-31) | 2 | |
| 01:43 | Foul called on Chelsey Christensen (WPC) | |||
| 01:43 | Jasmine STOHR (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 01:43 | Jasmine STOHR (LCSC) MADE the 2nd of the 2 shot Free Throw | (34-31) | 3 | |
| 01:30 | 3pt FG missed by Layne Tucker (WPC) rebounded by Alyssa FIERRO (LCSC) | |||
| 01:09 | 3pt FG MADE by Jasmine STOHR (LCSC) assist by Tasha BISHOP | (37-31) | 6 | |
| 00:51 | Turnover by Nichole Jackson (WPC) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 00:40 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 00:37 | TIMEOUT called by LCSC | |||
| 00:30 | SUB: Morgan Wolff (WPC) in for Chelsey Christensen | |||
| 00:16 | Turnover by Jasmine STOHR (LCSC) | |||
| 00:05 | FG missed by Morgan Wolff (WPC) rebounded by Jasmine STOHR (LCSC) | |||
| 00:03 | Turnover by Jasmine STOHR (LCSC) | |||
| 00:01 | FG by Morgan Wolff (WPC) blocked by Kirsi VOSHELL (LCSC) offensive Team rebound by WPC | |||
| End of First Half (LCSC 37 WPC 31) |
| WPC | LCSC | |
|---|---|---|
| 9 | Turnovers | 9 |
| 13/29 for 44.8% | Field Goals | 15/32 for 46.9% |
| 3/5 for 60.0% | Free Throws | 4/6 for 66.7% |
| OFF: 6 DEF: 9 | Rebounds | OFF: 9 DEF: 10 |
| Calhoun : 7 | High Scorer | Fierro, Stohr : 10 |
| Calhoun, Mattsen : 3 | High Rebounder | Fierro : 7 |
| Jackson, Calhoun : 3 | High Assists | Niebergall : 4 |
| WPC Starters: | Smith, Christensen, Jackson, Calhoun, Mattsen |
| LCSC Starters: | STOHR, NIEBERGALL, FIERRO, VOSHELL, BISHOP |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | Turnover by Cameryn Calhoun (WPC) Stolen by Jasmine STOHR (LCSC) | |||
| 19:48 | FG MADE by Jasmine STOHR (LCSC) [FstBrk, OffTov, Paint] | (39-31) | 8 | |
| 19:34 | FG MADE by Nichole Jackson (WPC) [FstBrk, Paint] | (39-33) | 6 | |
| 19:20 | TIMEOUT called by LCSC | |||
| 19:06 | FG missed by Jasmine STOHR (LCSC) rebounded by Kelsey Mattsen (WPC) | |||
| 18:52 | FG MADE by Kelsey Mattsen (WPC) [Paint] | (39-35) | 4 | |
| 18:36 | 3pt FG MADE by Jasmine STOHR (LCSC) assist by Kirsi VOSHELL | (42-35) | 7 | |
| 18:16 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 18:13 | Turnover by Nichole Jackson (WPC) Stolen by Jasmine STOHR (LCSC) | |||
| 18:05 | FG missed by Jasmine STOHR (LCSC) rebounded by Cameryn Calhoun (WPC) | |||
| 18:05 | Foul called on Jasmine STOHR (LCSC) | |||
| 17:51 | FG MADE by Nichole Jackson (WPC) assisted by Katie Smith [Paint] | (42-37) | 5 | |
| 17:34 | 3pt FG MADE by Jasmine STOHR (LCSC) assist by Tasha BISHOP | (45-37) | 8 | |
| 17:26 | FG missed by Kelsey Mattsen (WPC) rebounded by Kelsey Mattsen (WPC) | |||
| 17:24 | FG by Kelsey Mattsen (WPC) blocked by Alyssa FIERRO (LCSC) rebounded by Katie Smith (WPC) | |||
| 17:21 | FG MADE by Nichole Jackson (WPC) fouled by Alyssa FIERRO (LCSC) [2ndCh] | (45-39) | 6 | |
| 17:21 | SUB: Annie KANE (LCSC) in for Jasmine STOHR | |||
| 17:21 | SUB: Loree HILL (LCSC) in for Brittaney NIEBERGALL | |||
| 17:21 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 17:21 | SUB: Kelli RICE (LCSC) in for Kirsi VOSHELL | |||
| 17:21 | SUB: McKenzie HEASLET (LCSC) in for Tasha BISHOP | |||
| 17:21 | Nichole Jackson (WPC) MADE the 1 shot Free Throw | (45-40) | 5 | |
| 16:54 | 3pt FG missed by Kelli RICE (LCSC) rebounded by Katie Smith (WPC) | |||
| 16:25 | FG MADE by Kelsey Mattsen (WPC) assisted by Cameryn Calhoun | (45-42) | 3 | |
| 16:11 | FG missed by Tanis FULLER (LCSC) rebounded by Cameryn Calhoun (WPC) | |||
| 15:58 | Foul called on Tanis FULLER (LCSC) | |||
| 15:58 | SUB: Morgan Wolff (WPC) in for Chelsey Christensen | |||
| 15:53 | Cameryn Calhoun (WPC) MADE the front side of the Bonus Free Throw | (45-43) | 2 | |
| 15:53 | Cameryn Calhoun (WPC) MADE the back side of the Bonus Free Throw | (45-44) | 1 | |
| 15:34 | 3pt FG MADE by Kelli RICE (LCSC) assist by Annie KANE | (48-44) | 4 | |
| 15:16 | 3pt FG MADE by Cameryn Calhoun (WPC) assist by Nichole Jackson | (48-47) | 1 | |
