Date: 11/7/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Walla Walla University (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Taggart, Katelynn C 2 8 0 2 0 0 1 2 3 2 4 0 1 0 0 24+
13 Manzano, Abbey G 3 11 2 7 3 4 0 0 0 0 11 1 11 0 0 39-
21 Beeks, Nicole G 0 7 0 5 0 0 0 0 0 0 0 0 1 0 0 15+
32 Uribe, Johanna G 0 5 0 4 3 4 2 7 9 2 3 1 8 0 3 39-
33 Shankel, Jaci G 0 7 0 0 0 0 2 2 4 2 0 0 2 0 0 33+
25 Tan, Megan 1 5 0 3 0 0 0 3 3 0 2 0 2 0 0 24-
42 Fitch, Sarah 1 2 0 0 3 7 3 1 4 0 5 1 1 0 0 26+
TEAM REBOUNDS 0 1 1 0
Team Totals 7 45 2 21 9 15 8 16 24 6 25 3 26 0 3 200
Total FG% - 1st: 2/25 0.080 2nd: 5/20 0.250 Game: 0.156 Deadball
3-PT FG% - 1st: 0/13 0.000 2nd: 2/8 0.250 Game: 0.095 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 8/11 0.727 Game: 0.600 (5,1)
HOME: Lewis-Clark State College (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 5 7 0 0 0 0 1 1 2 1 10 1 1 1 2 13-
31 Fierro, Alyssa C 1 5 0 1 2 2 2 4 6 1 4 2 1 0 2 18+
3 Bishop, Tasha G 5 9 1 4 0 0 1 1 2 1 11 4 1 0 1 32-
21 Niebergall, BrittaneyG 2 4 2 3 0 0 1 1 2 1 6 1 0 0 3 14-
22 Stohr, Jasmine G 6 8 2 3 3 5 1 2 3 2 17 6 1 0 6 13-
10 Kane, Annie 4 5 1 2 0 0 1 2 3 0 9 8 0 0 1 26+
20 Hill, Loree 6 11 3 7 0 0 2 6 8 1 15 6 1 0 1 13-
23 Rice, Kelli 2 6 2 5 0 0 0 1 1 2 6 6 1 0 1 23-
24 Fuller, Tanis 9 11 0 0 1 2 2 6 8 0 19 3 0 0 1 22-
42 Heaslet, McKenzie 5 6 0 0 0 0 1 5 6 2 10 0 0 0 1 27+
TEAM REBOUNDS 0 1 1 0
Team Totals 45 72 11 25 6 9 12 30 42 11107 37 6 1 19 200
Total FG% - 1st: 25/41 0.610 2nd: 20/31 0.645 Game: 0.625 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 4/11 0.364 Game: 0.440 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 4/4 1.000 Game: 0.667 (1,1)
Technical Fouls: WWU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 395
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla University 0 5 4 1 7
Lewis-Clark State College 16 41 60 12 59
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla University 5 20 25
Lewis-Clark State College 59 48 107
Date: 11/7/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Walla Walla University (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Taggart, Katelynn C 1 3 0 2 0 0 0 1 1 1 2 0 1 0 0 13-
13 Manzano, Abbey G 1 7 0 3 0 0 0 0 0 0 2 0 7 0 0 19-
21 Beeks, Nicole G 0 7 0 5 0 0 0 0 0 0 0 0 0 0 0 13+
32 Uribe, Johanna G 0 2 0 2 0 0 2 3 5 0 0 1 5 0 0 19-
33 Shankel, Jaci G 0 5 0 0 0 0 1 2 3 2 0 0 0 0 0 13+
25 Tan, Megan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9+
42 Fitch, Sarah 0 0 0 0 1 4 3 1 4 0 1 1 1 0 0 14+
TEAM REBOUNDS 0 0 0 0
Team Totals 2 25 0 13 1 4 6 7 13 3 5 2 14 0 0 100
Total FG% - 1st: 2/25 0.080 2nd: 0/0 0.000 Game: 0.080 Deadball
3-PT FG% - 1st: 0/13 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 (2,1)
HOME: Lewis-Clark State College (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 2 4 0 0 0 0 1 1 2 1 4 1 1 1 0 7+
31 Fierro, Alyssa C 1 3 0 0 0 0 2 3 5 1 2 1 1 0 1 12-
3 Bishop, Tasha G 3 7 1 4 0 0 1 0 1 1 7 2 0 0 1 12-
21 Niebergall, BrittaneyG 1 2 1 1 0 0 1 1 2 0 3 1 0 0 2 7+
22 Stohr, Jasmine G 6 8 2 3 1 3 1 1 2 0 15 3 0 0 2 7+
10 Kane, Annie 2 3 1 2 0 0 0 0 0 0 5 3 0 0 0 13-
20 Hill, Loree 2 5 1 3 0 0 2 4 6 0 5 5 1 0 1 13-
23 Rice, Kelli 1 1 1 1 0 0 0 1 1 0 3 2 0 0 0 8+
24 Fuller, Tanis 4 4 0 0 1 2 1 3 4 0 9 2 0 0 0 8+
42 Heaslet, McKenzie 3 4 0 0 0 0 1 3 4 0 6 0 0 0 1 13-
TEAM REBOUNDS 0 0 0 0
Team Totals 25 41 7 14 2 5 10 17 27 3 59 20 3 1 8 100
Total FG% - 1st: 25/41 0.610 2nd: 0/0 0.000 Game: 0.610 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 (1,1)
Technical Fouls: WWU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 395
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla University 0 0 0 1 1
Lewis-Clark State College 10 24 32 8 28
SCORE BY PERIODS 1st TOTAL
Walla Walla University 5 5
Lewis-Clark State College 59 59
Date: 11/7/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Walla Walla University (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Taggart, Katelynn C 1 5 0 0 0 0 1 1 2 1 2 0 0 0 0 12-
13 Manzano, Abbey G 2 4 2 4 3 4 0 0 0 0 9 1 4 0 0 20
21 Beeks, Nicole G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
32 Uribe, Johanna G 0 3 0 2 3 4 0 4 4 2 3 0 3 0 3 20
33 Shankel, Jaci G 0 2 0 0 0 0 1 0 1 0 0 0 2 0 0 20
25 Tan, Megan 1 4 0 2 0 0 0 3 3 0 2 0 2 0 0 14+
42 Fitch, Sarah 1 2 0 0 2 3 0 0 0 0 4 0 0 0 0 12+
TEAM REBOUNDS 0 1 1 0
Team Totals 5 20 2 8 8 11 2 9 11 3 20 1 12 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 5/20 0.250 Game: 0.250 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (3,0)
HOME: Lewis-Clark State College (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 3 3 0 0 0 0 0 0 0 0 6 0 0 0 2 5+
31 Fierro, Alyssa C 0 2 0 1 2 2 0 1 1 0 2 1 0 0 1 7-
3 Bishop, Tasha G 2 2 0 0 0 0 0 1 1 0 4 2 1 0 0 20
21 Niebergall, BrittaneyG 1 2 1 2 0 0 0 0 0 1 3 0 0 0 1 7-
22 Stohr, Jasmine G 0 0 0 0 2 2 0 1 1 2 2 3 1 0 4 5+
10 Kane, Annie 2 2 0 0 0 0 1 2 3 0 4 5 0 0 1 13+
20 Hill, Loree 4 6 2 4 0 0 0 2 2 1 10 1 0 0 0 0
23 Rice, Kelli 1 5 1 4 0 0 0 0 0 2 3 4 1 0 1 15-
24 Fuller, Tanis 5 7 0 0 0 0 1 3 4 0 10 1 0 0 1 13+
42 Heaslet, McKenzie 2 2 0 0 0 0 0 2 2 2 4 0 0 0 0 15-
TEAM REBOUNDS 0 1 1 0
Team Totals 20 31 4 11 4 4 2 13 15 8 48 17 3 0 11 100
Total FG% - 1st: 0/0 0.000 2nd: 20/31 0.645 Game: 0.645 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
Technical Fouls: WWU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 395
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla University 0 5 4 0 6
Lewis-Clark State College 6 17 28 4 31
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla University 5 20 25
Lewis-Clark State College 59 48 107
| Nov 07, 2011 | |
| Walla Walla University vs. Lewis-Clark State College |
| Walla Walla University | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 25 | Score | 107 |
| .156 7-45 | Field Goal % | 45-72 .625 |
| .095 2-21 | 3-Pt Field Goal % | 11-25 .440 |
| .600 9-15 | Free Throw % | 6-9 .667 |
| 0 | Fastbreak Pts | 16 |
| 5 | Pts Off Turnover | 41 |
| 4 | Pts in Paint | 60 |
| 1 | 2nd Chance Pts | 12 |
| First Half | ||
| .080 2-25 | Field Goal % | 25-41 .610 |
| .000 0-13 | 3-Pt Field Goal % | 7-14 .500 |
| .250 1-4 | Free Throw % | 2-5 .400 |
| 0 | Fastbreak Pts | 10 |
| 0 | Pts Off Turnover | 24 |
| 0 | Pts in Paint | 32 |
| 1 | 2nd Chance Pts | 8 |
| Second Half | ||
| .250 5-20 | Field Goal % | 20-31 .645 |
| .250 2-8 | 3-Pt Field Goal % | 4-11 .364 |
| .727 8-11 | Free Throw % | 4-4 1.000 |
| 0 | Fastbreak Pts | 6 |
| 5 | Pts Off Turnover | 17 |
| 4 | Pts in Paint | 28 |
| 0 | 2nd Chance Pts | 4 |
| 24 | Rebounds | 42 |
| 26 | Turnovers | 6 |
| 6 | Team Fouls | 11 |
| Manzano - 11 | Scoring Leader | Fuller - 19 |
| Uribe - 9 | Rebound Leader | Fuller, Hill - 8 |
| 7 | Bench Scoring | 59 |
| WWU Starters: | Manzano, Beeks, Uribe, Shankel, Taggart |
| LCSC Starters: | BISHOP, VOSHELL, NIEBERGALL, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Alyssa FIERRO (LCSC) vs. Katelynn Taggart (WWU), won by LCSC | |||
| 19:52 | FG MADE by Alyssa FIERRO (LCSC) assisted by Jasmine STOHR [Paint] | (2-0) | 2 | |
| 19:19 | 3pt FG missed by Abbey Manzano (WWU) rebounded by Jasmine STOHR (LCSC) | |||
| 19:11 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Katelynn Taggart (WWU) | |||
| 18:53 | 3pt FG missed by Nicole Beeks (WWU) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 18:34 | Foul called on Katelynn Taggart (WWU) | |||
| 18:34 | Jasmine STOHR (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 18:34 | Jasmine STOHR (LCSC) MADE the 2nd of the 2 shot Free Throw | (3-0) | 3 | |
| 18:25 | Turnover by Abbey Manzano (WWU) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 18:20 | FG MADE by Jasmine STOHR (LCSC) assisted by Brittaney NIEBERGALL [FstBrk, OffTov, Paint] | (5-0) | 5 | |
| 18:17 | TIMEOUT called by WWU | |||
| 18:11 | Turnover by Abbey Manzano (WWU) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 18:06 | FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 18:01 | FG MADE by Jasmine STOHR (LCSC) [OffTov, Paint, 2ndCh] | (7-0) | 7 | |
| 17:31 | 3pt FG missed by Katelynn Taggart (WWU) rebounded by Alyssa FIERRO (LCSC) | |||
| 17:15 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Jasmine STOHR | (9-0) | 9 | |
| 16:57 | Turnover by Johanna Uribe (WWU) | |||
| 16:57 | SUB: Sarah Fitch (WWU) in for Nicole Beeks | |||
| 16:57 | SUB: Megan Tan (WWU) in for Jaci Shankel | |||
| 16:38 | 3pt FG MADE by Brittaney NIEBERGALL (LCSC) assist by Tasha BISHOP [OffTov] | (12-0) | 12 | |
| 16:26 | Turnover by Sarah Fitch (WWU) | |||
| 16:10 | 3pt FG missed by Jasmine STOHR (LCSC) defensive dead-ball rebound by WWU | |||
| 15:55 | FG MADE by Katelynn Taggart (WWU) assisted by Johanna Uribe | (12-2) | 10 | |
| 15:46 | 3pt FG MADE by Jasmine STOHR (LCSC) assist by Kirsi VOSHELL | (15-2) | 13 | |
| 15:30 | Turnover by Johanna Uribe (WWU) Stolen by Jasmine STOHR (LCSC) | |||
| 15:28 | FG MADE by Jasmine STOHR (LCSC) [FstBrk, OffTov, Paint] | (17-2) | 15 | |
| 15:12 | Turnover by Abbey Manzano (WWU) Stolen by Tasha BISHOP (LCSC) | |||
| 15:10 | FG MADE by Tasha BISHOP (LCSC) [FstBrk, OffTov, Paint] | (19-2) | 17 | |
| 15:08 | TIMEOUT called by WWU | |||
| 15:08 | SUB: Nicole Beeks (WWU) in for Johanna Uribe | |||
| 15:08 | SUB: Jaci Shankel (WWU) in for Katelynn Taggart | |||
| 15:08 | SUB: Sarah Fitch (WWU) stays in game | |||
| 15:08 | SUB: Abbey Manzano (WWU) stays in game | |||
| 15:08 | SUB: Megan Tan (WWU) stays in game | |||
| 15:08 | SUB: Tasha BISHOP (LCSC) stays in game | |||
| 15:08 | SUB: Annie KANE (LCSC) in for Kirsi VOSHELL | |||
| 15:08 | SUB: Alyssa FIERRO (LCSC) stays in game | |||
| 15:08 | SUB: McKenzie HEASLET (LCSC) in for Brittaney NIEBERGALL | |||
| 15:08 | SUB: Loree HILL (LCSC) in for Jasmine STOHR | |||
| 14:52 | FG missed by Nicole Beeks (WWU) rebounded by Sarah Fitch (WWU) | |||
| 14:52 | Foul called on Alyssa FIERRO (LCSC) | |||
| 14:52 | Sarah Fitch (WWU) missed the 1st of the 2 shot Free Throw | |||
| 14:51 | Sarah Fitch (WWU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (19-3) | 16 | |
| 14:39 | 3pt FG MADE by Tasha BISHOP (LCSC) assist by Annie KANE | (22-3) | 19 | |
| 14:23 | 3pt FG missed by Nicole Beeks (WWU) rebounded by Jaci Shankel (WWU) | |||
| 14:20 | FG missed by Jaci Shankel (WWU) rebounded by McKenzie HEASLET (LCSC) | |||
| 13:59 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Jaci Shankel (WWU) | |||
| 13:40 | 3pt FG missed by Megan Tan (WWU) rebounded by Alyssa FIERRO (LCSC) | |||
| 13:39 | Turnover by Alyssa FIERRO (LCSC) | |||
| 13:39 | SUB: Johanna Uribe (WWU) in for Megan Tan | |||
| 13:39 | SUB: Katelynn Taggart (WWU) in for Sarah Fitch | |||
| 13:30 | Turnover by Abbey Manzano (WWU) Stolen by Loree HILL (LCSC) | |||
| 13:17 | 3pt FG MADE by Loree HILL (LCSC) assist by Annie KANE [OffTov] | (25-3) | 22 | |
| 12:54 | FG missed by Jaci Shankel (WWU) rebounded by McKenzie HEASLET (LCSC) | |||
| 12:27 | FG missed by Loree HILL (LCSC) rebounded by Loree HILL (LCSC) | |||
| 12:24 | Turnover by Loree HILL (LCSC) | |||
| 12:09 | FG missed by Jaci Shankel (WWU) defensive dead-ball rebound by LCSC | |||
| 11:45 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by McKenzie HEASLET (LCSC) | |||
| 11:39 | FG MADE by Tasha BISHOP (LCSC) assisted by Loree HILL [Paint, 2ndCh] | (27-3) | 24 | |
| 11:24 | Turnover by Abbey Manzano (WWU) Stolen by Alyssa FIERRO (LCSC) | |||
| 11:21 | FG MADE by Annie KANE (LCSC) [FstBrk, OffTov, Paint] | (29-3) | 26 | |
| 11:05 | FG missed by Jaci Shankel (WWU) rebounded by Johanna Uribe (WWU) | |||
| 10:51 | Turnover by Katelynn Taggart (WWU) | |||
| 10:51 | SUB: Megan Tan (WWU) in for Abbey Manzano | |||
| 10:51 | SUB: Sarah Fitch (WWU) in for Katelynn Taggart | |||
| 10:43 | SUB: Kelli RICE (LCSC) in for Tasha BISHOP | |||
| 10:37 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 10:30 | FG MADE by McKenzie HEASLET (LCSC) assisted by Loree HILL [OffTov, Paint] | (31-3) | 28 | |
| 10:08 | FG missed by Nicole Beeks (WWU) rebounded by Loree HILL (LCSC) | |||
| 09:47 | Foul called on Jaci Shankel (WWU) | |||
| 09:47 | Tanis FULLER (LCSC) MADE the 1st of the 2 shot Free Throw | (32-3) | 29 | |
| 09:47 | SUB: Abbey Manzano (WWU) in for Nicole Beeks | |||
| 09:47 | Tanis FULLER (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 09:45 | rebounded by Loree HILL (LCSC) | |||
| 09:27 | FG missed by McKenzie HEASLET (LCSC) rebounded by Johanna Uribe (WWU) | |||
| 09:05 | 3pt FG missed by Abbey Manzano (WWU) rebounded by Loree HILL (LCSC) | |||
| 08:49 | 3pt FG MADE by Kelli RICE (LCSC) assist by Annie KANE | (35-3) | 32 | |
| 08:27 | FG missed by Jaci Shankel (WWU) rebounded by Loree HILL (LCSC) | |||
| 08:10 | FG MADE by Tanis FULLER (LCSC) assisted by Loree HILL [Paint] | (37-3) | 34 | |
| 07:42 | Turnover by Johanna Uribe (WWU) Stolen by McKenzie HEASLET (LCSC) | |||
| 07:37 | 3pt FG missed by Loree HILL (LCSC) rebounded by Johanna Uribe (WWU) | |||
| 07:18 | Turnover by Johanna Uribe (WWU) | |||
| 07:18 | SUB: Katelynn Taggart (WWU) in for Megan Tan | |||
| 07:18 | SUB: Nicole Beeks (WWU) in for Jaci Shankel | |||
| 07:04 | FG MADE by Tanis FULLER (LCSC) assisted by Loree HILL [OffTov, Paint] | (39-3) | 36 | |
| 06:43 | FG MADE by Abbey Manzano (WWU) assisted by Sarah Fitch | (39-5) | 34 | |
| 06:30 | 3pt FG missed by Loree HILL (LCSC) rebounded by Johanna Uribe (WWU) | |||
| 06:17 | 3pt FG missed by Johanna Uribe (WWU) rebounded by Johanna Uribe (WWU) | |||
| 06:07 | 3pt FG missed by Nicole Beeks (WWU) rebounded by McKenzie HEASLET (LCSC) | |||
| 05:49 | 3pt FG MADE by Annie KANE (LCSC) assist by Loree HILL | (42-5) | 37 | |
| 05:28 | FG missed by Abbey Manzano (WWU) rebounded by Tanis FULLER (LCSC) | |||
| 05:21 | FG MADE by Tanis FULLER (LCSC) [FstBrk, Paint] | (44-5) | 39 | |
| 05:02 | 3pt FG missed by Johanna Uribe (WWU) rebounded by Sarah Fitch (WWU) | |||
| 04:55 | 3pt FG missed by Nicole Beeks (WWU) rebounded by Tanis FULLER (LCSC) | |||
| 04:33 | 3pt FG missed by Annie KANE (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 04:29 | FG MADE by McKenzie HEASLET (LCSC) assisted by Tanis FULLER [Paint, 2ndCh] | (46-5) | 41 | |
| 04:15 | 3pt FG missed by Abbey Manzano (WWU) rebounded by Loree HILL (LCSC) | |||
| 03:48 | FG MADE by Loree HILL (LCSC) assisted by Kelli RICE | (48-5) | 43 | |
| 03:43 | 3pt FG missed by Nicole Beeks (WWU) rebounded by Tanis FULLER (LCSC) | |||
| 03:25 | FG MADE by Tanis FULLER (LCSC) assisted by Kelli RICE [Paint] | (50-5) | 45 | |
| 03:09 | 3pt FG missed by Katelynn Taggart (WWU) rebounded by Kelli RICE (LCSC) | |||
| 02:38 | FG MADE by McKenzie HEASLET (LCSC) assisted by Tanis FULLER [Paint] | (52-5) | 47 | |
| 02:22 | Turnover by Johanna Uribe (WWU) | |||
| 02:22 | SUB: Megan Tan (WWU) in for Nicole Beeks | |||
| 02:22 | SUB: Jaci Shankel (WWU) in for Katelynn Taggart | |||
| 02:22 | SUB: Brittaney NIEBERGALL (LCSC) in for Kelli RICE | |||
| 02:22 | SUB: Jasmine STOHR (LCSC) in for Annie KANE | |||
| 02:22 | SUB: Alyssa FIERRO (LCSC) in for McKenzie HEASLET | |||
| 02:22 | SUB: Tasha BISHOP (LCSC) in for Loree HILL | |||
| 02:22 | SUB: Kirsi VOSHELL (LCSC) in for Tanis FULLER | |||
| 02:19 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 02:12 | FG missed by Alyssa FIERRO (LCSC) rebounded by Tasha BISHOP (LCSC) | |||
| 02:06 | FG missed by Jasmine STOHR (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 02:04 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Sarah Fitch (WWU) | |||
| 00:00 | Foul (offensive) called on Kirsi VOSHELL (LCSC) | |||
| 01:38 | Turnover by Abbey Manzano (WWU) | |||
| 01:24 | FG missed by Tasha BISHOP (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 01:21 | FG missed by Alyssa FIERRO (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 01:18 | FG MADE by Jasmine STOHR (LCSC) assisted by Alyssa FIERRO fouled by Jaci Shankel (WWU) [OffTov, Paint, 2ndCh] | (54-5) | 49 | |
| 01:18 | Jasmine STOHR (LCSC) missed the 1 shot Free Throw | |||
| 01:08 | rebounded by Jaci Shankel (WWU) | |||
| 01:05 | Turnover by Abbey Manzano (WWU) Stolen by Jasmine STOHR (LCSC) | |||
| 00:52 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Jasmine STOHR [OffTov, Paint] | (56-5) | 51 | |
| 00:35 | FG missed by Abbey Manzano (WWU) rebounded by Sarah Fitch (WWU) | |||
| 00:28 | Foul called on Tasha BISHOP (LCSC) | |||
| 02:04 | Sarah Fitch (WWU) missed the 1st of the 2 shot Free Throw | |||
| 02:04 | Sarah Fitch (WWU) missed the 2nd of the 2 shot Free Throw | |||
| 02:03 | rebounded by Alyssa FIERRO (LCSC) | |||
| 00:15 | 3pt FG MADE by Jasmine STOHR (LCSC) assist by Tasha BISHOP | (59-5) | 54 | |
| 00:02 | FG by Abbey Manzano (WWU) blocked by Kirsi VOSHELL (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| End of First Half (LCSC 59 WWU 5) |
| WWU | LCSC | |
|---|---|---|
| 14 | Turnovers | 3 |
| 2/25 for 8.0% | Field Goals | 25/41 for 61.0% |
| 1/4 for 25.0% | Free Throws | 2/5 for 40.0% |
| OFF: 6 DEF: 7 | Rebounds | OFF: 10 DEF: 17 |
| Taggart, Manzano : 2 | High Scorer | Stohr : 15 |
| Uribe : 5 | High Rebounder | Hill : 6 |
| Fitch, Uribe : 1 | High Assists | Hill : 5 |
| WWU Starters: | Shankel, Uribe, Manzano, Taggart, Beeks |
| LCSC Starters: | STOHR, NIEBERGALL, VOSHELL, FIERRO, BISHOP |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:44 | FG missed by Katelynn Taggart (WWU) rebounded by Jasmine STOHR (LCSC) | |||
| 19:24 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Alyssa FIERRO [Paint] | (61-5) | 56 | |
| 19:00 | Turnover by Johanna Uribe (WWU) Stolen by Jasmine STOHR (LCSC) | |||
| 18:42 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Tasha BISHOP [OffTov, Paint] | (63-5) | 58 | |
| 18:19 | Foul called on Jasmine STOHR (LCSC) | |||
| 18:19 | SUB: Sarah Fitch (WWU) in for Nicole Beeks | |||
| 18:12 | Turnover by Nicole Beeks (WWU) Stolen by Jasmine STOHR (LCSC) | |||
| 18:02 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Jasmine STOHR [OffTov, Paint] | (65-5) | 60 | |
| 17:32 | FG missed by Katelynn Taggart (WWU) defensive Team rebound by LCSC | |||
| 17:18 | Foul called on Johanna Uribe (WWU) | |||
| 17:18 | Alyssa FIERRO (LCSC) MADE the 1st of the 2 shot Free Throw | (66-5) | 61 | |
| 17:18 | Alyssa FIERRO (LCSC) MADE the 2nd of the 2 shot Free Throw | (67-5) | 62 | |
| 17:09 | Foul called on Jasmine STOHR (LCSC) | |||
| 17:04 | Turnover by Jaci Shankel (WWU) Stolen by Alyssa FIERRO (LCSC) | |||
| 17:03 | Foul called on Katelynn Taggart (WWU) | |||
| 17:03 | Jasmine STOHR (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (68-5) | 63 | |
| 17:03 | TIMEOUT called by WWU | |||
| 17:03 | Jasmine STOHR (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (69-5) | 64 | |
| 16:50 | Turnover by Johanna Uribe (WWU) Stolen by Kirsi VOSHELL (LCSC) | |||
| 16:37 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Johanna Uribe (WWU) | |||
| 16:24 | Turnover by Abbey Manzano (WWU) Stolen by Kirsi VOSHELL (LCSC) | |||
| 16:16 | FG MADE by Tasha BISHOP (LCSC) assisted by Jasmine STOHR [FstBrk, OffTov, Paint] | (71-5) | 66 | |
| 16:05 | Turnover by Abbey Manzano (WWU) Stolen by Jasmine STOHR (LCSC) | |||
| 15:56 | Turnover by Tasha BISHOP (LCSC) Stolen by Johanna Uribe (WWU) | |||
| 15:52 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 15:52 | Johanna Uribe (WWU) MADE the 1st of the 2 shot Free Throw [OffTov] | (71-6) | 65 | |
| 15:52 | Johanna Uribe (WWU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (71-7) | 64 | |
| 15:34 | Turnover by Jasmine STOHR (LCSC) Stolen by Johanna Uribe (WWU) | |||
| 15:30 | Turnover by Johanna Uribe (WWU) Stolen by Jasmine STOHR (LCSC) | |||
| 15:24 | FG MADE by Tasha BISHOP (LCSC) assisted by Jasmine STOHR [FstBrk, OffTov, Paint] | (73-7) | 66 | |
| 14:58 | FG missed by Sarah Fitch (WWU) rebounded by Tasha BISHOP (LCSC) | |||
| 14:39 | 3pt FG MADE by Brittaney NIEBERGALL (LCSC) assist by Tasha BISHOP | (76-7) | 69 | |
| 14:32 | TIMEOUT called by WWU | |||
| 14:32 | SUB: McKenzie HEASLET (LCSC) in for Kirsi VOSHELL | |||
| 14:32 | SUB: Kelli RICE (LCSC) in for Jasmine STOHR | |||
| 14:32 | SUB: Megan Tan (WWU) in for Katelynn Taggart | |||
| 14:14 | FG MADE by Katelynn Taggart (WWU) assisted by Abbey Manzano [Paint] | (76-9) | 67 | |
| 13:57 | 3pt FG missed by Kelli RICE (LCSC) rebounded by Megan Tan (WWU) | |||
| 13:56 | Turnover by Megan Tan (WWU) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 13:53 | FG missed by Alyssa FIERRO (LCSC) rebounded by Katelynn Taggart (WWU) | |||
