Date: 12/22/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana Tech (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 DeWit, Kelsey C 6 11 0 0 7 7 3 5 8 4 19 2 2 3 0 32:54
22 Laslovich, Lisa G 0 1 0 0 0 0 1 7 8 1 0 2 0 0 0 34:27
33 Kalumbi, Laini G 5 9 0 1 2 2 1 1 2 2 12 1 4 0 2 29:58
14 Devenny, Dannielle * 4 12 2 5 2 2 2 9 11 2 12 4 4 1 2 33:44
32 Machinal, Mandy * 4 10 2 5 1 2 0 4 4 2 11 1 5 0 0 32:02
4 Lacmanovic, Ivana 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4:08
20 Kambich, Brynne 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2:07
24 Murphy, Shaye 0 2 0 0 1 2 0 1 1 0 1 0 0 0 0 4:24
30 Pokorny, Brooke 1 5 0 3 0 0 0 1 1 2 2 1 1 0 0 21:37
44 Jenkins, Erika 1 3 0 2 1 2 1 1 2 0 3 0 0 1 0 4:39
TEAM REBOUNDS 4 1 5 0
Team Totals 21 55 4 17 14 17 12 30 42 13 60 11 16 6 4 200
Total FG% - 1st: 10/25 0.400 2nd: 11/30 0.367 Game: 0.382 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/11 0.182 Game: 0.235 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 8/10 0.800 Game: 0.824 (2,2)
HOME: Lewis-Clark State College (3-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 3 0 0 0 0 1 0 1 4 0 0 0 0 0 18:08
24 Fuller, Tanis F 9 22 0 0 1 6 5 5 10 1 19 1 2 0 4 35:42
31 Plourd, Laurenna C 0 1 0 0 0 0 0 0 0 3 0 0 0 2 1 16:10
10 Kane, Annie G 8 18 3 3 5 6 0 2 2 1 24 0 2 0 1 34:29
21 Niebergall, BrittaneyG 0 4 0 2 0 0 0 4 4 2 0 1 4 0 2 30:11
3 Barnes, Shelby 2 4 0 0 0 1 0 2 2 1 4 0 1 0 0 11:54
11 Byerly, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:08
12 Carr, Caitlin 0 5 0 1 0 0 1 0 1 0 0 0 0 0 0 4:39
23 Rice, Kelli 0 3 0 0 2 2 1 2 3 1 2 1 1 0 1 18:57
42 Heaslet, McKenzie 2 6 0 0 2 2 4 4 8 1 6 0 0 0 1 23:42
TEAM REBOUNDS 5 3 8 0
Team Totals 21 66 3 6 10 17 17 22 39 14 55 3 10 2 10 200
Total FG% - 1st: 11/36 0.306 2nd: 10/30 0.333 Game: 0.318 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 1/3 0.333 Game: 0.500 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 5/9 0.556 Game: 0.588 (3,1)
Technical Fouls: MTUM (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 789
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech 6 8 24 15 6
Lewis-Clark State College 2 9 30 10 12
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech 28 32 60
Lewis-Clark State College 29 26 55
Last FG: Montana Tech 2nd-00:44, Lewis-Clark State College 2nd-00:17
Largest lead: Montana Tech by 7 1st-16:06, Lewis-Clark State College by 4 1st-09:28
Score tied: 10 times, Lead changed: 8 times
Date: 12/22/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana Tech (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 DeWit, Kelsey C 3 6 0 0 3 3 1 3 4 1 9 2 2 2 0 17:05
22 Laslovich, Lisa G 0 0 0 0 0 0 1 3 4 0 0 0 0 0 0 15:52
33 Kalumbi, Laini G 3 5 0 0 0 0 1 1 2 1 6 1 4 0 0 16:51
14 Devenny, Dannielle * 2 5 1 3 2 2 1 3 4 1 7 2 2 1 1 17:53
32 Machinal, Mandy * 2 4 1 1 0 0 0 2 2 1 5 0 3 0 0 16:10
4 Lacmanovic, Ivana 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4:08
20 Kambich, Brynne 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2:07
24 Murphy, Shaye 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 2:55
30 Pokorny, Brooke 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 6:59
TEAM REBOUNDS 3 1 4 0
Team Totals 10 25 2 6 6 7 7 14 21 5 28 5 12 4 1 100
Total FG% - 1st: 10/25 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (1,2)
HOME: Lewis-Clark State College (3-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 2 0 0 0 0 1 0 1 2 0 0 0 0 0 10:07
24 Fuller, Tanis F 4 14 0 0 1 4 5 3 8 1 9 1 0 0 3 17:33
31 Plourd, Laurenna C 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 7:21
10 Kane, Annie G 6 9 2 2 2 2 0 1 1 0 16 0 1 0 1 17:12
21 Niebergall, BrittaneyG 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 14:35
3 Barnes, Shelby 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6:33
11 Byerly, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:08
12 Carr, Caitlin 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 2:27
23 Rice, Kelli 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 5:25
42 Heaslet, McKenzie 1 4 0 0 2 2 2 1 3 1 4 0 0 0 1 12:39
TEAM REBOUNDS 3 3 6 0
Team Totals 11 36 2 3 5 8 11 8 19 6 29 2 3 2 6 100
Total FG% - 1st: 11/36 0.306 2nd: 0/0 0.000 Game: 0.306 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (1,0)
Technical Fouls: MTUM (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 789
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech 6 2 14 6 1
Lewis-Clark State College 2 5 18 6 4
SCORE BY PERIODS 1st TOTAL
Montana Tech 28 28
Lewis-Clark State College 29 29
Last FG: Montana Tech 1st-01:24, Lewis-Clark State College 1st-00:48
Largest lead: Montana Tech by 7 1st-16:06, Lewis-Clark State College by 4 1st-09:28
Score tied: 8 times, Lead changed: 3 times
Date: 12/22/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana Tech (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 DeWit, Kelsey C 3 5 0 0 4 4 2 2 4 3 10 0 0 1 0 15:49
22 Laslovich, Lisa G 0 1 0 0 0 0 0 4 4 1 0 2 0 0 0 18:35
33 Kalumbi, Laini G 2 4 0 1 2 2 0 0 0 1 6 0 0 0 2 13:07
14 Devenny, Dannielle * 2 7 1 2 0 0 1 6 7 1 5 2 2 0 1 15:51
32 Machinal, Mandy * 2 6 1 4 1 2 0 2 2 1 6 1 2 0 0 15:52
24 Murphy, Shaye 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:29
30 Pokorny, Brooke 1 3 0 2 0 0 0 1 1 1 2 1 0 0 0 14:38
44 Jenkins, Erika 1 3 0 2 1 2 1 1 2 0 3 0 0 1 0 4:39
TEAM REBOUNDS 1 0 1 0
Team Totals 11 30 2 11 8 10 5 16 21 8 32 6 4 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 11/30 0.367 Game: 0.367 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (1,0)
HOME: Lewis-Clark State College (3-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hill, Loree F 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 8:01
24 Fuller, Tanis F 5 8 0 0 0 2 0 2 2 0 10 0 2 0 1 18:09
31 Plourd, Laurenna C 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 8:49
10 Kane, Annie G 2 9 1 1 3 4 0 1 1 1 8 0 1 0 0 17:17
21 Niebergall, BrittaneyG 0 4 0 2 0 0 0 4 4 1 0 1 3 0 2 15:36
3 Barnes, Shelby 2 3 0 0 0 1 0 2 2 1 4 0 0 0 0 5:21
12 Carr, Caitlin 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2:12
23 Rice, Kelli 0 2 0 0 2 2 1 2 3 1 2 0 1 0 0 13:32
42 Heaslet, McKenzie 1 2 0 0 0 0 2 3 5 0 2 0 0 0 0 11:03
TEAM REBOUNDS 2 0 2 0
Team Totals 10 30 1 3 5 9 6 14 20 8 26 1 7 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/30 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 (2,1)
Technical Fouls: MTUM (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 789
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech 0 6 10 9 5
Lewis-Clark State College 0 4 12 4 8
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech 28 32 60
Lewis-Clark State College 29 26 55
Last FG: Montana Tech 2nd-00:44, Lewis-Clark State College 2nd-00:17
Largest lead: Montana Tech by 6 2nd-00:22, Lewis-Clark State College by 3 2nd-18:36
Score tied: 2 times, Lead changed: 4 times
| Dec 22, 2012 | |
| Montana Tech vs. Lewis-Clark State College |
| Montana Tech | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 60 | Score | 55 |
| .382 21-55 | Field Goal % | 21-66 .318 |
| .235 4-17 | 3-Pt Field Goal % | 3-6 .500 |
| .824 14-17 | Free Throw % | 10-17 .588 |
| 6 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 9 |
| 24 | Pts in Paint | 30 |
| 15 | 2nd Chance Pts | 10 |
| First Half | ||
| .400 10-25 | Field Goal % | 11-36 .306 |
| .333 2-6 | 3-Pt Field Goal % | 2-3 .667 |
| .857 6-7 | Free Throw % | 5-8 .625 |
| 6 | Fastbreak Pts | 2 |
| 2 | Pts Off Turnover | 5 |
| 14 | Pts in Paint | 18 |
| 6 | 2nd Chance Pts | 6 |
| Second Half | ||
| .367 11-30 | Field Goal % | 10-30 .333 |
| .182 2-11 | 3-Pt Field Goal % | 1-3 .333 |
| .800 8-10 | Free Throw % | 5-9 .556 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 4 |
| 10 | Pts in Paint | 12 |
| 9 | 2nd Chance Pts | 4 |
| 42 | Rebounds | 39 |
| 16 | Turnovers | 10 |
| 13 | Team Fouls | 14 |
| DeWit - 19 | Scoring Leader | Kane - 24 |
| Devenny - 11 | Rebound Leader | Fuller - 10 |
| 6 | Bench Scoring | 12 |
| MTUM Starters: | Devenny, Laslovich, DeWit, Machinal, Kalumbi |
| LCSC Starters: | KANE, HILL, NIEBERGALL, FULLER, PLOURD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Laurenna PLOURD (LCSC) vs. Kelsey DeWit (MTUM), won by MTUM | |||
| 19:46 | FG MADE by Kelsey DeWit (MTUM) assisted by Laini Kalumbi [Paint] | (0-2) | -2 | |
| 19:27 | FG missed by Tanis FULLER (LCSC) defensive Team rebound by MTUM | |||
| 19:12 | FG missed by Laini Kalumbi (MTUM) rebounded by Annie KANE (LCSC) | |||
| 18:44 | FG MADE by Annie KANE (LCSC) [Paint] | (2-2) | T1 | |
| 18:26 | Turnover by Laini Kalumbi (MTUM) Stolen by Tanis FULLER (LCSC) | |||
| 18:04 | FG missed by Tanis FULLER (LCSC) rebounded by Dannielle Devenny (MTUM) | |||
| 17:53 | 3pt FG MADE by Dannielle Devenny (MTUM) assist by Kelsey DeWit | (2-5) | -3 | |
| 17:26 | FG missed by Tanis FULLER (LCSC) rebounded by Kelsey DeWit (MTUM) | |||
| 17:22 | Turnover by Kelsey DeWit (MTUM) | |||
| 17:22 | SUB: Caitlin CARR (LCSC) in for Tanis FULLER | |||
| 17:04 | Foul called on Mandy Machinal (MTUM) | |||
| 16:51 | FG missed by Caitlin CARR (LCSC) offensive Team rebound by LCSC | |||
| 16:44 | FG missed by Caitlin CARR (LCSC) rebounded by Lisa Laslovich (MTUM) | |||
| 16:30 | FG MADE by Kelsey DeWit (MTUM) assisted by Dannielle Devenny [Paint] | (2-7) | -5 | |
| 16:13 | 3pt FG missed by Caitlin CARR (LCSC) rebounded by Lisa Laslovich (MTUM) | |||
| 16:06 | FG MADE by Laini Kalumbi (MTUM) [FstBrk, Paint] | (2-9) | -7 | |
| 15:57 | FG MADE by Annie KANE (LCSC) [FstBrk, Paint] | (4-9) | -5 | |
| 15:43 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 15:43 | Kelsey DeWit (MTUM) MADE the 1st of the 2 shot Free Throw | (4-10) | -6 | |
| 15:43 | SUB: McKenzie HEASLET (LCSC) in for Laurenna PLOURD | |||
| 15:43 | SUB: Tanis FULLER (LCSC) in for Caitlin CARR | |||
| 15:43 | Kelsey DeWit (MTUM) MADE the 2nd of the 2 shot Free Throw | (4-11) | -7 | |
| 15:29 | FG missed by Annie KANE (LCSC) rebounded by McKenzie HEASLET (LCSC) | |||
| 15:19 | FG by McKenzie HEASLET (LCSC) blocked by Kelsey DeWit (MTUM) rebounded by McKenzie HEASLET (LCSC) | |||
| 15:15 | FG MADE by McKenzie HEASLET (LCSC) [Paint, 2ndCh] | (6-11) | -5 | |
| 15:04 | FG MADE by Kelsey DeWit (MTUM) [Paint] | (6-13) | -7 | |
| 14:46 | FG missed by Loree HILL (LCSC) rebounded by Loree HILL (LCSC) | |||
| 14:44 | FG missed by Loree HILL (LCSC) offensive Team rebound by LCSC | |||
| 14:43 | Foul called on Laini Kalumbi (MTUM) | |||
| 14:43 | Tanis FULLER (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 14:43 | SUB: Brooke Pokorny (MTUM) in for Mandy Machinal | |||
| 14:43 | Tanis FULLER (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 14:43 | rebounded by Tanis FULLER (LCSC) | |||
| 14:43 | 3pt FG MADE by Annie KANE (LCSC) assist by Tanis FULLER | (9-13) | -4 | |
| 14:19 | Turnover by Dannielle Devenny (MTUM) Stolen by Tanis FULLER (LCSC) | |||
| 14:14 | Turnover by Annie KANE (LCSC) | |||
| 13:42 | FG missed by Kelsey DeWit (MTUM) offensive Team rebound by MTUM | |||
| 13:32 | 3pt FG missed by Brooke Pokorny (MTUM) rebounded by Tanis FULLER (LCSC) | |||
| 13:14 | FG MADE by Tanis FULLER (LCSC) [Paint] | (11-13) | -2 | |
| 12:52 | 3pt FG missed by Dannielle Devenny (MTUM) rebounded by McKenzie HEASLET (LCSC) | |||
| 12:46 | Foul called on Kelsey DeWit (MTUM) | |||
| 12:46 | McKenzie HEASLET (LCSC) MADE the 1st of the 2 shot Free Throw | (12-13) | -1 | |
| 12:46 | SUB: Kelli RICE (LCSC) in for Brittaney NIEBERGALL | |||
| 12:46 | SUB: Shaye Murphy (MTUM) in for Kelsey DeWit | |||
| 12:46 | McKenzie HEASLET (LCSC) MADE the 2nd of the 2 shot Free Throw | (13-13) | T2 | |
| 12:28 | Foul called on Tanis FULLER (LCSC) | |||
| 12:28 | Dannielle Devenny (MTUM) MADE the 1st of the 2 shot Free Throw | (13-14) | -1 | |
| 12:28 | SUB: Laurenna PLOURD (LCSC) in for McKenzie HEASLET | |||
| 12:28 | Dannielle Devenny (MTUM) MADE the 2nd of the 2 shot Free Throw | (13-15) | -2 | |
| 12:14 | FG MADE by Tanis FULLER (LCSC) [Paint] | (15-15) | T3 | |
| 11:51 | Turnover by Laini Kalumbi (MTUM) Stolen by Kelli RICE (LCSC) | |||
| 11:49 | Foul called on Dannielle Devenny (MTUM) | |||
| 11:49 | Tanis FULLER (LCSC) MADE the 1st of the 2 shot Free Throw | (16-15) | 1 | |
| 11:49 | SUB: Shelby BARNES (LCSC) in for Annie KANE | |||
| 11:49 | SUB: Hannah BYERLY (LCSC) in for Loree HILL | |||
| 11:49 | Tanis FULLER (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 11:49 | rebounded by Tanis FULLER (LCSC) | |||
| 11:44 | Turnover by Shelby BARNES (LCSC) | |||
| 11:41 | SUB: Caitlin CARR (LCSC) in for Tanis FULLER | |||
| 11:16 | FG by Shaye Murphy (MTUM) blocked by Laurenna PLOURD (LCSC) defensive Team rebound by LCSC | |||
| 10:58 | FG missed by Caitlin CARR (LCSC) rebounded by Shaye Murphy (MTUM) | |||
| 10:53 | Foul called on Laurenna PLOURD (LCSC) | |||
| 10:53 | Shaye Murphy (MTUM) missed the 1st of the 2 shot Free Throw | |||
| 10:53 | SUB: McKenzie HEASLET (LCSC) in for Laurenna PLOURD | |||
| 10:53 | SUB: Tanis FULLER (LCSC) in for Caitlin CARR | |||
| 10:53 | SUB: Mandy Machinal (MTUM) in for Laini Kalumbi | |||
| 10:53 | Shaye Murphy (MTUM) MADE the 2nd of the 2 shot Free Throw | (16-16) | T4 | |
| 10:31 | FG missed by Shelby BARNES (LCSC) offensive Team rebound by LCSC | |||
| 10:20 | FG MADE by Tanis FULLER (LCSC) assisted by Kelli RICE [Paint, 2ndCh] | (18-16) | 2 | |
| 10:15 | FG MADE by Dannielle Devenny (MTUM) [FstBrk, Paint] | (18-18) | T5 | |
| 10:13 | FG missed by McKenzie HEASLET (LCSC) rebounded by Dannielle Devenny (MTUM) | |||
| 09:53 | FG missed by Brooke Pokorny (MTUM) offensive Team rebound by MTUM | |||
| 09:51 | SUB: Brynne Kambich (MTUM) in for Dannielle Devenny | |||
| 09:51 | SUB: Kelsey DeWit (MTUM) in for Shaye Murphy | |||
| 09:47 | Turnover by Mandy Machinal (MTUM) Stolen by Tanis FULLER (LCSC) | |||
| 09:47 | Foul (offensive) called on Brooke Pokorny (MTUM) | |||
| 09:47 | Annie KANE (LCSC) MADE the 1st of the 2 shot Free Throw | (19-18) | 1 | |
| 09:47 | Annie KANE (LCSC) MADE the 2nd of the 2 shot Free Throw | (20-18) | 2 | |
| 09:37 | Turnover by Mandy Machinal (MTUM) Stolen by McKenzie HEASLET (LCSC) | |||
| 09:28 | FG MADE by Annie KANE (LCSC) [OffTov, Paint] | (22-18) | 4 | |
| 09:09 | Turnover by Mandy Machinal (MTUM) Stolen by Annie KANE (LCSC) | |||
| 09:04 | FG missed by Annie KANE (LCSC) rebounded by Mandy Machinal (MTUM) | |||
| 09:01 | SUB: Annie KANE (LCSC) in for Shelby BARNES | |||
| 08:54 | FG MADE by Mandy Machinal (MTUM) [FstBrk, Paint] | (22-20) | 2 | |
| 08:36 | FG missed by Tanis FULLER (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 08:29 | FG by Tanis FULLER (LCSC) blocked by Brynne Kambich (MTUM) rebounded by Tanis FULLER (LCSC) | |||
| 07:51 | SUB: Loree HILL (LCSC) in for Hannah BYERLY | |||
| 07:44 | FG missed by Tanis FULLER (LCSC) defensive dead-ball rebound by MTUM | |||
| 07:44 | Foul called on Loree HILL (LCSC) | |||
| 07:44 | SUB: Laurenna PLOURD (LCSC) in for McKenzie HEASLET | |||
| 07:44 | SUB: Kelsey DeWit (MTUM) stays in game | |||
| 07:44 | SUB: Dannielle Devenny (MTUM) in for Brynne Kambich | |||
| 07:44 | SUB: Mandy Machinal (MTUM) stays in game | |||
| 07:44 | SUB: Laini Kalumbi (MTUM) in for Brooke Pokorny | |||
| 07:44 | SUB: Lisa Laslovich (MTUM) stays in game | |||
| 07:35 | FG missed by Mandy Machinal (MTUM) defensive Team rebound by LCSC | |||
| 07:21 | SUB: Brittaney NIEBERGALL (LCSC) in for Kelli RICE | |||
| 07:17 | Turnover by Brittaney NIEBERGALL (LCSC) Stolen by Dannielle Devenny (MTUM) | |||
| 07:02 | FG by Kelsey DeWit (MTUM) blocked by Laurenna PLOURD (LCSC) offensive Team rebound by MTUM | |||
| 06:46 | FG MADE by Laini Kalumbi (MTUM) assisted by Dannielle Devenny [OffTov, Paint, 2ndCh] | (22-22) | T6 | |
| 06:27 | FG missed by Laurenna PLOURD (LCSC) rebounded by Laini Kalumbi (MTUM) | |||
| 06:23 | Turnover by Laini Kalumbi (MTUM) | |||
| 06:18 | SUB: Hannah BYERLY (LCSC) in for Loree HILL | |||
| 06:15 | SUB: McKenzie HEASLET (LCSC) in for Laurenna PLOURD | |||
| 05:53 | FG missed by McKenzie HEASLET (LCSC) rebounded by Lisa Laslovich (MTUM) | |||
| 05:35 | 3pt FG missed by Dannielle Devenny (MTUM) rebounded by Lisa Laslovich (MTUM) | |||
| 05:15 | Turnover by Kelsey DeWit (MTUM) | |||
| 04:51 | FG by Tanis FULLER (LCSC) blocked by Kelsey DeWit (MTUM) rebounded by Kelsey DeWit (MTUM) | |||
| 04:44 | Turnover by Laini Kalumbi (MTUM) | |||
| 04:24 | 3pt FG MADE by Annie KANE (LCSC) [OffTov] | (25-22) | 3 | |
| 04:08 | SUB: Loree HILL (LCSC) in for Hannah BYERLY | |||
| 04:08 | SUB: Ivana Lacmanovic (MTUM) in for Lisa Laslovich | |||
| 04:02 | 3pt FG missed by Ivana Lacmanovic (MTUM) defensive Team rebound by LCSC | |||
| 03:45 | FG by Tanis FULLER (LCSC) blocked by Dannielle Devenny (MTUM) rebounded by Dannielle Devenny (MTUM) | |||
| 03:45 | Foul called on Loree HILL (LCSC) | |||
| 03:45 | SUB: Shelby BARNES (LCSC) in for Loree HILL | |||
| 03:32 | Turnover by Dannielle Devenny (MTUM) | |||
| 03:15 | FG missed by Tanis FULLER (LCSC) rebounded by Mandy Machinal (MTUM) | |||
| 03:07 | FG missed by Mandy Machinal (MTUM) rebounded by Laini Kalumbi (MTUM) | |||
| 02:59 | FG missed by Laini Kalumbi (MTUM) rebounded by Kelsey DeWit (MTUM) | |||
| 02:53 | 3pt FG MADE by Mandy Machinal (MTUM) assist by Kelsey DeWit [2ndCh] | (25-25) | T7 | |
| 02:27 | FG missed by Annie KANE (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 02:23 | FG MADE by Annie KANE (LCSC) [Paint, 2ndCh] | (27-25) | 2 | |
| 02:02 | FG missed by Kelsey DeWit (MTUM) rebounded by Tanis FULLER (LCSC) | |||
| 01:42 | FG missed by Tanis FULLER (LCSC) rebounded by Kelsey DeWit (MTUM) | |||
| 01:24 | FG MADE by Laini Kalumbi (MTUM) | (27-27) | T8 | |
| 01:08 | Foul called on McKenzie HEASLET (LCSC) | |||
| 01:08 | Kelsey DeWit (MTUM) MADE the 1 shot Free Throw [2ndCh] | (27-28) | -1 | |
| 00:48 | FG MADE by Tanis FULLER (LCSC) [Paint] | (29-28) | 1 | |
| 00:31 | FG missed by Ivana Lacmanovic (MTUM) rebounded by Dannielle Devenny (MTUM) | |||
| 00:28 | FG missed by Dannielle Devenny (MTUM) rebounded by Tanis FULLER (LCSC) | |||
| 00:02 | FG missed by Kelli RICE (LCSC) defensive dead-ball rebound by MTUM | |||
| End of First Half (LCSC 29 MTUM 28) |
| MTUM | LCSC | |
|---|---|---|
| 12 | Turnovers | 3 |
| 10/25 for 40.0% | Field Goals | 11/36 for 30.6% |
| 6/7 for 85.7% | Free Throws | 5/8 for 62.5% |
| OFF: 7 DEF: 14 | Rebounds | OFF: 11 DEF: 8 |
| DeWit : 9 | High Scorer | Kane : 16 |
| 4 players with 4 | High Rebounder | Fuller : 8 |
| Devenny, DeWit : 2 | High Assists | Fuller, Rice : 1 |
| MTUM Starters: | Laslovich, Kalumbi, Devenny, DeWit, Machinal |
| LCSC Starters: | FULLER, NIEBERGALL, KANE, HILL, PLOURD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:43 | Turnover by Annie KANE (LCSC) Stolen by Laini Kalumbi (MTUM) | |||
| 19:36 | 3pt FG missed by Mandy Machinal (MTUM) rebounded by Kelsey DeWit (MTUM) | |||
| 19:33 | FG MADE by Kelsey DeWit (MTUM) [OffTov, Paint, 2ndCh] | (29-30) | -1 | |
| 19:12 | FG MADE by Annie KANE (LCSC) | (31-30) | 1 | |
| 18:49 | 3pt FG missed by Dannielle Devenny (MTUM) rebounded by Annie KANE (LCSC) | |||
| 18:36 | Foul called on Laini Kalumbi (MTUM) | |||
| 18:36 | Annie KANE (LCSC) MADE the 1st of the 2 shot Free Throw | (32-30) | 2 | |
| 18:36 | Annie KANE (LCSC) MADE the 2nd of the 2 shot Free Throw | (33-30) | 3 | |
| 18:09 | 3pt FG missed by Laini Kalumbi (MTUM) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 17:54 | FG missed by Annie KANE (LCSC) rebounded by Dannielle Devenny (MTUM) | |||
| 17:54 | Foul called on Loree HILL (LCSC) | |||
| 17:54 | SUB: Kelli RICE (LCSC) in for Loree HILL | |||
| 17:39 | Turnover by Dannielle Devenny (MTUM) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 17:34 | Turnover by Tanis FULLER (LCSC) | |||
| 17:14 | Foul called on Laurenna PLOURD (LCSC) | |||
| 17:14 | Kelsey DeWit (MTUM) MADE the 1st of the 2 shot Free Throw [OffTov] | (33-31) | 2 | |
| 17:14 | SUB: McKenzie HEASLET (LCSC) in for Laurenna PLOURD | |||
| 17:14 | Kelsey DeWit (MTUM) MADE the 2nd of the 2 shot Free Throw [OffTov] | (33-32) | 1 | |
| 16:51 | FG missed by Kelli RICE (LCSC) rebounded by Lisa Laslovich (MTUM) | |||
| 16:34 | Turnover by Mandy Machinal (MTUM) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 16:31 | TIMEOUT called by LCSC | |||
| 16:16 | Turnover by Tanis FULLER (LCSC) | |||
| 15:57 | FG missed by Dannielle Devenny (MTUM) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 15:55 | Foul called on Dannielle Devenny (MTUM) | |||
| 15:55 | SUB: Brooke Pokorny (MTUM) in for Dannielle Devenny | |||
| 15:26 | FG missed by Annie KANE (LCSC) rebounded by McKenzie HEASLET (LCSC) | |||
| 15:23 | FG missed by McKenzie HEASLET (LCSC) rebounded by Mandy Machinal (MTUM) | |||
| 15:16 | 3pt FG missed by Mandy Machinal (MTUM) rebounded by McKenzie HEASLET (LCSC) | |||
| 15:05 | FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Kelsey DeWit (MTUM) | |||
| 14:56 | FG missed by Kelsey DeWit (MTUM) offensive Team rebound by MTUM | |||
| 14:56 | SUB: Shelby BARNES (LCSC) in for Brittaney NIEBERGALL | |||
