Lewis-Clark State vs Westminster-UT (02/24/01 at Salt Lake City, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State vs Westminster-UT
02/24/01 6:00 pm at Salt Lake City, UT
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State 27-3, 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jolley, Brianne..... f 6-17 3-5 2-2 1 5 6 0 17 0 2 0 3 29
30 Erickson, Alyssa.... f 3-6 1-3 2-2 0 3 3 2 9 2 4 0 2 22
44 Cushman, Brooke..... c 1-6 0-0 2-2 1 0 1 3 4 2 3 1 0 17
12 Kottwitz, Brianne... g 1-3 0-0 3-5 0 4 4 2 5 4 5 0 4 28
34 Russel, Shannon..... g 1-5 1-5 2-2 2 3 5 0 5 0 1 0 0 21
04 Shelton, Vanessa.... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 2 10
10 Foot, Jessica....... 3-4 2-3 4-4 2 1 3 1 12 0 2 0 0 19
14 Gabaniova, Katarina. 3-5 0-0 0-0 3 1 4 5 6 0 1 2 1 14
22 Vojtech, Julia...... 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 4
32 Chapman, Cassie..... 0-3 0-0 1-2 1 1 2 0 1 0 0 1 1 5
40 McEachern, Sara..... 7-11 0-0 3-4 5 2 7 3 17 0 4 0 1 22
42 Lytle, Kally........ 1-1 0-0 1-1 1 4 5 2 3 2 2 0 0 9
TEAM................ 2 4 6
Totals.............. 27-63 7-16 20-24 18 28 46 18 81 12 24 5 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-63 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-24 83.3% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Westminster-UT 16-11, 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Voorhees, Dana...... f 2-5 0-1 0-0 0 1 1 3 4 3 3 1 1 26
32 Kelsch, Shari....... f 2-12 1-1 2-4 5 3 8 0 7 0 4 0 1 31
44 Steenblik, Rebekah.. c 3-6 0-0 8-10 1 2 3 4 14 0 2 0 2 24
15 Richler, Jessica.... g 5-13 3-5 0-0 2 4 6 1 13 1 3 0 1 35
23 Jensen, Amy......... g 1-6 1-2 0-0 0 2 2 4 3 4 5 0 3 36
03 Griffiths, Misty.... 1-3 1-2 0-0 0 1 1 3 3 2 2 0 0 9
21 Shaw, Lesley........ 1-3 1-1 0-0 0 1 1 1 3 0 3 0 2 13
33 Patterson, Rachael.. 3-7 0-0 2-4 0 3 3 3 8 0 1 0 1 13
35 Walker, Jaclyn...... 0-1 0-0 2-2 0 1 1 0 2 0 0 0 1 11
41 Bradshaw, Katie..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 2 4 6
Totals.............. 18-56 7-12 14-20 10 22 32 19 57 10 24 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-56 32.1% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lewis-Clark State-None. Westminster-UT-None.
Attendance:
Score by Periods 1st 2nd Total
Lewis-Clark State............. 41 40 - 81
Westminster-UT................ 27 30 - 57