Trevecca Nazarene vs Lewis-Clark State (03/14/01 at Jackson, TN (Oman Arena))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Trevecca Nazarene vs Lewis-Clark State
03/14/01 6:15 pm at Jackson, TN (Oman Arena)
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene 19-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Charity... f 6-9 0-0 2-2 2 5 7 5 14 1 6 0 1 24
44 Schoenberg, Molly... c 7-8 0-0 1-4 5 1 6 4 15 0 3 1 1 34
14 Wilson, Jennifer.... g 8-19 2-6 1-2 2 5 7 3 19 3 4 0 1 31
25 Mills, Jamie........ g 1-3 0-0 0-0 1 5 6 4 2 1 2 0 2 32
42 Carter, Holly....... g 0-5 0-2 0-0 0 0 0 0 0 3 1 0 0 18
12 Menees, Sara........ 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 11
15 Bolton, Amy......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 Leatherman, Audrey.. 2-3 0-0 2-2 0 0 0 2 6 0 0 0 0 13
24 Boykin, Ashley...... 6-12 1-4 3-6 0 4 4 3 16 2 0 0 1 27
33 Arnett, Stephanie... 0-2 0-0 0-1 1 3 4 0 0 0 2 0 1 8
TEAM................ 1 1 2
Totals.............. 30-62 3-13 9-17 12 24 36 22 72 12 20 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-62 48.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State 31-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jolley, Brianne..... f 11-17 4-5 5-7 4 2 6 0 31 1 0 0 0 34
30 Erickson, Alyssa.... f 1-9 0-1 2-2 1 3 4 3 4 0 6 1 1 22
40 McEachern, Sara..... c 3-4 0-0 1-3 0 3 3 1 7 1 1 1 2 14
12 Kottwitz, Brianne... g 2-4 0-0 2-5 1 2 3 5 6 3 0 0 1 20
34 Russel, Shannon..... g 4-7 4-7 0-0 1 1 2 0 12 2 3 0 2 33
04 Shelton, Vanessa.... 0-2 0-2 4-4 2 3 5 3 4 2 3 1 0 21
10 Foot, Jessica....... 0-4 0-3 0-0 2 0 2 1 0 1 1 0 0 17
14 Gabaniova, Katarina. 2-5 0-0 0-0 1 2 3 3 4 0 1 2 0 9
42 Lytle, Kally........ 0-3 0-0 0-0 0 3 3 2 0 1 0 0 0 5
44 Cushman, Brooke..... 6-9 0-0 4-7 3 5 8 1 16 2 3 0 2 25
TEAM................ 2 2 4 1
Totals.............. 29-64 8-18 18-28 17 26 43 19 84 13 19 5 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-64 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: Kathy Jenkins, Keith Sumner, Amy Bonner
Technical fouls: Trevecca Nazarene-None. Lewis-Clark State-None.
Attendance:
Score by Periods 1st 2nd Total
Trevecca Nazarene............. 27 45 - 72
Lewis-Clark State............. 49 35 - 84
NAIA National Tournament First Round Game