Cumberland (KY) vs Lewis-Clark State (03/16/01 at Jackson, TN (Oman Arena))



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS




Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cumberland (KY) vs Lewis-Clark State
03/16/01 10:45 am at Jackson, TN (Oman Arena)
--------------------------------------------------------------------------------
VISITORS: Cumberland (KY) 27-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 LaVan, Nicole....... f  7-13   0-0    0-0    4  5  9   4  14  1  3  1  3  28
33 Takacs, Lacey....... c  0-1    0-0    0-0    1  2  3   4   0  0  4  0  0  18
11 Holt, Jessie........ g  4-13   3-7    0-0    0  4  4   1  11  9  0  0  1  34
14 Luttrell, Emily..... g  3-9    1-2    0-0    3  3  6   4   7  1  3  0  0  24
32 Walker, Jamie....... g  4-8    2-3    2-2    1  4  5   1  12  2  3  0  0  33
10 Holder, Lindsey.....    4-11   2-8    1-1    0  1  1   4  11  1  4  0  0  27
23 Kelley, Erin........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Powers, Chrissy.....    0-1    0-1    0-1    0  0  0   0   0  1  1  0  1   8
44 Purcell, Libby......    3-11   0-1    2-4    7  9 16   5   8  1  2  3  1  27
   TEAM................                            1  1             1
   Totals..............   25-67   8-22   5-8   16 29 45  23  63 16 21  4  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-67 37.3%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-22 36.4%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-8  62.5%   Game: 62.5%    1

--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State 32-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Jolley, Brianne..... f  6-15   1-3    0-0    4  9 13   2  13  3  2  0  3  36
30 Erickson, Alyssa.... f  4-12   0-0    5-9    8  5 13   3  13  1  5  0  2  32
40 McEachern, Sara..... c  6-10   0-0    4-6    3  2  5   4  16  1  1  0  0  22
12 Kottwitz, Brianne... g  6-17   0-2    1-3    0  1  1   1  13  9 10  0  3  36
34 Russel, Shannon..... g  1-2    1-2    0-0    0  0  0   1   3  1  0  0  1  31
04 Shelton, Vanessa....    1-1    0-0    0-0    1  1  2   0   2  1  0  0  1   6
10 Foot, Jessica.......    0-2    0-1    1-2    2  0  2   0   1  1  0  0  1  13
14 Gabaniova, Katarina.    0-3    0-0    1-2    1  0  1   2   1  0  1  1  0   5
32 Chapman, Cassie.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   0
42 Lytle, Kally........    0-1    0-0    0-2    0  2  2   0   0  0  0  0  0   2
44 Cushman, Brooke.....    3-8    0-0    3-5    3  3  6   3   9  0  0  0  1  17
   TEAM................                         2  5  7
   Totals..............   27-71   2-8   15-29  24 28 52  17  71 17 19  1 12 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-71 38.0%   Game: 38.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-8  25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-29 51.7%   Game: 51.7%    5

--------------------------------------------------------------------------------
Officials: Eddie Hopkins, Jim Morrell, John Franklin
Technical fouls: Cumberland (KY)-None. Lewis-Clark State-None.
Attendance:
Score by Periods                1st  2nd   Total
Cumberland (KY)...............   36   27  -   63
Lewis-Clark State.............   39   32  -   71
NAIA National Tournament Second Round Game