Houston Baptist University vs Lewis-Clark State (03/17/01 at Jackson, TN (Oman Arean))



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS




Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Houston Baptist University vs Lewis-Clark State
03/17/01 2:00 pm at Jackson, TN (Oman Arena)
--------------------------------------------------------------------------------
VISITORS: Houston Baptist University 31-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
41 Smith, Elinor....... f  7-10   0-0    2-2    6  4 10   4  16  0  1  0  0  28
42 Andrews, Tiffany.... f 10-16   2-2    3-3    3  4  7   4  25  0  7  0  3  29
10 Mize, Deborah....... g  1-8    0-5    2-2    1  2  3   2   4  4  1  0  0  22
20 Colvert, Griffin.... g  1-3    0-2    1-2    1  0  1   3   3  4  2  0  0  35
24 Witherspoon, Shonte. g  4-13   1-4    2-4    4  3  7   3  11  2  2  0  2  31
03 Smith, Erica........    0-0    0-0    1-2    1  0  1   0   1  0  0  0  0   2
11 Avery, Natasha......    4-7    0-0    2-2    2  3  5   1  10  1  1  0  1  26
13 Harvey, Kanika......    0-1    0-0    2-2    0  0  0   2   2  1  0  0  0   5
21 Scaff, Cari.........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
23 Brailsford, Ryalon..    0-0    0-0    0-0    1  1  2   0   0  1  1  0  0   8
32 Payne, Amisha.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Noise, Tonie........    5-6    0-0    0-0    1  1  2   4  10  0  2  0  0  12
   TEAM................                            5  5             2
   Totals..............   32-64   3-13  15-19  20 23 43  23  82 14 19  0  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 32-64 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-13 23.1%   Game: 23.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-19 78.9%   Game: 78.9%    0

--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State 33-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Jolley, Brianne..... f  8-13   0-3    2-3    5  3  8   0  18  1  1  0  0  36
30 Erickson, Alyssa.... f  6-12   3-6    5-7    1  2  3   4  20  0  3  1  4  33
40 McEachern, Sara..... c  9-14   0-0    6-7    5  8 13   3  24  0  3  2  1  32
12 Kottwitz, Brianne... g  2-8    0-5    0-0    0  0  0   5   4  8  4  0  1  25
34 Russel, Shannon..... g  3-6    3-6    2-4    1  0  1   1  11  3  0  0  1  26
04 Shelton, Vanessa....    0-4    0-2    0-0    1  0  1   1   0  2  1  0  1  19
10 Foot, Jessica.......    0-2    0-2    0-0    1  0  1   2   0  4  0  0  0  15
14 Gabaniova, Katarina.    0-0    0-0    3-5    1  1  2   1   3  0  0  0  0   2
42 Lytle, Kally........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Cushman, Brooke.....    0-1    0-0    4-4    0  0  0   1   4  1  1  0  1  11
   TEAM................                         1  2  3
   Totals..............   28-60   6-24  22-30  16 16 32  18  84 19 13  3  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-60 46.7%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-24 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-30 73.3%   Game: 73.3%    1

--------------------------------------------------------------------------------
Officials: Lois Holmes, Keith Sumner, Robin Orr
Technical fouls: Houston Baptist University-Harvey, Kanika.
Lewis-Clark State-None.
Attendance:
Score by Periods                1st  2nd   Total
Houston Baptist University....   43   39  -   82
Lewis-Clark State.............   40   44  -   84
NAIA National Quarterfinal