Lewis-Clark State vs Oklahoma City (03/19/01 at Jackson, TN (Oman Arena))



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS




Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State vs Oklahoma City
03/19/01 6:00 pm at Jackson, TN (Oman Arena)
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State 33-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Jolley, Brianne..... f  2-9    1-4    0-0    0  7  7   0   5  3  2  1  1  34
30 Erickson, Alyssa.... f  3-10   1-3    3-4    2  3  5   2  10  1  5  0  2  25
40 McEachern, Sara..... c  9-15   0-0    0-0    2  4  6   4  18  0  7  0  1  31
12 Kottwitz, Brianne... g  3-6    2-2    0-0    1  4  5   2   8  7  4  0  2  31
34 Russel, Shannon..... g  1-6    1-6    0-0    0  0  0   0   3  0  0  0  0  27
04 Shelton, Vanessa....    0-0    0-0    0-0    0  1  1   0   0  2  0  0  0   5
10 Foot, Jessica.......    2-3    1-2    0-0    3  1  4   0   5  1  1  0  0  11
14 Gabaniova, Katarina.    2-7    0-0    0-0    3  1  4   2   4  0  0  0  0  18
22 Vojtech, Julia......    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   1
32 Chapman, Cassie.....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
42 Lytle, Kally........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Cushman, Brooke.....    1-2    0-0    0-0    2  0  2   3   2  2  2  0  0  13
   TEAM................                         1  2  3             1
   Totals..............   23-59   6-17   3-4   14 24 38  13  55 16 23  1  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-59 39.0%   Game: 39.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-17 35.3%   Game: 35.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  3-4  75.0%   Game: 75.0%    0

--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City 34-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Rhoten, Jessica..... f  6-10   0-3    2-2    0  6  6   1  14  1  0  2  0  37
35 King, Natalie....... f  0-1    0-0    0-0    0  2  2   4   0  2  2  0  2  26
41 Rafiu, Taiwo........ c  8-15   0-0    6-8    6  7 13   1  22  0  2  3  2  35
13 Gonzalez, Jhudy..... g  6-14   0-0    0-0    0  4  4   2  12  5  5  0  0  28
22 Watson, Kesha....... g  8-14   0-0    0-0    1  2  3   2  16  7  4  0  2  34
10 Kincannon, Sarah....    0-0    0-0    0-0    1  0  1   0   0  0  0  0  1   3
14 Norrid, Leslie......    2-3    2-3    0-0    0  1  1   0   6  2  0  0  1  14
24 Ferguson, Meagan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Mills, Jennifer.....    0-3    0-0    0-0    0  1  1   0   0  1  1  0  3  14
33 Elliott, Tiffany....    1-2    0-0    0-0    1  1  2   0   2  0  0  0  0   5
34 Giles, Erin.........    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         1  1  2             1
   Totals..............   31-64   2-6    8-10  10 25 35  10  72 18 15  5 11 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-64 48.4%   Game: 48.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-6  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-10 80.0%   Game: 80.0%    1

--------------------------------------------------------------------------------
Officials: Kathy Jenkins, Keith Sumner, Amy Bonner
Technical fouls: Lewis-Clark State-None. Oklahoma City-None.
Attendance:
Score by Periods                1st  2nd   Total
Lewis-Clark State.............   35   20  -   55
Oklahoma City.................   41   31  -   72
NAIA National Semifinal