Lewis-Clark State College vs Northwest Nazarene University (12-9-00)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State College vs Northwest Nazarene University
12-9-00 7 p.m. at Montgomery Fieldhouse -- Nampa, Idaho
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State College 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jolley, Brianne..... f 6-9 2-3 0-0 2 1 3 2 14 2 1 0 1 23
34 Russel, Shannon..... f 1-3 1-3 0-0 1 0 1 2 3 2 1 0 0 19
40 McEachern, Sara..... c 7-8 0-0 6-6 3 8 11 4 20 1 3 2 1 19
12 Kottwitz, Brianne... g 7-12 1-3 3-6 0 3 3 1 18 3 7 0 0 29
30 Erickson, Alyssa.... g 3-4 1-1 2-3 0 1 1 4 9 5 4 0 3 10
04 Shelton, Vanessa.... 1-3 0-2 2-4 0 3 3 0 4 5 3 0 1 22
10 Foot, Jessica....... 6-9 4-7 3-5 1 1 2 2 19 4 1 0 1 24
14 Gabaniova, Katarina. 0-3 0-0 0-0 1 0 1 5 0 1 0 0 0 9
22 Vojtech, Julia...... 2-2 0-0 0-0 0 1 1 0 4 0 2 0 0 6
32 Chapman, Cassie..... 2-4 1-1 2-4 3 2 5 0 7 0 1 0 0 9
42 Lytle, Kally........ 0-2 0-2 0-3 2 6 8 1 0 1 2 1 3 19
44 Cushman, Brooke..... 1-1 0-0 3-10 0 2 2 1 5 0 0 0 2 11
TEAM................ 1 2 3 1
Totals.............. 36-60 10-22 21-41 14 30 44 22 103 24 26 3 12 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 19-30 63.3% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 5-10 50.0% Game: 45.5% REBS
F Throw % 1st Half: 7-18 38.9% 2nd Half: 14-23 60.9% Game: 51.2% 9,3
--------------------------------------------------------------------------------
HOME TEAM: Northwest Nazarene University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kollmann, Alysson... f 6-11 0-2 4-6 2 3 5 1 16 0 5 0 1 19
25 Smith-Paulson, Jamie f 4-10 0-1 4-6 1 1 2 5 12 2 1 0 1 23
13 Hellberg, Amber..... c 5-16 0-1 0-0 6 1 7 4 10 0 2 0 1 27
10 Imhof, Stephanie.... g 1-6 1-2 0-0 1 4 5 4 3 6 5 0 4 31
24 Hall, Chelsey....... g 0-3 0-3 0-0 1 0 1 5 0 0 3 0 0 13
11 Allen-McGarrah, Anna 5-11 1-3 3-4 4 0 4 3 14 2 6 0 2 23
12 Vail, Molly......... 1-5 0-1 0-0 0 2 2 2 2 2 4 0 1 17
15 Lawrence, Kasha..... 2-5 0-0 3-5 1 6 7 4 7 2 1 2 1 22
22 Downie, Rachelle.... 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 12
23 Nashif, Analise..... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 8
31 Graham, Alison...... 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 5
TEAM................ 1 2 3
Totals.............. 27-72 3-16 14-21 17 21 38 30 71 14 28 3 11 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 13-37 35.1% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-10 20.0% Game: 18.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-11 63.6% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Pat Wasp, Peggy Frantz-Geddes, Karen Riba
Technical fouls: Lewis-Clark State College-None. Northwest Nazarene
University-None.
Attendance: 447
Score by Periods 1st 2nd Total
Lewis-Clark State College..... 46 57 - 103
Northwest Nazarene University. 36 35 - 71