![]() |
Warrior Volleyball
Lewis-Clark State
College
2003 Schedule
| Day | Date | Opponent | Location | Time | Result | Record |
| Fri. | 8/22 | Sunbird Invitational | Fresno, CA | |||
| Azusa Pacific vs. Concordia | 8:00AM | |||||
| Southern Oregon vs. Bethany | 10:00AM | |||||
| Nortre Dame de Namur vs. Fresno Pacific | 12:00PM | |||||
| Biola vs. Lewis-Clark State | 2:00PM | L 0-3 | 0-1 | |||
| Concordia vs. Notre Dame de Namur | 4:00PM | |||||
| Azusa Pacific vs. Southern Oregon | 4:00PM | |||||
| Biola vs. Bethany | 6:00PM | |||||
| Lewis-Clark State vs. Fresno Pacific | 8:00PM | L 0-3 | 0-2 | |||
| Sat. | 8/23 | Sunbird Invitational | Fresno, CA | |||
| Azuna Pacific vs. Notre Dame de Namur | 8:00AM | |||||
| Biola vs. Concordia | 10:00AM | |||||
| Lewis-Clark State vs. Southern Oregon | 12:00PM | L 0-3 | 0-3 | |||
| Bethany vs. Fresno Pacific | 2:00PM | |||||
| Azusa Pacific vs. Lewis-Clark State | 4:00PM | W 3-2 | 1-3 | |||
| Biola vs. Notre Dame de Namur | 4:00PM | |||||
| Concordia vs. Bethany | 6:00PM | |||||
| Southern Oregon vs. Fresno Pacific | 8:00PM | |||||
| Thur. | 8/28 | Oregon Tech. | Lewiston | 7:00 PM | 2-3 | |
| Fri-Sat | 8/29 | Holiday Express Invitational | Lewiston | |||
| University of Great Falls vs. Eastern Oregon | 10:00AM | Box | ||||
| Lewis-Cark State vs. University of Victory | 12:00PM | 3-3 | ||||
| Eastern Oregon vs. Oregon Tech | 2:00PM | Box | ||||
| Warner Pacific College vs. University of Victory | 4:00PM | Box | ||||
| Oregon Tech vs. University of Great Falls | 6:00PM | Box | ||||
| Lewis-Clark State vs. Warner Pacific College | 8:00PM | 4-3 | ||||
| 8/30 |
Pool Play |
|||||
| Warner Pacific vs. Eastern Oregon University | 8:00AM | Box | ||||
| University of Great Falls vs. University of Victoria | 10:00AM | Box | ||||
| Oregon Tech vs. Warner Pacific College | 12:00PM | Box | ||||
| University of Great Falls vs. Lewis-Clark State College | 2:00PM | 5-3 | ||||
| Eastern Oregon University vs. University of Victoria | 4:00PM | Box | ||||
| Warner Pacific College vs. University of Great Falls | 6:00PM | Box | ||||
| Oregon Tech vs. Lewis-Clark State College | 8:00PM | 5-4 | ||||
| Thur. | 9/4 | Whitman ~ | Walla Walla, WA | 6:00 PM |
W 3-2 |
6-4 |
| Fri. | 9/5 | Concordia Tournament % | Portland, OR | TBA | ||
| Sat. | 9/6 | Concordia Tournament % | Portland, OR | TBA | ||
| Fri-Sat | 9/12-13 | Montana Western Invitational | Dillon, MT | TBA | ||
| Montana Western, Dakota Wesleyan, Montana Tech, Westminster | ||||||
| Fri. | 9/19 | U. of Great Falls * | Lewiston | 7:00 PM |
W 3-1
27-30, 30-20, 31-29, 30-26 |
12-5 |
| Sat. | 9/20 | Montana State-Northern* | Lewiston | 7:00 PM |
W 3-1 30-13, 28-30, 30-21, 30-20 |
13-5 |
| Fri. | 9/26 | Westminster* | Salt Lake City, UT | 6:00 PM | W 27-30, 30-16, 30-23, 30-22 | 14-5 |
| Sat. | 9/27 | U. of Montana- Western* | Dillon, MT | 7:00 PM |
L 1-3 23-30, 30-26, 24-30, 22-30 |
14-6 |
| Fri. | 10/3 | Rocky Mountain * | Lewiston | 7:00 PM |
W 3-0
30-20, 30-21, 30-18 |
15-6 |
| Sat. | 10/4 | Carroll College* | Lewiston | 7:00 PM |
L 2-3
30-22, 30-22, 24-30, 25-30, 13-15 |
15-7 |
| Thur. | 10/9 | Montana Tech * | Lewiston | 7:00 PM |
W 3-0 30-27, 30-23, 30-19 |
16-7 |
| Fri. | 10/17 | U. of Great Falls * | Great Falls, MT | 7:00 PM |
W 3-0 30-18, 30-24, 34-32 |
17-7 |
| Sat. | 10/18 | Montana State-Northern* | Havre, MT | 2:00 PM |
W 3-0 30-21, 30-19, 30-18 |
18-7 |
| Fri. | 10/24 | U. of Montana- Western * | Lewiston | 7:00 PM |
W 3-0 30-28, 30-28, 30-13 |
19-7 |
| Sat. | 10/25 | Westminster* | Lewiston | 7:00 PM |
W
3-1 27-30, 30-14, 30-13, 30-10 |
20-7 |
| Fri. | 10/31 | Rocky Mountain * | Billings, MT | 7:00 PM |
W 3-2 30-28, 21-30, 12-30, 30-26, 15-12 |
21-7 |
| Sat. | 11/1 | Carroll College * | Helena, MT | 7:00 PM |
W 3-1 30-22, 30-28, 19-30, 30-19 |
22-7 |
| Fri. | 11/7 | Montana Tech * | Butte, MT | 7:00 PM |
W 3-1 28-30, 30-23, 30-26, 30-25 |
23-7 |
| Fri-Sat. | 11/14-15 | Frontier Conference | Butte, MT | TBA | W 3-0 | 24-7 |
|
W 3-2 |
||||||
|
25-7 |
||||||
| L 1-3 |
25-8 |
|||||
| Thur.-Sat. | 11/ 20-22 | Regional Tournament | Frontier Conf. Champions Lewiston |
TBA | W 3-2 | 26-8 |
| L 0-3 | 26-9 | |||||
| W 3-2 | 27-9 | |||||
| L 2-3 | 27-10 | |||||
| Wed.-Sat. | 12/3-6 | NAIA National Tournament | San Diego, CA | TBA |
|
Bold denotes Home
match |
|
|