Prospective Students     |     Current Students     |    WarriorWeb    |  LC Mail    |    Faculty & Staff   |   Giving to LC

ATHLETICS


 

 



National Rankings 06-07 07-08
Baseball 1 2
Men's Golf 35 23
Women's Golf 10 17
Men's Tennis 20 18
Women's Tennis 18 22
Men's Basketball 16 23
Women's Basketball 2 10
Volleyball NR 20
Men's X-Country 20 14
Women's X-Country 17 21
 

 

 

2004 VOLLEYBALL STATISTICS

Season to Date
Updated 1
1-15-04
 

  ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Stephanie Wayt 67 23 21 0.31 20 63 .016 321 4.79 738 .435 19 0.28 24 188 .872 1 4 .750 63 0.94 0 0 0 0.00 2 29
2 Jenna Kirk 70 23 150 2.14 78 401 .180 12 0.17 29 .414 12 0.17 13 90 .856 22 176 .875 115 1.64 3 14 17 0.24 2 1
4 Suzie Therien 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
5 Megan Dolny 98 28 34 0.35 29 130 .038 762 7.78 1888 .404 38 0.39 37 340 .891 1 2 .500 114 1.16 2 15 17 0.17 3 69
6 Mollie Hornfelt 103 28 194 1.88 119 554 .135 19 0.18 68 .279 0 0.00 11 54 .796 14 167 .916 73 0.71 8 31 39 0.38 19 6
7 Kalei Coltrin 29 17 23 0.79 18 75 .067 4 0.14 17 .235 0 0.00 1 1 .000 2 8 .750 6 0.21 2 4 6 0.21 0 0
9 Marie Lauder 100 27 186 1.86 103 451 .184 7 0.07 24 .292 18 0.18 40 209 .809 0 6 1.000 39 0.39 10 54 64 0.64 20 6
10 Julie Shinney 102 28 4 0.04 8 53 -0.075 12 0.12 46 .261 26 0.25 29 352 .918 26 328 .921 250 2.45 1 1 2 0.02 0 0
11 Ashlie Bever 100 27 221 2.21 146 697 .108 25 0.25 62 .403 16 0.16 35 263 .867 48 485 .901 179 1.79 10 42 52 0.52 9 11
12 Addy Hines 104 28 227 2.18 107 551 .218 17 0.16 39 .436 7 0.07 15 80 .813 1 7 .857 54 0.52 26 67 93 0.89 17 13
16 Dawn Ingham 93 26 6 0.06 6 77 .000 9 0.10 56 .161 44 0.47 26 350 .926 37 442 .916 303 3.26 0 0 0 0.00 0 8
18 Amanda Browne 84 22 275 3.27 139 672 .202 5 0.06 40 .125 33 0.39 20 337 .941 30 407 .926 176 2.10 6 24 30 0.36 4 8
TM TEAM                                 35                    

TOTALS 104 28 1341 12.89 773 3724 .153 1193 11.47 3007 .397 213 2.05 251 2264 .889 217 2032 .910 1372 13.19 68 252 194.0 1.87 76 151

 

RECORD:    Overall Record    Conference    Home    Away    Neutral
     (9-19)    (4-10)    (7-8)    (2-11)    (0-0)


LCSC vs.  Carroll
LCSC vs.  Rocky
LCSC vs.  Western
LCSC vs.  Westminster 
LCSC vs. ACI
LCSC vs.  UGF
LCSC vs.  MSU-Northern
LCSC vs.  Mt. Tech
LCSC vs. Walla Walla College
LCSC vs.  Rocky Mt.
LCSC vs.  Carroll

LCSC vs.  UM-Western
LCSC vs.  Westminster

LCSC vs.  U. Great Falls
LCSC vs.  MSU-Northern
LCSC vs.  Whitworth
LCSC vs.  Mt. Tech
LCSC vs.  Bellevue
LCSC vs.  College of St.  Mary
LCSC vs.  Lee University
LCSC vs.  Southern Oregon
LCSC vs.  Albertson College of Idaho
LCSC vs.  Concordia
LCSC vs.  Western Baptist
LCSC vs.  Warner Pacific


Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Web Site maintained by Sports Information Office

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines