ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

01 Stephanie Wayt 70 24 25 0.36 20 90 .056 453 6.47 1114 .407 24 0.34 18 182 .901 0 2 1.000 99 1.41 0 11 11 0.16 9 42
02 Jenna Kirk 27 13 25 0.93 14 90 .122 5 0.19 13 .385 1 0.04 2 27 .926 4 39 .897 13 0.48 1 5 6 0.22 2 2
03 Amy Therien 92 25 111 1.21 84 319 .085 3 0.03 11 .273 4 0.04 4 13 .692 0 7 1.000 24 0.26 8 37 45 0.49 14 6
05 Lindsay Scott 80 22 145 1.81 116 518 .056 6 0.07 38 .158 20 0.25 13 166 .922 15 223 .933 179 2.24 4 9 13 0.16 1 11
06 Mollie Hornfelt 56 23 46 0.82 37 167 .054 9 0.16 29 .310 0 0.00 3 12 .750 1 36 .972 21 0.38 1 12 13 0.23 11 3
08 Julie Maciboba 94 25 193 2.05 105 583 .151 9 0.10 38 .237 18 0.19 14 310 .955 1 11 .909 70 0.74 14 56 70 0.74 11 6
09 Marie Lauder 66 18 195 2.95 139 557 .101 15 0.23 60 .250 13 0.20 35 200 .825 21 254 .917 140 2.12 4 30 34 0.52 13 14
10 Julie Nebecker 96 25 16 0.17 4 64 .188 10 0.10 49 .204 26 0.27 18 327 .945 21 279 .925 179 1.86 0 0 0 0.00 0 11
11 Austin Lewis 51 20 36 0.71 22 117 .120 20 0.39 65 .308 4 0.08 3 15 .800 0 3 1.000 14 0.27 2 14 16 0.31 8 9
12 Kynna Randall 22 15 6 0.27 8 22 -0.091 1 0.05 6 .167 1 0.05 2 3 .333 0 0 .000 4 0.18 0 2 2 0.09 4 0
13 Tyger Spencer 94 25 312 3.32 157 799 .194 10 0.11 50 .200 23 0.24 47 239 .803 38 437 .913 213 2.27 4 21 25 0.27 10 11
14 Mindy Meyer 67 24 21 0.31 18 81 .037 459 6.85 1285 .357 13 0.19 12 187 .936 0 11 1.000 123 1.84 0 5 5 0.07 2 48
16 Dawn Ingham 96 25 11 0.11 16 129 -0.039 10 0.10 73 .137 14 0.15 25 252 .901 33 547 .940 346 3.60 0 0 0 0.00 2 19
TM TEAM 42

TOTALS 102 26 1142 11.20 740 3536 .114 1010 9.90 2831 .357 161 1.58 196 1933 .899 176 1849 .928 1425 13.97 38 202 139.0 1.36 87 182


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (4-22)    (3-11)    (3-10)    (1-11)    (0-1)

DakStats 3000 by Daktronics Inc. Brookings, SD