ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Mindy Meyer 67 24 21 0.31 18 94 .032 348 5.19 933 .373 17 0.25 13 221 .941 2 43 .953 144 2.15 2 4 6 0.09 1 43
2 Austyn Lewis 30 16 14 0.47 15 57 -0.018 2 0.07 13 .154 0 0.00 1 3 .667 0 9 1.000 5 0.17 3 6 9 0.30 2 0
3 Brittney Kubik 84 26 155 1.85 66 411 .217 5 0.06 33 .152 15 0.18 19 162 .883 2 5 .600 47 0.56 24 60 84 1.00 6 0
4 Brittany Hall 48 23 54 1.13 35 182 .104 1 0.02 8 .125 1 0.02 1 23 .957 3 26 .885 32 0.67 2 12 14 0.29 4 1
5 Lindsay Scott 91 27 147 1.62 110 497 .074 6 0.07 51 .118 22 0.24 30 347 .914 33 589 .944 322 3.54 3 15 18 0.20 3 13
6 Lisa Davis 74 25 38 0.51 21 125 .136 526 7.11 1274 .413 9 0.12 24 206 .883 0 8 1.000 156 2.11 2 15 17 0.23 10 71
7 Katie Sturtevant 6 4 0 0.00 1 2 -0.500 0 0.00 0 .000 0 0.00 0 3 1.000 0 1 1.000 1 0.17 0 0 0 0.00 0 0
8 Julie Maciboba 91 27 229 2.52 106 621 .198 44 0.48 123 .358 25 0.27 15 240 .938 23 148 .845 141 1.55 12 40 52 0.57 6 10
9 Liz Paradis 22 14 16 0.73 14 74 .027 0 0.00 2 .000 0 0.00 0 7 1.000 1 12 .917 12 0.55 1 1 2 0.09 1 0
10 Julie Nebeker 91 27 9 0.10 14 96 -0.052 7 0.08 54 .130 29 0.32 21 336 .938 35 448 .922 303 3.33 0 0 0 0.00 0 10
11 Kelly Scott 79 23 214 2.71 122 553 .166 5 0.06 37 .135 5 0.06 14 101 .861 3 30 .900 34 0.43 10 32 42 0.53 11 3
12 Dana Christiansen 88 27 185 2.10 98 531 .164 12 0.14 51 .235 5 0.06 5 62 .919 15 125 .880 56 0.64 3 30 33 0.38 5 9
16 Dawn Ingham 88 26 10 0.11 15 103 -0.049 4 0.05 31 .129 27 0.31 23 350 .934 30 437 .931 273 3.10 0 0 0 0.00 0 11
TM TEAM 25

TOTALS 91 27 1092 12.00 635 3346 .137 960 10.55 2610 .368 155 1.70 166 2061 .919 172 1881 .922 1526 16.77 62 215 169.5 1.86 49 171

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (8-19)    (4-10)    (5-8)    (3-8)    (0-3)

DakStats 3000 by Daktronics Inc. Brookings, SD