Team: Southern Oregon Universit ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 RIEHL, Whitney 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0
2 YUTZIE, Samantha 4 10 8 35 0.057 0 0 0 0 2 0 0 0 1
3 PLUCHOS, Katie 4 1 0 3 0.333 0 1 2 1 11 0 0 0 0
4 STONE, Emily 4 0 0 1 0.000 2 1 2 1 16 0 0 0 0
6 STONE, Lindsey 4 2 0 4 0.500 41 1 1 0 5 1 0 0 3
8 MILLSAP, Richelle 4 18 3 33 0.455 0 0 0 0 1 2 2 0 0
9 RIVERS, Maggie 3 0 1 1 -1.000 0 1 0 0 7 0 0 0 0
11 GROSSMANN, Molly 1 0 1 1 -1.000 2 0 0 0 0 0 1 0 2
12 HAMILTON-SMITH, Jacl 4 14 3 26 0.423 0 2 4 0 1 0 1 1 1
13 CLAFLIN, Shanna 4 13 11 39 0.051 0 4 5 2 4 1 0 0 1
14 PORTER, Heather 4 6 2 13 0.308 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 64 29 156 0.224 45 10 14 4 49 4 4 1 8
Total Team Blocks: 6.0
 
Game K E TA PCT
1 17 11 46 0.130
2 9 7 33 0.061
3 22 6 39 0.410
4 16 5 38 0.289
TEAMS 1 2 3 4
Southern Oregon Universit 30 16 30 30
Lewis-Clark State College 28 30 19 24
Team Records:
6-2
2-2
 
Team: Lewis-Clark State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Meyer, Mindy 4 0 0 1 0.000 17 0 1 0 6 0 0 0 3
2 Lewis, Austyn 4 4 4 10 0.000 0 0 0 0 2 0 4 0 0
3 Kubik, Brittney 4 10 0 22 0.455 0 1 0 0 1 0 10 1 2
5 Scott, Lindsay 4 7 5 28 0.071 0 0 0 3 11 0 5 0 1
6 Davis, Lisa 4 1 0 4 0.250 16 0 0 0 8 0 0 0 1
7 Alessi, Cintia 4 11 2 29 0.310 0 0 1 1 10 1 1 0 0
8 Maciboba, Julie 4 2 1 19 0.053 0 3 0 1 0 2 3 1 0
9 Hinrichs, Katie 4 0 0 1 0.000 0 1 1 2 6 0 0 0 0
10 Fong, Kim 2 0 0 0 0.000 1 0 0 0 5 0 0 0 0
12 Christiansen, Dana 4 2 1 7 0.143 0 0 0 0 1 0 1 0 0
13 Balmer, Marie 3 0 0 0 0.000 0 0 0 3 12 0 0 0 0
14 Clemente, Anile 2 0 0 6 0.000 0 0 0 0 1 0 1 0 0
TM TEAM, 4 0

Team Totals: 37 13 127 0.189 34 5 3 10 63 3 25 2 7
Total Team Blocks: 15.5
 
Game K E TA PCT
1 11 2 33 0.273
2 10 3 27 0.259
3 8 1 32 0.219
4 8 7 35 0.029
Site: Cavalier Gymnasium, Portland, Or
Date: 9/1/2007   Attendance: 185 Length of Match: 1:32
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD