Team: University of Great Falls ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Andrews, Jennifer 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0
3 Stanchfield, Marissa 3 5 3 16 0.125 0 0 0 0 6 0 2 1 0
4 Richter, Lesly 3 2 2 15 0.000 2 0 0 1 1 0 2 0 0
5 Hapke, Carlina 3 8 5 23 0.130 0 0 0 0 3 0 2 1 0
6 Schiller, Kari 3 1 1 4 0.000 1 0 1 3 21 0 0 0 0
8 Anderson, Charmayne 3 0 0 1 0.000 0 0 2 0 6 0 0 0 0
10 Miller, Jodi 1 0 0 2 0.000 0 0 0 0 0 0 2 0 0
11 Buck, Cali 3 6 5 20 0.050 0 2 3 3 10 0 3 0 0
12 Bull, Samantha 3 3 6 15 -0.200 0 0 0 0 1 0 3 0 0
13 Prater, Brittany 3 17 3 40 0.350 0 0 1 0 10 0 2 0 0
14 Olson, Jessie 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0
15 Judd, Jocelyn 2 0 0 2 0.000 16 1 1 0 5 0 0 0 1
16 Schmiat, Kali 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
18 Goudey, Bri 3 1 0 3 0.333 17 0 1 0 6 0 0 0 2
21 Aguilar, Lorraine 1 0 0 0 0.000 5 0 0 0 2 0 0 0 4
31 Leahy, Tegan 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 3

Team Totals: 43 25 143 0.126 41 3 9 12 72 0 16 2 7
Total Team Blocks: 8.0
 
Game K E TA PCT
1 18 8 52 0.192
2 10 7 41 0.073
3 15 10 50 0.100
TEAMS 1 2 3
University of Great Falls 24 21 24
Lewis-Clark State College 30 30 30
Team Records:
 
20-5
 
Team: Lewis-Clark State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Meyer, Mindy 3 0 0 1 0.000 3 0 0 0 1 0 1 0 1
2 Lewis, Austyn 1 0 1 1 -1.000 0 0 0 0 0 0 2 0 0
3 Kubik, Brittney 3 4 1 14 0.214 0 0 0 0 1 1 4 1 0
6 Davis, Lisa 3 0 0 0 0.000 18 3 0 0 7 0 0 0 2
7 Alessi, Cintia 3 6 5 32 0.031 1 6 2 0 16 0 0 0 0
8 Maciboba, Julie 3 7 1 17 0.353 1 1 0 0 1 0 2 1 0
9 Hinrichs, Katie 3 0 0 0 0.000 0 1 0 0 5 0 0 0 0
10 Fong, Kim 2 0 1 1 -1.000 6 0 0 0 4 0 0 0 1
12 Christiansen, Dana 3 3 4 17 -0.059 0 0 0 0 2 0 1 1 0
13 Balmer, Marie 3 5 2 13 0.231 2 0 0 0 0 0 2 1 0
14 Clemente, Anile 3 12 2 33 0.303 0 0 0 0 5 0 3 0 0
16 Scott, Lindsay 3 0 0 3 0.000 0 1 0 2 25 0 0 0 0
TM TEAM, 3 1

Team Totals: 37 17 132 0.152 31 12 2 3 67 1 15 4 4
Total Team Blocks: 8.5
 
Game K E TA PCT
1 13 4 49 0.184
2 13 7 39 0.154
3 11 6 44 0.114
Site: Fortin Center, Billings, MT
Date: 11/10/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD