Team: Lewis-Clark State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Meyer, Mindy 2 0 0 1 0.000 4 0 1 0 2 0 0 0 0
2 Lewis, Austyn 3 5 2 16 0.188 0 0 0 0 0 0 2 0 0
3 Kubik, Brittney 3 0 3 10 -0.300 0 0 0 0 1 1 3 0 1
5 Scott, Lindsay 3 0 3 8 -0.375 0 1 0 0 22 0 0 0 0
6 Davis, Lisa 3 0 0 1 0.000 17 0 0 1 2 0 0 0 1
7 Alessi, Cintia 3 3 2 11 0.091 0 0 3 0 14 0 0 0 0
8 Maciboba, Julie 3 5 4 25 0.040 0 0 0 0 3 1 1 0 0
9 Hinrichs, Katie 2 0 0 0 0.000 0 1 1 2 0 0 0 0 0
10 Fong, Kim 3 0 0 0 0.000 17 0 0 0 5 0 0 0 2
12 Christiansen, Dana 3 15 3 25 0.480 0 0 0 0 3 0 0 0 0
13 Balmer, Marie 2 0 3 5 -0.600 0 0 0 0 2 0 0 0 0
14 Clemente, Anile 3 10 8 40 0.050 0 2 0 0 11 0 2 0 0
TM TEAM, 3 3

Team Totals: 38 28 142 0.070 38 4 5 6 65 2 8 0 4
Total Team Blocks: 6.0
 
Game K E TA PCT
1 15 8 42 0.167
2 10 12 53 -0.038
3 13 8 47 0.106
TEAMS 1 2 3
Lewis-Clark State College 25 23 25
College of Idaho 30 30 30
Team Records:
13-5
15-6
 
Team: College of Idaho ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 MACHUREK, Madie 3 0 0 2 0.000 17 1 2 0 5 0 0 0 3
2 SOWER, Tiffany 3 0 0 4 0.000 0 0 2 0 9 0 0 0 0
5 ELY, Kathryn 3 10 6 32 0.125 0 0 0 0 1 0 3 0 0
6 DRUMM, Stacie 3 0 0 5 0.000 2 3 0 0 17 0 0 0 0
9 REIMER, Naomi 3 0 0 0 0.000 20 1 1 0 8 0 0 0 1
10 EVERIST, Catherine 3 1 0 4 0.250 4 0 0 1 21 0 0 0 0
11 HENNING, Kristin 3 7 3 18 0.222 0 0 0 0 0 0 8 0 0
12 HOGUE, Katie 3 7 0 18 0.389 0 1 1 1 1 2 5 0 0
13 ZILLNER, Katie 3 9 3 23 0.261 0 0 0 0 4 0 1 1 0
14 PARKER, Anne 3 8 2 16 0.375 1 0 0 0 1 0 4 0 0
15 LINK, Jessie 1 1 0 5 0.200 0 0 0 0 2 0 2 0 0
16 BUHLER, Sarah 3 4 3 11 0.091 0 0 0 0 0 0 5 0 0
TM TEAM, 3 2

Team Totals: 47 17 138 0.217 44 6 6 4 69 2 28 1 4
Total Team Blocks: 16.0
 
Game K E TA PCT
1 15 6 43 0.209
2 14 7 49 0.143
3 18 4 46 0.304
Site: JA Albertson Center, Caldwell, ID
Date: 10/17/2007   Attendance: 225 Length of Match: 1:26
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD