ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Abby Bruya 111 34 13 0.12 5 38 .211 516 4.65 1058 .488 21 0.19 21 258 .919 0 3 1.000 161 1.45 0 1 1 0.01 0 19
2 Austyn Lewis 119 34 130 1.09 36 328 .287 11 0.09 22 .500 1 0.01 0 5 1.000 1 6 .833 17 0.14 17 83 100 0.84 1 2
3 Hannah Nyrop 39 22 28 0.72 17 92 .120 3 0.08 8 .375 0 0.00 1 2 .500 6 29 .793 15 0.38 0 2 2 0.05 1 1
4 Dani Barrett 63 24 29 0.46 23 107 .056 15 0.24 48 .313 0 0.00 0 1 1.000 1 6 .833 24 0.38 5 37 42 0.67 2 5
5 Sadie Lazzarini 48 27 41 0.85 20 119 .176 1 0.02 8 .125 0 0.00 1 4 .750 3 37 .919 28 0.58 1 9 10 0.21 2 1
6 Lisa Davis 118 34 23 0.19 11 81 .148 544 4.61 1155 .471 39 0.33 25 336 .926 0 7 1.000 173 1.47 0 1 1 0.01 0 27
7 Whitney Bond 43 28 1 0.02 1 4 .000 1 0.02 3 .333 4 0.09 1 51 .980 3 28 .893 23 0.53 0 0 0 0.00 0 0
8 Julie Maciboba 119 34 290 2.44 80 702 .299 28 0.24 67 .418 32 0.27 15 335 .955 1 14 .929 106 0.89 13 94 107 0.90 4 8
9 Josi Lyman 68 27 115 1.69 32 293 .283 23 0.34 50 .460 0 0.00 0 0 .000 0 5 1.000 25 0.37 3 30 33 0.49 1 4
10 Kim Fong 44 25 1 0.02 1 2 .000 105 2.39 264 .398 4 0.09 1 68 .985 0 0 .000 33 0.75 0 0 0 0.00 0 5
11 Caitlin Barschig 41 19 21 0.51 8 53 .245 4 0.10 11 .364 1 0.02 3 24 .875 0 1 1.000 7 0.17 2 22 24 0.59 3 1
12 Dana Christiansen 106 32 172 1.62 60 488 .230 39 0.37 96 .406 0 0.00 0 0 .000 0 1 1.000 46 0.43 0 51 51 0.48 7 0
14 Anile Clemente 118 34 436 3.69 123 1131 .277 24 0.20 62 .387 65 0.55 61 333 .817 32 495 .935 366 3.10 1 38 39 0.33 3 4
16 Lindsay Scott 119 34 8 0.07 5 91 .033 22 0.18 84 .262 26 0.22 9 350 .974 26 446 .942 542 4.55 0 0 0 0.00 0 3
19 Katie Hinrichs 117 34 2 0.02 1 30 .033 12 0.10 30 .400 33 0.28 22 304 .928 26 266 .902 285 2.44 0 0 0 0.00 0 1
21 Lauryn Herrick 99 34 173 1.75 56 474 .247 4 0.04 18 .222 0 0.00 1 2 .500 13 163 .920 53 0.54 4 32 36 0.36 4 2
TM TEAM 0

TOTALS 116 34 1483 12.78 480 4035 .249 1352 11.66 2984 .453 226 1.95 161 2073 .922 128 1524 .916 1906 16.43 46 400 246.0 2.12 28 83

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (30-4)    (12-2)    (15-0)    (8-2)    (7-2)

DakStats by Daktronics Inc. Brookings, SD