Attack SP K K/SET E Att %               Kill SP K K/SET
1    Bruya, Abby 41 7 0.17 0 12 0.583               14    Clemente, Anile 121 373 3.08
5    Rector, Kaylee 62 1 0.02 0 3 0.333               21    Herrick, Lauryn 120 235 1.96
4    Barrett, Dani 122 217 1.78 74 545 0.262               4    Barrett, Dani 122 217 1.78
14    Clemente, Anile 121 373 3.08 120 1155 0.219               12    Christiansen, Dana 125 219 1.75
12    Christiansen, Dana 125 219 1.75 88 638 0.205               2    Bird, Jenika 107 150 1.40
11    Dlouhy, Demi 95 128 1.35 54 369 0.201               11    Dlouhy, Demi 95 128 1.35
17    Clark, Liz 9 2 0.22 1 5 0.200               7    Tikker, Kelli 51 55 1.08
21    Herrick, Lauryn 120 235 1.96 105 677 0.192               9    Tollbom, Lydia 63 48 0.76
2    Bird, Jenika 107 150 1.40 75 446 0.168               17    Clark, Liz 9 2 0.22
6    Davis, Lisa 125 27 0.22 11 101 0.158               6    Davis, Lisa 125 27 0.22
10    Fong, Kim 117 5 0.04 3 14 0.143               1    Bruya, Abby 41 7 0.17
7    Tikker, Kelli 51 55 1.08 32 164 0.140               8    Wold, Alyssa 80 7 0.09
9    Tollbom, Lydia 63 48 0.76 32 170 0.094               10    Fong, Kim 117 5 0.04
8    Wold, Alyssa 80 7 0.09 5 29 0.069               3    Shumaker, Stephanie 123 4 0.03
3    Shumaker, Stephanie 123 4 0.03 4 37 0.000               19    Hinrichs, Katie 110 2 0.02
19    Hinrichs, Katie 110 2 0.02 2 25 0.000               5    Rector, Kaylee 62 1 0.02
                             
Sets SP A A/SET                     Serves SP SA SE SA/SET
6    Davis, Lisa 125 590 4.72                     14    Clemente, Anile 121 64 71 0.53
10    Fong, Kim 117 484 4.14                     21    Herrick, Lauryn 120 48 52 0.40
1    Bruya, Abby 41 97 2.37                     19    Hinrichs, Katie 110 38 27 0.35
8    Wold, Alyssa 80 26 0.33                     6    Davis, Lisa 125 35 43 0.28
12    Christiansen, Dana 125 32 0.26                     10    Fong, Kim 117 16 12 0.14
9    Tollbom, Lydia 63 13 0.21                     8    Wold, Alyssa 80 10 16 0.13
11    Dlouhy, Demi 95 17 0.18                     7    Tikker, Kelli 51 6 10 0.12
14    Clemente, Anile 121 17 0.14                     5    Rector, Kaylee 62 7 10 0.11
19    Hinrichs, Katie 110 15 0.14                     1    Bruya, Abby 41 4 3 0.10
2    Bird, Jenika 107 12 0.11                     3    Shumaker, Stephanie 123 8 10 0.07
4    Barrett, Dani 122 13 0.11                     9    Tollbom, Lydia 63 2 0 0.03
7    Tikker, Kelli 51 4 0.08                     11    Dlouhy, Demi 95 0 0 0.00
21    Herrick, Lauryn 120 9 0.08                     12    Christiansen, Dana 125 0 0 0.00
3    Shumaker, Stephanie 123 9 0.07                     17    Clark, Liz 9 0 0 0.00
5    Rector, Kaylee 62 1 0.02                     4    Barrett, Dani 122 0 1 0.00
17    Clark, Liz 9 0 0.00                     2    Bird, Jenika 107 0 0 0.00
                             
Blocks SP BS BA Tot Tot/SET BE               Defense SP Dig Dig/SET BHE
2    Bird, Jenika 107 17 104 121.0 1.13 7               19    Hinrichs, Katie 110 482 4.38 2
4    Barrett, Dani 122 14 99 113.0 0.93 5               14    Clemente, Anile 121 421 3.48 2
11    Dlouhy, Demi 95 11 60 71.0 0.75 2               3    Shumaker, Stephanie 123 255 2.07 0
17    Clark, Liz 9 0 5 5.0 0.56 0               6    Davis, Lisa 125 202 1.62 23
12    Christiansen, Dana 125 7 60 67.0 0.54 5               10    Fong, Kim 117 171 1.46 16
9    Tollbom, Lydia 63 2 29 31.0 0.49 6               21    Herrick, Lauryn 120 142 1.18 4
14    Clemente, Anile 121 6 44 50.0 0.41 0               7    Tikker, Kelli 51 59 1.16 0
21    Herrick, Lauryn 120 5 32 37.0 0.31 3               1    Bruya, Abby 41 39 0.95 7
7    Tikker, Kelli 51 1 14 15.0 0.29 1               5    Rector, Kaylee 62 29 0.47 0
8    Wold, Alyssa 80 1 6 7.0 0.09 0               8    Wold, Alyssa 80 36 0.45 4
19    Hinrichs, Katie 110 0 1 1.0 0.01 0               11    Dlouhy, Demi 95 39 0.41 11
6    Davis, Lisa 125 1 0 1.0 0.01 1               12    Christiansen, Dana 125 46 0.37 5
1    Bruya, Abby 41 0 0 0.0 0.00 0               4    Barrett, Dani 122 39 0.32 2
5    Rector, Kaylee 62 0 0 0.0 0.00 0               9    Tollbom, Lydia 63 20 0.32 5
10    Fong, Kim 117 0 0 0.0 0.00 0               2    Bird, Jenika 107 33 0.31 1
3    Shumaker, Stephanie 123 0 0 0.0 0.00 0               17    Clark, Liz 9 0 0.00 0
                             
Receptions SP RE RE/SET
19    Hinrichs, Katie 110 36 0.33
14    Clemente, Anile 121 28 0.23
3    Shumaker, Stephanie 123 27 0.22
7    Tikker, Kelli 51 6 0.12
21    Herrick, Lauryn 120 11 0.09
5    Rector, Kaylee 62 4 0.06
11    Dlouhy, Demi 95 3 0.03
2    Bird, Jenika 107 1 0.01
4    Barrett, Dani 122 1 0.01
6    Davis, Lisa 125 1 0.01
1    Bruya, Abby 41 0 0.00
9    Tollbom, Lydia 63 0 0.00
10    Fong, Kim 117 0 0.00
12    Christiansen, Dana 125 0 0.00
17    Clark, Liz 9 0 0.00
8    Wold, Alyssa 80 0 0.00
DakStats by Daktronics Inc. Brookings, SD