ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Abby Bruya 41 22 7 0.17 0 12 .583 97 2.37 234 .415 4 0.10 3 55 .945 0 0 .000 39 0.95 0 0 0 0.00 0 7
2 Jenika Bird 107 29 150 1.40 75 446 .168 12 0.11 31 .387 0 0.00 0 2 1.000 1 9 .889 33 0.31 17 104 121 1.13 7 1
3 Stephanie Shumaker 123 34 4 0.03 4 37 .000 9 0.07 22 .409 8 0.07 10 102 .902 27 359 .925 255 2.07 0 0 0 0.00 0 0
4 Dani Barrett 122 33 217 1.78 74 545 .262 13 0.11 25 .520 0 0.00 1 4 .750 1 8 .875 39 0.32 14 99 113 0.93 5 2
5 Kaylee Rector 62 21 1 0.02 0 3 .333 1 0.02 5 .200 7 0.11 10 163 .939 4 9 .556 29 0.47 0 0 0 0.00 0 0
6 Lisa Davis 125 34 27 0.22 11 101 .158 590 4.72 1228 .480 35 0.28 43 420 .898 1 3 .667 202 1.62 1 0 1 0.01 1 23
7 Kelli Tikker 51 25 55 1.08 32 164 .140 4 0.08 16 .250 6 0.12 10 41 .756 6 109 .945 59 1.16 1 14 15 0.29 1 0
8 Alyssa Wold 80 29 7 0.09 5 29 .069 26 0.33 64 .406 10 0.13 16 133 .880 0 2 1.000 36 0.45 1 6 7 0.09 0 4
9 Lydia Tollbom 63 24 48 0.76 32 170 .094 13 0.21 42 .310 2 0.03 0 2 1.000 0 6 1.000 20 0.32 2 29 31 0.49 6 5
10 Kim Fong 117 34 5 0.04 3 14 .143 484 4.14 1037 .467 16 0.14 12 299 .960 0 3 1.000 171 1.46 0 0 0 0.00 0 16
11 Demi Dlouhy 95 30 128 1.35 54 369 .201 17 0.18 55 .309 0 0.00 0 0 .000 3 11 .727 39 0.41 11 60 71 0.75 2 11
12 Dana Christiansen 125 34 219 1.75 88 638 .205 32 0.26 105 .305 0 0.00 0 3 1.000 0 4 1.000 46 0.37 7 60 67 0.54 5 5
14 Anile Clemente 121 34 373 3.08 120 1155 .219 17 0.14 67 .254 64 0.53 71 394 .820 28 575 .951 421 3.48 6 44 50 0.41 0 2
17 Liz Clark 9 7 2 0.22 1 5 .200 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 5 5 0.56 0 0
19 Katie Hinrichs 110 30 2 0.02 2 25 .000 15 0.14 57 .263 38 0.35 27 369 .927 36 443 .919 482 4.38 0 1 1 0.01 0 2
21 Lauryn Herrick 120 34 235 1.96 105 677 .192 9 0.07 31 .290 48 0.40 52 298 .826 11 233 .953 142 1.18 5 32 37 0.31 3 4
TM TEAM 0

TOTALS 118 34 1480 12.54 606 4390 .199 1339 11.35 3019 .444 238 2.02 255 2285 .888 135 1792 .925 2013 17.06 65 454 292.0 2.47 30 82


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (25-9)    (11-3)    (14-2)    (9-3)    (2-4)

DakStats by Daktronics Inc. Brookings, SD