1 Brianne Brown
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 California State Universi 5 11 6 23 .217 3 0 2 2 19 0 0 1 0 1
08/26/11 Westmont College 5 7 2 20 .250 2 1 3 2 9 0 2 0 2 0
08/27/11 Southern Oregon Universit 5 11 3 21 .381 0 0 1 1 3 0 4 0 4 0
08/27/11 Biola University 3 7 2 13 .385 1 0 0 0 0 0 0 1 0 0
09/02/11 Grand View College 3 8 1 18 .389 1 0 0 0 2 0 3 0 3 0
09/02/11 Dordt College 4 8 5 18 .167 2 0 0 0 6 1 2 0 3 0
09/03/11 Northwestern College 3 3 5 22 -0.091 1 0 0 0 0 0 3 0 3 0
09/03/11 Bellevue University 4 12 5 26 .269 1 0 0 0 2 1 2 0 3 0
09/08/11 Rocky Mountain College 3 2 5 12 -0.250 0 1 1 0 2 0 1 0 1 1
09/10/11 Carroll College 5 12 5 26 .269 3 0 0 0 3 0 1 0 1 1
09/16/11 University of Montana-Wes 3 1 0 4 .250 0 0 0 0 1 1 0 0 1 0
09/22/11 University of Great Falls 3 7 1 18 .333 4 0 2 0 4 0 1 0 1 1
09/24/11 Montana State University- 3 8 1 17 .412 4 0 2 0 5 0 1 0 1 0
09/30/11 Westminster College of Sa 5 16 5 37 .297 3 0 0 1 8 0 1 0 1 0
10/12/11 Montana Tech of the Univ 3 4 2 12 .167 1 1 1 0 11 0 0 0 0 0
10/13/11 Rocky Mountain College 3 7 3 29 .138 1 1 1 1 13 1 0 0 1 1
10/15/11 Carroll College 4 13 6 32 .219 3 0 1 1 9 0 1 0 1 0
10/20/11 University of Montana-Wes 3 6 2 13 .308 1 1 0 0 4 0 1 0 1 1
10/22/11 Montana Tech of the Univ 3 9 2 17 .412 1 1 3 0 6 0 3 0 3 0
10/28/11 University of Great Falls 4 6 7 18 -0.056 1 0 1 3 0 0 0 4 0 0
10/29/11 Montana State University- 3 8 3 16 .313 2 1 2 1 5 0 1 0 1 0
11/03/11 Westminster College of Sa 4 12 4 32 .250 1 0 1 1 7 0 1 1 1 0
11/11/11 Montana Tech of the Univ 3 8 3 20 .250 3 0 2 0 3 0 0 0 0 0
11/12/11 University of Great Falls 4 10 5 27 .185 3 2 1 0 11 0 3 0 3 0
11/12/11 Rocky Mountain College 5 15 10 39 .128 1 0 0 0 11 0 5 0 5 0
11/29/11 Indiana Tech 4 7 3 20 .200 3 1 2 1 13 0 1 1 1 0
11/30/11 Point Loma Nazarene (Cali 4 8 4 23 .174 2 2 1 3 7 0 1 0 1 0
12/01/11 Columbia (Mo.) 4 8 5 27 .111 3 2 1 2 6 0 2 2 2 0
12/02/11 Azusa Pacific (Calif.) 5 11 7 34 .118 1 1 4 1 11 0 0 0 0 0

TOTALS 110 245 112 634 .210 52 15 32 20 181 4 40 10 44 6
AVG / SET 2.2 1.0 5.8 0.5 0.1 0.3 0.2 1.6 0.0 0.4 0.1 0.4 0.1

 
2 Tanja Luedin
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 California State Universi 5 3 0 8 .375 0 0 0 0 0 0 2 0 2 1
08/26/11 Westmont College 5 3 2 11 .091 0 0 0 0 1 0 0 1 0 0
08/27/11 Southern Oregon Universit 5 2 3 8 -0.125 0 0 1 0 1 0 4 0 4 0
08/27/11 Biola University 3 5 2 11 .273 0 0 0 0 0 0 2 0 2 0
09/02/11 Grand View College 2 1 3 6 -0.333 0 0 0 0 3 0 1 0 1 0
09/02/11 Dordt College 2 4 0 6 .667 0 0 1 0 0 0 0 0 0 0
09/03/11 Northwestern College 2 1 0 2 .500 0 0 1 0 1 0 1 0 1 0
09/03/11 Bellevue University 3 3 2 10 .100 1 0 0 0 1 0 2 0 2 0
09/08/11 Rocky Mountain College 4 4 3 15 .067 0 0 0 0 4 0 2 0 2 0
09/10/11 Carroll College 4 1 1 9 .000 1 0 0 0 0 0 2 0 2 0
09/16/11 University of Montana-Wes 3 11 5 23 .261 1 0 0 0 3 0 3 0 3 0
09/22/11 University of Great Falls 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/24/11 Montana State University- 1 2 0 2 1.000 0 0 0 1 1 0 0 0 0 0
09/30/11 Westminster College of Sa 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/12/11 Montana Tech of the Univ 3 4 2 17 .118 0 1 1 0 7 0 0 0 0 1
10/15/11 Carroll College 1 2 0 3 .667 1 0 0 0 2 0 1 0 1 0
10/20/11 University of Montana-Wes 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0
10/22/11 Montana Tech of the Univ 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 0
10/28/11 University of Great Falls 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/03/11 Westminster College of Sa 2 0 0 1 .000 0 0 0 0 3 0 1 0 1 0
11/12/11 University of Great Falls 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/12/11 Rocky Mountain College 2 5 4 22 .045 0 0 1 0 6 1 0 0 1 0

TOTALS 51 54 28 162 .160 4 1 5 1 34 1 21 1 22 2
AVG / SET 1.1 0.5 3.2 0.1 0.0 0.1 0.0 0.7 0.0 0.4 0.0 0.4 0.0

 
3 Chelsea Shears
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 California State Universi 5 0 0 0 .000 1 0 0 1 3 0 0 0 0 0
08/26/11 Westmont College 4 0 0 0 .000 2 0 0 0 7 0 0 0 0 0
08/27/11 Southern Oregon Universit 5 0 0 0 .000 1 1 3 2 15 0 0 0 0 0
08/27/11 Biola University 3 0 0 0 .000 2 0 1 1 6 0 0 0 0 0
09/02/11 Grand View College 3 0 0 1 .000 1 0 1 0 9 0 0 0 0 0
09/02/11 Dordt College 4 0 1 3 -0.333 1 3 2 0 8 0 0 0 0 0
09/03/11 Northwestern College 3 0 0 0 .000 0 0 2 1 13 0 0 0 0 0
09/03/11 Bellevue University 4 0 0 0 .000 1 0 3 0 13 0 0 0 0 0
09/08/11 Rocky Mountain College 2 0 0 2 .000 2 0 0 2 7 0 0 0 0 0
09/10/11 Carroll College 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
09/16/11 University of Montana-Wes 2 0 1 1 -1.000 0 0 0 0 2 0 1 0 1 0
09/22/11 University of Great Falls 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
09/24/11 Montana State University- 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
09/30/11 Westminster College of Sa 4 0 0 1 .000 0 0 0 1 6 0 0 0 0 0
10/12/11 Montana Tech of the Univ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/13/11 Rocky Mountain College 1 0 1 2 -0.500 0 0 0 0 2 0 0 0 0 0
10/15/11 Carroll College 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/20/11 University of Montana-Wes 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/22/11 Montana Tech of the Univ 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0
10/28/11 University of Great Falls 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/29/11 Montana State University- 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0
11/03/11 Westminster College of Sa 3 0 0 0 .000 2 0 1 0 7 0 0 0 0 0
11/12/11 Rocky Mountain College 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
12/02/11 Azusa Pacific (Calif.) 3 0 0 0 .000 0 1 2 0 4 0 0 0 0 1

TOTALS 72 0 3 11 -0.273 14 5 15 9 124 0 1 0 1 1
AVG / SET 0.0 0.0 0.2 0.2 0.1 0.2 0.1 1.7 0.0 0.0 0.0 0.0 0.0

 
4 Mallorie Schoesler
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/02/11 Grand View College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/02/11 Dordt College 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/03/11 Bellevue University 3 0 0 1 .000 0 1 0 0 1 0 0 0 0 0
09/08/11 Rocky Mountain College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/10/11 Carroll College 5 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
09/16/11 University of Montana-Wes 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0
09/22/11 University of Great Falls 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/24/11 Montana State University- 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/30/11 Westminster College of Sa 2 0 0 0 .000 0 0 0 1 7 0 0 0 0 0
10/12/11 Montana Tech of the Univ 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0
10/15/11 Carroll College 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 0
10/20/11 University of Montana-Wes 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/22/11 Montana Tech of the Univ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0
10/28/11 University of Great Falls 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 2
10/29/11 Montana State University- 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0
11/03/11 Westminster College of Sa 2 0 0 1 .000 0 0 0 0 7 0 0 0 0 0
11/11/11 Montana Tech of the Univ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
11/12/11 Rocky Mountain College 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0

TOTALS 34 0 2 4 -0.500 1 2 4 1 34 0 0 0 0 2
AVG / SET 0.0 0.1 0.1 0.0 0.1 0.1 0.0 1.0 0.0 0.0 0.0 0.0 0.1

 
5 Kaylee Rector
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 California State Universi 5 0 1 3 -0.333 1 1 0 2 14 0 0 0 0 0
08/26/11 Westmont College 5 0 2 5 -0.400 2 0 2 2 9 0 0 0 0 0
08/27/11 Southern Oregon Universit 2 0 0 0 .000 1 0 1 0 6 0 0 0 0 0
09/02/11 Grand View College 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
09/02/11 Dordt College 3 0 0 0 .000 2 0 1 0 4 0 0 0 0 0
09/03/11 Northwestern College 3 0 0 1 .000 0 2 0 0 6 0 0 0 0 0
09/03/11 Bellevue University 4 0 0 0 .000 0 0 1 1 6 0 0 0 0 0
09/08/11 Rocky Mountain College 4 0 0 3 .000 1 0 0 1 14 0 0 0 0 0
09/10/11 Carroll College 5 1 1 3 .000 0 0 1 0 17 0 0 0 0 0
09/16/11 University of Montana-Wes 3 0 0 0 .000 1 1 2 0 3 0 0 0 0 0
09/22/11 University of Great Falls 3 0 0 0 .000 0 1 1 0 10 0 0 0 0 0
09/24/11 Montana State University- 3 0 1 3 -0.333 0 6 3 1 16 0 0 0 0 1
09/30/11 Westminster College of Sa 5 0 0 1 .000 2 0 1 3 27 0 0 0 0 0
10/12/11 Montana Tech of the Univ 3 0 1 5 -0.200 0 0 0 0 9 0 0 0 0 0
10/13/11 Rocky Mountain College 3 0 0 4 .000 1 2 1 2 13 0 0 0 0 0
10/15/11 Carroll College 4 0 2 3 -0.667 0 1 2 0 13 0 0 0 0 0
10/20/11 University of Montana-Wes 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 0
10/22/11 Montana Tech of the Univ 3 0 0 1 .000 0 3 1 0 5 0 0 0 0 0
10/28/11 University of Great Falls 5 0 1 4 -0.250 0 0 0 3 13 0 0 0 0 3
10/29/11 Montana State University- 2 0 0 0 .000 1 0 1 5 4 0 0 0 0 0
11/03/11 Westminster College of Sa 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0
11/11/11 Montana Tech of the Univ 3 0 0 3 .000 0 0 0 0 13 0 0 0 0 0
11/12/11 University of Great Falls 4 0 1 2 -0.500 1 0 0 0 18 0 0 0 0 0
11/12/11 Rocky Mountain College 5 0 1 6 -0.167 1 2 3 0 32 0 0 0 0 0
11/29/11 Indiana Tech 4 0 0 0 .000 0 1 1 1 6 0 0 0 0 0
11/30/11 Point Loma Nazarene (Cali 4 0 1 1 -1.000 1 2 0 1 9 0 0 0 0 0
12/01/11 Columbia (Mo.) 4 1 0 1 1.000 2 0 1 2 15 0 0 0 0 0
12/02/11 Azusa Pacific (Calif.) 5 0 0 0 .000 0 0 0 1 30 0 0 0 0 0

TOTALS 103 2 12 49 -0.204 18 23 24 25 337 0 0 0 0 4
AVG / SET 0.0 0.1 0.5 0.2 0.2 0.2 0.2 3.3 0.0 0.0 0.0 0.0 0.0

 
6 Ali Hubert
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 California State Universi 4 4 0 7 .571 15 0 0 0 1 0 3 0 3 0
08/26/11 Westmont College 2 1 1 2 .000 3 0 0 0 0 0 1 0 1 1
08/27/11 Southern Oregon Universit 3 0 0 4 .000 20 1 0 0 6 0 0 1 0 1
08/27/11 Biola University 3 1 0 1 1.000 18 0 1 0 3 0 0 0 0 0
09/02/11 Grand View College 3 0 2 4 -0.500 14 3 0 0 7 0 0 1 0 0
09/02/11 Dordt College 4 0 0 4 .000 9 2 2 0 0 0 0 0 0 0
09/03/11 Northwestern College 1 0 0 0 .000 1 1 1 0 1 0 0 0 0 0
09/03/11 Bellevue University 3 1 1 4 .000 16 0 0 0 2 0 2 0 2 0
09/08/11 Rocky Mountain College 4 2 0 3 .667 11 0 0 0 7 0 0 0 0 0
09/10/11 Carroll College 3 0 0 1 .000 8 1 0 0 9 0 0 0 0 0
09/16/11 University of Montana-Wes 3 3 0 7 .429 21 1 0 0 7 1 0 0 1 3
09/22/11 University of Great Falls 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/24/11 Montana State University- 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
09/30/11 Westminster College of Sa 2 1 3 5 -0.400 12 0 1 0 13 0 0 0 0 0
10/12/11 Montana Tech of the Univ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/13/11 Rocky Mountain College 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/15/11 Carroll College 1 2 0 2 1.000 6 0 0 0 1 0 0 0 0 0
10/20/11 University of Montana-Wes 1 1 0 1 1.000 3 0 0 0 1 0 0 0 0 0
10/22/11 Montana Tech of the Univ 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/29/11 Montana State University- 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0
11/03/11 Westminster College of Sa 1 1 0 3 .333 7 0 0 0 1 0 0 0 0 2
11/12/11 University of Great Falls 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0

TOTALS 44 19 7 51 .235 165 9 5 0 63 1 6 2 7 7
AVG / SET 0.4 0.2 1.2 3.8 0.2 0.1 0.0 1.4 0.0 0.1 0.0 0.2 0.2

 
7 Kelli Tikker
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 California State Universi 5 13 8 40 .125 0 2 2 2 3 0 4 0 4 0
08/26/11 Westmont College 5 19 6 43 .302 3 0 1 1 13 0 0 0 0 0
08/27/11 Southern Oregon Universit 5 19 9 46 .217 0 1 1 1 13 1 0 0 1 0
08/27/11 Biola University 3 9 0 19 .474 0 1 1 0 13 0 0 0 0 0
09/02/11 Grand View College 3 10 4 24 .250 0 2 1 1 10 0 2 0 2 0
09/02/11 Dordt College 4 18 4 35 .400 0 2 1 1 13 0 0 0 0 0
09/03/11 Northwestern College 3 8 6 28 .071 2 0 0 1 10 0 1 0 1 0
09/03/11 Bellevue University 4 20 7 50 .260 3 2 1 1 12 0 1 0 1 0
09/08/11 Rocky Mountain College 4 18 12 50 .120 0 1 5 0 13 0 1 0 1 0
09/10/11 Carroll College 5 13 6 32 .219 4 3 2 3 24 0 0 1 0 1
09/16/11 University of Montana-Wes 3 13 6 28 .250 3 0 0 0 13 0 1 1 1 1
09/22/11 University of Great Falls 3 12 1 21 .524 3 1 3 0 4 0 0 0 0 0
09/24/11 Montana State University- 3 7 4 20 .150 3 2 2 0 7 0 0 0 0 0
09/30/11 Westminster College of Sa 5 16 8 50 .160 2 1 3 1 15 1 0 0 1 0
10/13/11 Rocky Mountain College 3 9 1 27 .296 0 0 0 0 11 1 1 0 2 1
10/15/11 Carroll College 4 5 9 23 -0.174 2 0 1 1 11 0 0 0 0 0
10/20/11 University of Montana-Wes 3 4 4 12 .000 0 1 1 1 7 0 0 0 0 0
10/22/11 Montana Tech of the Univ 3 10 1 21 .429 0 3 0 0 5 1 0 0 1 0
10/28/11 University of Great Falls 5 12 4 25 .320 2 0 0 3 15 3 1 2 4 3
10/29/11 Montana State University- 3 10 5 22 .227 0 0 1 0 13 0 0 0 0 0
11/03/11 Westminster College of Sa 4 16 9 47 .149 3 2 0 1 11 0 3 0 3 0
11/11/11 Montana Tech of the Univ 3 17 1 28 .571 0 1 1 0 5 0 0 0 0 0
11/12/11 University of Great Falls 4 8 6 23 .087 1 1 0 1 13 1 0 0 1 0
11/12/11 Rocky Mountain College 5 8 14 37 -0.162 0 0 0 0 11 1 2 0 3 0
11/29/11 Indiana Tech 4 8 6 27 .074 1 1 0 1 20 0 1 0 1 0
11/30/11 Point Loma Nazarene (Cali 4 12 4 26 .308 3 0 0 0 11 0 3 0 3 0
12/01/11 Columbia (Mo.) 4 12 8 35 .114 1 1 2 2 15 0 0 0 0 0
12/02/11 Azusa Pacific (Calif.) 5 11 7 36 .111 3 3 0 3 13 1 3 0 4 0

TOTALS 109 337 160 875 .202 39 31 29 25 324 10 24 4 34 6
AVG / SET 3.1 1.5 8.0 0.4 0.3 0.3 0.2 3.0 0.1 0.2 0.0 0.3 0.1

 
8 Chelsea Strong
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/02/11 Grand View College 3 2 2 7 .000 0 0 0 0 0 0 7 0 7 0
09/02/11 Dordt College 4 3 2 9 .111 0 0 0 1 0 0 2 1 2 0
09/03/11 Northwestern College 3 2 2 7 .000 0 0 0 0 1 0 3 0 3 0
09/03/11 Bellevue University 1 0 3 3 -1.000 0 0 0 0 0 0 1 0 1 0
09/08/11 Rocky Mountain College 4 4 5 13 -0.077 1 0 0 0 1 0 3 0 3 0
09/10/11 Carroll College 3 3 4 15 -0.067 1 0 0 0 1 1 1 2 2 0
09/16/11 University of Montana-Wes 3 2 1 5 .200 0 0 1 0 2 0 3 0 3 0
09/22/11 University of Great Falls 3 4 5 14 -0.071 0 0 0 0 0 0 1 0 1 0
09/24/11 Montana State University- 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/30/11 Westminster College of Sa 1 1 1 3 .000 1 0 0 0 0 0 0 0 0 0
10/12/11 Montana Tech of the Univ 3 3 3 8 .000 0 0 0 0 1 5 0 0 5 0
10/13/11 Rocky Mountain College 3 5 2 8 .375 0 0 0 0 1 1 0 1 1 0
10/15/11 Carroll College 4 9 2 14 .500 0 0 0 0 2 3 1 0 4 0
10/20/11 University of Montana-Wes 3 4 0 4 1.000 0 0 0 0 0 0 3 0 3 0
10/22/11 Montana Tech of the Univ 3 5 1 8 .500 0 0 0 0 1 1 2 0 3 0
10/28/11 University of Great Falls 5 5 1 8 .500 1 0 0 0 0 3 1 4 4 1
10/29/11 Montana State University- 3 6 0 11 .545 0 0 0 0 0 2 2 0 4 0
11/03/11 Westminster College of Sa 4 7 1 19 .316 0 0 0 0 0 1 2 0 3 0
11/11/11 Montana Tech of the Univ 3 1 3 8 -0.250 1 0 0 1 1 2 1 0 3 0
11/12/11 University of Great Falls 4 5 3 10 .200 0 0 0 0 0 1 3 0 4 0
11/12/11 Rocky Mountain College 5 9 0 20 .450 0 0 0 0 4 3 4 0 7 0
11/29/11 Indiana Tech 4 5 2 12 .250 0 0 0 0 1 4 3 0 7 0
11/30/11 Point Loma Nazarene (Cali 4 6 2 14 .286 0 0 0 1 0 1 3 1 4 0
12/01/11 Columbia (Mo.) 4 6 2 12 .333 1 0 0 0 1 0 0 0 0 0
12/02/11 Azusa Pacific (Calif.) 5 6 5 18 .056 0 0 0 0 0 0 1 1 1 0

TOTALS 82 103 52 250 .204 6 0 1 3 17 28 47 10 75 1
AVG / SET 1.3 0.6 3.0 0.1 0.0 0.0 0.0 0.2 0.3 0.6 0.1 0.9 0.0

 
9 Kaytlyn Coleman
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Westmont College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
08/27/11 Southern Oregon Universit 3 1 2 7 -0.143 0 0 0 0 2 0 3 1 3 0
08/27/11 Biola University 3 4 1 6 .500 2 0 0 0 1 0 4 1 4 0
09/02/11 Grand View College 3 6 3 19 .158 1 0 0 0 0 1 1 2 2 0
09/02/11 Dordt College 3 0 2 8 -0.250 1 0 0 0 1 0 0 0 0 0
09/03/11 Northwestern College 3 2 4 13 -0.154 2 0 0 0 1 0 1 0 1 0
09/03/11 Bellevue University 4 3 0 9 .333 0 0 0 0 2 0 1 0 1 0
09/08/11 Rocky Mountain College 3 0 3 7 -0.429 0 0 0 0 2 0 0 3 0 0
09/10/11 Carroll College 5 8 1 16 .438 1 0 0 0 1 0 3 2 3 0
09/22/11 University of Great Falls 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/24/11 Montana State University- 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 0
09/30/11 Westminster College of Sa 2 3 3 11 .000 3 0 0 0 1 0 1 0 1 1
10/20/11 University of Montana-Wes 1 0 0 1 .000 0 0 0 0 0 0 1 0 1 0
10/22/11 Montana Tech of the Univ 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0
10/28/11 University of Great Falls 1 0 0 0 .000 1 0 0 0 1 1 0 0 1 0
10/29/11 Montana State University- 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0
11/11/11 Montana Tech of the Univ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 36 28 20 104 .077 12 0 0 0 13 2 15 9 17 1
AVG / SET 0.8 0.6 2.9 0.3 0.0 0.0 0.0 0.4 0.1 0.4 0.3 0.5 0.0

 
12 Nicole Graybeal
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 California State Universi 5 9 2 22 .318 1 0 2 0 4 3 6 0 9 0
08/26/11 Westmont College 5 7 5 22 .091 1 1 2 0 6 3 6 1 9 0
08/27/11 Southern Oregon Universit 5 14 7 34 .206 2 1 0 0 5 0 7 1 7 0
08/27/11 Biola University 3 8 1 16 .438 1 0 0 0 2 1 3 1 4 0
09/22/11 University of Great Falls 3 7 3 13 .308 1 0 2 0 2 0 1 2 1 0
09/24/11 Montana State University- 3 8 1 14 .500 1 0 1 0 2 1 1 0 2 0
09/30/11 Westminster College of Sa 5 16 3 34 .382 3 2 1 0 3 1 3 1 4 0
10/13/11 Rocky Mountain College 3 10 4 23 .261 0 1 1 0 6 4 1 2 5 1
10/15/11 Carroll College 4 8 6 25 .080 0 2 1 0 3 0 2 0 2 0
10/20/11 University of Montana-Wes 2 4 3 8 .125 2 0 0 0 2 0 0 0 0 0
10/22/11 Montana Tech of the Univ 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/28/11 University of Great Falls 5 10 2 17 .471 0 2 1 0 2 3 1 1 4 1
10/29/11 Montana State University- 2 4 0 10 .400 0 0 0 0 2 0 0 0 0 0
11/03/11 Westminster College of Sa 4 6 6 23 .000 2 1 1 0 2 0 4 1 4 0
11/11/11 Montana Tech of the Univ 3 7 3 16 .250 0 2 2 0 8 1 0 0 1 0
11/12/11 University of Great Falls 4 7 4 17 .176 0 0 1 0 4 2 4 0 6 0
11/12/11 Rocky Mountain College 5 18 4 40 .350 0 0 0 0 3 0 7 0 7 1
11/29/11 Indiana Tech 4 14 3 31 .355 0 4 2 0 6 2 2 0 4 0
11/30/11 Point Loma Nazarene (Cali 4 8 2 16 .375 0 0 1 0 2 2 3 0 5 0
12/01/11 Columbia (Mo.) 4 10 1 21 .429 0 0 1 0 4 1 7 0 8 0
12/02/11 Azusa Pacific (Calif.) 5 25 4 49 .429 1 0 0 0 3 2 7 0 9 0

TOTALS 78 200 64 451 .302 15 16 19 0 71 26 65 10 91 3
AVG / SET 2.6 0.8 5.8 0.2 0.2 0.2 0.0 0.9 0.3 0.8 0.1 1.2 0.0

 
13 Marlee Zeman
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/10/11 Carroll College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/16/11 University of Montana-Wes 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
09/30/11 Westminster College of Sa 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/13/11 Rocky Mountain College 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/15/11 Carroll College 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0
10/20/11 University of Montana-Wes 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/22/11 Montana Tech of the Univ 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 4 1 0 1 1.000 1 0 0 0 4 0 0 0 0 0
AVG / SET 0.3 0.0 0.3 0.3 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0

 
14 Nevena Dragovic
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 California State Universi 3 0 2 4 -0.500 7 1 0 0 2 0 1 0 1 1
08/26/11 Westmont College 4 4 2 7 .286 26 1 1 0 2 0 1 1 1 2
08/27/11 Southern Oregon Universit 4 2 0 4 .500 36 0 0 0 3 1 1 0 2 1
08/27/11 Biola University 3 1 0 1 1.000 20 0 1 0 3 0 0 0 0 1
09/02/11 Grand View College 3 0 0 0 .000 12 1 0 0 1 0 0 1 0 0
09/02/11 Dordt College 4 3 1 5 .400 29 0 0 0 9 0 0 0 0 2
09/03/11 Northwestern College 3 1 0 2 .500 16 2 0 0 6 0 0 0 0 0
09/03/11 Bellevue University 4 0 0 1 .000 16 0 0 0 2 0 0 0 0 0
09/08/11 Rocky Mountain College 4 0 0 1 .000 20 0 0 0 7 0 0 0 0 1
09/10/11 Carroll College 4 1 1 2 .000 22 1 1 0 9 0 0 0 0 1
09/16/11 University of Montana-Wes 2 1 0 1 1.000 7 0 0 0 5 0 0 0 0 2
09/22/11 University of Great Falls 3 4 0 5 .800 34 0 0 0 6 0 1 0 1 0
09/24/11 Montana State University- 3 0 0 4 .000 24 0 0 0 8 1 0 0 1 1
09/30/11 Westminster College of Sa 3 4 0 6 .667 30 1 0 0 6 0 0 0 0 1
10/12/11 Montana Tech of the Univ 3 3 2 7 .143 19 0 0 0 3 1 0 0 1 1
10/13/11 Rocky Mountain College 3 4 1 6 .500 34 4 0 0 5 0 0 0 0 5
10/15/11 Carroll College 3 1 1 3 .000 36 1 0 0 8 0 0 0 0 0
10/20/11 University of Montana-Wes 3 3 1 5 .400 25 0 0 0 5 2 4 0 6 0
10/22/11 Montana Tech of the Univ 3 0 2 4 -0.500 30 0 2 0 3 0 0 0 0 1
