ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Brianne Brown 110 29 245 2.23 112 634 .210 52 0.47 151 .344 15 0.14 32 202 .842 20 198 .899 181 1.65 4 40 44 0.40 10 6
2 Tanja Luedin 51 20 54 1.06 28 162 .160 4 0.08 9 .444 1 0.02 5 30 .833 1 27 .963 34 0.67 1 21 22 0.43 1 2
3 Chelsea Shears 72 24 0 0.00 3 11 -0.273 14 0.19 31 .452 5 0.07 15 92 .837 9 153 .941 124 1.72 0 1 1 0.01 0 1
4 Mallorie Schoesler 34 16 0 0.00 2 4 -0.500 1 0.03 8 .125 2 0.06 4 68 .941 1 44 .977 34 1.00 0 0 0 0.00 0 2
5 Kaylee Rector 103 28 2 0.02 12 49 -0.204 18 0.17 76 .237 23 0.22 24 347 .931 25 355 .930 337 3.27 0 0 0 0.00 0 4
6 Ali Hubert 44 21 19 0.43 7 51 .235 165 3.75 289 .571 9 0.20 5 67 .925 0 0 .000 63 1.43 1 6 7 0.16 2 7
7 Kelli Tikker 109 28 337 3.09 160 875 .202 39 0.36 105 .371 31 0.28 29 339 .914 25 426 .941 324 2.97 10 24 34 0.31 4 6
8 Chelsea Strong 82 24 103 1.26 52 250 .204 6 0.07 24 .250 0 0.00 1 10 .900 3 13 .769 17 0.21 28 47 75 0.91 10 1
9 Kaytlyn Coleman 36 16 28 0.78 20 104 .077 12 0.33 24 .500 0 0.00 0 1 1.000 0 1 1.000 13 0.36 2 15 17 0.47 9 1
12 Nicole Graybeal 78 20 200 2.56 64 451 .302 15 0.19 49 .306 16 0.21 19 190 .900 0 7 1.000 71 0.91 26 65 91 1.17 10 3
13 Marlee Zeman 4 3 1 0.25 0 1 1.000 1 0.25 1 1.000 0 0.00 0 0 .000 0 3 1.000 4 1.00 0 0 0 0.00 0 0
14 Nevena Dragovic 103 29 59 0.57 24 147 .238 851 8.26 1827 .466 18 0.17 8 292 .973 1 5 .800 171 1.66 8 25 33 0.32 3 31
16 Naomi Hernandez 32 15 4 0.13 2 17 .118 102 3.19 173 .590 9 0.28 5 75 .933 0 0 .000 52 1.63 0 1 1 0.03 0 6
17 Liz Clark 40 14 45 1.13 15 112 .268 2 0.05 8 .250 0 0.00 0 3 1.000 2 5 .600 8 0.20 7 24 31 0.78 0 0
19 Kawena Puhi 3 2 0 0.00 0 2 .000 0 0.00 0 .000 0 0.00 0 7 1.000 0 3 1.000 2 0.67 0 0 0 0.00 0 0
21 Lauryn Herrick 112 29 307 2.74 91 814 .265 18 0.16 44 .409 67 0.60 77 413 .814 18 359 .950 230 2.05 10 39 49 0.44 5 5
TM TEAM 0

TOTALS 109 29 1404 12.88 592 3684 .220 1300 11.93 2819 .461 196 1.80 224 2136 .895 127 1625 .922 1665 15.28 97 308 251.0 2.30 54 75


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (23-6)    (13-1)    (6-1)    (9-0)    (8-5)

DakStats by Daktronics Inc. Brookings, SD