The Lewis-Clark State College volleyball team remained among the nation’s best in the season’s sixth edition of the Tachikara-NAIA Volleyball Coaches’ Poll.
The Warriors (11-7 overall, 7-2 Frontier Conference) kept the No. 25 ranking in the poll, released Tuesday by the national office.
Lewis-Clark State went 2-1 last week, and played three matches in four nights. After splitting a pair of weekend five-setters with league opponents Carroll and MSU-Northern, the Warriors dismantled Walla Walla University in a non-league affair on Monday night.
Carroll and Westminster – LCSC’s next opponent – were the only other Frontier Conference squads to receive votes in this week’s rankings.
Texas-Brownsville received 22 of 23 first-place votes and picked up 653 overall points to remain atop the polls for the eighth consecutive week, as the top nine teams in the rankings remained unchanged from last week.
Concordia of California received the other first-place vote and joins Texas-Brownsville and No. 20 Missouri Baptist as the only remaining undefeated teams in the NAIA.
The Warriors received 121 points.
Lewis-Clark State travels to Westminster to face the Griffins on Saturday at 1 p.m., Pacific Time.
| RANK | LAST Time | SCHOOL (1ST PLACE VOTES) | RECORD | TOTAL POINTS |
| 1 | 1 | Texas at Brownsville (22) | 16-0 | 653 |
| 2 | 2 | Concordia (Calif.) (1) | 20-0 | 632 |
| 3 | 3 | Columbia (Mo.) | 18-1 | 611 |
| 4 | 4 | Biola (Calif.) | 19-2 | 590 |
| 5 | 5 | Lee (Tenn.) | 17-6 | 567 |
| 6 | 6 | Hastings (Neb.) | 17-3 | 549 |
| 7 | 7 | Embry-Riddle (Fla.) | 15-4 | 528 |
| 8 | 8 | The Master’s (Calif.) | 19-3 | 498 |
| 9 | 9 | Indiana Wesleyan | 22-1 | 492 |
| 10 | 12 | Oklahoma Baptist | 22-3 | 448 |
| 11 | 11 | Cal State San Marcos | 18-8 | 445 |
| 12 | 13 | Grand View (Iowa) | 20-4 | 425 |
| 13 | 15 | Georgetown (Ky.) | 17-2 | 389 |
| 14 | 15 | College of Idaho | 14-4 | 373 |
| 15 | 10 | Westmont (Calif.) | 18-5 | 371 |
| 16 | 14 | Doane (Neb.) | 19-6 | 338 |
| 17 | 18 | Indiana East | 25-2 | 305 |
| 18 | 17 | Madonna (Mich.) | 21-5 | 303 |
| 19 | 19 | Viterbo (Wis.) | 19-4 | 285 |
| 20 | 20 | Missouri Baptist | 21-0 | 245 |
| 21 | 22 | Cornerstone (Mich.) | 15-4 | 224 |
| 22 | 23 | MidAmerica Nazarene (Kan.) | 16-4 | 207 |
| 23 | 21 | Midland (Neb.) | 13-8 | 175 |
| 24 | 24 | Taylor (Ind.) | 16-6 | 167 |
| 25 | 25 | Lewis-Clark State (Idaho) | 10-7 |
| 121 |
Others receiving votes: Park (Mo.) 87; Dordt (Iowa) 82; Bellevue (Neb.) 55; Vanguard (Calif.) 48; Lubbock Christian (Texas) 47; Northwestern Ohio 38; Carroll (Mont.) 29; Southern Oregon 29; Ottawa (Kan.) 19; Point Park (Pa.) 13; Spring Hill (Ala.) 11; Northwestern (Iowa) 6; Lindsey Wilson (Ky.) 5; Jamestown (N.D.) 3; Westminster (Utah) 3.











