1 Brianne Brown
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 3 5 3 24 .083 0 0 1 1 5 0 1 0 1 0
08/17/12 William Jessup (Calif.) 3 8 3 21 .238 2 0 2 0 3 0 2 0 2 0
08/18/12 College of Idaho 4 10 10 34 .000 2 0 0 3 9 0 2 0 2 0
08/18/12 Vanguard (Calif.) 5 11 9 43 .047 0 1 3 4 8 1 1 0 2 0
08/23/12 Master's (Calif.) 4 6 4 24 .083 3 1 0 2 10 0 4 0 4 1
08/23/12 Westmont (Calif.) 4 7 3 27 .148 3 0 1 2 5 0 1 1 1 0
08/24/12 Cal State San Marcos 4 5 3 24 .083 3 1 0 2 6 0 0 1 0 0
08/24/12 Biola (Calif.) 3 5 2 19 .158 2 1 1 1 4 0 1 0 1 0
09/07/12 Great Falls (Mont.) 3 8 3 21 .238 1 1 3 0 10 1 1 0 2 0
09/08/12 Montana Tech 3 10 0 21 .476 4 0 1 0 12 0 4 0 4 0
09/13/12 Westminster (Utah) 3 11 5 25 .240 4 1 1 0 4 0 1 1 1 0
09/15/12 Montana Western 3 7 4 24 .125 3 0 0 1 6 0 1 0 1 0
09/21/12 Rocky Mountain (Mont.) 5 8 8 37 .000 2 0 3 1 13 0 0 5 0 0
09/27/12 Great Falls (Mont.) 5 10 6 22 .182 2 0 0 1 1 0 4 0 4 0
09/28/12 Montana State-Northern 5 16 6 37 .270 2 1 1 0 8 1 0 1 1 2
10/05/12 Carroll (Mont.) 5 17 5 43 .279 5 2 3 0 9 0 0 0 0 0
10/06/12 Montana State-Northern 3 8 4 21 .190 1 1 1 1 12 0 1 0 1 0
10/08/12 Walla Walla (Wash.) 3 6 3 11 .273 2 1 0 0 3 1 0 0 1 1
10/13/12 Westminster (Utah) 5 13 8 38 .132 3 0 0 0 4 0 2 2 2 0
10/20/12 Montana Tech 5 10 11 35 -0.029 0 1 2 0 15 0 0 0 0 0
10/25/12 Dickinson State (N.D.) 4 10 4 23 .261 1 0 0 0 1 0 0 1 0 0
10/27/12 Rocky Mountain (Mont.) 4 8 3 23 .217 2 0 0 0 0 0 2 1 2 0
11/02/12 Montana Western 3 5 1 12 .333 3 0 0 1 2 1 1 0 2 0
11/03/12 Carroll (Mont.) 2 4 7 26 -0.115 1 0 0 0 5 0 0 1 0 0
11/09/12 Dickinson State (N.D.) 4 10 7 27 .111 3 1 1 0 5 1 0 1 1 0
11/10/12 Montana State-Northern 4 20 2 34 .529 2 0 1 2 9 0 1 2 1 0

TOTALS 99 238 124 696 .164 56 13 25 22 169 6 30 17 36 4
AVG / SET 2.4 1.3 7.0 0.6 0.1 0.3 0.2 1.7 0.1 0.3 0.2 0.4 0.0

 
2 Treneisha Doyle
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Cal State San Marcos 4 9 10 32 -0.031 0 0 2 1 6 0 1 2 1 0
08/24/12 Biola (Calif.) 3 8 2 19 .316 0 0 2 4 8 0 0 1 0 0
09/07/12 Great Falls (Mont.) 3 16 4 35 .343 1 2 1 1 3 0 0 0 0 0
09/08/12 Montana Tech 3 13 5 24 .333 1 0 1 1 4 0 2 0 2 0
09/13/12 Westminster (Utah) 3 11 5 26 .231 0 2 2 3 6 0 0 0 0 0
09/15/12 Montana Western 3 5 8 16 -0.188 2 2 3 1 6 0 0 0 0 0
09/21/12 Rocky Mountain (Mont.) 2 4 4 13 .000 1 0 1 0 2 1 0 0 1 1
09/27/12 Great Falls (Mont.) 5 11 13 30 -0.067 0 2 1 0 1 0 1 0 1 0
09/28/12 Montana State-Northern 5 11 7 33 .121 0 0 1 0 1 1 1 0 2 0
10/05/12 Carroll (Mont.) 5 17 6 35 .314 1 4 2 0 6 0 1 0 1 0
10/06/12 Montana State-Northern 3 9 8 30 .033 0 2 2 0 5 0 0 0 0 0
10/08/12 Walla Walla (Wash.) 3 5 2 9 .333 0 1 1 1 0 0 0 0 0 0
10/13/12 Westminster (Utah) 5 18 8 41 .244 1 1 3 1 3 0 1 0 1 0
10/25/12 Dickinson State (N.D.) 4 12 4 25 .320 0 0 2 0 0 1 0 0 1 0
10/27/12 Rocky Mountain (Mont.) 4 18 5 31 .419 0 3 2 0 1 0 0 0 0 0
11/02/12 Montana Western 3 9 2 18 .389 0 0 1 0 3 0 1 0 1 0
11/03/12 Carroll (Mont.) 3 6 8 32 -0.063 0 0 1 0 6 0 1 0 1 0
11/09/12 Dickinson State (N.D.) 3 9 7 31 .065 0 2 3 0 0 0 0 0 0 0
11/10/12 Montana State-Northern 4 19 7 45 .267 0 0 2 0 0 0 0 2 0 0

TOTALS 68 210 115 525 .181 7 21 33 13 61 3 9 5 12 1
AVG / SET 3.1 1.7 7.7 0.1 0.3 0.5 0.2 0.9 0.0 0.1 0.1 0.2 0.0

 
3 Chelsea Shears
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 3 0 0 2 .000 0 0 0 0 10 0 0 0 0 0
08/17/12 William Jessup (Calif.) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
08/18/12 College of Idaho 4 0 1 3 -0.333 1 0 3 0 16 0 0 0 0 0
08/18/12 Vanguard (Calif.) 5 0 0 3 .000 4 0 2 0 10 0 0 0 0 0
08/23/12 Master's (Calif.) 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
08/23/12 Westmont (Calif.) 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0
08/24/12 Cal State San Marcos 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0
08/24/12 Biola (Calif.) 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/07/12 Great Falls (Mont.) 3 0 0 1 .000 1 0 0 0 9 0 0 0 0 0
09/08/12 Montana Tech 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/13/12 Westminster (Utah) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/15/12 Montana Western 3 0 0 0 .000 2 3 0 0 2 0 0 0 0 0
09/21/12 Rocky Mountain (Mont.) 5 1 0 2 .500 0 0 2 0 22 0 0 0 0 2
09/27/12 Great Falls (Mont.) 5 0 0 0 .000 1 1 0 0 6 0 0 0 0 1
09/28/12 Montana State-Northern 5 0 0 1 .000 1 0 0 0 14 0 0 0 0 0
10/05/12 Carroll (Mont.) 4 0 0 0 .000 0 0 2 0 4 0 0 0 0 0
10/06/12 Montana State-Northern 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/08/12 Walla Walla (Wash.) 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 0
10/13/12 Westminster (Utah) 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
10/20/12 Montana Tech 5 0 0 0 .000 0 2 0 0 2 0 0 0 0 0
10/25/12 Dickinson State (N.D.) 4 0 0 0 .000 2 3 0 0 15 0 0 0 0 1
10/27/12 Rocky Mountain (Mont.) 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
11/02/12 Montana Western 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 0
11/03/12 Carroll (Mont.) 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/09/12 Dickinson State (N.D.) 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 0
11/10/12 Montana State-Northern 4 2 0 3 .667 0 0 1 0 3 0 0 0 0 0

TOTALS 83 3 1 16 .125 12 14 11 0 140 0 0 0 0 4
AVG / SET 0.0 0.0 0.2 0.1 0.2 0.1 0.0 1.7 0.0 0.0 0.0 0.0 0.0

 
4 Mallorie Schoesler
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 3 0 0 0 .000 1 3 0 0 4 0 0 0 0 0
08/17/12 William Jessup (Calif.) 3 0 0 0 .000 0 1 3 0 5 0 0 0 0 0
08/18/12 College of Idaho 4 0 0 0 .000 0 2 1 0 2 0 0 0 0 0
08/18/12 Vanguard (Calif.) 5 1 0 2 .500 0 1 2 0 1 0 0 0 0 0
08/23/12 Master's (Calif.) 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0
08/23/12 Westmont (Calif.) 4 0 0 0 .000 0 0 3 0 0 0 0 0 0 0
08/24/12 Cal State San Marcos 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0
08/24/12 Biola (Calif.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/07/12 Great Falls (Mont.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/08/12 Montana Tech 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/13/12 Westminster (Utah) 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
09/15/12 Montana Western 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/21/12 Rocky Mountain (Mont.) 4 0 0 2 .000 0 0 0 0 5 0 0 0 0 0
09/27/12 Great Falls (Mont.) 4 0 0 1 .000 0 2 2 1 4 0 0 0 0 0
09/28/12 Montana State-Northern 5 0 0 0 .000 0 0 1 0 5 0 0 0 0 0
10/05/12 Carroll (Mont.) 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0
10/06/12 Montana State-Northern 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/08/12 Walla Walla (Wash.) 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/13/12 Westminster (Utah) 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
10/20/12 Montana Tech 3 0 0 1 .000 0 0 0 2 3 0 0 0 0 0
10/25/12 Dickinson State (N.D.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/27/12 Rocky Mountain (Mont.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/02/12 Montana Western 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
11/03/12 Carroll (Mont.) 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/09/12 Dickinson State (N.D.) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/10/12 Montana State-Northern 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 57 1 0 8 .125 1 9 16 5 40 0 0 0 0 0
AVG / SET 0.0 0.0 0.1 0.0 0.2 0.3 0.1 0.7 0.0 0.0 0.0 0.0 0.0

 
5 Kaylee Rector
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 3 1 0 1 1.000 0 0 3 1 12 0 0 0 0 0
08/17/12 William Jessup (Calif.) 3 0 1 3 -0.333 2 1 2 2 15 0 0 0 0 0
08/18/12 College of Idaho 4 0 1 1 -1.000 0 0 0 0 10 0 0 0 0 0
08/18/12 Vanguard (Calif.) 5 0 1 3 -0.333 2 1 2 1 17 0 0 0 0 0
08/23/12 Master's (Calif.) 4 0 0 1 .000 0 6 3 0 19 0 0 0 0 0
08/23/12 Westmont (Calif.) 4 0 0 0 .000 1 1 0 2 8 0 0 0 0 0
08/24/12 Cal State San Marcos 4 0 1 1 -1.000 1 0 1 2 13 0 0 0 0 0
08/24/12 Biola (Calif.) 3 0 0 1 .000 1 0 2 0 12 0 0 0 0 0
09/07/12 Great Falls (Mont.) 3 0 0 1 .000 3 1 1 1 18 0 0 0 0 0
09/08/12 Montana Tech 3 0 1 4 -0.250 1 3 0 1 16 0 0 0 0 0
09/13/12 Westminster (Utah) 3 0 0 1 .000 1 2 0 0 18 0 0 0 0 0
09/15/12 Montana Western 3 0 0 0 .000 1 0 1 1 12 0 0 0 0 1
09/21/12 Rocky Mountain (Mont.) 5 0 0 2 .000 1 3 1 0 23 0 0 0 0 1
09/27/12 Great Falls (Mont.) 5 0 1 1 -1.000 1 0 1 2 11 0 0 0 0 0
09/28/12 Montana State-Northern 5 0 1 3 -0.333 1 1 1 0 20 0 0 0 0 0
10/05/12 Carroll (Mont.) 5 0 0 1 .000 0 1 1 0 24 0 0 0 0 0
10/06/12 Montana State-Northern 3 0 0 0 .000 2 2 1 0 5 0 0 0 0 0
10/08/12 Walla Walla (Wash.) 1 0 0 0 .000 0 0 1 0 4 0 0 0 0 0
10/13/12 Westminster (Utah) 5 0 1 2 -0.500 0 1 0 0 32 0 0 0 0 0
10/20/12 Montana Tech 5 0 0 3 .000 0 0 1 1 17 0 0 0 0 0
10/25/12 Dickinson State (N.D.) 4 0 0 0 .000 0 1 2 0 18 0 0 0 0 0
10/27/12 Rocky Mountain (Mont.) 4 0 0 0 .000 0 0 0 1 18 0 0 0 0 0
11/02/12 Montana Western 3 0 0 2 .000 1 0 1 1 16 0 0 0 0 0
11/03/12 Carroll (Mont.) 3 0 0 1 .000 0 0 1 2 18 0 0 0 0 0
11/09/12 Dickinson State (N.D.) 4 0 0 2 .000 0 2 1 1 15 0 0 0 0 0
11/10/12 Montana State-Northern 4 0 0 1 .000 2 1 0 0 33 0 0 0 0 0

TOTALS 98 1 8 35 -0.200 21 27 27 19 424 0 0 0 0 2
AVG / SET 0.0 0.1 0.4 0.2 0.3 0.3 0.2 4.3 0.0 0.0 0.0 0.0 0.0

 
6 Ali Hubert
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 1 2 0 9 .222 1 0 0 0 2 0 0 0 0 0
08/17/12 William Jessup (Calif.) 3 6 4 15 .133 0 0 0 0 0 0 1 0 1 1
08/18/12 College of Idaho 4 5 5 21 .000 0 0 0 0 4 0 1 1 1 0
08/18/12 Vanguard (Calif.) 5 10 4 23 .261 0 0 0 0 4 0 1 0 1 1
08/23/12 Master's (Calif.) 1 2 1 4 .250 0 0 0 0 0 0 1 0 1 0
08/23/12 Westmont (Calif.) 4 2 1 10 .100 4 0 0 0 1 0 0 2 0 0
08/24/12 Cal State San Marcos 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0
08/24/12 Biola (Calif.) 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
09/07/12 Great Falls (Mont.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/08/12 Montana Tech 2 1 2 7 -0.143 2 0 0 0 0 0 0 0 0 0
09/13/12 Westminster (Utah) 2 1 0 2 .500 4 0 0 0 2 0 0 0 0 2
09/15/12 Montana Western 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/21/12 Rocky Mountain (Mont.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/27/12 Great Falls (Mont.) 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
09/28/12 Montana State-Northern 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/05/12 Carroll (Mont.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/12 Montana State-Northern 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
10/08/12 Walla Walla (Wash.) 1 0 0 1 .000 5 0 0 0 2 0 0 0 0 2
10/20/12 Montana Tech 3 1 0 1 1.000 2 0 0 0 2 0 1 0 1 0
10/25/12 Dickinson State (N.D.) 2 1 0 1 1.000 1 0 0 0 1 0 1 0 1 0
10/27/12 Rocky Mountain (Mont.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/02/12 Montana Western 3 2 0 3 .667 9 0 0 0 11 0 0 0 0 1
11/09/12 Dickinson State (N.D.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/10/12 Montana State-Northern 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 37 33 18 98 .153 31 0 0 0 29 0 6 3 6 7
AVG / SET 0.9 0.5 2.6 0.8 0.0 0.0 0.0 0.8 0.0 0.2 0.1 0.2 0.2

 
7 Regine Standley
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 3 1 2 7 -0.143 0 0 0 0 3 0 3 0 3 0
08/18/12 College of Idaho 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
08/18/12 Vanguard (Calif.) 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0
08/24/12 Cal State San Marcos 2 1 0 2 .500 1 0 0 0 0 0 0 0 0 0
08/24/12 Biola (Calif.) 2 0 0 1 .000 0 0 0 0 0 0 1 0 1 0
09/07/12 Great Falls (Mont.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/08/12 Montana Tech 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/13/12 Westminster (Utah) 1 0 0 0 .000 0 0 0 0 2 0 1 0 1 0
09/15/12 Montana Western 1 0 0 2 .000 0 0 0 0 0 0 1 0 1 0
09/21/12 Rocky Mountain (Mont.) 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0
09/28/12 Montana State-Northern 3 1 1 3 .000 0 0 0 0 0 1 0 0 1 0
10/05/12 Carroll (Mont.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/12 Montana State-Northern 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/08/12 Walla Walla (Wash.) 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 0
10/13/12 Westminster (Utah) 1 1 0 2 .500 0 0 0 0 0 1 0 0 1 0
10/25/12 Dickinson State (N.D.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/27/12 Rocky Mountain (Mont.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/02/12 Montana Western 1 1 0 1 1.000 0 0 0 0 0 0 1 0 1 0
11/09/12 Dickinson State (N.D.) 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 0
11/10/12 Montana State-Northern 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0

TOTALS 26 7 5 27 .074 1 0 0 0 9 2 7 1 9 0
AVG / SET 0.3 0.2 1.0 0.0 0.0 0.0 0.0 0.3 0.1 0.3 0.0 0.3 0.0

 
8 Chelsea Strong
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 3 1 4 12 -0.250 0 0 0 0 3 1 0 0 1 0
08/17/12 William Jessup (Calif.) 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 0
08/18/12 College of Idaho 4 4 4 11 .000 0 0 0 0 1 0 2 0 2 0
08/18/12 Vanguard (Calif.) 5 6 4 15 .133 0 0 0 0 1 0 4 0 4 0
08/23/12 Master's (Calif.) 4 7 5 18 .111 0 0 0 0 0 1 5 0 6 0
08/23/12 Westmont (Calif.) 4 10 2 16 .500 1 0 0 0 0 0 1 0 1 0
08/24/12 Cal State San Marcos 4 6 1 12 .417 0 0 0 0 1 0 3 2 3 0
08/24/12 Biola (Calif.) 3 2 3 11 -0.091 0 0 0 0 1 0 0 0 0 0
09/07/12 Great Falls (Mont.) 3 2 2 10 .000 0 0 0 0 0 0 1 0 1 0
09/08/12 Montana Tech 3 5 4 15 .067 0 0 0 0 1 1 4 1 5 1
09/13/12 Westminster (Utah) 3 4 0 5 .800 0 0 0 0 1 0 0 0 0 0
09/15/12 Montana Western 3 2 4 8 -0.250 0 0 0 0 0 1 1 0 2 0
09/21/12 Rocky Mountain (Mont.) 5 9 3 15 .400 0 0 0 0 3 1 1 6 2 1
09/27/12 Great Falls (Mont.) 5 5 3 10 .200 0 0 0 0 1 2 3 0 5 0
09/28/12 Montana State-Northern 3 3 3 16 .000 0 0 0 0 0 0 0 0 0 0
10/05/12 Carroll (Mont.) 5 8 4 17 .235 0 0 0 0 1 1 1 1 2 0
10/06/12 Montana State-Northern 3 4 3 13 .077 0 0 0 0 0 0 0 1 0 1
10/08/12 Walla Walla (Wash.) 3 5 0 7 .714 0 0 0 0 0 2 0 0 2 0
10/13/12 Westminster (Utah) 5 13 6 30 .233 0 0 0 0 2 2 4 1 6 0
10/20/12 Montana Tech 5 8 4 18 .222 0 0 0 0 4 5 1 0 6 0
10/25/12 Dickinson State (N.D.) 4 11 2 16 .563 1 0 0 0 0 1 0 1 1 0
10/27/12 Rocky Mountain (Mont.) 4 7 7 16 .000 0 0 0 0 1 0 1 0 1 0
11/02/12 Montana Western 2 3 1 7 .286 1 0 0 0 0 0 1 0 1 0
11/03/12 Carroll (Mont.) 3 6 5 15 .067 0 0 0 0 0 1 0 1 1 0
11/09/12 Dickinson State (N.D.) 4 3 4 11 -0.091 0 0 0 0 0 1 0 0 1 0
11/10/12 Montana State-Northern 4 6 3 14 .214 0 0 0 0 2 2 2 0 4 0

TOTALS 97 143 82 343 .178 3 0 0 0 23 22 35 14 57 3
AVG / SET 1.5 0.8 3.5 0.0 0.0 0.0 0.0 0.2 0.2 0.4 0.1 0.6 0.0

 
9 Keisha Luebbert-Kennedy
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 3 6 4 26 .077 0 1 0 0 1 0 1 0 1 0
08/17/12 William Jessup (Calif.) 3 9 0 16 .563 1 0 0 0 1 1 3 0 4 0
08/18/12 College of Idaho 4 12 1 22 .500 0 0 0 0 1 1 4 2 5 0
08/18/12 Vanguard (Calif.) 5 10 6 26 .154 0 0 0 1 2 2 2 0 4 0
08/23/12 Master's (Calif.) 4 7 4 21 .143 1 0 0 0 0 1 4 0 5 0
08/23/12 Westmont (Calif.) 4 14 2 24 .500 1 0 0 0 1 0 1 2 1 0
08/24/12 Cal State San Marcos 4 13 5 23 .348 0 0 0 0 0 1 2 0 3 0
08/24/12 Biola (Calif.) 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 0
09/07/12 Great Falls (Mont.) 3 8 3 14 .357 0 1 1 0 0 1 0 0 1 1
09/08/12 Montana Tech 3 5 1 9 .444 0 0 0 0 0 0 3 0 3 0
09/13/12 Westminster (Utah) 3 3 3 12 .000 2 0 0 0 1 0 1 0 1 0
09/15/12 Montana Western 3 7 4 16 .188 0 0 0 0 0 0 1 0 1 0
09/21/12 Rocky Mountain (Mont.) 5 11 5 25 .240 0 0 2 0 5 0 3 1 3 0
09/27/12 Great Falls (Mont.) 5 11 3 26 .308 0 0 0 0 1 1 6 0 7 0
09/28/12 Montana State-Northern 5 12 3 30 .300 0 0 0 0 2 4 1 1 5 0
10/05/12 Carroll (Mont.) 5 9 6 32 .094 1 0 0 0 0 0 1 1 1 0
10/06/12 Montana State-Northern 3 7 1 13 .462 1 0 0 0 1 0 1 0 1 0
10/08/12 Walla Walla (Wash.) 2 3 1 9 .222 0 0 0 0 0 0 1 0 1 0
10/13/12 Westminster (Utah) 5 4 4 21 .000 1 0 0 1 0 0 1 0 1 0
10/20/12 Montana Tech 5 11 6 30 .167 0 0 0 0 2 4 1 0 5 0
10/25/12 Dickinson State (N.D.) 4 10 1 19 .474 1 0 0 0 1 0 2 1 2 0
10/27/12 Rocky Mountain (Mont.) 4 4 4 12 .000 0 0 0 0 0 1 3 1 4 0
11/02/12 Montana Western 3 6 2 20 .200 1 0 0 0 2 0 4 0 4 0
11/03/12 Carroll (Mont.) 3 10 7 20 .150 0 0 0 0 1 1 1 1 2 0
11/09/12 Dickinson State (N.D.) 4 15 5 26 .385 1 0 0 0 0 0 0 2 0 0
11/10/12 Montana State-Northern 4 4 2 10 .200 0 0 0 0 2 1 1 0 2 0

TOTALS 99 213 84 509 .253 11 2 3 2 24 19 48 12 67 1
AVG / SET 2.2 0.8 5.1 0.1 0.0 0.0 0.0 0.2 0.2 0.5 0.1 0.7 0.0

 
11 Willow Markowitz
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 3 10 6 23 .174 0 0 2 1 6 0 1 0 1 0
08/17/12 William Jessup (Calif.) 3 14 5 23 .391 0 1 3 0 3 0 0 1 0 0
08/18/12 College of Idaho 4 12 8 32 .125 0 4 2 0 2 0 0 1 0 0
08/18/12 Vanguard (Calif.) 5 6 5 26 .038 1 3 2 0 4 0 0 0 0 0
08/23/12 Master's (Calif.) 4 13 5 34 .235 0 1 0 0 6 0 3 0 3 0
08/23/12 Westmont (Calif.) 4 3 3 14 .000 0 1 5 1 5 1 2 0 3 0
08/24/12 Cal State San Marcos 3 12 0 19 .632 1 0 0 0 1 0 0 0 0 0
08/24/12 Biola (Calif.) 3 2 7 19 -0.263 0 0 0 0 0 0 0 0 0 0
09/07/12 Great Falls (Mont.) 3 8 2 16 .375 0 0 0 0 0 0 0 0 0 0
09/08/12 Montana Tech 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/13/12 Westminster (Utah) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/15/12 Montana Western 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 0
09/21/12 Rocky Mountain (Mont.) 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0
09/28/12 Montana State-Northern 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/05/12 Carroll (Mont.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/12 Montana State-Northern 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/08/12 Walla Walla (Wash.) 2 1 1 3 .000 1 0 0 0 0 0 0 0 0 0
10/13/12 Westminster (Utah) 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1
10/25/12 Dickinson State (N.D.) 3 5 1 14 .286 2 0 0 0 2 0 1 0 1 0
10/27/12 Rocky Mountain (Mont.) 4 10 4 17 .353 3 0 0 0 2 0 1 0 1 2
11/02/12 Montana Western 3 3 1 12 .167 1 0 0 0 0 0 2 0 2 1
11/03/12 Carroll (Mont.) 2 4 1 6 .500 0 0 0 0 0 0 0 0 0 0
11/09/12 Dickinson State (N.D.) 1 0 1 3 -0.333 1 0 0 0 0 0 0 0 0 0
11/10/12 Montana State-Northern 2 1 2 4 -0.250 0 0 0 0 1 0 0 0 0 0

TOTALS 54 107 54 272 .195 10 10 14 2 33 1 10 2 11 4
AVG / SET 2.0 1.0 5.0 0.2 0.2 0.3 0.0 0.6 0.0 0.2 0.0 0.2 0.1

 
13 Marlee Zeman
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/17/12 Eastern Oregon 2 0 2 2 -1.000 1 0 0 1 4 0 0 0 0 0
08/17/12 William Jessup (Calif.) 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0
08/18/12 College of Idaho 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
08/18/12 Vanguard (Calif.) 4 1 0 2 .500 1 0 0 1 6 0 0 0 0 0
08/23/12 Master's (Calif.) 4 1 0 1 1.000 0 0 0 0 6 0 0 0 0 0
08/23/12 Westmont (Calif.) 4 0 1 2 -0.500 0 1 1 1 4 0 0 0 0 0
08/24/12 Cal State San Marcos 4 0 0 0 .000 0 0 1 4 6 0 0 0 0 0
08/24/12 Biola (Calif.) 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
09/07/12 Great Falls (Mont.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/08/12 Montana Tech 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
09/13/12 Westminster (Utah) 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0
09/15/12 Montana Western 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0
09/21/12 Rocky Mountain (Mont.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
