ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Brianne Brown 99 26 238 2.40 124 696 .164 56 0.57 151 .371 13 0.13 25 195 .872 22 306 .928 169 1.71 6 30 36 0.36 17 4
2 Treneisha Doyle 68 19 210 3.09 115 525 .181 7 0.10 24 .292 21 0.31 33 155 .787 13 103 .874 61 0.90 3 9 12 0.18 5 1
3 Chelsea Shears 83 25 3 0.04 1 16 .125 12 0.14 30 .400 14 0.17 11 193 .943 0 108 1.000 140 1.69 0 0 0 0.00 0 4
4 Mallorie Schoesler 57 24 1 0.02 0 8 .125 1 0.02 11 .091 9 0.16 16 88 .818 5 41 .878 40 0.70 0 0 0 0.00 0 0
5 Kaylee Rector 98 26 1 0.01 8 35 -0.200 21 0.21 80 .263 27 0.28 27 272 .901 19 298 .936 424 4.33 0 0 0 0.00 0 2
6 Ali Hubert 37 18 33 0.89 18 98 .153 31 0.84 103 .301 0 0.00 0 23 1.000 0 0 .000 29 0.78 0 6 6 0.16 3 7
7 Regine Standley 26 16 7 0.27 5 27 .074 1 0.04 2 .500 0 0.00 0 0 .000 0 1 1.000 9 0.35 2 7 9 0.35 1 0
8 Chelsea Strong 97 26 143 1.47 82 343 .178 3 0.03 15 .200 0 0.00 0 0 .000 0 8 1.000 23 0.24 22 35 57 0.59 14 3
9 Keisha Luebbert-Kennedy 99 26 213 2.15 84 509 .253 11 0.11 23 .478 2 0.02 3 26 .885 2 17 .882 24 0.24 19 48 67 0.68 12 1
11 Willow Markowitz 54 19 107 1.98 54 272 .195 10 0.19 15 .667 10 0.19 14 58 .759 2 7 .714 33 0.61 1 10 11 0.20 2 4
13 Marlee Zeman 75 23 5 0.07 3 19 .105 9 0.12 23 .391 4 0.05 10 69 .855 16 148 .892 111 1.48 0 0 0 0.00 0 0
14 Nevena Dragovic 91 26 53 0.58 12 139 .295 803 8.82 1720 .467 14 0.15 11 255 .957 0 2 1.000 171 1.88 5 25 30 0.33 4 25
16 Naomi Hernandez 48 20 22 0.46 6 48 .333 205 4.27 473 .433 9 0.19 10 119 .916 0 2 1.000 91 1.90 0 2 2 0.04 0 6
17 Niurka Toribio 62 16 225 3.63 85 593 .236 24 0.39 49 .490 46 0.74 21 195 .892 3 317 .991 182 2.94 3 10 13 0.21 2 3
19 Kawena Puhi 29 15 0 0.00 1 4 -0.250 2 0.07 7 .286 4 0.14 12 59 .797 5 14 .643 8 0.28 0 0 0 0.00 0 0
21 Brianna Kelly 32 11 45 1.41 41 154 .026 5 0.16 15 .333 8 0.25 7 54 .870 6 75 .920 34 1.06 1 2 3 0.09 1 0
TM TEAM 22

TOTALS 100 26 1306 13.06 639 3486 .191 1201 12.01 2741 .438 181 1.81 200 1761 .886 115 1470 .922 1549 15.49 62 184 154.0 1.54 61 60


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (16-10)    (11-4)    (8-1)    (5-3)    (3-6)


DakStats by Daktronics Inc. Brookings, SD