Warrior Volleyball
Lewis-Clark State College
Lewiston, Idaho

1996 Season Revisited
Overall Record: 35-4; Games (w/l) 108-24
| 1996 Season Summary | |||||
| Date | Opponent | W-L | Scores | Rec. | Match Facts/Highlights |
| 8/30 | Whitworth College WA | W | 3-0 | 1-0 | NAIA, NCAA, D-III |
| 8/30 | Rocky Mountain MT | W | 3-0 | 2-0 | NAIA |
| 8/30 | The Masters College CA | W | 3-2 | 3-0 | NAIA |
| 8/31 | Puget Sound WA | W | 3-0 | 4-0 | NAIA, no. 26, NAIA preseason |
| 8/31 | Pacific Lutheran WA | W | 3-0 | 5-0 | NAIA, NCAA, D-III |
| 9/3 | Eastern Oregon State | W | 3-0 | 6-0 | NAIA, NCAA, D-III |
| 9/6 | Humbolt St. CA | W | 3-0 | 7-0 | NCAA, D-II |
| 9/6 | Hayward St. CA | W | 3-0 | 8-0 | NCAA, D-II |
| 9/6 | Christian Heritage CA | W | 3-0 | 9-0 | NAIA, no. 27, NAIA preseason |
| 9/7 | UC Riverside CA | L | 2-3 | 9-1 | NCAA, D-II, no.16 |
| 9/13 | St. Martins College+ | W | 3-0 | 10-1 | NAIA, NCAA, D-II |
| 9/19 | Western Washington+ | W | 3-0 | 11-1 | NAIA, NCAA, D-II |
| 9/20 | Northwest Nazarene ID | W | 3-0 | 12-1 | NAIA, no. 28, NAIA preseason |
| 9/21 | Montana Tech | W | 3-1 | 13-1 | NAIA |
| 9/21 | Whitman College WA | W | 3-0 | 14-1 | NAIA, NCAA, D-III |
| 9/28 | MSU - Billings | W | 3-0 | 15-1 | NCAA, D-II |
| 9/28 | Western New Mexico | W | 3-0 | 16-1 | NCAA, D-II |
| 10/4 | Simon Fraser University BC | W | 3-0 | 17-1 | NAIA |
| 10/4 | Willamette University OR | W | 3-2 | 18-1 | NAIA, no.7 |
| 10/5 | Point Loma Nazarene CA | W | 3-0 | 19-1 | NAIA. no.9 |
| 10/5 | Puget Sound WA | W | 3-0 | 20-1 | NAIA, NCAA, D-III |
| 10/5 | Western Oregon St. | W | 3-2 | 21-1 | NAIA, no.11 |
| 10/12 | Central Washington+ | W | 3-0 | 22-1 | NAIA |
| 10/17 | Western Washington+ | L | 0-3 | 22-2 | NAIA, NCAA, D-II |
| 10/18 | Simon Fraser Univ. BC+ | W | 3-0 | 23-2 | NAIA |
| 10/19 | St. Martins College WA+ | W | 3-0 | 24-2 | NAIA, NCAA, D-II |
| 10/26 | Central Washington+ | W | 3-0 | 25-2 | NAIA, NCAA, D-II |
| 11/1 | Simon Fraser Univ. BC+ | W | 3-0 | 26-2 | NAIA |
| 11/2 | Albertson College ID | W | 3-1 | 27-2 | NAIA |
| 11/8 | Northwest Nazarene ID | W | 3-1 | 28-2 | NAIA, no.10 |
| 11/9 | Albertson College ID | W | 3-0 | 29-2 | NAIA |
| 11/16 | Western Washington% | W | 3-0 | 30-2 | NAIA, no. 21, NCAA, D-II |
| 11/21 | Western Washington$ | W | 3-0 | 31-2 | NAIA, no. 19, NCAA, D-II |
| 11/22 | Western Oregon State$$ | W | 3-1 | 32-2 | NAIA, no. 7 |
| 12/4 | Seton Hill PA@ | W | 3-0 | 33-2 | NAIA, NE Regional Champion |
| 12/5 | Cal Baptist@ | W | 3-1 | 34-2 | NAIA, no. 15 |
| 12/5 | Texas Lutheran@ | W | 3-1 | 35-2 | NAIA, no. 24 |
| 12/6 | Columbia MO@ | L | 1-3 | 35-3 | NAIA, no. 5 |
| 12/6 | Rockhurst MO@ | L | 0-3 | 35-4 | NAIA, no. 6 |
| + Pacific Northwest Athletic Conference match | |||||
| $ Pacific Northwest Region semifinal, Salem, Oregon | |||||
| % Pacific Northwest Athletic Conference championship game, Lewiston, Idaho | |||||
| $$ Pacific Northwest Region championship, Salem, Oregon | |||||
| @ NAIA National Championships, San Diego, California | |||||
Tournament Results
| 1996 Individual Season Statistics | |||||||||||
| Name | G | K | E | TA | Pct. | A | SA | RE | D | BS | BA |
| WARDLE, T. | 131 | 81 | 42 | 237 | 0.164 | 101 | 30 | 26 | 411 | 3 | 17 |
| EDWARDS, K. | 59 | 0 | 0 | 3 | 0.000 | 4 | 8 | 1 | 68 | 0 | 0 |
| SCOFIELD, H. | 118 | 0 | 1 | 5 | -0.200 | 15 | 33 | 12 | 181 | 0 | 0 |
| DAVIS, T. | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 0 | 0 |
| MAXEY, G. | 133 | 398 | 141 | 821 | 0.313 | 15 | 11 | 4 | 123 | 18 | 94 |
| LINGNAW, K. | 134 | 460 | 181 | 1111 | 0.251 | 41 | 39 | 39 | 550 | 10 | 36 |
| FRIEND, K. | 60 | 11 | 9 | 37 | 0.054 | 2 | 3 | 5 | 69 | 1 | 1 |
| HARRIS, K. | 130 | 222 | 51 | 519 | 0.329 | 1645 | 43 | 0 | 224 | 35 | 72 |
| HARDING, J. | 117 | 239 | 60 | 489 | 0.366 | 8 | 3 | 0 | 47 | 22 | 78 |
| McELLIGOTT, K. | 11 | 7 | 2 | 14 | 0.357 | 9 | 9 | 9 | 3 | 0 | 2 |
| HYNDMAN, K. | 7 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 0 | 1 |
| CROFT, L. | 129 | 424 | 163 | 1170 | 0.223 | 41 | 52 | 36 | 377 | 8 | 30 |
| BEAUCHENE, A. | 99 | 237 | 57 | 490 | 0.367 | 39 | 54 | 66 | 226 | 14 | 52 |
| DUNN, J. | 38 | 45 | 20 | 110 | 0.227 | 2 | 1 | 10 | 35 | 3 | 11 |
| Team Reception Errors | 10 | ||||||||||
| LCSC TOTALS | 134 | 2124 | 728 | 5007 | 0.279 | 1913 | 278 | 212 | 2319 | 114 | 394 |
| 1996 Statistical Highlights | |||
| Kills | |||
| 25 | Liana Croft | 9/7 | vs. UC Riverside |
| 24 | Kymm Lingnaw | 12/5 | vs. Texas Lutheran |
| 24 | Kymm Lingnaw | 12/5 | vs. Cal Baptist |
| 22 | Kymm Lingnaw | 12/4 | vs. Willamette |
| 21 | Glory Maxey | 11/8 | at Northwest Nazarene |
| 21 | Liana Croft | 11/22 | vs. Western Oregon State |
| Hitting Percentage | |||
| 0.733 | Kelli Harris | 11/21 | vs. Western Washington |
| 0.714 | Jaime Harding | 9/21 | vs. Montana Tech |
| 0.679 | Glory Maxey | 11/8 | at Northwest Nazarene |
| Assists | |||
| 68 | Kelli Harris | 11/2 | vs. Albertson College |
| 67 | Kelli Harris | 9/7 | vs. UC Riverside |
| Service Aces | |||
| 9 | Liana Croft | 9/6 | vs. Humbolt Stat |
| 6 | Angie Beauchene | 9/3 | vs. Eastern Oregon State |
| 6 | Angie Beauchene | 9/20 | vs. Northwest Nazarene |
| Digs | |||
| 30 | Kymm Lingnaw | 11/21 | vs. Western Washington |
| 29 | Kymm Lingnaw | 11/8 | at Northwest Nazarene |
| 28 | Kymm Lingnaw | 8/30 | vs. The Masters |
| 27 | Kymm Lingnaw | 11/22 | vs. Western Oregon State |
| 26 | Tera Wardle - Stoner | 8/30 | vs. The Masters |
| Blocks (solo) | |||
| 3 | Glory Maxey | 11/1 | vs. Simon Fraser |
| 3 | Kelli Harris | 9/6 | vs. CSU-Hayward |
| 3 | Kelli Harris | 10/5 | vs. Point Loma Nazarene |
| 3 | Angie Beauchene | 11/8 | at Northwest Nazarene |
| Block (assists) | |||
| 10 | Glory Maxey | 10/5 | vs. Point Loma Nazarene |
| 8 | Kelli Harris | 10/5 | vs. Point Loma Nazarene |
| 6 | Jaime Harding | 10/5 | vs. Point Loma Nazarene |
| Total Blocks | |||
| 11 | Kelli Harris | 10/5 | vs. Point Loma Nazarene |
| 11 | Glory Maxey | 10/5 | vs. Point Loma Nazarene |
Return to Warrior
Volleyball home page/Return to LCSC Athletics home
page/Return to LCSC home page
Page Manager: Mike Tatko
Revised: January 29, 2009