Warrior
Volleyball
Lewis-Clark State College
1998 Schedule and Scores
Final Results
| Date | Opponent | Site | Result | Score | Overall Record |
| Aug. 27 | Western Montana | Dillon, MT | W | 15-6, 14-16, 15-6, 9-15, 15-13 | 1-0 |
| Aug. 28 | Carroll College | Helena, MT | W | 15-12, 15-3, 15-13 | 2-0 |
| Aug. 28 | Montana State Univ.-Billings | Helena, MT | L | 16-14, 4-15, 4-15, 16-14, 9-15 | 2-1 |
| Sept. 4 | Montana State Northern at Whitworth Tournament | Spokane, WA | W | 15-6, 15-2, 15-9 | 3-1 |
| Sept. 4 | Simon Fraser at Whitworth Tournament | Spokane, WA | W | 15-0, 15-3, 15-6 | 4-1 |
| Sept. 4 | Southern Oregon at Whitworth Tournament | Spokane, WA | W | 15-6, 15-10, 15-13 | 5-1 |
| Sept. 5 | Western Baptist at Whitworth Tournament | Spokane, WA | W | 15-9, 11-15, 15-6, 15-6 | 6-1 |
| Sept. 5 | Northwest Nazarene at Whitworth Tournament | Spokane, WA | W | 13-15, 15-4, 15-4, 15-11 | 7-1 |
| Sept. 12 | Central Washington University | Lewiston, ID | W | 15-8, 15-7, 15-9 | 8-1 |
| Sept. 18 | St. Martin's College | Lewiston, ID | W | 17-15, 15-3, 15-4 | 9-1 |
| Sept. 19 | Seattle Pacific University | Lewiston, ID | W | 15-5, 15-5, 15-12 | 10-1 |
| Sept. 25 | Simon Fraser University | Burnaby, BC | W | 15-8, 15-9, 12-15, 15-12 | 11-1 |
| Sept. 26 | Western Washington University | Bellingham, WA | W | 13-15, 8-15, 16-14, 15-4, 15-13 | 12-1 |
| Oct. 1 | Western Oregon University | Monmouth, OR | L | 1-15, 8-15, 8-15 | 12-2 |
| Oct. 3 | Humboldt State University | Arcata, CA | W | 15-2, 15-11, 15-11 | 13-2 |
| Oct. 9 | University of Hawaii-Hilo at Central Washington Tournament | Ellensburg, WA | W | 15-13, 15-13, 10-15, 16-14 | 14-2 |
| Oct. 9 | Hawaii Pacific University at Central Washington Tournament | Ellensburg, WA | L | 9-15, 9-15, 4-15 | 14-3 |
| Oct. 10 | BYU- Hawaii at Central Washington Tournament | Ellensburg, WA | L | 4-15, 15-17, 9-15 | 14-4 |
| Oct. 10 | Chaminade University at Central Washington Tournament | Ellensburg, WA | W | 15-9, 15-11, 12-15, 15-3 | 15-4 |
| Oct. 17 | Seattle Pacific University | Seattle, WA | L | 15-10, 14-16, 15-13, 6-15, 13-15 | 15-5 |
| Oct. 18 | St. Martin's College | Lacey, WA | W | 16-14, 15-10, 15-11 | 16-5 |
| Oct. 23 | Western Washington University | Lewiston, ID | W | 13-15, 15-9, 15-13, 15-10 | 17-5 |
| Oct. 24 | Simon Fraser University | Lewiston, ID | W | 15-10, 15-8, 15-9 | 18-5 |
| Oct. 30 | Humboldt State University | Lewiston, ID | W | 15-6, 15-7, 15-9 | 19-5 |
| Oct. 31 | Western Oregon University | Lewiston, ID | W | 15-1, 15-10, 15-12 | 20-5 |
| Nov. 6 | Central Washington University | Ellensburg, WA | W | 15-9, 15-2, 15-11 | 21-5 |
| Nov. 13 | George Fox at NAIA Pacific Northwest Section Tournament | Monmouth, OR | W | 15-13, 15-10, 15-11 | 22-5 |
| Nov. 13 | Western Oregon at NAIA Pacific Northwest Section Tournament | Monmouth, OR | W | 9-15, 15-10, 15-4, 8-15, 15-7 | 23-5 |
| Nov. 14 | Simon Fraser at NAIA Pacific Northwest Section Tournament | Monmouth, OR | W | 15-11, 15-5, 15-8 | 24-5 |
| Nov. 14 | Puget Sound at NAIA Pacific Northwest Section Tournament | Monmouth, OR | W | 15-7, 15-13, 15-4 | 25-5 |
| Nov. 20 | Western Oregon at NAIA NW Region Tournament | Nampa, ID | L | 8-15, 12-15, 7-15 | 25-6 |
| Nov. 21 | Western Montana at NAIA NW Region Tournament | Nampa, ID | W | 15-8, 15-3, 11-15, 15-0 | 26-6 |
| Nov. 21 | Northwest Nazarene at NAIA NW Region Tournament | Nampa, ID | W | 15-10, 15-11, 9-15, 15-5 | 27-6 |
| Dec. 2 | Palm Beach Atlantic, FL at NAIA National Tournament | Kankakee, IL | W | 15-4, 15-11, 15-4 | 28-6 |
| Dec. 3 | Fresno Pacific, CA at NAIA National Tournament | Kankakee, IL | W | 15-6, 16-14, 15-11 | 29-6 |
| Dec. 3 | George Fox, OR at NAIA National Tournament | Kankakee, IL | W | 15-13, 12-15, 9-15, 15-8, 15-6 | 30-6 |
| Dec. 4 | St. Edward's, TX at NAIA National Tournament | Kankakee, IL | W | 2-15, 17-15, 15-9, 15-8 | 31-6 |
| Dec. 4 | Dordt, IA at NAIA National Tournament | Kankakee, IL | W | 10-15, 15-7, 15-8, 15-6 | 32-6 |
| Dec. 5 | Northwest Nazarene, ID at NAIA National Tournament | Kankakee, IL | L | 8-15, 15-13, 11-15, 5-15 | 32-7 |
Bold denotes Pacific West Conference match
Return to LCSC
Volleyball home page/LCSC Athletics home page
Page Manager: Mike Tatko
Revised: January 25, 1999