Warrior
Volleyball
Lewis-Clark State College
Lewiston, Idaho

1999 Statistics
Statistics listed in numerical
order by uniform number
Final Statistics (12-0 Frontier
Conference; 32-6 overall)
| Name | GP | K | E | TA | HIT % | A | SA | D | BS | BA |
| Corrin Breon | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Brown | 118 | 8 | 7 | 26 | .384 | 8 | 36 | 253 | 0 | 0 |
| Anna Happel | 133 | 265 | 78 | 532 | .352 | 10 | 0 | 38 | 29 | 134 |
| Andrea Wean | 132 | 258 | 73 | 541 | .342 | 11 | 0 | 46 | 35 | 90 |
| Naomi Richards | 53 | 1 | 0 | 1 | 1.000 | 1 | 6 | 38 | 0 | 0 |
| Marci Pascua | 133 | 61 | 8 | 138 | .384 | 1657 | 52 | 260 | 5 | 41 |
| Amy Sturtevant | 116 | 2 | 1 | 4 | .250 | 11 | 6 | 115 | 0 | 0 |
| Amber Weatherspoon | 131 | 324 | 94 | 684 | .336 | 51 | 17 | 174 | 13 | 73 |
| Nicole Welfel | 84 | 32 | 5 | 47 | .574 | 13 | 0 | 12 | 3 | 19 |
| Arianna Jacobson | 84 | 2 | 2 | 5 | .000 | 43 | 8 | 26 | 0 | 2 |
| Regina Cooper | 110 | 93 | 40 | 284 | .187 | 10 | 11 | 154 | 10 | 11 |
| Joy Dunn | 134 | 687 | 250 | 1480 | .295 | 14 | 62 | 398 | 49 | 77 |
| Angela Igoe | 94 | 304 | 85 | 709 | .309 | 14 | 38 | 269 | 14 | 21 |
| Sandy Arend | 115 | 15 | 6 | 44 | .205 | 7 | 3 | 213 | 1 | 1 |
| TEAM TOTALS | 135 | 2052 | 649 | 4495 | .312 | 1851 | 239 | 1996 | 159 | 469 |
Abbreviations:
GP=Games Played K=Kills E=Kill Errors
TA=Total Attempts HIT %=Hitting
Percentage (K-E)/TA
A=Assists SA=Service Aces D=Digs
BS=Block Solo BA=Block Assists
Return to LCSC
Volleyball home page/LCSC Athletics home page
Page Manager: Mike Tatko
Revised: January 29, 2009