Simon Fraser vs Lewis-Clark State (8/23/01)
Volleyball Box Score
Volleyball Box Score
2001 Lewis-Clark State Volleyball
Simon Fraser vs Lewis-Clark State (8/23/01 at Lewiston, Idaho)
Simon Fraser | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Staniszewski, Roz... 3| 8 5 20 .150| 0| 2 5| 4| 3| 0 0 0| 0
3 Main, Brita......... 3| 0 0 0 .000| 29| 1 0| 0| 6| 0 0 0| 1
4 Bailey, Lindsay..... 3| 0 0 1 .000| 1| 2 2| 0| 3| 0 0 0| 0
5 Paul, Erin.......... 3| 12 6 26 .231| 0| 1 3| 0| 5| 0 1 0| 1
6 Ireland, Allison.... 3| 3 2 10 .100| 0| 0 0| 1| 2| 0 0 1| 0
7 Cloutier, Vanessa... 3| 5 4 13 .077| 0| 1 1| 0| 2| 0 1 1| 0
8 Wind, Marsha........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Frustaci, Andrea.... 3| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
13 Furness, Emily...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 1 0 0| 0
14 Navasero, Neenah.... 3| 2 5 13 -.231| 1| 1 1| 2| 7| 0 0 0| 0
15 Parker, Jessica..... 2| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 24 94 .117| 35| 8 12| 7| 28| 1 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 7 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 28 .071 Simon Fraser........ 23 19 25 0-1
3 11 9 36 .056 Lewis-Clark State... 30 30 30 1-0
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Callaghan, Courtney. 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Conder, Kim......... 3| 0 1 1-1.000| 0| 0 0| 1| 7| 0 0 0| 0
5 Hilt, Julie......... 2| 3 2 9 .111| 0| 0 0| 0| 0| 0 3 0| 0
7 Sturtevant, Amy..... 3| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
8 Joblin, Shandy...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Covelli, Jennifer... 3| 1 0 2 .500| 25| 0 1| 0| 3| 0 0 1| 0
10 Weatherspoon, Amber. 3| 4 3 17 .059| 0| 3 0| 1| 4| 0 0 0| 0
11 Welfel, Nicole...... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 1 0| 0
13 Flaig, Amy.......... 3| 5 2 10 .300| 0| 0 0| 0| 1| 1 4 0| 0
15 Moore, Tamekia...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 2 0| 0
18 Page, Amanda........ 3| 6 3 14 .214| 0| 2 5| 2| 4| 0 5 0| 0
22 Igoe, Angela........ 3| 10 5 21 .238| 0| 1 2| 3| 2| 0 3 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 16 80 .188| 26| 7 8| 8| 28| 1 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 5 27 .185 Site: Lewiston, Idaho (Warrior Gymnasium)
2 10 3 20 .350 Date: 8/23/01 Attend: 523 Time: 1:23
3 11 8 33 .091 Referees: Roger Jamison, Danny Bartlett
Holiday Inn Express Invitational