Univ. of Victoria vs Lewis-Clark State (8/24/01)
Volleyball Box Score
Volleyball Box Score
2001 Lewis-Clark State Volleyball
Univ. of Victoria vs Lewis-Clark State (8/24/01 at Lewiston, Idaho)
Univ. of Victoria | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Harrison, Emilee.... 3| 4 4 15 .000| 1| 0 0| 0| 4| 1 0 0| 0
2 Latzel, Kelly....... 3| 2 1 13 .077| 0| 0 0| 2| 3| 0 0 0| 0
3 Easterbrook, Heb.... 3| 1 7 14 -.429| 0| 0 2| 0| 10| 1 1 0| 0
4 Mather, Nancy....... 3| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
5 Sorochan, Nicole.... 3| 3 2 18 .056| 0| 0 0| 0| 9| 0 0 0| 0
6 Spencer, Courtenay.. 3| 1 0 3 .333| 15| 1 1| 0| 4| 0 0 0| 1
7 Rak, Lauren......... 3| 4 3 12 .083| 0| 0 2| 1| 6| 0 0 0| 0
8 Boheimer, Danielle.. 3| 4 10 28 -.214| 0| 0 2| 1| 9| 0 1 0| 0
12 Paul, Heather....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
15 Sawchuck, Natalie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 LeFebvre, Lynne..... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 27 103 -.078| 16| 2 8| 7| 46| 2 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Univ. of Victoria... 17 14 11 0-1
3 0 0 0 .000 Lewis-Clark State... 30 30 30 2-0
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Callaghan, Courtney. 1| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Conder, Kim......... 3| 0 0 0 .000| 0| 2 1| 0| 9| 0 0 0| 0
4 Iroume, Lindsay..... 1| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 0| 0
5 Hilt, Julie......... 3| 7 1 10 .600| 0| 0 0| 0| 0| 0 0 1| 0
7 Sturtevant, Amy..... 3| 0 1 3 -.333| 0| 2 0| 0| 9| 0 0 0| 0
8 Joblin, Shandy...... 2| 1 0 1 1.000| 24| 2 2| 0| 1| 0 0 0| 0
9 Covelli, Jennifer... 1| 1 0 1 1.000| 11| 1 0| 0| 0| 0 1 0| 0
10 Weatherspoon, Amber. 1| 6 0 7 .857| 0| 0 0| 1| 3| 0 1 0| 0
11 Welfel, Nicole...... 2| 1 0 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
12 Hines, Addy......... 3| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
13 Flaig, Amy.......... 2| 6 2 14 .286| 0| 0 0| 0| 0| 1 3 0| 0
15 Moore, Tamekia...... 3| 6 1 17 .294| 1| 0 0| 0| 9| 0 0 1| 0
18 Page, Amanda........ 3| 9 2 18 .389| 0| 0 1| 1| 4| 1 0 0| 0
22 Igoe, Angela........ 1| 1 0 6 .167| 1| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 97 .340| 37| 7 5| 2| 44| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Lewiston, Idaho (Warrior Gymnasium)
2 0 0 0 .000 Date: 8/24/01 Attend: 77 Time: 1:30
3 0 0 0 .000 Referees: Roger Jamison, Danny Bartlett
Holiday Inn Expess Invitational