Seattle University vs Lewis-Clark State (8/25/01)
Volleyball Box Score
Volleyball Box Score
2001 Lewis-Clark State Volleyball
Seattle University vs Lewis-Clark State (8/25/01 at Lewiston, Idaho)
Seattle University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Davies, Ashley...... 0| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
5 Hussey, Cassandra... 0| 0 1 4 -.250| 0| 0 0| 3| 3| 0 0 0| 0
6 Wolfert, Nicki...... 0| 1 2 6 -.167| 0| 0 0| 3| 0| 0 0 0| 0
7 Brunson, Erika...... 0| 0 0 1 .000| 11| 0 2| 0| 3| 0 0 0| 0
9 Trebaol, Elena...... 0| 6 1 11 .455| 0| 0 0| 0| 0| 0 3 0| 0
10 Kovacevich, Lynn.... 0| 1 1 4 .000| 13| 0 0| 0| 0| 0 0 0| 0
11 Kaysinger, Megan.... 0| 2 3 10 -.100| 0| 0 0| 1| 0| 0 0 0| 0
12 Krahn, Amelie....... 0| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
14 Jones, Lauren....... 0| 2 2 16 .000| 0| 0 0| 1| 2| 0 1 0| 0
16 Burris, Lora........ 0| 1 2 3 -.333| 2| 1 0| 1| 2| 0 0 0| 0
18 Safranski, Lizzy.... 0| 6 5 22 .045| 0| 2 0| 1| 2| 0 1 1| 2
22 Taylor, Nicole...... 0| 4 5 13 -.077| 0| 0 0| 0| 0| 0 4 0| 1
24 Christensen, Dori... 0| 7 3 13 .308| 1| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 27 113 .044| 27| 4 2| 10| 12| 0 13 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Seattle University.. 19 18 21 1-2
3 0 0 0 .000 Lewis-Clark State... 30 30 30 3-1
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Callaghan, Courtney. 2| 1 0 1 1.000| 0| 0 0| 2| 4| 0 0 0| 0
3 Conder, Kim......... 3| 1 0 2 .500| 0| 3 1| 0| 13| 0 0 0| 0
4 Iroume, Lindsay..... 2| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
5 Hilt, Julie......... 2| 6 1 14 .357| 0| 0 0| 0| 0| 0 2 0| 0
7 Sturtevant, Amy..... 3| 0 0 0 .000| 1| 2 0| 1| 8| 0 0 0| 0
8 Joblin, Shandy...... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
9 Covelli, Jennifer... 3| 2 0 3 .667| 33| 2 1| 0| 9| 0 1 0| 0
10 Weatherspoon, Amber. 1| 3 1 5 .400| 0| 1 0| 1| 1| 0 0 0| 0
11 Welfel, Nicole...... 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 1 0| 0
12 Hines, Addy......... 2| 1 0 2 .500| 0| 0 0| 0| 1| 1 1 0| 0
13 Flaig, Amy.......... 1| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Moore, Tamekia...... 2| 5 0 7 .714| 0| 0 0| 0| 0| 0 3 1| 0
18 Page, Amanda........ 2| 3 0 13 .231| 0| 0 2| 0| 6| 0 4 0| 0
22 Igoe, Angela........ 3| 12 3 23 .391| 0| 1 1| 0| 8| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 9 82 .341| 34| 10 5| 4| 54| 1 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Lewiston, Idaho (Warrior Gymnasium)
2 0 0 0 .000 Date: 8/25/01 Attend: Time:
3 0 0 0 .000 Referees:
Holiday Inn Express Invitational