The Master's College vs Lewis-Clark State (Aug 31, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Lewis-Clark State Volleyball
The Master's College vs Lewis-Clark State (Aug 31, 2001 at Nampa, Idaho)
The Master's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sansoni, Erika...... 5| 21 5 46 .348| 2| 0 2| 2| 19| 2 2 1| 0
2 Gienger, Lacey...... 5| 1 0 10 .100| 0| 1 0| 3| 14| 0 0 0| 0
3 Smith, Melissa...... 5| 0 1 2 -.500| 0| 0 0| 1| 12| 0 0 0| 0
5 Ellis, Kristin...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Durso, Natalia...... 5| 7 3 34 .118| 1| 0 0| 1| 1| 0 0 0| 0
7 Davis, Tiffany...... 5| 1 0 3 .333| 60| 4 2| 0| 9| 0 1 0| 1
10 Oliver, Sarah....... 5| 7 3 20 .200| 2| 1 1| 1| 10| 0 4 0| 0
13 Kern, Kathryn....... 5| 23 3 54 .370| 0| 0 0| 0| 3| 6 5 0| 2
15 Franklin, Rosemary.. 5| 14 4 46 .217| 3| 0 0| 3| 27| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 19 215 .256| 68| 6 5| 11| 96| 9 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 18 7 49 .224 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 3 47 .298 The Master's College 30 28 30 18 18 1-1
3 21 4 49 .347 Lewis-Clark State... 23 30 23 30 20 6-1
4 10 3 41 .171
5 8 2 29 .207
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Conder, Kim......... 5| 0 0 1 .000| 0| 1 2| 1| 31| 0 0 0| 0
4 Iroume, Lindsay..... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Sturtevant, Amy..... 5| 0 0 4 .000| 1| 0 0| 1| 12| 0 0 0| 0
8 Joblin, Shandy...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Covelli, Jennifer... 5| 0 0 1 .000| 68| 2 0| 0| 10| 0 2 0| 2
10 Weatherspoon, Amber. 5| 15 8 44 .159| 1| 3 0| 0| 16| 0 2 0| 0
11 Welfel, Nicole...... 5| 8 0 18 .444| 1| 0 0| 0| 2| 1 1 0| 0
13 Flaig, Amy.......... 5| 7 3 22 .182| 0| 0 0| 0| 5| 1 2 1| 0
18 Page, Amanda........ 5| 20 3 49 .347| 1| 1 0| 4| 15| 0 1 0| 0
22 Igoe, Angela........ 5| 26 14 79 .152| 0| 4 1| 0| 19| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 28 221 .217| 72| 11 3| 6|112| 3 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 9 44 -.023 Site: Nampa, Idaho (NNU Gymnasium)
2 18 2 46 .348 Date: Aug 31, 2001 Attend: Time:
3 15 5 50 .200 Referees:
4 22 5 44 .386 NNU Volleyball Invitational
5 13 7 37 .162 LCSC ranked #25