Lewis-Clark State vs Northwest Nazarene (9/1/01)
Volleyball Box Score
Volleyball Box Score
2001 Lewis-Clark State Volleyball
Lewis-Clark State vs Northwest Nazarene (9/1/01 at Nampa, Idaho)
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Conder, Kim......... 4| 0 0 1 .000| 2| 1 1| 1| 7| 0 0 0| 0
7 Sturtevant, Amy..... 4| 0 1 1-1.000| 1| 3 2| 1| 8| 0 0 0| 0
8 Joblin, Shandy...... 2| 0 0 0 .000| 0| 3 1| 0| 2| 0 0 0| 0
9 Covelli, Jennifer... 4| 5 2 10 .300| 61| 4 0| 0| 10| 0 1 0| 1
10 Weatherspoon, Amber. 4| 15 1 26 .538| 1| 1 1| 1| 6| 0 0 1| 0
11 Welfel, Nicole...... 4| 7 0 16 .438| 3| 0 0| 0| 2| 1 1 0| 0
13 Flaig, Amy.......... 4| 11 5 22 .273| 1| 0 0| 0| 0| 1 2 0| 0
18 Page, Amanda........ 4| 17 7 37 .270| 0| 1 0| 0| 12| 0 1 0| 0
22 Igoe, Angela........ 4| 22 10 46 .261| 0| 1 1| 2| 6| 0 1 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 77 26 159 .321| 69| 14 6| 5| 53| 2 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 8 52 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 40 .275 Lewis-Clark State... 30 30 26 30 7-1
3 18 9 35 .257 Northwest Nazarene.. 27 17 30 19 4-1
4 20 2 32 .562
Northwest Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mereszczak, Laryssa. 4| 4 3 20 .050| 0| 0 0| 0| 1| 1 0 0| 0
5 Roberts, Rachel..... 4| 5 1 14 .286| 1| 0 2| 2| 9| 0 1 1| 0
6 Butler-Dawson, Jamie 4| 0 0 0 .000| 2| 0 0| 1| 6| 0 0 0| 0
7 Hellberg, Erin...... 4| 16 6 38 .263| 4| 4 1| 3| 1| 1 2 1| 1
8 Hanson, Ka'ala...... 3| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 0
10 Oelrich, Katie...... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
11 York, Nancy......... 4| 0 0 0 .000| 2| 0 0| 3| 7| 0 0 0| 0
12 Swanson, Mindy...... 4| 8 2 15 .400| 42| 0 0| 1| 3| 0 5 1| 1
14 Miller, Lindsay..... 4| 6 1 14 .357| 0| 0 0| 0| 2| 0 1 1| 0
15 Free, Louise........ 4| 16 4 32 .375| 0| 1 0| 3| 4| 1 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 17 133 .286| 53| 5 3| 14| 39| 3 14 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 42 .238 Site: Nampa, Idaho (Montgomery Fieldhous)
2 8 2 27 .222 Date: 9/1/01 Attend: 141 Time:
3 17 4 33 .394 Referees:
4 14 5 31 .290 NNU Invitational
LCSC is ranked #25