Southern Oregon vs Lewis-Clark State (11/17/01)
Volleyball Box Score
Volleyball Box Score
2001 Lewis-Clark State Volleyball
Southern Oregon vs Lewis-Clark State (11/17/01 at Helena, MT)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Garboden, Sabrina... 5| 3 1 18 .111| 57| 2 2| 0| 21| 0 0 1| 2
2 Manning, Carrie..... 5| 0 1 3 -.333| 0| 2 0| 2| 12| 0 0 0| 0
3 Tatom, Sara......... 5| 8 5 23 .130| 3| 0 0| 0| 0| 1 1 0| 2
6 Stewart, Abbie...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lowe, April......... 5| 0 0 1 .000| 0| 2 1| 0| 7| 0 0 0| 0
8 Thoni, Kelly........ 5| 0 0 1 .000| 0| 1 0| 2| 5| 0 0 0| 0
9 Jacobsen, Kacee..... 5| 12 5 29 .241| 0| 0 0| 0| 2| 0 4 1| 0
10 Atchison, Lindsey... 5| 3 5 17 -.118| 1| 0 0| 0| 2| 0 1 0| 1
12 Gorin, Shelley...... 5| 0 1 2 -.500| 1| 1 2| 0| 12| 0 0 0| 0
13 Matchett, Kristina.. 5| 28 13 74 .203| 2| 3 1| 1| 23| 0 3 2| 0
14 Dardis, Michele..... 5| 15 4 44 .250| 0| 0 0| 0| 2| 2 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 35 213 .160| 64| 11 6| 5| 86| 3 10 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 9 43 .070 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 30 .233 Southern Oregon..... 23 30 24 30 18 20-8
3 16 11 57 .088 Lewis-Clark State... 30 24 30 28 16 27-5
4 17 7 55 .182
5 12 3 28 .321
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Conder, Kim......... 5| 0 3 3-1.000| 0| 1 0| 1| 18| 0 0 0| 0
7 Sturtevant, Amy..... 5| 0 0 1 .000| 2| 1 1| 2| 12| 0 0 0| 0
8 Joblin, Shandy...... 5| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
9 Covelli, Jennifer... 5| 3 3 17 .000| 64| 0 0| 0| 11| 0 2 1| 3
10 Weatherspoon, Amber. 5| 15 11 41 .098| 0| 0 0| 2| 18| 1 4 1| 0
11 Welfel, Nicole...... 5| 11 3 26 .308| 1| 0 0| 0| 4| 0 3 0| 1
13 Flaig, Amy.......... 5| 12 3 32 .281| 0| 0 0| 0| 1| 1 2 2| 0
18 Page, Amanda........ 5| 16 6 48 .208| 3| 2 0| 1| 14| 0 2 0| 0
22 Igoe, Angela........ 5| 19 6 52 .250| 1| 1 1| 2| 19| 1 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 35 221 .186| 71| 5 3| 11| 98| 3 14 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 7 44 .250 Site: Helena, MT (Carroll College)
2 13 11 36 .056 Date: 11/17/01 Attend: 60 Time: 2 hrs.
3 14 6 54 .148 Referees: Pam Young, Sherri Tucker
4 20 6 55 .255 NAIA Region I Volleyball Tournament
5 11 5 32 .188