Lewis-Clark State
Cumulative Season Statistics
Overall Team Statistics
2001 Lewis-Clark State Volleyball
Lewis-Clark State Overall Team Statistics (Final)
All matches
Overall record: 27-5 Conf: 13-1 Home: 11-1 Away: 7-1 Neutral: 9-3
TEAM STATISTICS LCSC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1861 -
Errors...................... 658 -
Total Attacks............... 4481 -
Attack Pct.................. .268 -
Kills/Game.................. 15.1 -
SET........................... -
Assists..................... 1639 -
Assists/Game................ 13.3 -
SERVE......................... -
Aces........................ 286 -
Errors...................... 238 -
Attempts.................... 3007 -
Serve Pct................... .921 -
Aces/Game................... 2.3 -
SERVE RECEPTIONS.............. -
Errors...................... 189 -
Errors/Game................. 1.5 -
Attempts.................... 2392 -
Reception Pct............... .921 -
DEFENSE....................... -
Digs........................ 2289 -
Digs/Game................... 18.6 -
BLOCKING...................... -
Block Solo.................. 107 -
Block Assist................ 327 -
Total Blocks................ 270.5 -
Blocks Per Game............. 2.2 -
Block Errors................ 64 -
BALL HANDLING ERRORS.......... 37 -
ATTENDANCE.................... -
Total....................... 3773 -
Dates/Avg Per Date.......... 12/314 -
Neutral site #/Avg.......... 12/54 -
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Lewis-Clark State... 0 0 15 5 7 - 27
Opponents........... 0 0 0 2 3 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Lewis-Clark State... 25 27 22 8 7 - 89
Opponents........... 7 5 10 9 3 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Lewis-Clark State... 919 946 939 483 138 - 3425
Opponents........... 770 740 797 463 132 - 2902
Overall Individual Statistics
2001 Lewis-Clark State Volleyball
Lewis-Clark State Overall Individual Statistics (Final)
All matches
Overall record: 27-5 Conf: 13-1 Home: 11-1 Away: 7-1 Neutral: 9-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Callaghan, Courtney 58 24- 2 0.03 0 4 .500 2 0.03 8 0.14 2 72 .972
3 Conder, Kim 120 31- 22 0.18 14 74 .108 12 0.10 48 0.40 30 413 .927
4 Iroume, Lindsay 26 18- 23 0.88 19 63 .063 2 0.08 0 0.00 0 1 1.000
5 Hilt, Julie 13 5- 19 1.46 6 51 .255 1 0.08 0 0.00 0 0 .000
7 Sturtevant, Amy 111 29- 4 0.04 8 34 -.118 25 0.23 26 0.23 26 405 .936
8 Joblin, Shandy 89 29- 10 0.11 0 15 .667 111 1.25 39 0.44 39 311 .875
9 Covelli, Jennifer 113 31- 88 0.78 18 201 .348 1409 12.47 39 0.35 42 544 .923
10 Weatherspoon, Amber 114 32- 308 2.70 104 722 .283 19 0.17 25 0.22 22 262 .916
11 Welfel, Nicole 102 31- 159 1.56 44 367 .313 22 0.22 0 0.00 0 0 .000
12 Hines, Addy 24 14- 26 1.08 10 76 .211 0 0.00 0 0.00 0 0 .000
13 Flaig, Amy 117 32- 273 2.33 89 594 .310 7 0.06 0 0.00 0 0 .000
15 Moore, Tamekia 23 7- 60 2.61 16 131 .336 2 0.09 0 0.00 0 9 1.000
18 Page, Amanda 117 31- 357 3.05 146 972 .217 18 0.15 42 0.36 50 431 .884
22 Igoe, Angela 119 32- 510 4.29 184 1177 .277 9 0.08 59 0.50 27 559 .952
LEWIS-CLARK STATE... 123 32- 1861 15.13 658 4481 .268 1639 13.33 286 2.33 238 3007 .921
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Callaghan, Courtney 58 16 154 .896 116 2.00 0 0 0 0.00 0 0
3 Conder, Kim 120 24 397 .940 426 3.55 0 3 3 0.03 0 4
4 Iroume, Lindsay 26 0 1 1.000 4 0.15 0 12 12 0.46 1 0
5 Hilt, Julie 13 0 5 1.000 0 0.00 1 7 8 0.62 3 0
7 Sturtevant, Amy 111 26 409 .936 284 2.56 0 0 0 0.00 0 4
8 Joblin, Shandy 89 5 56 .911 91 1.02 0 3 3 0.03 0 3
9 Covelli, Jennifer 113 0 16 1.000 266 2.35 8 25 33 0.29 10 17
10 Weatherspoon, Amber 114 15 238 .937 247 2.17 13 64 77 0.68 7 4
11 Welfel, Nicole 102 0 3 1.000 43 0.42 17 44 61 0.60 5 2
12 Hines, Addy 24 0 0 .000 6 0.25 10 16 26 1.08 3 0
13 Flaig, Amy 117 0 3 1.000 44 0.38 21 64 85 0.73 17 0
15 Moore, Tamekia 23 1 1 .000 16 0.70 10 14 24 1.04 5 1
18 Page, Amanda 117 50 626 .920 375 3.21 13 39 52 0.44 4 1
22 Igoe, Angela 119 26 479 .946 371 3.12 14 36 50 0.42 9 1
TEAM 26
LEWIS-CLARK STATE... 123 189 2392 .921 2289 18.61 107 327 270.5 2.20 64 37
Category Leaders
2001 Lewis-Clark State Volleyball
Lewis-Clark State Category Leaders (Final)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Callaghan, Courtney 58 2 0.03 0 4 .500
3 Conder, Kim 120 22 0.18 14 74 .108
4 Iroume, Lindsay 26 23 0.88 19 63 .063
5 Hilt, Julie 13 19 1.46 6 51 .255
7 Sturtevant, Amy 111 4 0.04 8 34 -.118
8 Joblin, Shandy 89 10 0.11 0 15 .667
9 Covelli, Jennifer 113 88 0.78 18 201 .348
10 Weatherspoon, Amber 114 308 2.70 104 722 .283
11 Welfel, Nicole 102 159 1.56 44 367 .313
12 Hines, Addy 24 26 1.08 10 76 .211
13 Flaig, Amy 117 273 2.33 89 594 .310
15 Moore, Tamekia 23 60 2.61 16 131 .336
18 Page, Amanda 117 357 3.05 146 972 .217
22 Igoe, Angela 119 510 4.29 184 1177 .277
LEWIS-CLARK STATE... 123 1861 15.13 658 4481 .268
Opponents........... 123 1480 12.03 720 4566 .166
## SET (by A/Game) G A A/Game
---------------------------------------
9 Covelli, Jennifer 113 1409 12.47
8 Joblin, Shandy 89 111 1.25
7 Sturtevant, Amy 111 25 0.23
11 Welfel, Nicole 102 22 0.22
10 Weatherspoon, Amber 114 19 0.17
18 Page, Amanda 117 18 0.15
3 Conder, Kim 120 12 0.10
15 Moore, Tamekia 23 2 0.09
4 Iroume, Lindsay 26 2 0.08
5 Hilt, Julie 13 1 0.08
22 Igoe, Angela 119 9 0.08
13 Flaig, Amy 117 7 0.06
1 Callaghan, Courtney 58 2 0.03
LEWIS-CLARK STATE... 123 1639 13.33
Opponents........... 123 1301 10.58
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Hines, Addy 24 10 16 26.0 1.08 3
15 Moore, Tamekia 23 10 14 24.0 1.04 5
13 Flaig, Amy 117 21 64 85.0 0.73 17
10 Weatherspoon, Amber 114 13 64 77.0 0.68 7
5 Hilt, Julie 13 1 7 8.0 0.62 3
11 Welfel, Nicole 102 17 44 61.0 0.60 5
4 Iroume, Lindsay 26 0 12 12.0 0.46 1
18 Page, Amanda 117 13 39 52.0 0.44 4
22 Igoe, Angela 119 14 36 50.0 0.42 9
9 Covelli, Jennifer 113 8 25 33.0 0.29 10
8 Joblin, Shandy 89 0 3 3.0 0.03 0
3 Conder, Kim 120 0 3 3.0 0.03 0
LEWIS-CLARK STATE... 123 107 327 270.5 2.20 64
Opponents........... 123 119 356 297.0 2.41 79
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
18 Page, Amanda 117 50 0.43 626 .920
1 Callaghan, Courtney 58 16 0.28 154 .896
7 Sturtevant, Amy 111 26 0.23 409 .936
22 Igoe, Angela 119 26 0.22 479 .946
TM TEAM 123 26 0.21 4 -5.500
3 Conder, Kim 120 24 0.20 397 .940
10 Weatherspoon, Amber 114 15 0.13 238 .937
8 Joblin, Shandy 89 5 0.06 56 .911
15 Moore, Tamekia 23 1 0.04 1 .000
9 Covelli, Jennifer 113 0 0.00 16 1.000
4 Iroume, Lindsay 26 0 0.00 1 1.000
11 Welfel, Nicole 102 0 0.00 3 1.000
5 Hilt, Julie 13 0 0.00 5 1.000
13 Flaig, Amy 117 0 0.00 3 1.000
LEWIS-CLARK STATE... 123 189 1.54 2392 .921
Opponents........... 123 271 2.20 844 .679
## KILL (by K/Game) G K K/Game
----------------------------------------
22 Igoe, Angela 119 510 4.29
18 Page, Amanda 117 357 3.05
10 Weatherspoon, Amber 114 308 2.70
15 Moore, Tamekia 23 60 2.61
13 Flaig, Amy 117 273 2.33
11 Welfel, Nicole 102 159 1.56
5 Hilt, Julie 13 19 1.46
12 Hines, Addy 24 26 1.08
4 Iroume, Lindsay 26 23 0.88
9 Covelli, Jennifer 113 88 0.78
3 Conder, Kim 120 22 0.18
8 Joblin, Shandy 89 10 0.11
7 Sturtevant, Amy 111 4 0.04
1 Callaghan, Courtney 58 2 0.03
LEWIS-CLARK STATE... 123 1861 15.13
Opponents........... 123 1480 12.03
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Callaghan, Courtney 58 8 2 72 .972 0.14
3 Conder, Kim 120 48 30 413 .927 0.40
4 Iroume, Lindsay 26 0 0 1 1.000 0.00
7 Sturtevant, Amy 111 26 26 405 .936 0.23
8 Joblin, Shandy 89 39 39 311 .875 0.44
9 Covelli, Jennifer 113 39 42 544 .923 0.35
10 Weatherspoon, Amber 114 25 22 262 .916 0.22
15 Moore, Tamekia 23 0 0 9 1.000 0.00
18 Page, Amanda 117 42 50 431 .884 0.36
22 Igoe, Angela 119 59 27 559 .952 0.50
LEWIS-CLARK STATE... 123 286 238 3007 .921 2.33
Opponents........... 123 182 183 849 .784 1.48
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Conder, Kim 120 426 3.55 4
18 Page, Amanda 117 375 3.21 1
22 Igoe, Angela 119 371 3.12 1
7 Sturtevant, Amy 111 284 2.56 4
9 Covelli, Jennifer 113 266 2.35 17
10 Weatherspoon, Amber 114 247 2.17 4
1 Callaghan, Courtney 58 116 2.00 0
8 Joblin, Shandy 89 91 1.02 3
15 Moore, Tamekia 23 16 0.70 1
11 Welfel, Nicole 102 43 0.42 2
13 Flaig, Amy 117 44 0.38 0
12 Hines, Addy 24 6 0.25 0
4 Iroume, Lindsay 26 4 0.15 0
LEWIS-CLARK STATE... 123 2289 18.61 37
Opponents........... 123 1649 13.41 65
Volleyball Statistics
2001 Lewis-Clark State Volleyball
Lewis-Clark State Volleyball Statistics (Final)
All matches
Overall record: 27-5 Conf: 13-1 Home: 11-1 Away: 7-1 Neutral: 9-3
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
1 Callaghan, Courtney. 58 2 0.03 0 4 .500 2 0.03 34 0 0.00 0 0 .000 1 0.03
3 Conder, Kim......... 120 22 0.18 14 74 .108 12 0.10 52 12 0.23 4 30 .267 7 0.13
4 Iroume, Lindsay..... 26 23 0.88 19 63 .063 2 0.08 15 17 1.13 10 34 .206 2 0.13
5 Hilt, Julie......... 13 19 1.46 6 51 .255 1 0.08 -
7 Sturtevant, Amy..... 111 4 0.04 8 34 -.118 25 0.23 40 2 0.05 3 6 -.167 7 0.17
8 Joblin, Shandy...... 89 10 0.11 0 15 .667 111 1.25 45 9 0.20 0 13 .692 83 1.84
9 Covelli, Jennifer... 113 88 0.78 18 201 .348 1409 12.47 44 40 0.91 9 74 .419 559 12.70
10 Weatherspoon, Amber. 114 308 2.70 104 722 .283 19 0.17 49 126 2.57 32 264 .356 8 0.16
11 Welfel, Nicole...... 102 159 1.56 44 367 .313 22 0.22 41 60 1.46 25 143 .245 6 0.15
12 Hines, Addy......... 24 26 1.08 10 76 .211 0 0.00 14 16 1.14 8 51 .157 0 0.00
13 Flaig, Amy.......... 117 273 2.33 89 594 .310 7 0.06 51 116 2.27 37 243 .325 3 0.06
15 Moore, Tamekia...... 23 60 2.61 16 131 .336 2 0.09 8 16 2.00 8 43 .186 1 0.12
18 Page, Amanda........ 117 357 3.05 146 972 .217 18 0.15 51 161 3.16 70 424 .215 8 0.16
22 Igoe, Angela........ 119 510 4.29 184 1177 .277 9 0.08 50 211 4.22 66 432 .336 3 0.06
LEWIS-CLARK STATE... 123 1861 15.13 658 4481 .268 1639 13.33 52 786 15.12 272 1757 .293 688 13.23
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Callaghan, Courtney. 8 0.14 16 116 2.00 0 0 0 0.00 7 0.21 6 66 1.94 0 0 0 0.00
Conder, Kim......... 48 0.40 24 426 3.55 0 3 3 0.03 13 0.25 7 178 3.42 0 3 3 0.06
Iroume, Lindsay..... 0 0.00 0 4 0.15 0 12 12 0.46 0 0.00 0 3 0.20 0 11 11 0.73
Hilt, Julie......... 0 0.00 0 0 0.00 1 7 8 0.62 -
Sturtevant, Amy..... 26 0.23 26 284 2.56 0 0 0 0.00 6 0.15 9 102 2.55 0 0 0 0.00
Joblin, Shandy...... 39 0.44 5 91 1.02 0 3 3 0.03 19 0.42 3 59 1.31 0 3 3 0.07
Covelli, Jennifer... 39 0.35 0 266 2.35 8 25 33 0.29 15 0.34 0 112 2.55 5 6 11 0.25
Weatherspoon, Amber. 25 0.22 15 247 2.17 13 64 77 0.68 9 0.18 2 89 1.82 6 30 36 0.73
Welfel, Nicole...... 0 0.00 0 43 0.42 17 44 61 0.60 0 0.00 0 17 0.41 7 19 26 0.63
Hines, Addy......... 0 0.00 0 6 0.25 10 16 26 1.08 0 0.00 0 5 0.36 8 13 21 1.50
Flaig, Amy.......... 0 0.00 0 44 0.38 21 64 85 0.73 0 0.00 0 17 0.33 10 25 35 0.69
Moore, Tamekia...... 0 0.00 1 16 0.70 10 14 24 1.04 0 0.00 0 2 0.25 5 4 9 1.12
Page, Amanda........ 42 0.36 50 375 3.21 13 39 52 0.44 17 0.33 25 164 3.22 9 15 24 0.47
Igoe, Angela........ 59 0.50 26 371 3.12 14 36 50 0.42 31 0.62 12 171 3.42 5 17 22 0.44
TEAM................ 26 9
LEWIS-CLARK STATE... 286 2.33 189 2289 18.61 107 327 270.5 2.20 117 2.25 73 985 18.94 55 146 128.0 2.46
Combined Team Statistics
2001 Lewis-Clark State Volleyball
Lewis-Clark State Combined Team Statistics (Final)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-5 ) (11-1 ) ( 7-1 ) ( 9-3 )
CONFERENCE.......... (13-1 ) ( 7-0 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... (14-4 ) ( 4-1 ) ( 1-0 ) ( 9-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Callaghan, Courtney 58 2 0.03 0 4 .500 2 0.03 8 2 .972 16 116 2.00 0 0 0 0.00 0 0
3 Conder, Kim 120 22 0.18 14 74 .108 12 0.10 48 30 .927 24 426 3.55 0 3 3 0.03 0 4
4 Iroume, Lindsay 26 23 0.88 19 63 .063 2 0.08 0 0 1.000 0 4 0.15 0 12 12 0.46 1 0
5 Hilt, Julie 13 19 1.46 6 51 .255 1 0.08 0 0 .000 0 0 0.00 1 7 8 0.62 3 0
7 Sturtevant, Amy 111 4 0.04 8 34 -.118 25 0.23 26 26 .936 26 284 2.56 0 0 0 0.00 0 4
8 Joblin, Shandy 89 10 0.11 0 15 .667 111 1.25 39 39 .875 5 91 1.02 0 3 3 0.03 0 3
9 Covelli, Jennifer 113 88 0.78 18 201 .348 1409 12.47 39 42 .923 0 266 2.35 8 25 33 0.29 10 17
10 Weatherspoon, Amber 114 308 2.70 104 722 .283 19 0.17 25 22 .916 15 247 2.17 13 64 77 0.68 7 4
11 Welfel, Nicole 102 159 1.56 44 367 .313 22 0.22 0 0 .000 0 43 0.42 17 44 61 0.60 5 2
12 Hines, Addy 24 26 1.08 10 76 .211 0 0.00 0 0 .000 0 6 0.25 10 16 26 1.08 3 0
13 Flaig, Amy 117 273 2.33 89 594 .310 7 0.06 0 0 .000 0 44 0.38 21 64 85 0.73 17 0
15 Moore, Tamekia 23 60 2.61 16 131 .336 2 0.09 0 0 1.000 1 16 0.70 10 14 24 1.04 5 1
18 Page, Amanda 117 357 3.05 146 972 .217 18 0.15 42 50 .884 50 375 3.21 13 39 52 0.44 4 1
22 Igoe, Angela 119 510 4.29 184 1177 .277 9 0.08 59 27 .952 26 371 3.12 14 36 50 0.42 9 1
TEAM 26
LEWIS-CLARK STATE... 123 1861 15.13 658 4481 .268 1639 13.33 286 238 .921 189 2289 18.61 107 327 270.5 2.20 64 37
TEAM STATISTICS LCSC OPP
--------------------------------------
ATTACK.............. -
Kills............. 1861 -
Errors............ 658 -
Total Attacks..... 4481 -
Attack Pct........ .268 -
Kills/Game........ 15.1 -
SET................. -
Assists........... 1639 -
Assists/Game...... 13.3 -
SERVE............... -
Aces.............. 286 -
Errors............ 238 -
Attempts.......... 3007 -
Serve Pct......... .921 -
Aces/Game......... 2.3 -
SERVE RECEPTIONS.... -
Errors............ 189 -
Errors/Game....... 1.5 -
Attempts.......... 2392 -
Reception Pct..... .921 -
DEFENSE............. -
Digs.............. 2289 -
Digs/Game......... 18.6 -
BLOCKING............ -
Block Solo........ 107 -
Block Assist...... 327 -
Total Blocks...... 270.5 -
Blocks Per Game... 2.2 -
Block Errors...... 64 -
BALL HANDLING ERRORS 37 -
ATTENDANCE.......... -
Total............. 3773 -
Dates/Avg Per Date 12/314 -
Neutral site #/Avg 12/54 -
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
8/23/01 SIMON FRASER W 3-0 30-23,30-19,30-25 523
8/24/01 UNIV. OF VICTORIA W 3-0 30-17,30-14,30-11 77
8/24/01 CONCORDIA (OR) L 2-3 28-30,30-27,34-32,30-32,5-15 489
8/25/01 SEATTLE UNIVERSITY W 3-0 30-19,30-18,30-21 73
8/25/01 BELLEVUE UNIVERSITY W 3-2 27-30,27-30,30-23,30-28,15-9 147
8/31/01 vs Simon Fraser W 3-0 30-19,30-22,30-21 45
8/31/01 vs The Master's College W 3-2 23-30,30-28,23-30,30-18,20-18 45
9/1/01 at Northwest Nazarene W 3-1 30-27,30-17,26-30,30-19 141
9/7/01 vs Warner Pacific W 3-0 30-20,30-16,30-17 35
9/7/01 vs Lubbock Christian W 3-0 34-32,30-19,30-24 45
9/8/01 vs Notre Dame de Namur W 3-2 16-30,25-30,30-12,30-26,15-8 40
9/8/01 vs Western Baptist W 3-2 32-28,30-19,31-33,24-30,15-12 65
*9/13/01 UNIV. OF GREAT FALLS W 3-0 30-18,30-20,30-25 87
*9/15/01 MSU-NORTHERN W 3-0 30-18,30-24,30-19 102
*9/21/01 at Montana-Western W 3-1 30-23,30-28,27-30,30-17 123
*9/22/01 at Montana Tech W 3-0 30-23,30-11,30-28 57
*9/27/01 ROCKY MOUNTAIN COLL. W 3-0 30-13,30-23,30-20 347
*9/29/01 CARROLL COLLEGE W 3-2 30-26,29-31,30-26,37-39,15-13 367
*10/5/01 at Westminster (UT) W 3-1 28-30,30-20,30-27,30-24 47
*10/12/01 at MSU-Northern W 3-2 21-30,30-25,30-23,25-30,15-12 57
*10/13/01 at Univ. of Great Falls W 3-0 30-22,30-23,30-17 46
*10/18/01 MONTANA TECH W 3-0 30-24,30-19,30-25 407
*10/20/01 MONTANA-WESTERN W 3-0 30-22,30-16,30-23 533
*10/26/01 at Carroll College L 1-3 30-25,25-30,28-30,27-30 453
*10/27/01 at Rocky Mountain Coll. W 3-2 30-27,30-28,27-30,25-30,15-12 107
*11/3/01 WESTMINSTER (UT) W 3-1 30-18,30-22,29-31,30-26 621
11/9/01 vs Univ. of Great Falls W 3-0 30-14,30-24,30-20 35
11/10/01 vs Montana-Western W 3-1 33-31,30-27,27-30,30-24 34
11/10/01 vs Carroll College L 1-3 17-30,30-21,28-30,20-30 87
11/16/01 vs Simon Fraser W 3-0 30-25,30-25,32-30 40
11/16/01 vs Concordia (OR) L 2-3 30-23,36-34,27-30,27-30,7-15 115
11/17/01 vs Southern Oregon L 2-3 30-23,24-30,30-24,28-30,16-18 60
* denotes conference game