Lewis-Clark State
Team Match-by-Match Statistics
Match Results
2001 Lewis-Clark State Volleyball
Lewis-Clark State Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 8/23/01 SIMON FRASER W 3-0 30-23,30-19,30-25 1-0 0-0 523
# 8/24/01 UNIV. OF VICTORIA W 3-0 30-17,30-14,30-11 2-0 0-0 77
# 8/24/01 CONCORDIA (OR) 2-3 L 28-30,30-27,34-32,30-32,5-15 2-1 0-0 489
# 8/25/01 SEATTLE UNIVERSITY W 3-0 30-19,30-18,30-21 3-1 0-0 73
# 8/25/01 BELLEVUE UNIVERSITY W 3-2 27-30,27-30,30-23,30-28,15-9 4-1 0-0 147
$ 8/31/01 vs Simon Fraser W 3-0 30-19,30-22,30-21 5-1 0-0 45
$ 8/31/01 vs The Master's College W 3-2 23-30,30-28,23-30,30-18,20-18 6-1 0-0 45
$ 9/1/01 at Northwest Nazarene W 3-1 30-27,30-17,26-30,30-19 7-1 0-0 141
% 9/7/01 vs Warner Pacific W 3-0 30-20,30-16,30-17 8-1 0-0 35
% 9/7/01 vs Lubbock Christian W 3-0 34-32,30-19,30-24 9-1 0-0 45
% 9/8/01 vs Notre Dame de Namur W 3-2 16-30,25-30,30-12,30-26,15-8 10-1 0-0 40
% 9/8/01 vs Western Baptist W 3-2 32-28,30-19,31-33,24-30,15-12 11-1 0-0 65
* 9/13/01 UNIV. OF GREAT FALLS W 3-0 30-18,30-20,30-25 12-1 1-0 87
* 9/15/01 MSU-NORTHERN W 3-0 30-18,30-24,30-19 13-1 2-0 102
* 9/21/01 at Montana-Western W 3-1 30-23,30-28,27-30,30-17 14-1 3-0 123
* 9/22/01 at Montana Tech W 3-0 30-23,30-11,30-28 15-1 4-0 57
* 9/27/01 ROCKY MOUNTAIN COLL. W 3-0 30-13,30-23,30-20 16-1 5-0 347
* 9/29/01 CARROLL COLLEGE W 3-2 30-26,29-31,30-26,37-39,15-13 17-1 6-0 367
* 10/5/01 at Westminster (UT) W 3-1 28-30,30-20,30-27,30-24 18-1 7-0 47
* 10/12/01 at MSU-Northern W 3-2 21-30,30-25,30-23,25-30,15-12 19-1 8-0 57
* 10/13/01 at Univ. of Great Falls W 3-0 30-22,30-23,30-17 20-1 9-0 46
* 10/18/01 MONTANA TECH W 3-0 30-24,30-19,30-25 21-1 10-0 407
* 10/20/01 MONTANA-WESTERN W 3-0 30-22,30-16,30-23 22-1 11-0 533
* 10/26/01 at Carroll College 1-3 L 30-25,25-30,28-30,27-30 22-2 11-1 453
* 10/27/01 at Rocky Mountain Coll. W 3-2 30-27,30-28,27-30,25-30,15-12 23-2 12-1 107
* 11/3/01 WESTMINSTER (UT) W 3-1 30-18,30-22,29-31,30-26 24-2 13-1 621
+ 11/9/01 vs Univ. of Great Falls W 3-0 30-14,30-24,30-20 25-2 13-1 35
+ 11/10/01 vs Montana-Western W 3-1 33-31,30-27,27-30,30-24 26-2 13-1 34
+ 11/10/01 vs Carroll College 1-3 L 17-30,30-21,28-30,20-30 26-3 13-1 87
! 11/16/01 vs Simon Fraser W 3-0 30-25,30-25,32-30 27-3 13-1 1.5 hrs 40
! 11/16/01 vs Concordia (OR) 2-3 L 30-23,36-34,27-30,27-30,7-15 27-4 13-1 2.25 hrs 115
! 11/17/01 vs Southern Oregon 2-3 L 30-23,24-30,30-24,28-30,16-18 27-5 13-1 2 hrs. 60
#-Holiday Inn Expess Invitational !-NAIA Region I Tournament
$-Northwest Nazarene Tournament
%-Concordia University Tournament
+-Frontier Conference Tournament
TEAM RECORD W-L
---------- ---
Overall: 27-5
Conference: 13-1
Home: 11-1
Away: 7-1
Neutral: 9-3
3 games: 15-0
4 games: 5-2
5 games: 7-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5450 170
Home: 12 3773 314
Away: 8 1031 129
Neutral: 12 646 54
Team Match-by-Match
2001 Lewis-Clark State Volleyball
Lewis-Clark State Team Match-by-Match (Final)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
8/23/01 SIMON FRASER........... 3 31 16 80 .188 26 7 8 8 28 1 18 2 10.0 0
8/24/01 UNIV. OF VICTORIA...... 3 42 9 97 .340 37 7 5 2 44 2 6 2 5.0 0
8/24/01 CONCORDIA (OR)......... 5 71 29 189 .222 56 5 4 10 78 4 7 9 7.5 0
8/25/01 SEATTLE UNIVERSITY..... 3 37 9 82 .341 34 10 5 4 54 1 14 1 8.0 0
8/25/01 BELLEVUE UNIVERSITY.... 5 76 33 202 .213 65 6 13 5 113 7 16 1 15.0 3
8/31/01 vs Simon Fraser........ 3 49 16 101 .327 44 6 5 3 56 0 10 1 5.0 0
8/31/01 vs The Master's College 5 76 28 221 .217 72 11 3 6 112 3 8 2 7.0 2
9/1/01 at Northwest Nazarene.. 4 77 26 159 .321 69 14 6 5 53 2 6 2 5.0 1
9/7/01 vs Warner Pacific...... 3 50 11 110 .355 45 10 10 4 56 2 6 4 5.0 0
9/7/01 vs Lubbock Christian... 3 52 19 127 .260 43 15 7 3 43 1 0 1 1.0 0
9/8/01 vs Notre Dame de Namur. 5 62 30 175 .183 58 11 7 9 82 4 14 2 11.0 0
9/8/01 vs Western Baptist..... 5 84 25 183 .322 73 14 9 14 59 4 8 0 8.0 4
9/13/01 UNIV. OF GREAT FALLS... 3 52 17 109 .321 49 7 10 7 41 2 12 3 8.0 2
9/15/01 MSU-NORTHERN........... 3 55 17 118 .322 53 7 7 2 50 3 7 0 6.5 1
9/21/01 at Montana-Western..... 4 62 14 118 .407 47 4 9 2 113 5 8 8 9.0 0
9/22/01 at Montana Tech........ 3 33 11 70 .314 29 9 4 4 52 2 16 0 10.0 0
9/27/01 ROCKY MOUNTAIN COLL.... 3 40 13 91 .297 32 12 6 2 30 4 8 1 8.0 2
9/29/01 CARROLL COLLEGE........ 5 76 42 190 .179 65 12 6 13 79 3 10 3 8.0 4
10/5/01 at Westminster (UT).... 4 54 15 132 .295 48 6 14 2 94 11 17 4 19.5 0
10/12/01 at MSU-Northern........ 5 54 25 138 .210 49 13 9 12 87 3 12 0 9.0 0
10/13/01 at Univ. of Great Falls 3 46 11 102 .343 41 6 4 4 69 6 12 3 12.0 0
10/18/01 MONTANA TECH........... 3 52 19 109 .303 48 10 11 0 41 0 2 0 1.0 3
10/20/01 MONTANA-WESTERN........ 3 59 16 107 .402 50 11 12 4 52 1 6 3 4.0 2
10/26/01 at Carroll College..... 4 66 22 153 .288 54 5 8 6 100 8 6 0 11.0 0
10/27/01 at Rocky Mountain Coll. 5 69 23 174 .264 60 5 8 9 116 5 16 2 13.0 0
11/3/01 WESTMINSTER (UT)....... 4 68 27 146 .281 63 10 11 6 61 2 14 3 9.0 3
11/9/01 vs Univ. of Great Falls 3 50 9 96 .427 42 13 7 6 63 1 14 0 8.0 0
11/10/01 vs Montana-Western..... 4 74 23 178 .287 62 7 7 3 111 5 14 0 12.0 0
11/10/01 vs Carroll College..... 4 57 18 146 .267 53 8 3 8 84 4 6 0 7.0 0
11/16/01 vs Simon Fraser........ 3 42 26 141 .113 37 12 6 8 70 1 6 0 4.0 1
11/16/01 vs Concordia (OR)...... 5 69 24 216 .208 64 8 11 7 100 7 14 3 14.0 5
11/17/01 vs Southern Oregon..... 5 76 35 221 .186 71 5 3 11 98 3 14 4 10.0 4
Lewis-Clark State...................123 1861 658 4481 .268 1639 286 238 189 2289 107 327 64 270.5 37
TEAM PER-GAME:
Games played: 123
Kills per game: 15.13
Assists per game: 13.33
Service aces per game: 2.33
Reception errors per game: 1.54
Digs per game: 18.61
Blocks per game: 2.20
Ball handling errors per game: 0.30
Reception errors per game: 1.54
Overall record: 27-5 Conf: 13-1 Home: 11-1 Away: 7-1 Neutral: 9-3
Team Match-by-Match Comparison
2001 Lewis-Clark State Volleyball
Lewis-Clark State Team Match-by-Match Comparison (Final)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
SIMON FRASER........ 3-0 3 31/35 16/24 80/94 .188/ .117 26/35 7/8 8/12
UNIV. OF VICTORIA... 3-0 3 42/19 9/27 97/103 .340/-.078 37/16 7/2 5/8
CONCORDIA (OR)...... 2-3 5 71/87 29/21 189/188 .222/ .351 56/66 5/10 4/9
SEATTLE UNIVERSITY.. 3-0 3 37/32 9/27 82/113 .341/ .044 34/27 10/4 5/2
BELLEVUE UNIVERSITY. 3-2 5 76/56 33/30 202/199 .213/ .131 65/46 6/5 13/3
Simon Fraser........ 3-0 3 49/0 16/0 101/0 .327/ .000 44/0 6/0 5/0
The Master's College 3-2 5 76/74 28/19 221/215 .217/ .256 72/68 11/6 3/5
Northwest Nazarene.. 3-1 4 77/55 26/17 159/133 .321/ .286 69/53 14/5 6/3
Warner Pacific...... 3-0 3 50/26 11/23 110/113 .355/ .027 45/24 10/4 10/6
Lubbock Christian... 3-0 3 52/44 19/17 127/118 .260/ .229 43/38 15/3 7/5
Notre Dame de Namur. 3-2 5 62/58 30/29 175/181 .183/ .160 58/45 11/9 7/9
Western Baptist..... 3-2 5 84/64 25/21 183/180 .322/ .239 73/53 14/14 9/7
UNIV. OF GREAT FALLS 3-0 3 52/28 17/22 109/94 .321/ .064 49/20 7/7 10/3
MSU-NORTHERN........ 3-0 3 55/33 17/21 118/110 .322/ .109 53/32 7/2 7/0
Montana-Western..... 3-1 4 62/57 14/23 118/193 .407/ .176 47/47 4/2 9/11
Montana Tech........ 3-0 3 33/0 11/0 70/0 .314/ .000 29/0 9/0 4/0
ROCKY MOUNTAIN COLL. 3-0 3 40/32 13/23 91/87 .297/ .103 32/28 12/2 6/7
CARROLL COLLEGE..... 3-2 5 76/68 42/39 190/194 .179/ .149 65/59 12/13 6/6
Westminster (UT).... 3-1 4 54/52 15/21 132/167 .295/ .186 48/42 6/2 14/8
MSU-Northern........ 3-2 5 54/60 25/25 138/172 .210/ .203 49/57 13/12 9/4
Univ. of Great Falls 3-0 3 46/39 11/22 102/130 .343/ .131 41/37 6/4 4/9
MONTANA TECH........ 3-0 3 52/34 19/16 109/102 .303/ .176 48/34 10/0 11/8
MONTANA-WESTERN..... 3-0 3 59/23 16/10 107/85 .402/ .153 50/14 11/4 12/2
Carroll College..... 1-3 4 66/54 22/27 153/181 .288/ .149 54/51 5/6 8/4
Rocky Mountain Coll. 3-2 5 69/67 23/29 174/212 .264/ .179 60/64 5/9 8/3
WESTMINSTER (UT).... 3-1 4 68/45 27/24 146/142 .281/ .148 63/34 10/6 11/7
Univ. of Great Falls 3-0 3 50/27 9/22 96/112 .427/ .045 42/24 13/6 7/6
Montana-Western..... 3-1 4 74/62 23/21 178/195 .287/ .210 62/62 7/3 7/5
Carroll College..... 1-3 4 57/57 18/24 146/165 .267/ .200 53/50 8/8 3/4
Simon Fraser........ 3-0 3 42/39 26/26 141/138 .113/ .094 37/35 12/8 6/9
Concordia (OR)...... 2-3 5 69/84 24/35 216/237 .208/ .207 64/76 8/7 11/12
Southern Oregon..... 2-3 5 76/69 35/35 221/213 .186/ .160 71/64 5/11 3/6
Totals.............. 89-34 123 1861/1480 658/720 4481/4566 .268/ .166 1639/1301 286/182 238/183
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2001 Lewis-Clark State Volleyball
Lewis-Clark State Team Match-by-Match Comparison (Final)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
SIMON FRASER........ 8/7 28/28 1-18 / 1-2 2/2 10.0/ 2.0 0/2
UNIV. OF VICTORIA... 2/7 44/46 2-6 / 2-2 2/0 5.0/ 3.0 0/2
CONCORDIA (OR)...... 10/5 78/82 4-7 / 1-16 9/6 7.5/ 9.0 0/3
SEATTLE UNIVERSITY.. 4/10 54/12 1-14 / 0-13 1/1 8.0/ 6.5 0/3
BELLEVUE UNIVERSITY. 5/6 113/93 7-16 / 4-27 1/1 15.0/ 17.5 3/4
Simon Fraser........ 3/0 56/0 0-10 / 0-0 1/0 5.0/ 0.0 0/0
The Master's College 6/11 112/96 3-8 / 9-14 2/1 7.0/ 16.0 2/3
Northwest Nazarene.. 5/14 53/39 2-6 / 3-14 2/4 5.0/ 10.0 1/2
Warner Pacific...... 4/10 56/41 2-6 / 1-4 4/1 5.0/ 3.0 0/1
Lubbock Christian... 3/15 43/31 1-0 / 2-4 1/1 1.0/ 4.0 0/0
Notre Dame de Namur. 9/11 82/65 4-14 / 5-18 2/1 11.0/ 14.0 0/2
Western Baptist..... 14/14 59/49 4-8 / 6-4 0/2 8.0/ 8.0 4/4
UNIV. OF GREAT FALLS 7/7 41/30 2-12 / 4-9 3/2 8.0/ 8.5 2/2
MSU-NORTHERN........ 2/7 50/40 3-7 / 4-7 0/3 6.5/ 7.5 1/4
Montana-Western..... 2/4 113/42 5-8 / 2-12 8/12 9.0/ 8.0 0/0
Montana Tech........ 4/0 52/0 2-16 / 0-0 0/0 10.0/ 0.0 0/0
ROCKY MOUNTAIN COLL. 2/12 30/28 4-8 / 3-5 1/1 8.0/ 5.5 2/8
CARROLL COLLEGE..... 13/12 79/72 3-10 / 8-20 3/3 8.0/ 18.0 4/3
Westminster (UT).... 2/6 94/57 11-17 / 3-16 4/10 19.5/ 11.0 0/0
MSU-Northern........ 12/13 87/58 3-12 / 7-12 0/7 9.0/ 13.0 0/0
Univ. of Great Falls 4/6 69/45 6-12 / 2-4 3/0 12.0/ 4.0 0/0
MONTANA TECH........ 0/10 41/30 0-2 / 1-8 0/0 1.0/ 5.0 3/4
MONTANA-WESTERN..... 4/11 52/29 1-6 / 2-13 3/2 4.0/ 8.5 2/7
Carroll College..... 6/5 100/65 8-6 / 12-17 0/1 11.0/ 20.5 0/0
Rocky Mountain Coll. 9/5 116/82 5-16 / 10-16 2/2 13.0/ 18.0 0/0
WESTMINSTER (UT).... 6/10 61/48 2-14 / 6-12 3/2 9.0/ 12.0 3/1
Univ. of Great Falls 6/13 63/31 1-14 / 3-2 0/2 8.0/ 4.0 0/0
Montana-Western..... 3/7 111/81 5-14 / 5-16 0/4 12.0/ 13.0 0/0
Carroll College..... 8/8 84/71 4-6 / 5-25 0/0 7.0/ 17.5 0/0
Simon Fraser........ 8/12 70/66 1-6 / 2-22 0/2 4.0/ 13.0 1/2
Concordia (OR)...... 7/8 100/106 7-14 / 3-12 3/1 14.0/ 9.0 5/3
Southern Oregon..... 11/5 98/86 3-14 / 3-10 4/5 10.0/ 8.0 4/5
Totals.............. 189/271 2289/1649 107-327 / 119-356 64/79 270.5/297.0 37/65
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2001 Lewis-Clark State Volleyball
Lewis-Clark State Match Highs (Final)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18) Weatherspoon, Amber vs Montana-Western (10/20/01)
.667 (15- 1-21) Weatherspoon, Amber vs Montana Tech (10/18/01)
.600 (13- 1-20) Flaig, Amy at Warner Pacific (9/7/01)
.571 (14- 2-21) Igoe, Angela vs MSU-Northern (9/15/01)
.538 (15- 1-26) Weatherspoon, Amber at Northwest Nazarene (9/1/01)
KILLS (K-E-TA)
26 (26- 6-46) 4g Igoe, Angela at Montana-Western (9/21/01)
26 (26-14-79) 5g Igoe, Angela vs The Master's College (8/31/01)
24 (24- 8-60) 5g Igoe, Angela vs Bellevue University (8/25/01)
23 (23- 5-41) 4g Igoe, Angela vs Westminster (UT) (11/3/01)
22 (22- 9-53) 5g Igoe, Angela vs Western Baptist (9/8/01)
KILLS 3-GAMES (K-E-TA)
20 (20- 7-48) Igoe, Angela vs Lubbock Christian (9/7/01)
17 (17- 4-32) Igoe, Angela vs Simon Fraser (8/31/01)
15 (15- 1-21) Weatherspoon, Amber vs Montana Tech (10/18/01)
15 (15- 2-28) Igoe, Angela vs Univ. of Great Falls (9/13/01)
14 (14- 2-21) Igoe, Angela vs MSU-Northern (9/15/01)
KILLS 4-GAMES (K-E-TA)
26 (26- 6-46) Igoe, Angela at Montana-Western (9/21/01)
23 (23- 5-41) Igoe, Angela vs Westminster (UT) (11/3/01)
22 (22-10-46) Igoe, Angela at Northwest Nazarene (9/1/01)
21 (21- 5-38) Igoe, Angela at Carroll College (10/26/01)
21 (21- 6-43) Igoe, Angela vs Carroll College (11/10/01)
KILLS 5-GAMES (K-E-TA)
26 (26-14-79) Igoe, Angela vs The Master's College (8/31/01)
24 (24- 8-60) Igoe, Angela vs Bellevue University (8/25/01)
22 (22- 9-53) Igoe, Angela vs Western Baptist (9/8/01)
21 (21- 5-46) Igoe, Angela at Rocky Mountain Coll. (10/27/01)
20 (20-14-49) Igoe, Angela vs Carroll College (9/29/01)
TOTAL ATTEMPTS (K-E-TA)
79 (26-14-79) 5g Igoe, Angela vs The Master's College (8/31/01)
60 (24- 8-60) 5g Igoe, Angela vs Bellevue University (8/25/01)
53 (22- 9-53) 5g Igoe, Angela vs Western Baptist (9/8/01)
52 (19- 6-52) 5g Igoe, Angela vs Southern Oregon (11/17/01)
52 (20- 6-52) 4g Igoe, Angela vs Montana-Western (11/10/01)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
48 (20- 7-48) Igoe, Angela vs Lubbock Christian (9/7/01)
43 (13-12-43) Igoe, Angela vs Simon Fraser (11/16/01)
37 (11- 7-37) Page, Amanda vs MSU-Northern (9/15/01)
32 (17- 4-32) Igoe, Angela vs Simon Fraser (8/31/01)
31 (12- 7-31) Igoe, Angela at Warner Pacific (9/7/01)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
52 (20- 6-52) Igoe, Angela vs Montana-Western (11/10/01)
46 (26- 6-46) Igoe, Angela at Montana-Western (9/21/01)
46 (22-10-46) Igoe, Angela at Northwest Nazarene (9/1/01)
43 (21- 6-43) Igoe, Angela vs Carroll College (11/10/01)
41 (23- 5-41) Igoe, Angela vs Westminster (UT) (11/3/01)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
79 (26-14-79) Igoe, Angela vs The Master's College (8/31/01)
60 (24- 8-60) Igoe, Angela vs Bellevue University (8/25/01)
53 (22- 9-53) Igoe, Angela vs Western Baptist (9/8/01)
52 (19- 6-52) Igoe, Angela vs Southern Oregon (11/17/01)
51 (16- 7-51) Page, Amanda at Rocky Mountain Coll. (10/27/01)
2001 Lewis-Clark State Volleyball
Lewis-Clark State Match Highs (Final)
All matches
ASSISTS
68 (5g) Covelli, Jennifer vs The Master's College (8/31/01)
66 (5g) Covelli, Jennifer vs Western Baptist (9/8/01)
64 (5g) Covelli, Jennifer vs Southern Oregon (11/17/01)
62 (5g) Covelli, Jennifer vs Bellevue University (8/25/01)
61 (5g) Covelli, Jennifer at Concordia (OR) (11/16/01)
ASSISTS 3-GAMES
49 Covelli, Jennifer vs MSU-Northern (9/15/01)
48 Covelli, Jennifer vs Univ. of Great Falls (9/13/01)
45 Covelli, Jennifer vs Montana Tech (10/18/01)
43 Covelli, Jennifer vs Montana-Western (10/20/01)
41 Covelli, Jennifer vs Simon Fraser (8/31/01)
ASSISTS 4-GAMES
61 Covelli, Jennifer at Northwest Nazarene (9/1/01)
60 Covelli, Jennifer vs Montana-Western (11/10/01)
54 Covelli, Jennifer vs Westminster (UT) (11/3/01)
51 Covelli, Jennifer at Carroll College (10/26/01)
51 Covelli, Jennifer vs Carroll College (11/10/01)
ASSISTS 5-GAMES
68 Covelli, Jennifer vs The Master's College (8/31/01)
66 Covelli, Jennifer vs Western Baptist (9/8/01)
64 Covelli, Jennifer vs Southern Oregon (11/17/01)
62 Covelli, Jennifer vs Bellevue University (8/25/01)
61 Covelli, Jennifer at Concordia (OR) (11/16/01)
DIGS
31 (5g) Conder, Kim vs The Master's College (8/31/01)
29 (5g) Conder, Kim at Rocky Mountain Coll. (10/27/01)
25 (4g) Conder, Kim vs Montana-Western (11/10/01)
24 (5g) Page, Amanda vs Bellevue University (8/25/01)
22 (5g) Covelli, Jennifer vs Bellevue University (8/25/01)
DIGS 3-GAMES
16 Weatherspoon, Amber vs Simon Fraser (11/16/01)
14 Page, Amanda vs Simon Fraser (8/31/01)
13 Sturtevant, Amy vs Simon Fraser (11/16/01)
13 Conder, Kim vs Lubbock Christian (9/7/01)
13 Conder, Kim vs Seattle University (8/25/01)
DIGS 4-GAMES
25 Conder, Kim vs Montana-Western (11/10/01)
22 Page, Amanda vs Montana-Western (11/10/01)
22 Page, Amanda at Carroll College (10/26/01)
22 Sturtevant, Amy at Montana-Western (9/21/01)
21 Igoe, Angela at Carroll College (10/26/01)
DIGS 5-GAMES
31 Conder, Kim vs The Master's College (8/31/01)
29 Conder, Kim at Rocky Mountain Coll. (10/27/01)
24 Page, Amanda vs Bellevue University (8/25/01)
22 Covelli, Jennifer vs Bellevue University (8/25/01)
22 Conder, Kim at Concordia (OR) (11/16/01)
ACES
8 Joblin, Shandy vs Simon Fraser (11/16/01)
7 Page, Amanda vs Lubbock Christian (9/7/01)
7 Conder, Kim vs Western Baptist (9/8/01)
7 Igoe, Angela vs Rocky Mountain Coll. (9/27/01)
6 Igoe, Angela at Warner Pacific (9/7/01)
BLOCKS (BS-BA)
10 ( 6- 4) Hines, Addy at Westminster (UT) (10/5/01)
8 ( 4- 4) Moore, Tamekia vs Bellevue University (8/25/01)
7 ( 4- 3) Moore, Tamekia vs Rocky Mountain Coll. (9/27/01)
7 ( 2- 5) Welfel, Nicole at Concordia (OR) (11/16/01)
6 ( 2- 4) Welfel, Nicole at Montana Tech (9/22/01)
6 ( 1- 5) Weatherspoon, Amber at Concordia (OR) (11/16/01)
5 ( 2- 3) Flaig, Amy at Univ. of Great Falls (10/13/01)
5 ( 2- 3) Weatherspoon, Amber vs Montana-Western (11/10/01)
5 ( 2- 3) Welfel, Nicole vs Notre Dame de Namur (9/8/01)
5 ( 2- 3) Weatherspoon, Amber at MSU-Northern (10/12/01)
2001 Lewis-Clark State Volleyball
Lewis-Clark State Match Highs (Final)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.427 (50- 9- 96) vs Univ. of Great Falls (11/9/01)
.407 (62-14-118) at Montana-Western (9/21/01)
.402 (59-16-107) vs Montana-Western (10/20/01)
.355 (50-11-110) at Warner Pacific (9/7/01)
.343 (46-11-102) at Univ. of Great Falls (10/13/01)
KILLS (K-E-TA)
84 (84-25-183) 5g vs Western Baptist (9/8/01)
77 (77-26-159) 4g at Northwest Nazarene (9/1/01)
76 (76-42-190) 5g vs Carroll College (9/29/01)
76 (76-35-221) 5g vs Southern Oregon (11/17/01)
76 (76-33-202) 5g vs Bellevue University (8/25/01)
KILLS 3-GAMES (K-E-TA)
59 (59-16-107) vs Montana-Western (10/20/01)
55 (55-17-118) vs MSU-Northern (9/15/01)
52 (52-19-109) vs Montana Tech (10/18/01)
52 (52-19-127) vs Lubbock Christian (9/7/01)
52 (52-17-109) vs Univ. of Great Falls (9/13/01)
KILLS 4-GAMES (K-E-TA)
77 (77-26-159) at Northwest Nazarene (9/1/01)
74 (74-23-178) vs Montana-Western (11/10/01)
68 (68-27-146) vs Westminster (UT) (11/3/01)
66 (66-22-153) at Carroll College (10/26/01)
62 (62-14-118) at Montana-Western (9/21/01)
KILLS 5-GAMES (K-E-TA)
84 (84-25-183) vs Western Baptist (9/8/01)
76 (76-33-202) vs Bellevue University (8/25/01)
76 (76-42-190) vs Carroll College (9/29/01)
76 (76-28-221) vs The Master's College (8/31/01)
76 (76-35-221) vs Southern Oregon (11/17/01)
TOTAL ATTEMPTS (K-E-TA)
221 (76-28-221) 5g vs The Master's College (8/31/01)
221 (76-35-221) 5g vs Southern Oregon (11/17/01)
216 (69-24-216) 5g at Concordia (OR) (11/16/01)
202 (76-33-202) 5g vs Bellevue University (8/25/01)
190 (76-42-190) 5g vs Carroll College (9/29/01)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
141 (42-26-141) vs Simon Fraser (11/16/01)
127 (52-19-127) vs Lubbock Christian (9/7/01)
118 (55-17-118) vs MSU-Northern (9/15/01)
110 (50-11-110) at Warner Pacific (9/7/01)
109 (52-19-109) vs Montana Tech (10/18/01)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
178 (74-23-178) vs Montana-Western (11/10/01)
159 (77-26-159) at Northwest Nazarene (9/1/01)
153 (66-22-153) at Carroll College (10/26/01)
146 (68-27-146) vs Westminster (UT) (11/3/01)
146 (57-18-146) vs Carroll College (11/10/01)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
221 (76-28-221) vs The Master's College (8/31/01)
221 (76-35-221) vs Southern Oregon (11/17/01)
216 (69-24-216) at Concordia (OR) (11/16/01)
202 (76-33-202) vs Bellevue University (8/25/01)
190 (76-42-190) vs Carroll College (9/29/01)
2001 Lewis-Clark State Volleyball
Lewis-Clark State Match Highs (Final)
All matches
ASSISTS
73 (5g) vs Western Baptist (9/8/01)
72 (5g) vs The Master's College (8/31/01)
71 (5g) vs Southern Oregon (11/17/01)
69 (4g) at Northwest Nazarene (9/1/01)
65 (5g) vs Bellevue University (8/25/01)
ASSISTS 3-GAMES
53 vs MSU-Northern (9/15/01)
50 vs Montana-Western (10/20/01)
49 vs Univ. of Great Falls (9/13/01)
48 vs Montana Tech (10/18/01)
45 at Warner Pacific (9/7/01)
ASSISTS 4-GAMES
69 at Northwest Nazarene (9/1/01)
63 vs Westminster (UT) (11/3/01)
62 vs Montana-Western (11/10/01)
54 at Carroll College (10/26/01)
53 vs Carroll College (11/10/01)
ASSISTS 5-GAMES
73 vs Western Baptist (9/8/01)
72 vs The Master's College (8/31/01)
71 vs Southern Oregon (11/17/01)
65 vs Carroll College (9/29/01)
65 vs Bellevue University (8/25/01)
DIGS
116 (5g) at Rocky Mountain Coll. (10/27/01)
113 (4g) at Montana-Western (9/21/01)
113 (5g) vs Bellevue University (8/25/01)
112 (5g) vs The Master's College (8/31/01)
111 (4g) vs Montana-Western (11/10/01)
DIGS 3-GAMES
70 vs Simon Fraser (11/16/01)
69 at Univ. of Great Falls (10/13/01)
63 vs Univ. of Great Falls (11/9/01)
56 at Warner Pacific (9/7/01)
56 vs Simon Fraser (8/31/01)
DIGS 4-GAMES
113 at Montana-Western (9/21/01)
111 vs Montana-Western (11/10/01)
100 at Carroll College (10/26/01)
94 at Westminster (UT) (10/5/01)
84 vs Carroll College (11/10/01)
DIGS 5-GAMES
116 at Rocky Mountain Coll. (10/27/01)
113 vs Bellevue University (8/25/01)
112 vs The Master's College (8/31/01)
100 at Concordia (OR) (11/16/01)
98 vs Southern Oregon (11/17/01)
ACES
15 vs Lubbock Christian (9/7/01)
14 vs Western Baptist (9/8/01)
14 at Northwest Nazarene (9/1/01)
13 vs Univ. of Great Falls (11/9/01)
13 at MSU-Northern (10/12/01)
BLOCKS
19.5 at Westminster (UT) (10/5/01)
15.0 vs Bellevue University (8/25/01)
14.0 at Concordia (OR) (11/16/01)
13.0 at Rocky Mountain Coll. (10/27/01)
12.0 vs Montana-Western (11/10/01)
12.0 at Univ. of Great Falls (10/13/01)
11.0 at Carroll College (10/26/01)
11.0 vs Notre Dame de Namur (9/8/01)
10.0 at Montana Tech (9/22/01)
10.0 vs Southern Oregon (11/17/01)