| LCSC Volleyball as of 9-9-02 |
| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Player | GP | MP | K | E | TA | Pct | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| 1 Courtney Callahgan | 29 | 8 | 1 | 0 | 6 | .167 | 7 | 3 | 8 | 16 | 56 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 3 Kim Conder | 29 | 8 | 67 | 50 | 228 | .075 | 9 | 15 | 11 | 8 | 91 | 1 | 8 | 1 | 1 | ||||||||||||||||
| 4 Lindsay Iroume | 28 | 8 | 109 | 56 | 279 | .190 | 3 | 9 | 11 | 6 | 59 | 1 | 1 | 0 | 0 | ||||||||||||||||
| 5 Jennifer Derr | 13 | 6 | 5 | 1 | 13 | .308 | 17 | 0 | 4 | 3 | 19 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 7 Michelle Martin | 5 | 5 | 2 | 3 | 11 | -0.091 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | ||||||||||||||||
| 8 Brooke Clark | 16 | 8 | 21 | 13 | 66 | .121 | 3 | 3 | 3 | 0 | 14 | 1 | 3 | 0 | 1 | ||||||||||||||||
| 9 Jennifer Covelli | 29 | 8 | 14 | 11 | 53 | .057 | 341 | 14 | 9 | 1 | 59 | 0 | 3 | 1 | 3 | ||||||||||||||||
| 10 Thea Easterbrook | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 11 Nicole Welfel | 27 | 8 | 70 | 35 | 173 | .202 | 10 | 0 | 1 | 0 | 24 | 5 | 17 | 0 | 1 | ||||||||||||||||
| 12 Addy Hines | 27 | 8 | 57 | 19 | 140 | .271 | 1 | 3 | 5 | 1 | 15 | 6 | 16 | 7 | 0 | ||||||||||||||||
| 13 Amy Flaig | 29 | 8 | 86 | 27 | 171 | .345 | 3 | 3 | 5 | 10 | 66 | 3 | 15 | 4 | 0 | ||||||||||||||||
| 14 Allison Adcock | 26 | 8 | 5 | 3 | 20 | .100 | 7 | 5 | 7 | 8 | 56 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 22 Charyn Yancey | 1 | 1 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| TM TEAM | 4 | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| TOTALS | 8 | 8 | 437 | 219 | 1167 | .187 | 402 | 55 | 64 | 58 | 463 | 17 | 64 | 13 | 8 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| RECORD: | Overall Record | Conference | Home | Away | Neutral | |||||
| (3-5) | (0-0) | (0-0) | (1-1) | (2-4) |
| Season Box as of 10/17/02 |
| Volleyball |
| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Player | GP | MP | K | E | TA | Pct | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||
| 1 Courtney Callahgan | 60 | 18 | 3 | 0 | 10 | .300 | 8 | 4 | 8 | 23 | 87 | 0 | 0 | 0 | 0 | |||||||||||
| 3 Kim Conder | 72 | 19 | 92 | 68 | 315 | .076 | 15 | 27 | 15 | 23 | 183 | 3 | 20 | 3 | 11 | |||||||||||
| 4 Lindsay Iroume | 71 | 19 | 207 | 112 | 563 | .169 | 6 | 23 | 33 | 18 | 98 | 10 | 27 | 5 | 18 | |||||||||||
| 5 Jennifer Derr | 53 | 17 | 15 | 3 | 40 | .300 | 33 | 26 | 36 | 28 | 67 | 1 | 1 | 1 | 5 | |||||||||||
| 7 Michelle Martin | 11 | 9 | 3 | 5 | 17 | -0.118 | 1 | 5 | 0 | 1 | 5 | 1 | 3 | 2 | 1 | |||||||||||
| 8 Brooke Clark | 56 | 19 | 115 | 58 | 341 | .167 | 4 | 23 | 14 | 16 | 87 | 3 | 11 | 2 | 4 | |||||||||||
| 9 Jennifer Covelli | 72 | 19 | 47 | 15 | 117 | .274 | 728 | 31 | 26 | 3 | 123 | 3 | 9 | 4 | 28 | |||||||||||
| 10 Thea Easterbrook | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 Nicole Welfel | 69 | 19 | 162 | 72 | 398 | .226 | 21 | 0 | 3 | 0 | 40 | 15 | 54 | 8 | 14 | |||||||||||
| 12 Addy Hines | 59 | 17 | 103 | 42 | 263 | .232 | 3 | 18 | 21 | 1 | 45 | 15 | 36 | 11 | 2 | |||||||||||
| 13 Amy Flaig | 72 | 19 | 196 | 63 | 423 | .314 | 7 | 26 | 15 | 26 | 125 | 16 | 57 | 13 | 15 | |||||||||||
| 14 Allison Adcock | 37 | 16 | 5 | 4 | 22 | .045 | 7 | 7 | 8 | 10 | 61 | 2 | 3 | 0 | 1 | |||||||||||
| 22 Charyn Yancey | 4 | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||||||
| TM TEAM | 50 | |||||||||||||||||||||||||
| TOTALS | 62 | 19 | 953 | 446 | 2529 | .200 | 834 | 190 | 179 | 200 | 926 | 69 | 221 | 49 | 99 | |||||||||||
| RECORD: | Overall Record | Conference | Home | Away | Neutral | |||||
| (10-9) | (4-3) | (1-1) | (7-4) | (2-4) |
DakStats 3000 by Daktronics Inc. Brookings, SD