| 2002
Lewis-Clark State College Volleyball Final Stats |
| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Player | GP | MP | K | K/GM | E | TA | Pct | A | A/GM | TA | Pct | SA | A/GM | SE | TA | Pct | RE | TA | Pct | DIG | D/GM | BS | BA | TOT | B/GM | BE | BHE | ||||
| 1 Courtney Callahgan | 86 | 25 | 4 | 0.05 | 1 | 21 | .143 | 11 | 0.13 | 12 | .917 | 4 | 0.05 | 8 | 13 | .385 | 33 | 163 | .798 | 135 | 1.57 | 0 | 0 | 0 | 0.00 | 0 | 1 | ||||
| 3 Kim Conder | 96 | 25 | 130 | 1.35 | 83 | 406 | .116 | 26 | 0.27 | 36 | .722 | 36 | 0.38 | 18 | 85 | .788 | 36 | 243 | .852 | 280 | 2.92 | 7 | 26 | 33 | 0.34 | 5 | 14 | ||||
| 4 Lindsay Iroume | 101 | 27 | 287 | 2.84 | 154 | 735 | .181 | 9 | 0.09 | 10 | .900 | 46 | 0.46 | 48 | 121 | .603 | 26 | 76 | .658 | 142 | 1.41 | 13 | 45 | 58 | 0.57 | 8 | 21 | ||||
| 5 Jennifer Derr | 78 | 24 | 32 | 0.41 | 6 | 74 | .351 | 123 | 1.58 | 171 | .719 | 39 | 0.50 | 52 | 123 | .577 | 31 | 103 | .699 | 105 | 1.35 | 1 | 6 | 7 | 0.09 | 2 | 15 | ||||
| 7 Michelle Martin | 23 | 15 | 5 | 0.22 | 7 | 28 | -0.071 | 5 | 0.22 | 10 | .500 | 5 | 0.22 | 0 | 5 | 1.000 | 2 | 20 | .900 | 8 | 0.35 | 1 | 3 | 4 | 0.17 | 2 | 1 | ||||
| 8 Brooke Clark | 86 | 27 | 179 | 2.08 | 80 | 477 | .208 | 10 | 0.12 | 24 | .417 | 26 | 0.30 | 23 | 52 | .558 | 21 | 50 | .580 | 97 | 1.13 | 4 | 15 | 19 | 0.22 | 6 | 7 | ||||
| 9 Jennifer Covelli | 102 | 27 | 63 | 0.62 | 15 | 158 | .304 | 957 | 9.38 | 1043 | .918 | 47 | 0.46 | 38 | 113 | .664 | 3 | 22 | .864 | 181 | 1.77 | 5 | 16 | 21 | 0.21 | 6 | 42 | ||||
| 10 Thea Easterbrook | 0 | 0 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | .000 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||
| 11 Nicole Welfel | 98 | 27 | 235 | 2.40 | 89 | 550 | .265 | 31 | 0.32 | 39 | .795 | 2 | 0.02 | 5 | 7 | .286 | 0 | 3 | 1.000 | 61 | 0.62 | 14 | 75 | 89 | 0.91 | 12 | 16 | ||||
| 12 Addy Hines | 89 | 25 | 139 | 1.56 | 61 | 366 | .213 | 7 | 0.08 | 14 | .500 | 19 | 0.21 | 21 | 44 | .523 | 1 | 31 | .968 | 53 | 0.60 | 24 | 48 | 72 | 0.81 | 18 | 2 | ||||
| 13 Amy Flaig | 102 | 27 | 293 | 2.87 | 91 | 617 | .327 | 10 | 0.10 | 16 | .625 | 41 | 0.40 | 23 | 100 | .770 | 39 | 183 | .787 | 209 | 2.05 | 19 | 83 | 102 | 1.00 | 16 | 19 | ||||
| 14 Allison Adcock | 66 | 24 | 14 | 0.21 | 5 | 41 | .220 | 10 | 0.15 | 14 | .714 | 22 | 0.33 | 13 | 79 | .835 | 30 | 82 | .634 | 98 | 1.48 | 0 | 0 | 0 | 0.00 | 0 | 1 | ||||
| 22 Charyn Yancey | 12 | 9 | 8 | 0.67 | 5 | 26 | .115 | 1 | 0.08 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | .000 | 2 | 6 | .667 | 8 | 0.67 | 0 | 2 | 2 | 0.17 | 1 | 0 | ||||
| TM TEAM | 79 | ||||||||||||||||||||||||||||||
| TOTALS | 90 | 27 | 1389 | 15.28 | 597 | 3501 | .226 | 1200 | 12.51 | 1390 | .863 | 287 | 3.33 | 249 | 742 | .664 | 303 | 982 | .772 | 1377 | 15.91 | 88 | 319 | 407 | 4.49 | 76 | 139 | ||||
| RECORD: | Overall Record | Conference | Home | Away | Neutral | |||||
| (13-14) | (7-7) | (4-3) | (7-7) | (2-4) |
DakStats 3000 by Daktronics Inc. Brookings, SD