ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

01 Courtney Callaghan 31 9 1 0.03 7 21 -0.286 2 0.06 9 .222 0 0.00 0 0 .000 11 261 .958 84 2.71 1 0 1 0.03 0 1
02 Allison Adcock 24 9 2 0.08 2 9 .000 0 0.00 4 .000 10 0.42 6 77 .922 3 81 .963 29 1.21 0 0 0 0.00 0 1
03 Kim Condor 37 10 104 2.81 45 293 .201 3 0.08 20 .150 8 0.22 11 138 .920 8 155 .948 131 3.54 1 18 19 0.51 3 2
04 Lindsay Iroume 31 10 73 2.35 44 202 .144 8 0.26 22 .364 17 0.55 17 123 .862 3 90 .967 46 1.48 2 25 27 0.87 3 8
05 Meghan Dolny 9 7 2 0.22 2 7 .000 31 3.44 76 .408 0 0.00 2 5 .600 0 2 1.000 2 0.22 0 1 1 0.11 0 3
06 Anna Johnson 37 10 15 0.41 10 62 .081 387 10.46 963 .402 16 0.43 18 178 .899 0 3 1.000 78 2.11 0 10 10 0.27 2 12
07 Michelle Martin 15 8 15 1.00 11 44 .091 4 0.27 8 .500 0 0.00 0 0 .000 0 0 .000 2 0.13 1 3 4 0.27 3 1
09 Marie Lauder 32 10 61 1.91 24 139 .266 1 0.03 2 .500 0 0.00 1 11 .909 3 8 .625 22 0.69 2 5 7 0.22 6 3
10 Julie Shinney 22 10 1 0.05 2 12 -0.083 0 0.00 7 .000 3 0.14 4 49 .918 6 50 .880 35 1.59 0 0 0 0.00 0 0
11 Ashli Bever 11 7 14 1.27 5 49 .184 0 0.00 3 .000 1 0.09 2 8 .750 0 3 1.000 7 0.64 0 0 0 0.00 0 0
12 Addy Hines 37 10 96 2.59 53 227 .189 2 0.05 7 .286 10 0.27 7 130 .946 0 4 1.000 18 0.49 14 37 51 1.38 6 1
13 Amy Flaig 38 10 120 3.16 36 236 .356 4 0.11 14 .286 13 0.34 26 149 .826 0 5 1.000 32 0.84 4 26 30 0.79 10 1
16 Dawn Ingham 23 10 3 0.13 1 13 .154 1 0.04 4 .250 14 0.61 10 68 .853 8 89 .910 39 1.70 0 0 0 0.00 0 0
18 Amanda Page 13 6 23 1.77 13 64 .156 1 0.08 7 .143 2 0.15 0 33 1.000 5 69 .928 42 3.23 0 3 3 0.23 1 1
TM TEAM 19

TOTALS 38 10 530 13.95 255 1378 .200 444 11.68 1146 .387 94 2.47 104 969 .893 66 820 .943 567 14.92 25 128 89.0 2.34 34 34

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (8-2)    (3-1)    (3-0)    (2-2)    (3-0)

DakStats 3000 by Daktronics Inc. Brookings, SD