![]() |
| Team: Lewis-Clark State College | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Callaghan, Courtney | 4 | 0 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0.000 | 16 | 0 | 0 | 0 | 0 | 17 | 1 | 0.944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Adcock, Allison | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 6 | 1.000 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Condor, Kim | 4 | 16 | 9 | 40 | 0.175 | 0 | 1 | 0.000 | 0 | 1 | 22 | 0.955 | 14 | 0 | 0 | 0 | 0 | 20 | 3 | 0.870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Iroume, Lindsay | 4 | 12 | 7 | 30 | 0.167 | 1 | 8 | 0.125 | 0 | 2 | 20 | 0.900 | 18 | 0 | 0 | 1 | 0 | 12 | 2 | 0.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Dolny, Meghan | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Johnson, Anna | 4 | 3 | 0 | 6 | 0.500 | 61 | 133 | 0.459 | 1 | 0 | 16 | 1.000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Martin, Michelle | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Lauder, Marie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Shinney, Julie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bever, Ashli | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hines, Addy | 4 | 9 | 0 | 15 | 0.600 | 0 | 1 | 0.000 | 1 | 0 | 12 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Flaig, Amy | 4 | 12 | 5 | 23 | 0.304 | 0 | 0 | 0.000 | 0 | 2 | 21 | 0.905 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ingham, Dawn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Page, Amanda | 4 | 18 | 9 | 44 | 0.205 | 0 | 0 | 0.000 | 1 | 1 | 17 | 0.941 | 7 | 0 | 0 | 0 | 0 | 26 | 2 | 0.929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 71 | 30 | 159 | 0.258 | 63 | 148 | 0.426 | 4 | 6 | 117 | 0.949 | 72 | 5 | 1 | 2 | 2 | 83 | 9 | 0.902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Montana Tech of the Univ | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Glasson, Emily | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 14 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Hancock, Becky | 4 | 2 | 1 | 5 | 0.200 | 44 | 117 | 0.376 | 1 | 0 | 1 | 1.000 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Dubois, Sage | 4 | 2 | 2 | 13 | 0.000 | 1 | 12 | 0.083 | 3 | 3 | 21 | 0.857 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Jensen, Kelsey | 4 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 1 | 1 | 20 | 0.950 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Hatten, Molly | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0.000 | 0 | 1 | 6 | 0.833 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Audet, Marrin | 4 | 18 | 4 | 43 | 0.326 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 9 | 0 | 3 | 0 | 0 | 42 | 3 | 0.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Marsik, Liz | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Stokken, Janalee | 4 | 12 | 2 | 34 | 0.294 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Phillips, Collette | 4 | 9 | 10 | 37 | -0.027 | 0 | 1 | 0.000 | 0 | 2 | 7 | 0.714 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hudson, Beka | 4 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 14 | 0.929 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Spang, Krystle | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bausch, Angela | 4 | 11 | 3 | 22 | 0.364 | 0 | 3 | 0.000 | 2 | 3 | 22 | 0.864 | 2 | 0 | 0 | 1 | 1 | 19 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Minehan, Kaila | 4 | 0 | 2 | 2 | -1.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0.000 | 14 | 1 | 0 | 0 | 0 | 28 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 54 | 25 | 159 | 0.182 | 47 | 147 | 0.320 | 9 | 13 | 105 | 0.876 | 49 | 7 | 3 | 6 | 2 | 107 | 4 | 0.964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DakStats 3000 by Daktronics Inc. Brookings, SD
|
|