| Team: Lewis-Clark State College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Callaghan, Courtney | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 13 | 0 | 0 | 0 | 0 | 17 | 1 | 0.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Adcock, Allison | 5 | 0 | 1 | 4 | -0.250 | 0 | 1 | 0.000 | 2 | 1 | 14 | 0.929 | 11 | 0 | 0 | 0 | 0 | 30 | 2 | 0.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Condor, Kim | 5 | 17 | 9 | 46 | 0.174 | 0 | 1 | 0.000 | 1 | 0 | 11 | 1.000 | 20 | 0 | 0 | 1 | 0 | 49 | 2 | 0.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Iroume, Lindsay | 5 | 14 | 4 | 35 | 0.286 | 2 | 7 | 0.286 | 3 | 2 | 25 | 0.920 | 10 | 1 | 0 | 1 | 0 | 19 | 2 | 0.905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Dolny, Meghan | 2 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Johnson, Anna | 5 | 2 | 3 | 10 | -0.100 | 52 | 154 | 0.338 | 1 | 1 | 13 | 0.923 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Martin, Michelle | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Lauder, Marie | 5 | 7 | 8 | 29 | -0.034 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Shinney, Julie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bever, Ashli | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hines, Addy | 5 | 5 | 1 | 18 | 0.222 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Flaig, Amy | 5 | 17 | 12 | 50 | 0.100 | 1 | 2 | 0.500 | 0 | 1 | 12 | 0.917 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ingham, Dawn | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 20 | 0.850 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Page, Amanda | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 62 | 40 | 194 | 0.113 | 55 | 171 | 0.322 | 8 | 8 | 96 | 0.917 | 69 | 3 | 0 | 10 | 1 | 117 | 8 | 0.936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Southern Oregon Universit | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Garboden, Ashley | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Tatom, Sara | 5 | 7 | 2 | 19 | 0.263 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Lilly, Kristen | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 11 | 1.000 | 14 | 0 | 0 | 0 | 0 | 26 | 4 | 0.867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | McCreary, Jamie | 5 | 3 | 0 | 10 | 0.300 | 47 | 99 | 0.475 | 0 | 0 | 17 | 1.000 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Lyons, Amanda | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Thoni, Kelly | 5 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0.000 | 1 | 2 | 34 | 0.941 | 7 | 0 | 0 | 0 | 0 | 9 | 1 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Baran, Rachael | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Aitchison, Lindsey | 5 | 11 | 2 | 25 | 0.360 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Beard, Melissa | 1 | 0 | 0 | 0 | 0.000 | 7 | 17 | 0.412 | 0 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ferris, Kristin | 5 | 16 | 2 | 36 | 0.389 | 0 | 2 | 0.000 | 2 | 1 | 29 | 0.966 | 15 | 1 | 0 | 0 | 0 | 15 | 2 | 0.882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Matchett, Kristina | 5 | 30 | 7 | 60 | 0.383 | 0 | 3 | 0.000 | 1 | 0 | 11 | 1.000 | 7 | 0 | 3 | 4 | 1 | 22 | 1 | 0.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Le Bel, Nicholette | 5 | 4 | 1 | 11 | 0.273 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Phillips, Haley | 5 | 1 | 2 | 6 | -0.167 | 1 | 5 | 0.200 | 4 | 2 | 27 | 0.926 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 72 | 17 | 169 | 0.325 | 58 | 134 | 0.433 | 8 | 5 | 130 | 0.962 | 73 | 4 | 4 | 22 | 2 | 80 | 8 | 0.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DakStats 3000 by Daktronics Inc. Brookings, SD