2004 Tri-State Outfitters Spring Sprint Duathlon & 10K Run    
March 13, 2004          
Hell's Gate State Park, Lewiston, Idaho        
109 Finishers - 69 Male, 37 Female, 3 Teams      
             
Overall Finish Race # Last First Gender Age Hour Min:Sec
1 3611 Gordon Michael M 25 0 :53:05.39
2 3683 Bergquist Michael M 31 0 :53:05.89
3 3605 Hoffman Ben M 20 0 :53:13.08
4 3662 Bassett Elliot M 20 0 :53:19.51
5 3668 Sims Matt M 30 0 :56:21.31
6 3663 Jensen Adam M 23 0 :56:37.08
7 3606 Cincoski Jeff M 21 0 :56:51.85
8 3624 Jones Joes M 37 0 :57:32.55
9 3603 Halpin Brendan M 19 0 :58:10.61
10 3628 Mitchem Frank M 39 0 :58:36.04
11 3617 Linder Sean M 30 0 :59:15.70
12 3664 Abernathy Beall TEAM ENTRY M 99 0 :59:22.46
13 3615 Hillman John M 29 0 :59:50.41
14 3661 Baskett Graham M 18 1 :00:13.15
15 3679 Latino Chad M 30 1 :00:32.54
16 3680 Morra Matt M 44 1 :00:37.21
17 3622 Smith Tobin M 34 1 :00:54.13
18 3632 Parkey Todd M 41 1 :01:32.14
19 3653 Douglas Matt M 31 1 :02:04.98
20 3618 Folsom Todd M 30 1 :02:53.81
21 3580 Herndon Emily F 24 1 :03:04.35
22 3579 Warner Annie F 24 1 :03:38.46
23 3576 Rajamaki Blair F 19 1 :03:53.24
24 3607 Kercher John M 21 1 :04:38.11
25 3673 Newberry Heather F 34 1 :04:48.00
26 3660 Schmitz Joanne F 48 1 :05:26.94
27 3627 Sherwood Rich M 39 1 :05:32.05
28 3674 Lyons Roger M 53 1 :05:33.26
29 3665 Tom Andrew M 30 1 :05:47.65
30 3646 Hamlin Bill M 53 1 :06:41.04
31 3623 Bieda Brian M 34 1 :06:56.14
32 3658 Fox Gregg M 35 1 :07:11.35
33 3604 Myers Bryan M 20 1 :07:33.82
34 3626 Fisch Pete M 39 1 :07:35.19
35 3612 Hill Zach M 26 1 :07:35.85
36 3682 Law Emilie F 19 1 :07:42.88
37 3659 Morris Travis M 21 1 :07:51.67
38 3643 Costello Michael M 51 1 :07:56.45
39 3608 Gaither Matt M 22 1 :07:59.30
40 3669 McBride Jim M 64 1 :08:02.27
41 3645 Lamb Brian M 52 1 :08:24.02
42 3589 Bertagnolli Mia F 37 1 :08:36.00
43 3641 Ambroson Craig M 50 1 :08:37.31
44 3687 Redden Keatts Team TEAM ENTRY F 99 1 :09:08.73
45 3671 Cummings Dave M 37 1 :09:15.76
46 3681 Morra Brian M 14 1 :09:22.41
47 3619 McGovern Jon M 31 1 :10:07.45
48 3672 Harksen Jim M 31 1 :10:40.13
49 3649 Randt Paul M 58 1 :11:12.59
50 3650 Lewis Jon M 58 1 :11:42.69
51 3614 Clarke Sam M 27 1 :11:45.43
52 3642 Garbutt John M 51 1 :12:25.31
53 3625 Bertagnolli John M 38 1 :13:21.66
54 3578 Nash Jonathan M 34 1 :13:29.68
55 3631 Miller Craig M 40 1 :13:34.19
56 3667 Gaertner Jenni F 28 1 :13:50.50
57 3686 Newell Kelly F 30 1 :13:51.49
58 3666 Weber Todd M 48 1 :14:36.91
59 3595 Gamache Cheryl F 45 1 :14:37.46
60 3637 Steilen Mark M 44 1 :14:47.79
61 3616 Garrdner Brian M 29 1 :14:54.98
62 3685 Normand Mike M 47 1 :14:56.52
63 3596 Harbert Liz F 46 1 :14:57.45
64 3654 Robinson Jerimiah M 14 1 :15:06.95
65 3598 Rembolt Karen F 49 1 :15:17.23
66 3585 Steilen Carrie F 34 1 :15:28.21
67 3636 Robinson Clay M 43 1 :15:47.82
68 3640 Damache Dan M 49 1 :16:14.68
69 3633 Crook Harold M 43 1 :17:03.45
70 3675 Carver Doug M 56 1 :17:07.35
71 3684 Bolam Megan F 32 1 :17:15.04
72 3670 Smith Brenda F 36 1 :17:20.31
73 3638 O'Meara Gene M 47 1 :17:22.18
74 3648 Jantz Dwayne M 56 1 :17:23.50
75 3588 Knapp Amy F 36 1 :17:24.54
76 3590 Hyman Jennifer F 37 1 :17:46.95
77 3656 Snyder Melanie F 35 1 :18:04.47
78 3655 Robinson Cole M 19 1 :18:15.18
79 3621 Johnson Richard M 33 1 :18:20.24
80 3587 Hiatt Dorothea F 36 1 :18:31.61
81 3630 Bruner Teel M 40 1 :18:35.18
82 3600 Giles Amina F 52 1 :19:27.41
83 3613 Cowmey Phil M 27 1 :19:29.66
84 3582 Ponti Jena F 27 1 :19:48.17
85 3676 Lucas Amanda F 19 1 :20:24.48
86 3651 McCollough Mac M 59 1 :21:17.15
87 3647 Medina Dennis M 54 1 :21:20.61
88 3635 Engel George M 43 1 :21:42.75
89 3577 Goetz Summer F 23 1 :21:52.36
90 3620 Flowers Dave M 32 1 :21:52.63
91 3629 Sully Paige M 40 1 :22:03.18
92 3601 Holmes Helen F 61 1 :22:16.75
93 3602 Buder Sister Madonna F 73 1 :22:33.66
94 3583 Gardner Angela F 27 1 :24:12.20
95 3634 Shine Rich M 43 1 :24:37.47
96 3586 Flowers Heather F 35 1 :25:18.61
97 3652 Rubright TJ F 33 1 :26:35.61
98 3639 Hansen Steve M 49 1 :27:27.52
99 3594 Whiteley Debbie F 45 1 :28:04.10
100 3678 Heath Theresa F 39 1 :31:07.22
101 3599 Beck Lynne F 51 1 :35:23.22
102 3592 Shoemaker Kami F 39 1 :36:13.21
103 3591 Barker Pam F 38 1 :36:13.59
104 3657 DUKE & ELKINS TEAM ENTRY F 99 1 :36:23.53
105 3597 Livingston Liz F 46 1 :42:41.20
106 3593 Polich Carey F 44 1 :56:27.88
107 3644 Piukkula Gregory M 52 1 :56:28.98
108 3581 Carey Jill F 26 2 :06:25.14
109 3584 Dennison Tawnya F 28 2 :06:25.58
             
WOMEN's Results          
Place Race # Last First Gender Age Hour Min:Sec
1 3580 Herndon Emily F 24 1 :03:04.35
2 3579 Warner Annie F 24 1 :03:38.46
3 3576 Rajamaki Blair F 19 1 :03:53.24
4 3673 Newberry Heather F 34 1 :04:48.00
5 3660 Schmitz Joanne F 48 1 :05:26.94
6 3682 Law Emilie F 19 1 :07:42.88
7 3589 Bertagnolli Mia F 37 1 :08:36.00
8 3687 Redden Keatts Team TEAM F 99 1 :09:08.73
9 3667 Gaertner Jenni F 28 1 :13:50.50
10 3686 Newell Kelly F 30 1 :13:51.49
11 3595 Gamache Cheryl F 45 1 :14:37.46
12 3596 Harbert Liz F 46 1 :14:57.45
13 3598 Rembolt Karen F 49 1 :15:17.23
14 3585 Steilen Carrie F 34 1 :15:28.21
15 3684 Bolam Megan F 32 1 :17:15.04
16 3670 Smith Brenda F 36 1 :17:20.31
17 3588 Knapp Amy F 36 1 :17:24.54
18 3590 Hyman Jennifer F 37 1 :17:46.95
19 3656 Snyder Melanie F 35 1 :18:04.47
20 3587 Hiatt Dorothea F 36 1 :18:31.61
21 3600 Giles Amina F 52 1 :19:27.41
22 3582 Ponti Jena F 27 1 :19:48.17
23 3676 Lucas Amanda F 19 1 :20:24.48
24 3577 Goetz Summer F 23 1 :21:52.36
25 3601 Holmes Helen F 61 1 :22:16.75
26 3602 Buder Sister Madonna F 73 1 :22:33.66
27 3583 Gardner Angela F 27 1 :24:12.20
28 3586 Flowers Heather F 35 1 :25:18.61
29 3652 Rubright TJ F 33 1 :26:35.61
30 3594 Whiteley Debbie F 45 1 :28:04.10
31 3678 Heath Theresa F 39 1 :31:07.22
32 3599 Beck Lynne F 51 1 :35:23.22
33 3592 Shoemaker Kami F 39 1 :36:13.21
34 3591 Barker Pam F 38 1 :36:13.59
35 3657 DUKE & ELKINS TEAM F 99 1 :36:23.53
36 3597 Livingston Liz F 46 1 :42:41.20
37 3593 Polich Carey F 44 1 :56:27.88
38 3581 Carey Jill F 26 2 :06:25.14
39 3584 Dennison Tawnya F 28 2 :06:25.58
             
MEN'S RESULTS          
Place Race # Last First Gender Age Hour Min:Sec
1 3611 Gordon Michael M 25 0 :53:05.39
2 3683 Bergquist Michael M 31 0 :53:05.89
3 3605 Hoffman Ben M 20 0 :53:13.08
4 3662 Bassett Elliot M 20 0 :53:19.51
5 3668 Sims Matt M 30 0 :56:21.31
6 3663 Jensen Adam M 23 0 :56:37.08
7 3606 Cincoski Jeff M 21 0 :56:51.85
8 3624 Jones Joes M 37 0 :57:32.55
9 3603 Halpin Brendan M 19 0 :58:10.61
10 3628 Mitchem Frank M 39 0 :58:36.04
11 3617 Linder Sean M 30 0 :59:15.70
12 3664 Abernathy Beall TEAM ENTRY M 99 0 :59:22.46
13 3615 Hillman John M 29 0 :59:50.41
14 3661 Baskett Graham M 18 1 :00:13.15
15 3679 Latino Chad M 30 1 :00:32.54
16 3680 Morra Matt M 44 1 :00:37.21
17 3622 Smith Tobin M 34 1 :00:54.13
18 3632 Parkey Todd M 41 1 :01:32.14
19 3653 Douglas Matt M 31 1 :02:04.98
20 3618 Folsom Todd M 30 1 :02:53.81
21 3607 Kercher John M 21 1 :04:38.11
22 3627 Sherwood Rich M 39 1 :05:32.05
23 3674 Lyons Roger M 53 1 :05:33.26
24 3665 Tom Andrew M 30 1 :05:47.65
25 3646 Hamlin Bill M 53 1 :06:41.04
26 3623 Bieda Brian M 34 1 :06:56.14
27 3658 Fox Gregg M 35 1 :07:11.35
28 3604 Myers Bryan M 20 1 :07:33.82
29 3626 Fisch Pete M 39 1 :07:35.19
30 3612 Hill Zach M 26 1 :07:35.85
31 3659 Morris Travis M 21 1 :07:51.67
32 3643 Costello Michael M 51 1 :07:56.45
33 3608 Gaither Matt M 22 1 :07:59.30
34 3669 McBride Jim M 64 1 :08:02.27
35 3645 Lamb Brian M 52 1 :08:24.02
36 3641 Ambroson Craig M 50 1 :08:37.31
37 3671 Cummings Dave M 37 1 :09:15.76
38 3681 Morra Brian M 14 1 :09:22.41
39 3619 McGovern Jon M 31 1 :10:07.45
40 3672 Harksen Jim M 31 1 :10:40.13
41 3649 Randt Paul M 58 1 :11:12.59
42 3650 Lewis Jon M 58 1 :11:42.69
43 3614 Clarke Sam M 27 1 :11:45.43
44 3642 Garbutt John M 51 1 :12:25.31
45 3625 Bertagnolli John M 38 1 :13:21.66
46 3578 Nash Jonathan M 34 1 :13:29.68
47 3631 Miller Craig M 40 1 :13:34.19
48 3666 Weber Todd M 48 1 :14:36.91
49 3637 Steilen Mark M 44 1 :14:47.79
50 3616 Garrdner Brian M 29 1 :14:54.98
51 3685 Normand Mike M 47 1 :14:56.52
52 3654 Robinson Jerimiah M 14 1 :15:06.95
53 3636 Robinson Clay M 43 1 :15:47.82
54 3640 Damache Dan M 49 1 :16:14.68
55 3633 Crook Harold M 43 1 :17:03.45
56 3675 Carver Doug M 56 1 :17:07.35
57 3638 O'Meara Gene M 47 1 :17:22.18
58 3648 Jantz Dwayne M 56 1 :17:23.50
59 3655 Robinson Cole M 19 1 :18:15.18
60 3621 Johnson Richard M 33 1 :18:20.24
61 3630 Bruner Teel M 40 1 :18:35.18
62 3613 Cowmey Phil M 27 1 :19:29.66
63 3651 McCollough Mac M 59 1 :21:17.15
64 3647 Medina Dennis M 54 1 :21:20.61
65 3635 Engel George M 43 1 :21:42.75
66 3620 Flowers Dave M 32 1 :21:52.63
67 3629 Sully Paige M 40 1 :22:03.18
68 3634 Shine Rich M 43 1 :24:37.47
69 3639 Hansen Steve M 49 1 :27:27.52
70 3644 Piukkula Gregory M 52 1 :56:28.98
             
Women 19 & Under          
Place Race # Last First Gender Age Hour Min:Sec
1 3576 Rajamaki Blair F 19 1 :03:53.24
2 3682 Law Emilie F 19 1 :07:42.88
3 3676 Lucas Amanda F 19 1 :20:24.48
             
Women 20-29          
Place Race # Last First Gender Age Hour Min:Sec
1 3580 Herndon Emily F 24 1 :03:04.35
2 3579 Warner Annie F 24 1 :03:38.46
3 3667 Gaertner Jenni F 28 1 :13:50.50
4 3582 Ponti Jena F 27 1 :19:48.17
5 3577 Goetz Summer F 23 1 :21:52.36
6 3583 Gardner Angela F 27 1 :24:12.20
7 3581 Carey Jill F 26 2 :06:25.14
8 3584 Dennison Tawnya F 28 2 :06:25.58
             
Women 30-39          
Place Race # Last First Gender Age Hour Min:Sec
1 3673 Newberry Heather F 34 1 :04:48.00
2 3589 Bertagnolli Mia F 37 1 :08:36.00
3 3686 Newell Kelly F 30 1 :13:51.49
4 3585 Steilen Carrie F 34 1 :15:28.21
5 3684 Bolam Megan F 32 1 :17:15.04
6 3670 Smith Brenda F 36 1 :17:20.31
7 3588 Knapp Amy F 36 1 :17:24.54
8 3590 Hyman Jennifer F 37 1 :17:46.95
9 3656 Snyder Melanie F 35 1 :18:04.47
10 3587 Hiatt Dorothea F 36 1 :18:31.61
11 3586 Flowers Heather F 35 1 :25:18.61
12 3652 Rubright TJ F 33 1 :26:35.61
13 3678 Heath Theresa F 39 1 :31:07.22
14 3592 Shoemaker Kami F 39 1 :36:13.21
15 3591 Barker Pam F 38 1 :36:13.59
             
Women 40-49          
Place Race # Last First Gender Age Hour Min:Sec
1 3660 Schmitz Joanne F 48 1 :05:26.94
2 3595 Gamache Cheryl F 45 1 :14:37.46
3 3596 Harbert Liz F 46 1 :14:57.45
4 3598 Rembolt Karen F 49 1 :15:17.23
5 3594 Whiteley Debbie F 45 1 :28:04.10
6 3597 Livingston Liz F 46 1 :42:41.20
7 3593 Polich Carey F 44 1 :56:27.88
             
Women 50-59          
Place Race # Last First Gender Age Hour Min:Sec
1 3600 Giles Amina F 52 1 :19:27.41
2 3599 Beck Lynne F 51 1 :35:23.22
             
Women 60-69          
Place Race # Last First Gender Age Hour Min:Sec
1 3601 Holmes Helen F 61 1 :22:16.75
             
Women 70-79          
Place Race # Last First Gender Age Hour Min:Sec
1 3602 Buder Sister Madonna F 73 1 :22:33.66
             
Men 19 and Under          
Place Race # Last First Gender Age Hour Min:Sec
1 3603 Halpin Brendan M 19 0 :58:10.61
2 3661 Baskett Graham M 18 1 :00:13.15
3 3681 Morra Brian M 14 1 :09:22.41
4 3654 Robinson Jerimiah M 14 1 :15:06.95
5 3655 Robinson Cole M 19 1 :18:15.18
             
Men 20-29          
Place Race # Last First Gender Age Hour Min:Sec
1 3611 Gordon Michael M 25 0 :53:05.39
2 3605 Hoffman Ben M 20 0 :53:13.08
3 3662 Bassett Elliot M 20 0 :53:19.51
4 3663 Jensen Adam M 23 0 :56:37.08
5 3606 Cincoski Jeff M 21 0 :56:51.85
6 3615 Hillman John M 29 0 :59:50.41
7 3607 Kercher John M 21 1 :04:38.11
8 3604 Myers Bryan M 20 1 :07:33.82
9 3612 Hill Zach M 26 1 :07:35.85
10 3659 Morris Travis M 21 1 :07:51.67
11 3608 Gaither Matt M 22 1 :07:59.30
12 3614 Clarke Sam M 27 1 :11:45.43
13 3616 Garrdner Brian M 29 1 :14:54.98
14 3613 Cowmey Phil M 27 1 :19:29.66
             
Men 30-39          
Place Race # Last First Gender Age Hour Min:Sec
1 3683 Bergquist Michael M 31 0 :53:05.89
2 3668 Sims Matt M 30 0 :56:21.31
3 3624 Jones Joes M 37 0 :57:32.55
4 3628 Mitchem Frank M 39 0 :58:36.04
5 3617 Linder Sean M 30 0 :59:15.70
6 3679 Latino Chad M 30 1 :00:32.54
7 3622 Smith Tobin M 34 1 :00:54.13
8 3653 Douglas Matt M 31 1 :02:04.98
9 3618 Folsom Todd M 30 1 :02:53.81
10 3627 Sherwood Rich M 39 1 :05:32.05
11 3665 Tom Andrew M 30 1 :05:47.65
12 3623 Bieda Brian M 34 1 :06:56.14
13 3658 Fox Gregg M 35 1 :07:11.35
14 3626 Fisch Pete M 39 1 :07:35.19
15 3671 Cummings Dave M 37 1 :09:15.76
16 3619 McGovern Jon M 31 1 :10:07.45
17 3672 Harksen Jim M 31 1 :10:40.13
18 3625 Bertagnolli John M 38 1 :13:21.66
19 3578 Nash Jonathan M 34 1 :13:29.68
20 3621 Johnson Richard M 33 1 :18:20.24
21 3620 Flowers Dave M 32 1 :21:52.63
             
Men 40-49          
Place Race # Last First Gender Age Hour Min:Sec
1 3680 Morra Matt M 44 1 :00:37.21
2 3632 Parkey Todd M 41 1 :01:32.14
3 3631 Miller Craig M 40 1 :13:34.19
4 3666 Weber Todd M 48 1 :14:36.91
5 3637 Steilen Mark M 44 1 :14:47.79
6 3685 Normand Mike M 47 1 :14:56.52
7 3636 Robinson Clay M 43 1 :15:47.82
8 3640 Damache Dan M 49 1 :16:14.68
9 3633 Crook Harold M 43 1 :17:03.45
10 3638 O'Meara Gene M 47 1 :17:22.18
11 3630 Bruner Teel M 40 1 :18:35.18
12 3635 Engel George M 43 1 :21:42.75
13 3629 Sully Paige M 40 1 :22:03.18
14 3634 Shine Rich M 43 1 :24:37.47
15 3639 Hansen Steve M 49 1 :27:27.52
             
Men 50-59          
Place Race # Last First Gender Age Hour Min:Sec
1 3674 Lyons Roger M 53 1 :05:33.26
2 3646 Hamlin Bill M 53 1 :06:41.04
3 3643 Costello Michael M 51 1 :07:56.45
4 3645 Lamb Brian M 52 1 :08:24.02
5 3641 Ambroson Craig M 50 1 :08:37.31
6 3649 Randt Paul M 58 1 :11:12.59
7 3650 Lewis Jon M 58 1 :11:42.69
8 3642 Garbutt John M 51 1 :12:25.31
9 3675 Carver Doug M 56 1 :17:07.35
10 3648 Jantz Dwayne M 56 1 :17:23.50
11 3651 McCollough Mac M 59 1 :21:17.15
12 3647 Medina Dennis M 54 1 :21:20.61
13 3644 Piukkula Gregory M 52 1 :56:28.98
             
Men 60-69          
Place Race # Last First Gender Age Hour Min:Sec
1 3669 McBride Jim M 64 1 :08:02.27
             
Teams            
Place Race # Last First Gender Age Hour Min:Sec
1 3664 Abernathy Beall TEAM ENTRY M 99 0 :59:22.46
2 3687 Redden Keatts Team TEAM ENTRY F 99 1 :09:08.73
3 3657 DUKE & ELKINS TEAM ENTRY F 99 1 :36:23.53

10K RESULTS

<
Place Name Gender Age Time
1 Jarrett Kuzmic M 23 34:34
2 David Wood M 59 47:33
3 Tracy Campbell F 29 47:55
4 Brian Schneider M 38 47:56