OVERALL RESULTS        
Place Number last first Sex Age Time
1 988 Gundy Tim M 42 :15:27.30
2 929 Sousa Anton M 20 :15:48.51
3 996 Bunce Wayne M 34 :16:18.27
4 991 Ross Dave M 36 :16:52.22
5 995 Hillman John M 30 :17:02.00
6 993 Nebeker keith M 21 :17:07.54
7 934 Collins COACH M 35 :17:13.69
8 936 Parkey Todd M 41 :17:36.27
9 989 Jensen Eric M 39 :17:48.46
10 987 Olson Trevor M 18 :17:58.68
11 939 Halverson Mike M 49 :18:50.97
12 947 Jensen Mike M 31 :19:41.94
13 915 Hewett Kelley F 37 :19:52.59
14 946 Zeits Brian M 30 :20:28.73
15 949 Nickels Erinn F 25 :21:06.03
16 938 Erickson Ray M 47 :21:28.52
17 944 Miller Jim M 61 :21:40.00
18 954 Olin Mike M 45 :22:06.58
19 937 Crook Harold M 43 :22:07.00
20 950 Thrasher Carly F 29 :22:30.00
21 952 Hill Michelle F 30 :22:30.00
22 928 Kedish Daniel M 18 :22:55.00
23 901 Hewett Taylor F 10 :23:03.00
24 910 Miller Leslie F 26 :23:05.00
25 902 Schlader Paige F 11 :23:08.00
26 913 Schlader Wendy                                F 34 :23:11.00
27 903 Schneider Miya F 13 :23:41.00
28 992 Pettit Steve M 60 :23:55.00
29 935 Hewett Chad M 38 :24:00.00
30 926 Schneider Henry M 10 :24:23.00
31 907 Melambianakis Maria F 20 :26:06.00
32 990 Crowell mary F 35 :26:41.00
33 918 Broschat Shira F 48 :27:13.00
34 917 Frazier Janet F 42 :27:41.00
35 919 Walker Lisa F 49 :28:10.00
36 921 Beck Lynne F 51 :28:11.00
37 930 DeHaven Shaun                               M 22 :28:16.00
38 941 DeHaven Richard M 57 :28:16.00
39 912 Schetzle Jolaree F 32 :28:20.00
40 911 Hoffman Di Ann                               F 32 :29:42.00
41 994 Pettit Diane F 59 :31:53.00
42 909 Royal LIz F 25 :32:31.00
43 933 Isaacson Eric M 35 :33:10.00
44 948 Watkins (WALK) Sydney F 33 :36:47.00
45 945 Miller (WALK) Kathryn F 59 :36:47.00
46 908 Ball Rachel F 20 :37:04.00
47 906 Gray Joanna F 20 :37:05.00
48 922 Anderson (WALK) Donna F 55 :43:40.00
49 940 Armstrong (WALK) Jay M 50 :45:02.00
50 920 Armstrong (WALK) Cathy F 49 :45:02.00
51 923 Erickson (WALK) Beverly F 61 :49:20.00
52 925 Henriod (WALK) Lucas M 9 :54:55.00
53 916 Henriod (WALK) Debbie F 39 :55:00.00
54 924 Sabin (WALK) Joanne F 66 :55:05.00
55 927 Henriod (WALK) Steven M 11 :55:12.00
           
OVERALL WOMEN        
Place Number last first Sex Age Time
1 915 Hewett Kelley F 37 :19:52.59
2 949 Nickels Erinn F 25 :21:06.03
3 950 Thrasher Carly F 29 :22:30.00
4 952 Hill Michelle F 30 :22:30.00
5 901 Hewett Taylor F 10 :23:03.00
6 910 Miller Leslie F 26 :23:05.00
7 902 Schlader Paige F 11 :23:08.00
8 913 Schlader Wendy                                F 34 :23:11.00
9 903 Schneider Miya F 13 :23:41.00
10 907 Melambianakis Maria F 20 :26:06.00
11 990 Crowell mary F 35 :26:41.00
12 918 Broschat Shira F 48 :27:13.00
13 917 Frazier Janet F 42 :27:41.00
14 919 Walker Lisa F 49 :28:10.00
15 921 Beck Lynne F 51 :28:11.00
16 912 Schetzle Jolaree F 32 :28:20.00
17 911 Hoffman Di Ann                               F 32 :29:42.00
18 994 Pettit Diane F 59 :31:53.00
19 909 Royal LIz F 25 :32:31.00
20 948 Watkins (WALK) Sydney F 33 :36:47.00
21 945 Miller (WALK) Kathryn F 59 :36:47.00
22 908 Ball Rachel F 20 :37:04.00
23 906 Gray Joanna F 20 :37:05.00
24 922 Anderson (WALK) Donna F 55 :43:40.00
25 920 Armstrong (WALK) Cathy F 49 :45:02.00
26 923 Erickson (WALK) Beverly F 61 :49:20.00
27 916 Henriod (WALK) Debbie F 39 :55:00.00
28 924 Sabin (WALK) Joanne F 66 :55:05.00
           
OVERALL MEN        
Place Number Last First Sex Age Time
1 988 Gundy Tim M 42 :15:27.30
2 929 Sousa Anton M 20 :15:48.51
3 996 Bunce Wayne M 34 :16:18.27
4 991 Ross Dave M 36 :16:52.22
5 995 Hillman John M 30 :17:02.00
6 993 Nebeker keith M 21 :17:07.54
7 934 Collins COACH M 35 :17:13.69
8 936 Parkey Todd M 41 :17:36.27
9 989 Jensen Eric M 39 :17:48.46
10 987 Olson Trevor M 18 :17:58.68
11 939 Halverson Mike M 49 :18:50.97
12 947 Jensen Mike M 31 :19:41.94
13 946 Zeits Brian M 30 :20:28.73
14 938 Erickson Ray M 47 :21:28.52
15 944 Miller Jim M 61 :21:40.00
16 954 Olin Mike M 45 :22:06.58
17 937 Crook Harold M 43 :22:07.00
18 928 Kedish Daniel M 18 :22:55.00
19 992 Pettit Steve M 60 :23:55.00
20 935 Hewett Chad M 38 :24:00.00
21 926 Schneider Henry M 10 :24:23.00
22 930 DeHaven Shaun                               M 22 :28:16.00
23 941 DeHaven Richard M 57 :28:16.00
24 933 Isaacson Eric M 35 :33:10.00
25 940 Armstrong (WALK) Jay M 50 :45:02.00
26 925 Henriod (WALK) Lucas M 9 :54:55.00
27 927 Henriod (WALK) Steven M 11 :55:12.00
           
Women 19 and Under        
Place Number last first Sex Age Time
1 901 Hewett Taylor F 10 :23:03.00
2 902 Schlader Paige F 11 :23:08.00
3 903 Schneider Miya F 13 :23:41.00
           
Women 20-29          
Place Number last first Sex Age Time
1 949 Nickels Erinn F 25 :21:06.03
2 950 Thrasher Carly F 29 :22:30.00
3 910 Miller Leslie F 26 :23:05.00
4 907 Melambianakis Maria F 20 :26:06.00
5 909 Royal LIz F 25 :32:31.00
6 908 Ball Rachel F 20 :37:04.00
7 906 Gray Joanna F 20 :37:05.00
           
Women 30-39          
Place Number last first Sex Age Time
1 915 Hewett Kelley F 37 :19:52.59
2 952 Hill Michelle F 30 :22:30.00
3 913 Schlader Wendy                                F 34 :23:11.00
4 990 Crowell mary F 35 :26:41.00
5 912 Schetzle Jolaree F 32 :28:20.00
6 911 Hoffman Di Ann                               F 32 :29:42.00
7 948 Watkins (WALK) Sydney F 33 :36:47.00
8 916 Henriod (WALK) Debbie F 39 :55:00.00
           
Women 40-49          
Place Number last first Sex Age Time
1 918 Broschat Shira F 48 :27:13.00
2 917 Frazier Janet F 42 :27:41.00
3 919 Walker Lisa F 49 :28:10.00
4 920 Armstrong (WALK) Cathy F 49 :45:02.00
           
Women 50-59          
Place Number last first Sex Age Time
1 921 Beck Lynne F 51 :28:11.00
2 994 Pettit Diane F 59 :31:53.00
3 945 Miller (WALK) Kathryn F 59 :36:47.00
4 922 Anderson (WALK) Donna F 55 :43:40.00
           
Women 60-69          
Place Number last first Sex Age Time
1 923 Erickson (WALK) Beverly F 61 :49:20.00
2 924 Sabin (WALK) Joanne F 66 :55:05.00
           
Men 19 and Under        
Place Number Last First Sex Age Time
1 987 Olson Trevor M 18 :17:58.68
2 928 Kedish Daniel M 18 :22:55.00
3 926 Schneider Henry M 10 :24:23.00
4 925 Henriod (WALK) Lucas M 9 :54:55.00
5 927 Henriod (WALK) Steven M 11 :55:12.00
           
Men 20-29          
Place Number last first Sex Age Time
1 929 Sousa Anton M 20 :15:48.51
2 993 Nebeker keith M 21 :17:07.54
3 930 DeHaven Shaun                               M 22 :28:16.00
           
Men 30-39          
Place Number last first Sex Age Time
1 996 Bunce Wayne M 34 :16:18.27
2 991 Ross Dave M 36 :16:52.22
3 995 Hillman John M 30 :17:02.00
4 934 Collins COACH M 35 :17:13.69
5 989 Jensen Eric M 39 :17:48.46
6 947 Jensen Mike M 31 :19:41.94
7 946 Zeits Brian M 30 :20:28.73
8 935 Hewett Chad M 38 :24:00.00
9 933 Isaacson Eric M 35 :33:10.00
           
Men 40-49          
Place Number last first Sex Age Time
1 988 Gundy Tim M 42 :15:27.30
2 936 Parkey Todd M 41 :17:36.27
3 939 Halverson Mike M 49 :18:50.97
4 938 Erickson Ray M 47 :21:28.52
5 954 Olin Mike M 45 :22:06.58
6 937 Crook Harold M 43 :22:07.00
           
Men 50-59          
Place Number last first Sex Age Time
1 941 DeHaven Richard M 57 :28:16.00
2 940 Armstrong (WALK) Jay M 50 :45:02.00
           
Men 60-69          
Place Number last first Sex Age Time
1 944 Miller Jim M 61 :21:40.00
2 992 Pettit Steve M 60 :23:55.00

Hit Counter