SUNDODGER 2004
In our first big meet of the year, both teams ran well.
The men's team finished 9th out of 19 teams and although we did not run as well as the week before we still showed good improvement in some of the aspects of our running. Many of the guys ran PR's on a course that was VERY wet and MUDDY after the rain that the area had been having that week and after the women's race had torn it up earlier.
Matt, Aaron, Anton, Keith and Jarrett led the team in times of 26:10, 26:20, 26:25, 27:14, and 27:18 respectively. They were followed by James (27:32), Austin (28:01), Nate (28:34), Johnny (28:37), Trevor (28:52), EJ (29:07), and Logan (29:15).
The women finished an impressive 3rd out of 18 teams with only #1 ranked Simon Fraser and #3 preseason British Columbia in front of them. Their team time (total time of top 5 runners) was virtually the same as a year ago despite the wet and slippery conditions. Evidence that we are a better team than a year ago.
The team was led by a tight pack of seven which included Tausha (18:24), April (18:50), Taryn (19:05), Erica (19:11), Shannon (19:23), Jenny (19:25), and Darrah (19:26). Close behind were Rikki (20:14), Hillary (20:40), Capri (21:07) and Erika (21:34).
We are not competing this next weekend, but will be running October 2 at the Willamette meet in Salem, Oregon. Typically a very big meet with a lot of nationally ranked teams within their perspective divisions. It is also a course that brings out good times due to the level of competition and a course designed to run fast, as long as it hasn't been raining.
Pacific NW Youth Athletics Champ. Meet Hy-Tek's Meet Manager
Sundodger Invitational - 9/18/2004
Seattle, WA
Last Completed Event
Event 3 Women 6k Run CC Open
=======================================================================
Name Year School Finals Points
=======================================================================
1 #430 Howard, Julia Simon Fraser 17:55.00 1
2 #420 kelly, fullerton Seattle U. 17:58.00
3 #431 Johnstone, Rebecca Simon Fraser 18:01.00 2
4 #32 Ambery, Celia British Columbia 18:04.00 3
5 #589 Trevellyan, Laura Western Washington 18:07.00 4
6 #432 Kolstad, Kristen Simon Fraser 18:11.00 5
7 #434 McGregor, Meredith Simon Fraser 18:14.00 6
8 #425 Belanger, Leah Simon Fraser 18:15.00 7
9 #547 Brewer, Rachel Unattached Open X18:16.00
10 #721 Campbell, Anita Valley Royals 18:18.00
11 #707 Hill, Erica Club NW 18:23.00
12 #242 Kuzmic, Tausha Lewis-Clark 18:24.00 8
13 #36 Elmer, Shannon British Columbia 18:25.00 9
14 #623 Witnov, Sierra Whitman CC 18:27.00 10
15 #71 Anderson, Brandy Central Washington 18:28.00 11
16 #143 Colkitt, Stephanie Eastern Oregon 18:36.00 12
17 #42 McEwen, Heather British Columbia 18:38.00 13
18 #113 Bribiesca, Maria Clark CC 18:39.00 14
19 #281 Jamieson, Ashley Pacific Lutheran 18:42.00 15
20 #426 Boulin, Justine Simon Fraser 18:44.00 16
21 #31 Akeroyd, Nicole British Columbia 18:45.00 17
22 #140 Barker, Jessyca Eastern Oregon 18:45.00 18
23 #35 Carpenter, Kristin British Columbia 18:46.00 19
24 #19 Stone, Aree Boise State 18:49.00 20
25 #587 Thon, Sara Western Washington 18:49.00 21
26 #238 Homan, April Lewis-Clark 18:50.00 22
27 #276 DeVilbiss, Bethany Pacific Lutheran 18:51.00 23
28 #351 Wilcox, Lael Puget Sound 18:52.00 24
29 #84 Stine, Stephanie Central Washington 18:52.00 25
30 #386 Knox, Rebecca Seattle Pacific 18:53.00 26
31 #433 Krasovska, Alexandr Simon Fraser 18:54.00 27
32 #469 Corder, Chelliey Spokane CC 19:00.00 28
33 #331 Burnet, Sara Puget Sound 19:01.00 29
34 #344 Orzell, Sarah Puget Sound 19:02.00 30
35 #241 Joyce-Mendive, Tary Lewis-Clark 19:05.00 31
36 #45 Taylor, Kimmy British Columbia 19:05.00 32
37 #43 Murphy, Sheena British Columbia 19:08.00 33
38 #8 Barnes, Lindsey Boise State 19:09.00 34
39 #641 Dickey, Kristi Whitworth 19:10.00 35
40 #646 Heinemann, Elaine Whitworth 19:10.00 36
41 #240 Johnson, Erica Lewis-Clark 19:11.00 37
42 #114 Dye, Katie Clark CC 19:11.00 38
43 #394 Rohde, Karin Seattle Pacific 19:14.00 39
44 #77 Mullen, Lindy Central Washington 19:18.00 40
45 #285 Walters, Shawn Pacific Lutheran 19:21.00 41
46 #217 McHattie, Carla Lewis & Clar 19:22.00 42
47 #243 McKenzie, Shannon Lewis-Clark 19:23.00 43
48 #451 Cogdill, Brynn Southern Oregon 19:23.00 44
49 #148 Muchow, Shawna Eastern Oregon 19:24.00 45
50 #73 Benson, Sarah Central Washington 19:25.00 46
51 #239 Jensen, Jenny Lewis-Clark 19:25.00 47
52 #237 Hocum, Darrah Lewis-Clark 19:26.00 48
53 #397 Wrightman, Megan Seattle Pacific 19:27.00 49
54 #429 Geisreiter, Christi Simon Fraser 19:29.00
55 #72 Bailey, Rachel Central Washington 19:29.00 50
56 #450 Buys, Kindra Southern Oregon 19:30.00 51
57 #144 Finney, Rian Eastern Oregon 19:30.00 52
58 #640 Crosby, McKenzie Whitworth 19:33.00 53
59 #467 Becker, Ruth Spokane CC 19:34.00 54
60 #177 Marshall, Sitges Highline CC 19:34.00
61 #332 Dobson, Hillary Puget Sound 19:36.00 55
62 #650 Lauterbach, Julie Whitworth 19:39.00 56
63 #17 Sarah, Doty Boise State 19:40.00 57
64 #453 Gordon, Mallory Southern Oregon 19:44.00 58
65 #39 Hayes, Piper British Columbia 19:45.00
66 #427 Cliff, Amanda Simon Fraser 19:46.00
67 #474 Perkins, Teona Spokane CC 19:46.00 59
68 #75 Green, Amber Central Washington 19:47.00 60
69 #337 Hodgson, Brittany Puget Sound 19:48.00 61
70 #393 Rohde, Kaitlin Seattle Pacific 19:49.00 62
71 #16 Sanders, April Boise State 19:49.00 63
72 #795 Johnson, Wendy UNA-Clackamas CC X19:50.00
73 #219 Phillips, Amanda Lewis & Clar 19:53.00 64
74 #146 Johnston, Jessica Eastern Oregon 19:53.00 65
75 #648 Jamieson, Rebecca Whitworth 19:54.00 66
76 #655 Peters, Jenny Whitworth 19:55.00 67
77 #385 Jensen, Nikki Seattle Pacific 19:55.00 68
78 #334 Godfrey, Colleen Puget Sound 19:55.00 69
79 #567 Burse, Kami Western Washington 19:56.00 70
80 #570 DePasqual, Molly Western Washington 19:57.00 71
81 #586 Schwerdtfege, Katri Western Washington 19:57.00 72
82 #330 Burnet, Kyla Puget Sound 19:58.00 73
83 #523 Casey, Berardo UNA-Simon Fraser X19:58.00
84 #387 Kuhn, Tracy Seattle Pacific 19:59.00 74
85 #456 Neilson, Becca Southern Oregon 20:00.00 75
86 #105 Passi, Tiffany Clackamas CC 20:01.00 76
87 #34 Brown, Erica British Columbia 20:02.00
88 #81 Picinich, Emily Central Washington 20:02.00 77
89 #660 Thurston, Stephanie Whitworth 20:03.00 78
90 #150 Woitovitch, Nicole Eastern Oregon 20:04.00 79
91 #82 Pitman, Erica Central Washington 20:05.00
92 #428 Fox, Chloe Simon Fraser 20:08.00
93 #284 Salzman, Becca Pacific Lutheran 20:11.00 80
94 #566 Bates, Rachael Western Washington 20:13.00 81
95 #218 Pfeiffer-Hoyt, Mega Lewis & Clar 20:13.00 82
96 #647 Hurd, Emily Whitworth 20:14.00
97 #78 Mullen, Marcie Central Washington 20:14.00
98 #236 Glick, Rikki Lewis-Clark 20:14.00
99 #619 Hardee, Sarah Whitman CC 20:15.00 83
100 #347 Schreiner, Molly Puget Sound 20:17.00
101 #575 Huntington, Summer Western Washington 20:18.00 84
102 #220 Sbordone, Laura Lewis & Clar 20:19.00 85
103 #221 Strack, Aria Lewis & Clar 20:21.00 86
104 #215 Loosen, Heidi Lewis & Clar 20:22.00 87
105 #101 Bartell, Leslie Clackamas CC 20:25.00 88
106 #11 Collins, Tess Boise State 20:26.00 89
107 #583 Rea, Emma Western Washington 20:27.00
108 #572 Haas, Kristin Western Washington 20:31.00
109 #656 Reale, Katherine Whitworth 20:32.00
110 #116 Mercer, Breanna Clark CC 20:34.00 90
111 #654 Newth, Shannon Whitworth 20:36.00
112 #83 Ring, Andrea Central Washington 20:36.00
113 #637 Carnahan, Andrea Whitworth 20:37.00
114 #638 Carper, Megan Whitworth 20:38.00
115 #521 Bananaya, Hanane UNA-Seattle Pacific X20:38.00
116 #644 Green, Emily Whitworth 20:38.00
117 #503 Navarro, Rebecca Treasure Valley 20:39.00 91
118 #497 Emmel, Jessica Treasure Valley 20:39.00 92
119 #234 Buettner, Hillary Lewis-Clark 20:40.00
120 #145 Harmon, Chelsee Eastern Oregon 20:41.00 93
121 #216 McCaffrey, Therese Lewis & Clar 20:41.00 94
122 #657 Ridgway, Stephanie Whitworth 20:41.00
123 #100 Adams, Ashley Clackamas CC 20:42.00 95
124 #214 Gandrud, Harlan Lewis & Clar 20:42.00
125 #261 Dubay, Maria Mount Hood 20:42.00
126 #642 Fuller, Kaitlin Whitworth 20:43.00
127 #618 FitzMaurice, Mauree Whitman CC 20:43.00 96
128 #573 Haydon, Stephanie Western Washington 20:44.00
129 #443 Kruger, Kierstin Skagit Valley CC 20:44.00
130 #282 McDonald, Lauren Pacific Lutheran 20:45.00 97
131 #102 Bartell, Lyndsey Clackamas CC 20:46.00 98
132 #147 Mielke, Becca Eastern Oregon 20:47.00
133 #392 Preboski, Erica Seattle Pacific 20:47.00 99
134 #275 Berdahl, Chelsea Pacific Lutheran 20:50.00 100
135 #468 Branch, Brittany Spokane CC 20:51.00 101
136 #617 Catmur, Emma Whitman CC 20:52.00 102
137 #141 Bates, Sara Eastern Oregon 20:53.00
138 #164 Mower, Meagan Evergreen State 20:53.00
139 #574 Howell, Jessica Western Washington 20:54.00
140 #222 Walter, Danielle Lewis & Clar 20:55.00
141 #142 Clayton, Laura Eastern Oregon 20:56.00
142 #391 Perkins, Victoria Seattle Pacific 20:57.00
143 #417 annie, maclennon Seattle U. 20:58.00
144 #498 Fulfer, Jessica Unattached Open X20:59.00
145 #801 Whitrock, Katie Unattached Open X21:01.00
146 #384 Edholm, Kristen Seattle Pacific 21:02.00
147 #283 Millard, Lynette Pacific Lutheran 21:02.00 103
148 #576 Johnson, Shannon Western Washington 21:04.00
149 #569 D'Amico, Nicole Western Washington 21:05.00
150 #149 Streuli, Autumn Eastern Oregon 21:06.00
151 #245 Morton, Capri Lewis-Clark 21:07.00
152 #86 Uhlig, Emily Unattached Open X21:07.00
153 #223 Yarrenton, Rachel Lewis & Clar 21:09.00
154 #621 Kearney, Caitlin Whitman CC 21:15.00 104
155 #175 Hudgins, Sarah Highline CC 21:16.00
156 #338 Jones, Marissa Puget Sound 21:18.00
157 #652 Mix, Leslie Whitworth 21:20.00
158 #452 Frybarger, Sara Southern Oregon 21:22.00 105
159 #333 Donnelly, Erin Puget Sound 21:25.00
160 #475 Wilson, Mailee Spokane CC 21:29.00 106
161 #336 Heikkinen, Elise Puget Sound 21:31.00
162 #37 Halak, Kristal British Columbia 21:31.00
163 #445 Urness, Zoe Skagit Valley CC 21:32.00
164 #590 Weinand, Kathleen Western Washington 21:33.00
165 #76 Koch, Jamie Central Washington 21:33.00
166 #244 Mecham, Erika Lewis-Clark 21:34.00
167 #659 Thomsen, Karissa Whitworth 21:35.00
168 #79 Oberholser, Jessie Central Washington 21:35.00
169 #636 Anderson, Amy Whitworth 21:39.00
170 #571 Fraser, Erin Western Washington 21:40.00
171 #87 Williams, Betsy Central Washington 21:40.00
172 #580 Newcomer, Andrea Western Washington 21:41.00
173 #176 Jablonski, Jami Highline CC 21:42.00
174 #455 Meyers, Catalina Southern Oregon 21:42.00 107
175 #577 Knight, Lindsey Western Washington 21:44.00
176 #418 Bueb, Holly Seattle U. 21:49.00
177 #578 Misenar, Ali Western Washington 21:51.00
178 #103 Cox, Samantha Clackamas CC 21:53.00 108
179 #44 Sweeney, Colleen British Columbia 21:53.00
180 #166 Williams, Rachel Evergreen State 21:54.00
181 #329 Brevik, Kjirsten Puget Sound 21:55.00
182 #117 Newman, Liz Clark CC 22:03.00 109
183 #80 Owen, Tanja Central Washington 22:05.00
184 #419 jessica, woehrlin Seattle U. 22:06.00
185 #616 Ashby, Mary Whitman CC 22:07.00 110
186 #33 Beaucage-Gauvreau, British Columbia 22:07.00
187 #165 Plomski, Liesl Evergreen State 22:10.00
188 #262 Mulvaney, Ashley Mount Hood 22:11.00
189 #345 Pratt, Suzi Puget Sound 22:15.00
190 #395 Rohm, Breanne Seattle Pacific 22:18.00
191 #651 Matthai, Amber Whitworth 22:22.00
192 #12 Hasson, Jenny Boise State 22:24.00 111
193 #777 White, Heather Everett CC 22:25.00
194 #517 Boysen, Brittney UNA-Highline CC X22:29.00
195 #568 Cornish, Kristen Western Washington 22:32.00
196 #620 Johnson, Emily Whitman CC 22:33.00 112
197 #40 Laforce, Daisy Unattached Open X22:35.00
198 #118 Perletti, Angela Clark CC 22:35.00 113
199 #396 Schumacher, Anna Seattle Pacific 22:42.00
200 #341 McAuley, Lindsay Puget Sound 22:46.00
201 #382 Chatfield, Stephani Seattle Pacific 22:54.00
202 #579 Murphy, Christina Western Washington 22:56.00
203 #263 Stapish, Kari Mount Hood 22:57.00
204 #260 Dody, Brittany Mount Hood 22:58.00
205 #41 Markovich, Stephani British Columbia 22:58.00
206 #622 Smith, Colleen Whitman CC 23:03.00
207 #639 Claiborn, Paige Whitworth 23:03.00
208 #342 Morton, Megan Puget Sound 23:06.00
209 #115 Glenn, Cindy Clark CC 23:11.00 114
210 #473 Mooter, Rachel Spokane CC 23:18.00 115
211 #454 Kohler, Kendra Southern Oregon 23:21.00 116
212 #340 Kelsey, Kathy Puget Sound 23:31.00
213 #390 Muench, Julia Seattle Pacific 23:32.00
214 #510 Stenberg, Alaina UNA-Central X23:33.00
215 #504 Rogers, Karla Treasure Valley 23:33.00 117
216 #658 Scott, Amy Whitworth 23:47.00
217 #645 Hafner, Kara Whitworth 23:53.00
218 #339 Kay, Michelle Puget Sound 24:12.00
219 #496 Spoja, Angela Tacoma CC 24:29.00
220 #507 Jen-La Plante, Ilan UNA-Bellevue CC X24:51.00
221 #653 Morehouse, Sara Whitworth 24:54.00
222 #776 Ludington, Megan Everett CC 24:58.00
223 #501 Mooney, Meghan Treasure Valley 25:23.00 118
224 #505 Walter, Michelle Treasure Valley 25:48.00 119
225 #163 Kilty, Lacy Evergreen State 26:37.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Simon Fraser 21 1 2 5 6 7 16 27
Total Time: 1:30:36.00
Average: 18:07.20
2 British Columbia 61 3 9 13 17 19 32 33
Total Time: 1:32:38.00
Average: 18:31.60
3 Lewis-Clark 141 8 22 31 37 43 47 48
Total Time: 1:34:53.00
Average: 18:58.60
4 Central Washington 172 11 25 40 46 50 60 77
Total Time: 1:35:32.00
Average: 19:06.40
5 Eastern Oregon 192 12 18 45 52 65 79 93
Total Time: 1:36:08.00
Average: 19:13.60
6 Puget Sound 199 24 29 30 55 61 69 73
Total Time: 1:36:19.00
Average: 19:15.80
7 Western Washington 238 4 21 70 71 72 81 84
Total Time: 1:36:46.00
Average: 19:21.20
8 Seattle Pacific 244 26 39 49 62 68 74 99
Total Time: 1:37:18.00
Average: 19:27.60
9 Whitworth 246 35 36 53 56 66 67 78
Total Time: 1:37:26.00
Average: 19:29.20
10 Pacific Lutheran 256 15 23 41 80 97 100 103
Total Time: 1:37:50.00
Average: 19:34.00
11 Boise State 263 20 34 57 63 89 111
Total Time: 1:37:53.00
Average: 19:34.60
12 Southern Oregon 333 44 51 58 75 105 107 116
Total Time: 1:39:59.00
Average: 19:59.80
13 Spokane CC 348 28 54 59 101 106 115
Total Time: 1:40:40.00
Average: 20:08.00
14 Lewis & Clark College 359 42 64 82 85 86 87 94
Total Time: 1:40:08.00
Average: 20:01.60
15 Clark Community College 364 14 38 90 109 113 114
Total Time: 1:43:02.00
Average: 20:36.40
16 Whitman Cross Country 395 10 83 96 102 104 110 112
Total Time: 1:41:32.00
Average: 20:18.40
17 Clackamas CC 465 76 88 95 98 108
Total Time: 1:43:47.00
Average: 20:45.40
18 Treasure Valley 537 91 92 117 118 119
Total Time: 1:56:02.00
Average: 23:12.40
|
Pacific NW Youth Athletics Champ. Meet Hy-Tek's Meet Manager
Sundodger Invitational - 9/18/2004
Seattle, WA
Last Completed Event
Event 4 Men 8k Run CC Open
=======================================================================
Name Year School Finals Points
=======================================================================
86 #0 Unknown 27:11.00
1 #519 Reiff, Brandon UNA-Idaho X24:38.00
2 #157 McGladrey, Alex Eastern Oregon 24:47.00 1
3 #155 Griffiths, Eric Eastern Oregon 24:49.00 2
4 #106 Butkey, John Clackamas CC 24:49.00 3
5 #481 Currell, Mark Spokane CC 25:07.00 4
6 #440 Mosley, Richard Simon Fraser 25:10.00 5
7 #663 Blackburn, Doug Whitworth 25:17.00 6
8 #361 Prince, Frank Puget Sound 25:18.00 7
9 #441 Wambui, David Simon Fraser 25:23.00 8
10 #57 Titus, Morgan British Columbia 25:25.00 9
11 #353 Hallvik, Taylor Puget Sound 25:29.00 10
12 #159 Schroeder, Ian Eastern Oregon 25:32.00 11
13 #464 Palmer, Trevor Southern Oregon 25:37.00 12
14 #465 Peterson, Sean Southern Oregon 25:40.00 13
15 #436 Driver, Simon Simon Fraser 25:40.00 14
16 #520 Sang, Kenneth UNA-Idaho X25:41.00
17 #478 Axtman, Ty Spokane CC 25:42.00 15
18 #437 Gant, Dylan Simon Fraser 25:45.00 16
19 #402 LeCount, Tim Seattle Pacific 25:48.00 17
20 #442 Weber, Ryan Simon Fraser 25:50.00 18
21 #138 Randall, Leonard Eagle TC 25:51.00
22 #56 Symonds, Jeff British Columbia 25:52.00 19
23 #524 Riak, John UNA-St. Mart X25:59.00
24 #50 Durkin, Chris British Columbia 26:02.00 20
25 #226 Henry, Alex Lewis & Clar 26:03.00 21
26 #398 Bostrom, Bjorn Seattle Pacific 26:04.00 22
27 #466 Pfeil, Ryan Southern Oregon 26:05.00 23
28 #108 Gonzalez, Hipolito Clackamas CC 26:06.00 24
29 #256 Solosabal, Matt Lewis-Clark 26:10.00 25
30 #360 Pollard, Dan Puget Sound 26:12.00 26
31 #99 Scotchmer, Sam Central Washington 26:13.00 27
32 #229 Mears, Ty Lewis & Clar 26:14.00 28
33 #560 Pommerening, Jordan Unattached Open X26:15.00
34 #553 Fuller, Andrew Unattached Open X26:17.00
35 #551 Culver, Justin Unattached Open X26:19.00
36 #249 Galbraith, Aaron Lewis-Clark 26:20.00 29
37 #354 Hanlin, Trevor Puget Sound 26:21.00 30
38 #154 Ego, Josh Eastern Oregon 26:22.00 31
39 #187 Larpenteur, David Highline CC 26:23.00 32
40 #561 Porter, Jason Unattached Open X26:23.00
41 #666 Cooper, Brooks Whitworth 26:24.00 33
42 #257 Sousa, Anton Lewis-Clark 26:25.00 34
43 #479 Blount, Kevin Spokane CC 26:26.00 35
44 #401 Gibson, Doug Seattle Pacific 26:29.00 36
45 #599 Henry, Keever Western Washington 26:30.00 37
46 #448 Mitchell, Tyler Skagit Valley CC 26:30.00
47 #487 Michels, Steven Spokane CC 26:32.00 38
48 #605 Senrud, Logan Western Washington 26:33.00 39
49 #435 Ahrari, Medi Simon Fraser 26:35.00 40
50 #60 Wilkie, Mark British Columbia 26:36.00 41
51 #462 Moses, JJ Southern Oregon 26:36.00 42
52 #601 Lemay, Keith Western Washington 26:36.00 43
53 #49 Carlos, Shane British Columbia 26:37.00 44
54 #47 Byl, Jeremy British Columbia 26:37.00 45
55 #492 Tschida, Nathan Spokane CC 26:38.00 46
56 #665 Coe, Aaron Whitworth 26:38.00 47
57 #518 Potter, Kevin UNA-Idaho X26:38.00
58 #168 Klimek, Josh Evergreen State 26:39.00
59 #292 Oswald, Adam Pacific Lutheran 26:40.00 48
60 #404 Mach, Paul Seattle Pacific 26:41.00 49
61 #54 Simpson, Tristen British Columbia 26:41.00 50
62 #667 Deitz, Jacob Whitworth 26:42.00 51
63 #231 Sanderman, Dan Lewis & Clar 26:45.00 52
64 #459 Fulton, Leland Southern Oregon 26:47.00 53
65 #630 Flynn, Conor Whitman CC 26:48.00 54
66 #183 Frazier, Josh Highline CC 26:49.00 55
67 #533 Stewart, Michael Western Washington 26:51.00 56
68 #96 Paul, Phil Central Washington 26:52.00 57
69 #550 Coe, Andrew Unattached Open X26:53.00
70 #291 Nugent, Tyler Pacific Lutheran 26:53.00 58
71 #439 Kerry, Kazuta Simon Fraser 26:53.00 59
72 #438 Kawamoto, Jon Simon Fraser 26:54.00
73 #488 Moses, Bernie Spokane CC 26:55.00 60
74 #160 Sipko, Daniel Eastern Oregon 26:56.00 61
75 #490 Siebert, Nick Spokane CC 26:59.00 62
76 #399 Cronrath, Brian Seattle Pacific 27:02.00 63
77 #483 Goulet, Adam Spokane CC 27:03.00
78 #720 Keigher, Ryan Valley Royals 27:04.00
79 #512 Weiser, Dan UNA-Central X27:05.00
80 #107 Cobb, Josh Clackamas CC 27:06.00 64
81 #604 McNeil, Justin Western Washington 27:06.00 65
82 #679 Lual, Anderia Whitworth 27:07.00 66
83 #603 Litzinger, Alex Western Washington 27:07.00 67
84 #460 Gillette, Kyle Southern Oregon 27:08.00 68
85 #593 Brancheau, Sam Western Washington 27:09.00 69
86 #476 Anderson, Kyle Spokane CC 27:12.00
87 #408 Strickler, Edward Seattle Pacific 27:12.00 70
88 #457 Becker, Scott Southern Oregon 27:13.00 71
89 #253 Nebeker`, Keith Lewis-Clark 27:14.00 72
90 #268 Morales, Alex Mount Hood 27:15.00 73
91 #592 Barten, Casey Western Washington 27:18.00
92 #251 Kuzmic, Jarrett Lewis-Clark 27:18.00 74
93 #228 McCann, Jarrod Lewis & Clar 27:19.00 75
94 #555 Johnson, Ryan Unattached Open X27:19.00
95 #357 Mayers, Nick Puget Sound 27:21.00 76
96 #463 Olsen, Jeff Southern Oregon 27:22.00
97 #366 Wyatt, Jay Puget Sound 27:23.00 77
98 #403 Lim, Dan Seattle Pacific 27:24.00 78
99 #557 Manies, Ryan Unattached Invite X27:25.00
100 #596 Crabtree, Matt Western Washington 27:28.00
101 #93 Kinder, Dayne Central Washington 27:29.00 79
102 #671 Grahlfs, Phil Whitworth 27:30.00 80
103 #552 Davis, Paul Unattached Open X27:31.00
104 #248 Cox, James Lewis-Clark 27:32.00 81
105 #88 Anderson, Geoff Central Washington 27:32.00 82
106 #172 Skaggs, Kyle Evergreen State 27:35.00
107 #461 Moffett, Jed Southern Oregon 27:36.00
108 #272 Thompson, Jason Mount Hood 27:38.00 83
109 #480 Bordon, Nick Spokane CC 27:38.00
110 #598 Haskins, Jake Western Washington 27:39.00
111 #98 Schmitt, Matt Central Washington 27:39.00 84
112 #627 Choi, Ryan Whitman CC 27:41.00 85
113 #358 Neal, Andrew Puget Sound 27:42.00 86
114 #356 Libecap, Chris Puget Sound 27:43.00
115 #491 Stevenson, Corey Spokane CC 27:44.00
116 #407 Rosser, James Seattle Pacific 27:44.00
117 #90 Cook, Matt Central Washington 27:45.00 87
118 #91 Doyle, Sean Central Washington 27:48.00 88
119 #156 Johlke, Robert Eastern Oregon 27:49.00 89
120 #233 Van Otterloo, Josh Lewis & Clar 27:54.00 90
121 #511 Pearson, Joel UNA-Central X27:56.00
122 #607 Whitaker, Brandon Western Washington 27:57.00
123 #405 Miller, Steven Seattle Pacific 27:57.00
124 #359 Peacock, Steve Puget Sound 27:58.00
125 #97 Rockenbach, Brian Central Washington 27:59.00
126 #158 Peterson, Jake Eastern Oregon 27:59.00 91
127 #267 McNutt, Isaac Mount Hood 28:00.00 92
128 #252 Moothart, Austin Lewis-Clark 28:01.00 93
129 #55 Stewart, Will British Columbia 28:03.00
130 #677 Long, Paul Whitworth 28:04.00 94
131 #189 Roach, James Highline CC 28:05.00 95
132 #669 Foster, Nicholas Whitworth 28:05.00
133 #796 Schaefer, Kurt Club Northwest 28:06.00
134 #225 Foote, Adam Lewis & Clar 28:06.00 96
135 #92 Ferguson, Dan Central Washington 28:06.00
136 #628 Code, Patrick Whitman CC 28:07.00 97
137 #624 Asch, Elias Whitman CC 28:07.00 98
138 #123 Mueller, Casey Clark CC 28:08.00 99
139 #180 Bartholomew, Robert Highline CC 28:09.00 100
140 #58 Waterman, Geoff British Columbia 28:09.00
141 #53 Maludzinski, Chris British Columbia 28:10.00
142 #109 Smith, Chris Clackamas CC 28:11.00 101
143 #799 Juarez, Hector Unattached Open X28:11.00
144 #352 Chalfin, Greg Puget Sound 28:12.00
145 #224 Bullock, Leif Lewis & Clar 28:13.00 102
146 #602 Little, Canyon Western Washington 28:13.00
147 #499 Ekland, Eric Treasure Valley CC 28:16.00 103
148 #363 Stein, Kevin Puget Sound 28:17.00
149 #121 Johnson, Tim Clark CC 28:17.00 104
150 #269 Mulvaney, Nolan Mount Hood 28:18.00 105
151 #110 Snook, Trevor Clackamas CC 28:18.00 106
152 #48 Carlos, Luke British Columbia 28:19.00
153 #89 Andrews, Gabe Central Washington 28:19.00
154 #94 Lehman, Steve Central Washington 28:20.00
155 #556 Kotanen, Ben Unattached Open X28:21.00
156 #293 Savala, Travis Pacific Lutheran 28:22.00 107
157 #484 Helgath, Matt Spokane CC 28:22.00
158 #266 Hensley, Aaron Mount Hood 28:24.00 108
159 #181 Essig, Mike Highline CC 28:26.00 109
160 #227 Mandsager, Paul Lewis & Clar 28:27.00
161 #485 Kokenge, Kyler Spokane CC 28:28.00
162 #232 Swartz, Harry Lewis & Clar 28:30.00
163 #634 Van Meter, Kevin Whitman CC 28:30.00 110
164 #672 Harris, Kirk Whitworth 28:31.00
165 #422 Ben, artaiz Seattle U. 28:32.00
166 #559 Mitton, Jeffrey Unattached Open X28:32.00
167 #286 Chilcoat, Kenneth Pacific Lutheran 28:33.00 111
168 #259 Villabol, Nate Lewis-Clark 28:34.00
169 #186 Khalif, Hassan Highline CC 28:35.00 112
170 #509 Melrose, Paul UNA-Bellevue CC X28:36.00
171 #120 Greenleaf, Cory Clark CC 28:36.00 113
172 #254 Nelson, Johnny Lewis-Clark 28:37.00
173 #230 Mercer, Logan Lewis & Clar 28:39.00
174 #447 Foster, Tyler Skagit Valley CC 28:40.00
175 #682 Sauer, Kristofor Whitworth 28:43.00
176 #635 Woods, Brain Whitman CC 28:44.00 114
177 #289 Johnson, Ben Pacific Lutheran 28:46.00 115
178 #423 charlles, goman Seattle U. 28:47.00
179 #629 Dixon, Travis Whitman CC 28:47.00 116
180 #494 Ching, Ehren St. Martin's 28:47.00
181 #152 Brown, John Eastern Oregon 28:48.00
182 #364 Stoddard, Zach Puget Sound 28:49.00
183 #681 Robinson, Stefan Whitworth 28:50.00
184 #516 Pineda, Miguel UNA-Evergreen State X28:51.00
185 #255 Olson, Trevor Lewis-Clark 28:52.00
186 #265 Cosmi, Chris Mount Hood 28:57.00 117
187 #153 Carpenter, Ben Eastern Oregon 28:57.00
188 #683 Thornton, Luke Whitworth 29:01.00
189 #446 Buffum, Jesse Skagit Valley CC 29:01.00
190 #798 Garcia, Pedro Unattached Open X29:04.00
191 #406 Phillips, Ryan Seattle Pacific 29:06.00
192 #258 Stagner, EJ Lewis-Clark 29:07.00
193 #188 McDonald-Robbins, N Highline CC 29:07.00 118
194 #6 Lee, Brian Bellevue CC 29:09.00
195 #477 Atem, Gabriel Spokane CC 29:09.00
196 #3 Gates, Brian B.R.G. Track Club 29:13.00
197 #250 Katseanes, Logan Lewis-Clark 29:15.00
198 #400 Gavareski, Michael Seattle Pacific 29:18.00
199 #355 Kashiwa, Charles Puget Sound 29:20.00
200 #678 Lozier, Christopher Whitworth 29:20.00
201 #564 Sorensen, Robert Unattached Open X29:21.00
202 #675 Huskisson, Travis Whitworth 29:21.00
203 #2 Franco, Lucas Unattached Open X29:22.00
204 #119 Bird, Brandon Clark CC 29:23.00 119
205 #631 Kopet, Adam Whitman CC 29:24.00
206 #7 Ruiz, Michael Bellevue CC 29:27.00
207 #5 Kratzer, Josh Bellevue CC 29:28.00
208 #288 Fish, Corey Pacific Lutheran 29:28.00 120
209 #662 Annis, Gregory Whitworth 29:30.00
210 #489 Rupert, Frank Spokane CC 29:33.00
