2005 FREEZE YOUR

FANNY 5K RESULTS

OVERALL RESULTS
Overall BIB# Last_Name First_Name Sex Age Time
1 38 Solosabal Matt M 23 :15:52.41
2 42 Sousa Anton M 21 :16:15.37
3 40 Cox James M 19 :16:29.15
4 35 Parkey Todd M 42 :16:33.99
5 49 HASLIP NATHAN M 21 :17:00.90
6 43 Collins Coach M 36 :17:17.65
7 1 Fowler Brett M 16 :17:25.01
8 54 JOHNSON STEVE M 21 :17:28.31
9 39 Moothart Austin M 19 :17:29.95
10 72 SWEENEY JOHN M 43 :17:32.10
11 50 LOGSDON BEN M 20 :17:34.40
12 24 Lane Mike M 43 :17:54.62
13 61 JENSEN ERIC M 40 :17:56.76
14 83 MORRA MATT M 45 :18:13.51
15 41 Olson Trevor M 19 :18:19.88
16 95 HEWETT JANE F 35 :18:36.03
17 92 MORGAN JASON M 26 :18:41.52
18 34 Dykstra Tim M 35 :19:10.47
19 129 MORGAN KEVIN M 17 :19:11.07
20 139 BIERY DAVID M 29 :19:16.78
21 51 ANDREWS BEN M 23 :19:26.45
22 52 VILLABOL NATE M 18 :19:46.39
23 68 POMMERENING JORDON M 18 :19:46.61
24 69 STAGNER EJ M 18 :19:46.77
25 107 DYRESON CURTIS M 43 :19:51.66
26 77 MANWARING CHAD M 16 :19:54.52
27 74 HALL STEVEN M 24 :20:08.09
28 89 EDBUG STEVE M 24 :20:10.83
29 134 HALLY JACOB M 15 :20:16.76
30 128 MORGAN KEITH M 13 :20:31.10
31 84 MORRA BRIAN M 14 :20:49.44
32 15 Hewett Kelley F 38 :20:55.76
33 73 POULSON CHRIS M 41 :21:04.33
34 105 TUCKER DAN M 19 :21:17.90
35 103 PEDERSEN JEFF M 35 :21:20.70
36 75 TUSZYNSKI ALLI F 22 :21:22.67
37 81 ZENNER JEMPY M 12 :22:07.11
38 135 HALLY JOHN M 38 :22:09.20
39 82 SHUTTLEWORTH WENDY F 42 :22:20.84
40 79 ZENNER DAN M 51 :22:26.83
41 102 SAMPSON JASON M 30 :22:35.40
42 33 Hewett Taylor F 11 :22:50.45
43 53 BECK MARTIN M 54 :22:56.16
44 5 Staudinger Darcy F 44 :23:07.91
45 93 MORGAN KIMBERLY F 15 :23:13.84
46 94 SCHLADER WENDY F 35 :23:15.16
47 46 Kedish Daniel M 19 :23:40.26
48 65 martin jessica F 21 :23:40.76
49 9 Gorton Isaac M 24 :23:47.73
50 28 Eder Serena F 24 :23:59.32
51 12 Croskrey John M 14 :24:15.03
52 130 PEDERSEN AMBER F 25 :24:26.40
53 64 FRENDENBURG LYNN F 19 :24:30.74
54 97 COWDREY SUZY F 42 :24:40.63
55 101 MORGAN GARY M 53 :24:48.59
56 55 GILLIS MICHAEL M 35 :24:54.19
57 96 HEWETT VINCENT M 9 :24:56.66
58 88 NOREN NOLAN M 61 :24:57.21
59 8 Bigsby Geneen F 35 :25:07.65
60 58 TAYLOR MEGAN F 25 :25:16.11
61 23 Hites Mary F 44 :25:26.76
62 71 GRANT SAM M 26 :25:29.95
63 10 Jeitler James M 34 :25:50.16
64 44 McCracken Jim M 49 :25:50.60
65 48 GRANT RYAN M 38 :25:51.37
66 59 SUEUGA MURIAH F 25 :25:52.41
67 62 SCHLADER PAIGE F 12 :25:58.78
68 66 SALEEN TOM M 55 :25:59.88
69 104 DEAN JOSH M 22 :26:00.43
70 57 LARSON ALYSIA F 27 :26:04.00
71 76 HALL KATHRYN F 25 :26:10.00
72 63 HEWARD EMILY F 20 :26:14.00
73 70 COTTON DANA F 29 :26:30.00
74 86 MORRA SARAH F 44 :26:31.00
75 16 Staudinger Ken M 43 :26:46.10
76 56 PLOURDE RAY M 73 :26:48.10
77 137 GRASSIL SHAUN M 32 :26:54.20
78 4 Hewett Chad M 39 :27:10.90
79 22 Ackerman Mark M 42 :27:11.45
80 98 MCCOLLUM CHERI F 43 :27:14.42
81 37 Green Vickie F 49 :27:41.28
82 106 LANGFORD ADRIA F 21 :27:41.66
83 17 Klemesrud Kirsten F 21 :27:54.07
84 87 PETTIT STEVE M 62 :27:54.35
85 90 KIMBERLING AMY F 30 :28:30.27
86 18 Dunn Kyle M 25 :28:30.71
87 36 Croskrey Tom M 37 :28:38.89
88 133 CALLERY TOM M 52 :28:42.13
89 140 WUNDERLICH LARRY M 64 :28:57.57
90 30 Dunn Stacy F 23 :29:05.75
91 21 Melambianakis Maria F 20 :29:44.97
92 100 SILASKI TAMMY F 39 :30:11.00
93 25 Kanikkeberg Phyllis F 61 :30:14.30
94 7 Anderson Donna F 56 :30:46.04
95 78 WHITELEY DEBBIE F 46 :30:50.55
96 20 Stucki Lydia F 32 :30:50.88
97 47 TAYLOR CHARLEEN F 36 :32:18.43
98 14 Dennler Kasey M 27 :32:47.98
99 85 PETTIT DIANE F 60 :33:06.93
100 91 KANIKKEBERG JORDON M 77 :34:29.98
101 19 Babino Linda F 46 :35:08.53
102 13 Mullikin Karen F 36 :35:08.92
103 136 CARTER MARIE F 35 :35:30.78
104 80 ZENNER GISELLA F 9 :36:16.75
105 11 Lancaster Joan F 58 :39:11.69
106 45 DeFoe Anna F 52 :42:56.10
107 3 DeFoe Brian M 31 :43:00.00
108 138 BIERY TAMI F 28 :50:49.10
109 67 SALEEN TONI F 53 :50:49.35
110 131 BIERY KEN M 59 :51:02.10
111 132 BIERY SANDRA F 49 :51:02.20
112 99 WALKER DAVID M 34 :53:40.10
WOMENS RESULTS
Overall Division LAST FIRST Sex Age Time
16 1 HEWETT JANE F 35 :18:36.03
32 2 Hewett Kelley F 38 :20:55.76
36 3 TUSZYNSKI ALLI F 22 :21:22.67
39 4 SHUTTLEWORTH WENDY F 42 :22:20.84
42 5 Hewett Taylor F 11 :22:50.45
44 6 Staudinger Darcy F 44 :23:07.91
45 7 MORGAN KIMBERLY F 15 :23:13.84
46 8 SCHLADER WENDY F 35 :23:15.16
48 9 martin jessica F 21 :23:40.76
50 10 Eder Serena F 24 :23:59.32
52 11 PEDERSEN AMBER F 25 :24:26.40
53 12 FRENDENBURG LYNN F 19 :24:30.74
54 13 COWDREY SUZY F 42 :24:40.63
59 14 Bigsby Geneen F 35 :25:07.65
60 15 TAYLOR MEGAN F 25 :25:16.11
61 16 Hites Mary F 44 :25:26.76
66 17 SUEUGA MURIAH F 25 :25:52.41
67 18 SCHLADER PAIGE F 12 :25:58.78
70 19 LARSON ALYSIA F 27 :26:04.00
71 20 HALL KATHRYN F 25 :26:10.00
72 21 HEWARD EMILY F 20 :26:14.00
73 22 COTTON DANA F 29 :26:30.00
74 23 MORRA SARAH F 44 :26:31.00
80 24 MCCOLLUM CHERI F 43 :27:14.42
81 25 Green Vickie F 49 :27:41.28
82 26 LANGFORD ADRIA F 21 :27:41.66
83 27 Klemesrud Kirsten F 21 :27:54.07
85 28 KIMBERLING AMY F 30 :28:30.27
90 29 Dunn Stacy F 23 :29:05.75
91 30 Melambianakis Maria F 20 :29:44.97
92 31 SILASKI TAMMY F 39 :30:11.00
93 32 Kanikkeberg Phyllis F 61 :30:14.30
94 33 Anderson Donna F 56 :30:46.04
95 34 WHITELEY DEBBIE F 46 :30:50.55
96 35 Stucki Lydia F 32 :30:50.88
97 36 TAYLOR CHARLEEN F 36 :32:18.43
99 37 PETTIT DIANE F 60 :33:06.93
101 38 Babino Linda F 46 :35:08.53
102 39 Mullikin Karen F 36 :35:08.92
103 40 CARTER MARIE F 35 :35:30.78
104 41 ZENNER GISELLA F 9 :36:16.75
105 42 Lancaster Joan F 58 :39:11.69
106 43 DeFoe Anna F 52 :42:56.10
108 44 BIERY TAMI F 28 :50:49.10
109 45 SALEEN TONI F 53 :50:49.35
111 46 BIERY SANDRA F 49 :51:02.20
MENS RESULTS
Overall Division LAST FIRST Sex AGE TIME
1 1 Solosabal Matt M 23 :15:52.41
2 2 Sousa Anton M 21 :16:15.37
3 3 Cox James M 19 :16:29.15
4 4 Parkey Todd M 42 :16:33.99
5 5 HASLIP NATHAN M 21 :17:00.90
6 6 Collins Coach M 36 :17:17.65
7 7 Fowler Brett M 16 :17:25.01
8 8 JOHNSON STEVE M 21 :17:28.31
9 9 Moothart Austin M 19 :17:29.95
10 10 SWEENEY JOHN M 43 :17:32.10
11 11 LOGSDON BEN M 20 :17:34.40
12 12 Lane Mike M 43 :17:54.62
13 13 JENSEN ERIC M 40 :17:56.76
14 14 MORRA MATT M 45 :18:13.51
15 15 Olson Trevor M 19 :18:19.88
17 16 MORGAN JASON M 26 :18:41.52
18 17 Dykstra Tim M 35 :19:10.47
19 18 MORGAN KEVIN M 17 :19:11.07
20 19 BIERY DAVID M 29 :19:16.78
21 20 ANDREWS BEN M 23 :19:26.45
22 21 VILLABOL NATE M 18 :19:46.39
23 22 POMMERENING JORDON M 18 :19:46.61
24 23 STAGNER EJ M 18 :19:46.77
25 24 DYRESON CURTIS M 43 :19:51.66
26 25 MANWARING CHAD M 16 :19:54.52
27 26 HALL STEVEN M 24 :20:08.09
28 27 EDBUG STEVE M 24 :20:10.83
29 28 HALLY JACOB M 15 :20:16.76
30 29 MORGAN KEITH M 13 :20:31.10
31 30 MORRA BRIAN M 14 :20:49.44
33 31 POULSON CHRIS M 41 :21:04.33
34 32 TUCKER DAN M 19 :21:17.90
35 33 PEDERSEN JEFF M 35 :21:20.70
37 34 ZENNER JEMPY M 12 :22:07.11
38 35 HALLY JOHN M 38 :22:09.20
40 36 ZENNER DAN M 51 :22:26.83
41 37 SAMPSON JASON M 30 :22:35.40
43 38 BECK MARTIN M 54 :22:56.16
47 39 Kedish Daniel M 19 :23:40.26
49 40 Gorton Isaac M 24 :23:47.73
51 41 Croskrey John M 14 :24:15.03
55 42 MORGAN GARY M 53 :24:48.59
56 43 GILLIS MICHAEL M 35 :24:54.19
57 44 HEWETT VINCENT M 9 :24:56.66
58 45 NOREN NOLAN M 61 :24:57.21
62 46 GRANT SAM M 26 :25:29.95
63 47 Jeitler James M 34 :25:50.16
64 48 McCracken Jim M 49 :25:50.60
65 49 GRANT RYAN M 38 :25:51.37
68 50 SALEEN TOM M 55 :25:59.88
69 51 DEAN JOSH M 22 :26:00.43
75 52 Staudinger Ken M 43 :26:46.10
76 53 PLOURDE RAY M 73 :26:48.10
77 54 GRASSIL SHAUN M 32 :26:54.20
78 55 Hewett Chad M 39 :27:10.90
79 56 Ackerman Mark M 42 :27:11.45
84 57 PETTIT STEVE M 62 :27:54.35
86 58 Dunn Kyle M 25 :28:30.71
87 59 Croskrey Tom M 37 :28:38.89
88 60 CALLERY TOM M 52 :28:42.13
89 61 WUNDERLICH LARRY M 64 :28:57.57
98 62 Dennler Kasey M 27 :32:47.98
100 63 KANIKKEBERG JORDON M 77 :34:29.98
107 64 DeFoe Brian M 31 :43:00.00
110 65 BIERY KEN M 59 :51:02.10
112 66 WALKER DAVID M 34 :53:40.10
WOMENS AGE GROUP RESULTS
WOMEN 19-under
Overall Division LAST FIRST Sex Age Time
42 1 Hewett Taylor F 11 :22:50.45
45 2 MORGAN KIMBERLY F 15 :23:13.84
53 3 FRENDENBURG LYNN F 19 :24:30.74
67 4 SCHLADER PAIGE F 12 :25:58.78
104 5 ZENNER GISELLA F 9 :36:16.75
WOMEN 20-29
Overall Division LAST FIRST Sex Age Time
36 1 TUSZYNSKI ALLI F 22 :21:22.67
48 2 martin jessica F 21 :23:40.76
50 3 Eder Serena F 24 :23:59.32
52 4 PEDERSEN AMBER F 25 :24:26.40
60 5 TAYLOR MEGAN F 25 :25:16.11
66 6 SUEUGA MURIAH F 25 :25:52.41
70 7 LARSON ALYSIA F 27 :26:04.00
71 8 HALL KATHRYN F 25 :26:10.00
72 9 HEWARD EMILY F 20 :26:14.00
73 10 COTTON DANA F 29 :26:30.00
82 11 LANGFORD ADRIA F 21 :27:41.66
83 12 Klemesrud Kirsten F 21 :27:54.07
90 13 Dunn Stacy F 23 :29:05.75
91 14 Melambianakis Maria F 20 :29:44.97
108 15 BIERY TAMI F 28 :50:49.10
WOMEN 30-39
Overall Division LAST FIRST Sex Age Time
16 1 HEWETT JANE F 35 :18:36.03
32 2 Hewett Kelley F 38 :20:55.76
46 3 SCHLADER WENDY F 35 :23:15.16
59 4 Bigsby Geneen F 35 :25:07.65
85 5 KIMBERLING AMY F 30 :28:30.27
92 6 SILASKI TAMMY F 39 :30:11.00
96 7 Stucki Lydia F 32 :30:50.88
97 8 TAYLOR CHARLEEN F 36 :32:18.43
102 9 Mullikin Karen F 36 :35:08.92
103 10 CARTER MARIE F 35 :35:30.78
WOMEN 40-49
Overall Division LAST FIRST Sex Age Time
39 1 SHUTTLEWORTH WENDY F 42 :22:20.84
44 2 Staudinger Darcy F 44 :23:07.91
54 3 COWDREY SUZY F 42 :24:40.63
61 4 Hites Mary F 44 :25:26.76
74 5 MORRA SARAH F 44 :26:31.00
80 6 MCCOLLUM CHERI F 43 :27:14.42
81 7 Green Vickie F 49 :27:41.28
95 8 WHITELEY DEBBIE F 46 :30:50.55
101 9 Babino Linda F 46 :35:08.53
111 10 BIERY SANDRA F 49 :51:02.20
WOMEN 50-59
Overall Division LAST FIRST Sex Age Time
94 1 Anderson Donna F 56 :30:46.04
105 2 Lancaster Joan F 58 :39:11.69
106 3 DeFoe Anna F 52 :42:56.10
109 4 SALEEN TONI F 53 :50:49.35
WOMEN 60-69
Overall Division LAST FIRST Sex Age Time
93 1 Kanikkeberg Phyllis F 61 :30:14.30
99 2 PETTIT DIANE F 60 :33:06.93
MENS AGE GROUP RESULTS
MEN 19-under
Overall Division LAST FIRST Sex AGE TIME
3 1 Cox James M 19 :16:29.15
7 2 Fowler Brett M 16 :17:25.01
9 3 Moothart Austin M 19 :17:29.95
15 4 Olson Trevor M 19 :18:19.88
19 5 MORGAN KEVIN M 17 :19:11.07
22 6 VILLABOL NATE M 18 :19:46.39
23 7 POMMERENING JORDON M 18 :19:46.61
24 8 STAGNER EJ M 18 :19:46.77
26 9 MANWARING CHAD M 16 :19:54.52
29 10 HALLY JACOB M 15 :20:16.76
30 11 MORGAN KEITH M 13 :20:31.10
31 12 MORRA BRIAN M 14 :20:49.44
34 13 TUCKER DAN M 19 :21:17.90
37 14 ZENNER JEMPY M 12 :22:07.11
47 15 Kedish Daniel M 19 :23:40.26
51 16 Croskrey John M 14 :24:15.03
57 17 HEWETT VINCENT M 9 :24:56.66
MEN 20-29
Overall Division LAST FIRST Sex AGE TIME
1 1 Solosabal Matt M 23 :15:52.41
2 2 Sousa Anton M 21 :16:15.37
5 3 HASLIP NATHAN M 21 :17:00.90
8 4 JOHNSON STEVE M 21 :17:28.31
11 5 LOGSDON BEN M 20 :17:34.40
17 6 MORGAN JASON M 26 :18:41.52
20 7 BIERY DAVID M 29 :19:16.78
21 8 ANDREWS BEN M 23 :19:26.45
27 9 HALL STEVEN M 24 :20:08.09
28 10 EDBUG STEVE M 24 :20:10.83
49 11 Gorton Isaac M 24 :23:47.73
62 12 GRANT SAM M 26 :25:29.95
69 13 DEAN JOSH M 22 :26:00.43
86 14 Dunn Kyle M 25 :28:30.71
98 15 Dennler Kasey M 27 :32:47.98
MEN 30-39
Overall Division LAST FIRST Sex AGE TIME
6 1 Collins Coach M 36 :17:17.65
18 2 Dykstra Tim M 35 :19:10.47
35 3 PEDERSEN JEFF M 35 :21:20.70
38 4 HALLY JOHN M 38 :22:09.20
41 5 SAMPSON JASON M 30 :22:35.40
56 6 GILLIS MICHAEL M 35 :24:54.19
63 7 Jeitler James M 34 :25:50.16
65 8 GRANT RYAN M 38 :25:51.37
77 9 GRASSIL SHAUN M 32 :26:54.20
78 10 Hewett Chad M 39 :27:10.90
87 11 Croskrey Tom M 37 :28:38.89
107 12 DeFoe Brian M 31 :43:00.00
112 13 WALKER DAVID M 34 :53:40.10
MEN 40-49
Overall Division LAST FIRST Sex AGE TIME
4 1 Parkey Todd M 42 :16:33.99
10 2 SWEENEY JOHN M 43 :17:32.10
12 3 Lane Mike M 43 :17:54.62
13 4 JENSEN ERIC M 40 :17:56.76
14 5 MORRA MATT M 45 :18:13.51
25 6 DYRESON CURTIS M 43 :19:51.66
33 7 POULSON CHRIS M 41 :21:04.33
64 8 McCracken Jim M 49 :25:50.60
75 9 Staudinger Ken M 43 :26:46.10
79 10 Ackerman Mark M 42 :27:11.45
MEN 50-59
Overall Division LAST FIRST Sex AGE TIME
40 1 ZENNER DAN M 51 :22:26.83
43 2 BECK MARTIN M 54 :22:56.16
55 3 MORGAN GARY M 53 :24:48.59
68 4 SALEEN TOM M 55 :25:59.88
88 5 CALLERY TOM M 52 :28:42.13
110 6 BIERY KEN M 59 :51:02.10
MEN 60-69
Overall Division LAST FIRST Sex AGE TIME
58 1 NOREN NOLAN M 61 :24:57.21
84 2 PETTIT STEVE M 62 :27:54.35
89 3 WUNDERLICH LARRY M 64 :28:57.57
MEN 70-79
Overall Division LAST FIRST Sex AGE TIME
76 1 PLOURDE RAY M 73 :26:48.10
100 2 KANIKKEBERG JORDON M 77 :34:29.98

Hit Counter