OCT 24  - Women's Time Report

Teams that I have no information for are at the bottom.  If a team ran a different distance than 5K then they will be listed below the teams that have run 8K with times.  Teams that were indicated as being IDLE for the week will show that, however if the times were new I also included the runners, otherwise I deleted the individual runner data, but left the adjusted team time from their most recent race.  

In addition, this is supposed to only be a tool in your evaluation and ratings and teams.  

Remember that I am human and typed all of this by hand as well as the sorting.  If you find mistakes (not spelling), let me know and I will fix ASAP.  Be sure to refresh/reload the page when you return in case changes have been made.  If there are a lot I will email everyone.  mcollins@lcsc.edu 208-792-2308

Mike

 

RANK ADJ TEAM TIME SCHOOL Runner 1 Runner 2 Runner 3 Runner 4 Runner 5 1-5 Split Runner 6 Runner 7 1-7 Split Team Time Diff Dist Location
 1 92:27:00 Simon Fraser IDLE         :51     2:10 92:27:00 3 5k Victoria
 2 93:45:00 Olivet Naz IDLE         1:21     2:09 95:45:00 4 5k Olivet Nazarene
 7 95:26:00 Black Hills IDLE         1:22     1:11 99:26:00 5 5K Mt Marty
 4 95:43:00 Cedarville Maat  18:02 Reyes  18:57 Pyles  19:04 Simpson  19:07 Goodew  19:33 1:31 Wysong 20:00 Crunelle 20:01 1:59 94:43:00 2.5 5K berry
 3 95:52:00 Concordia (CA) Perkins  18:17 Echkardt  19:36 Vazquez 19:44 Prado  19:59 Castelazo  20:16 1:59 Gattrell  20:19 Williams  20:50 2:33 97:52:00 4 5K Biola
 12 96:11:00 Malone Genter  18:01 Latauro  19:10 Sloan  19:16 Hart  19:19 Schneider  19:25 1:24 Reinke 19:35 Thomas  19:51 1:50 95:11:00 2.5 5K berry
 23 96:24:00 Milligan Lease  18:03 Zimon  19:06 Talbert  19:09 Goulds  19:25 Schmitt  19:39 1:36 Fox  20:35 Davis  21:02 2:59 95:24:00 2.5 5k berry
 5 96:26:00 Point Loma Naz Marks 18:51 From  19:31 Sick  19:48 Bailey  20:07 Moyer  20:09 1:18 Quinn  20:15 McGregor  20:33 1:42 98:26:00 4 5K Biola
 19 96:42:00 Spring Arbor Ingraham  18:39 Myers  19:24 Pifer  19:27 youngman  19:31 Ingraham  19:41 1:02 Milner  21:25 Freshour  22:51 4:12 96:42:00 3 5k Huntington
 14 96:45:00 Indiana Wes LaSala  18:49 Lundinigton  19:20 Bucher  19:23 Darrah  19:33 Miller  19:40 :51 Perkins  19:47 Bea 19:50 1:01 96:45:00 3 5K Huntington
 8 96:57:00 San Marcos Jones  17:21 Byrne  17:31 Hough  19:10 Bradley  19:24 Hough  19:33 2:12 Hill  19:42 20:25 3:04 92:57:00 1 5K CS Fullerton
 NR 96:59:00 Roberts Wesleyan Scribani  18:05 Hanlon  18:17 Wallace  19:12 Sullivan  19:54 Rice  20:31 2:26 Jenson  20:44 George 20:55 2:59 95:59:00 2.5 5k Saratoga
 18 97:18:00 Westmont Stumbo  18:30 Goulder  19:16 Deitz  20:13 Parkinson  20:33 Riggins  20:46 2:16 Connors  21:38 Wiggins  21:39 3:09 99:18:00 4 5K Biola
 11 97:26:00 British Columbia IDLE         1:50     2:02 97:26:00 3 5K Lents park
 6 97:29:00 Azusa Pacific jacobsmeyer  18:59 Cantebury  19:14 Chapin 20:04 labbee  20:35 Richert  20:37 1:38 Lillich  20:45 Wilk  21:14 2:15 99:29:00 4 5K Biola
 15 97:31:00 Lewis-Clark St. Joyce-Mendive 18:31 Hocum 19:00 Homan 19:08 perkins 19:09 jensen 19:43 1:12 Glick 20:06 Bautista 20:20 1:49 95:31:00 2 5k Hells Gate
 13 97:36:00 Vanguard Jepngetich  18:24 Sopp  19:32 McDonald 20:06 Amstad  20:33 Gall 20:59 2:35 Bowman  21:20 Medlen  23:12 4:48 99:36:00 4 5K Biola
 20 97:38:00 Mid-Amer Naz IDLE         1:42     2:30 96:38:00 2.5 5k Southwestern
 25 97:42:00 SCAD White  17:41 Nzilampa  18:21 Porter  19:24 Newey  20:29 Manner  20:45 3:04 Graham  21:11 Kaltwasser  21:22 3:41 96:42:00 2.5 5k berry
 16 97:59:00 Doane IDLE         1:01     2:38 96:59:00 2.5 5K Southwestern
 24 98:06:00 Okl. Christian IDLE         1:52       97:06:00 2.5 5K Southwestern
 21 98:22:00 Lindenwood IDLE         1:20     2:35 97:22:00 2.5 5k Southwestern
 10 98:29:00 Concordia (NE) IDLE         :45     1:36 102:29:00 5 5K Mt Marty
 22 98:59:00 St Scholastica IDLE         :35       97:59:00 2.5 5k Southwestern
 votes 99:02:00 Okl. Baptist IDLE         :48     1:46 98:02:00 2.5 5k Southwestern
 17 99:07:00 Aquinas Hoffman 19:13 Griffiths 19:21 Wojciakowski 19:29 Millis  19:39 Greenup  20:25 1:12 Sarki  20:40 Swihart  20:51 1:38 98:07:00 2.5 5k Aquinas
 votes 99:08:00 Jamestown Maurer  19:06 Ellmaker  19:18 Opdahl  19:35 Moore  19:53 Wutzke  20:14 1:08 Holmes  20:23 Bolme  21:14 2:08 98:08:00 2.5 5k minot
 votes 99:20:00 Berry Ament  19:01 Mabry  19:06 Degner  19:26 Cook  20:22 Moss  20:25 1:24 Roney  20:50 Forbes  22:20 3:19 98:20:00 2.5 5k berry
 NR 99:38:00 Virginia Intermont Volf 18:42 Ayers  19:14 Gorst  19:37 Kalamanek  20:13 Lo 20:49 2:07 Pilgrim 23:52     98:38:00 2.5 5k berry
 NR 99:45:00 Park University IDLE         2:21       98:45:00 2.5 5k Southwestern
 9 99:58:00 Eastern Ore Finney 19:15 Muchow 19:26 Bosch  19:54 Bates  20:06 Mielke  20:17 1:02 Clayton  20:19 Streuli 20:27 1:12 98:58:00 2.5 5K Albertson
 NR 99:59:00 Southwestern Franklin  19:29 Topham  19:45 Johnson  20:03 Pearson  20:13 Anderson  20:29 1:00 Ross  20:50 McCaulley  20:56 1;27 99:59:00 3 5K  
 NR 100:21:00 College of the SW IDLE         2:02       99:21:00 2.5 5k Southwestern
 NR 100:41:00 Northwood Univ IDLE         2:04       99:41:00 2.5 5k Southwestern
 NR 100:42:00 Fresno Pacific Dowlat  19:32 Mackenzie  20:21 Nelson  20:24 Clayton  20:42 Zink  21:40 2:08 Nachigall  22:52 Campbell  24:04 4:32 102:42:00 4 5K Biola
 NR 100:47:00 Cumberlands Schnee  18:50 Brainard  19:43 Schnee  19:48 Davies  20:33 Seifert  20:50 2:00 Vasquez  20:56 Stodgill  21:52 3:02 99:47:00 2.5 5K berry
 NR 101:29:00 Shawnee State Emmert  18:37 Kruger  19:15 Eagon  20:40 Hosier  20:54 Allen  21:03 2:26 Liming  21:12 Meadows  21:21 2:44 100:29:00 2.5 5k berry
 NR 102:53:00 Southern Naz Johnson 19:57 Voellmecke  20:10 Merhib  20:11 McMullin  20:12 Broughton  20:23 :26 Ruiuz  20:45 Murphy  21:29 1:32 100:53:00 2 5k  
 NR 104:45:00 Graceland IDLE         1:06     3:45 107:45:00 4.5 5k Ok State Cowboy
 NR 6K St Vincent IDLE         1:51     2:46 125:36:00 3 6K Gettysburg