2006 Snake River Sprint Triathlon
Lewiston, Idaho - April 1, 2006
400y Swim - 12m Bike - 2m Run
           
Overall Results
Place Number Last Name First Name Sex Age Time2
1 93 Thompson Roger M 34 0:46:29
2 47 Chesnut Cameron M 23 0:49:26
3 89 Morton Jennifer F 24 0:50:45
4 54 Greenfield Ben M 24 0:50:46
5 74 Stephens Bob M 44 0:51:21
6 84 Welling Doug M 26 0:52:40
7 88 Gillespie Bruce M 43 0:54:15
8 85 Sweeney John M 45 0:54:49
9 48 Newby Travis M 23 0:55:26
10 87 Dykstra Tim M 37 0:56:35
11 86 Pepper Ken M 41 0:57:06
12 79 Kincheloe Kevin M 49 0:57:56
13 55 Jorgensen Trevor M 24 0:58:37
14 56 Greenwood James M 28 0:58:38
15 59 Morton Jake M 30 0:58:58
16 60 Kiss Paul M 30 1:00:50
17 62 Baker Joshua M 30 1:01:08
18 4 Tyynismaa Tatum F 14 1:01:40
19 95 Thompson Jessi F 28 1:02:00
20 9 Martin Jessica F 22 1:02:06
21 20 Chi Jane F 31 1:02:13
22 77 Jeffords Jim M 48 1:03:05
23 82 Ross Brenny M 29 1:03:21
24 96 Thornton Joe M 48 1:03:26
25 21 Engelmann Heather F 31 1:03:34
26 49 Hamma Lance M 23 1:03:54
27 98 Scheel Jeromy M 31 1:04:21
28 67 Grassel Shaun M 34 1:04:54
29 19 Gussenhoven Cheryl F 30 1:05:19
30 100 Silvers Matthew M 27 1:05:21
31 52 Morrison Jeff M 24 1:05:48
32 69 Lewis Chris M 37 1:05:50
33 94 Hodgson Mark M 33 1:05:51
34 22 Reynolds Heidi F 31 1:05:56
35 51 Alberts Joel M 24 1:06:02
36 63 Lawrence Dave M 31 1:06:16
37 16 Campbell Kimberly F 28 1:06:55
38 37 Gamache Cheryl F 47 1:07:10
39 92 Maifeld Drew M 22 1:07:29
40 83 Jarvis PJ F 38 1:08:01
41 73 Branson Gulliver M 40 1:08:17
42 46 Luettgen Garrett M 22 1:08:34
43 24 Lewis Sonja F 34 1:08:49
44 14 Garske Sara F 27 1:09:00
45 99 Potter John M 27 1:11:26
46 10 Ely AnnMarie F 23 1:11:27
47 38 Benner Teresa F 47 1:11:36
48 64 Saladin Matt M 32 1:12:07
49 23 Yochum Angie F 32 1:12:25
50 70 Sienkiewicz Kevin M 39 1:12:26
51 1 Tyynismaa Taylor F 12 1:12:38
52 30 Bowdon Theresa F 39 1:12:48
53 27 Peters-Merkel Lori F 36 1:12:49
54 7 Morss Chelsey F 21 1:13:31
55 44 Messenger Donna F 63 1:13:40
56 42 Linton Mary F 51 1:14:44
57 61 Shell Toby M 30 1:14:50
58 3 Warner Josie F 13 1:15:50
59 78 Warner Patrick M 49 1:15:51
60 2 Engel Jessie F 13 1:16:29
61 75 Engle George M 45 1:16:30
62 50 Heintzman Nathan M 23 1:16:42
63 66 Schober Bob M 34 1:17:33
64 65 Ferron Danny M 32 1:18:01
65 41 Warner Ann F 51 1:18:33
66 33 Heath Teresa F 41 1:19:05
67 72 Phillips David M 40 1:19:21
68 28 Lawrence Jamie F 36 1:20:16
69 6 Brown Sharnay F 20 1:20:18
70 8 Turner Audra F 22 1:21:29
71 53 Turner Daniel M 24 1:21:29
72 40 Kincheloe Julie F 48 1:22:11
73 68 Weaver Thomas M 35 1:22:47
74 91 Team Flock x3 Team 99 1:23:08
75 29 Rozier Monica F 37 1:23:31
76 39 Whiteley Debbie F 47 1:24:02
77 32 Bowers Sharon F 41 1:24:20
78 80 Brown Chuck M 53 1:25:23
79 13 Wicks Emily F 26 1:25:32
80 5 McLain Ashley F 18 1:25:36
81 35 Sully Paige F 42 1:26:37
82 76 Roberts Alan M 48 1:26:56
83 31 Jones Joan F 40 1:28:33
84 45 Holmes Helen F 63 1:28:47
85 25 Urbiha Natalie F 35 1:29:50
86 18 McArthur Jackie F 30 1:31:59
87 90 Carter Marcie F 36 1:32:39
88 36 Jones Linda F 46 1:32:58
89 34 Sienkiewicz Linda F 41 1:34:10
90 81 Bangs Thomas M 55 1:34:20
91 43 Wiebold Jan F 58 1:43:32
92 101 Couture Kristin F 23 1:49:04
93 17 Sweikert-Smith Sherry F 30 2:11:41
           
Women's Overall Placing
Place Number Last Name First Name Sex Age Time2
1 89 Morton Jennifer F 24 0:50:45
2 4 Tyynismaa Tatum F 14 1:01:40
3 95 Thompson Jessi F 28 1:02:00
4 9 Martin Jessica F 22 1:02:06
5 20 Chi Jane F 31 1:02:13
6 21 Engelmann Heather F 31 1:03:34
7 19 Gussenhoven Cheryl F 30 1:05:19
8 22 Reynolds Heidi F 31 1:05:56
9 16 Campbell Kimberly F 28 1:06:55
10 37 Gamache Cheryl F 47 1:07:10
11 83 Jarvis PJ F 38 1:08:01
12 24 Lewis Sonja F 34 1:08:49
13 14 Garske Sara F 27 1:09:00
14 10 Ely AnnMarie F 23 1:11:27
15 38 Benner Teresa F 47 1:11:36
16 23 Yochum Angie F 32 1:12:25
17 1 Tyynismaa Taylor F 12 1:12:38
18 30 Bowdon Theresa F 39 1:12:48
19 27 Peters-Merkel Lori F 36 1:12:49
20 7 Morss Chelsey F 21 1:13:31
21 44 Messenger Donna F 63 1:13:40
22 42 Linton Mary F 51 1:14:44
23 3 Warner Josie F 13 1:15:50
24 2 Engel Jessie F 13 1:16:29
25 41 Warner Ann F 51 1:18:33
26 33 Heath Teresa F 41 1:19:05
27 28 Lawrence Jamie F 36 1:20:16
28 6 Brown Sharnay F 20 1:20:18
29 8 Turner Audra F 22 1:21:29
30 40 Kincheloe Julie F 48 1:22:11
31 29 Rozier Monica F 37 1:23:31
32 39 Whiteley Debbie F 47 1:24:02
33 32 Bowers Sharon F 41 1:24:20
34 13 Wicks Emily F 26 1:25:32
35 5 McLain Ashley F 18 1:25:36
36 35 Sully Paige F 42 1:26:37
37 31 Jones Joan F 40 1:28:33
38 45 Holmes Helen F 63 1:28:47
39 25 Urbiha Natalie F 35 1:29:50
40 18 McArthur Jackie F 30 1:31:59
41 90 Carter Marcie F 36 1:32:39
42 36 Jones Linda F 46 1:32:58
43 34 Sienkiewicz Linda F 41 1:34:10
44 43 Wiebold Jan F 58 1:43:32
45 101 Couture Kristin F 23 1:49:04
46 17 Sweikert-Smith Sherry F 30 2:11:41
           
Men's Overall Placing
Place Number Last Name First Name Sex Age Time2
1 93 Thompson Roger M 34 0:46:29
2 47 Chesnut Cameron M 23 0:49:26
3 54 Greenfield Ben M 24 0:50:46
4 74 Stephens Bob M 44 0:51:21
5 84 Welling Doug M 26 0:52:40
6 88 Gillespie Bruce M 43 0:54:15
7 85 Sweeney John M 45 0:54:49
8 48 Newby Travis M 23 0:55:26
9 87 Dykstra Tim M 37 0:56:35
10 86 Pepper Ken M 41 0:57:06
11 79 Kincheloe Kevin M 49 0:57:56
12 55 Jorgensen Trevor M 24 0:58:37
13 56 Greenwood James M 28 0:58:38
14 59 Morton Jake M 30 0:58:58
15 60 Kiss Paul M 30 1:00:50
16 62 Baker Joshua M 30 1:01:08
17 77 Jeffords Jim M 48 1:03:05
18 82 Ross Brenny M 29 1:03:21
19 96 Thornton Joe M 48 1:03:26
20 49 Hamma Lance M 23 1:03:54
21 98 Scheel Jeromy M 31 1:04:21
22 67 Grassel Shaun M 34 1:04:54
23 100 Silvers Matthew M 27 1:05:21
24 52 Morrison Jeff M 24 1:05:48
25 69 Lewis Chris M 37 1:05:50
26 94 Hodgson Mark M 33 1:05:51
27 51 Alberts Joel M 24 1:06:02
28 63 Lawrence Dave M 31 1:06:16
29 92 Maifeld Drew M 22 1:07:29
30 73 Branson Gulliver M 40 1:08:17
31 46 Luettgen Garrett M 22 1:08:34
32 99 Potter John M 27 1:11:26
33 64 Saladin Matt M 32 1:12:07
34 70 Sienkiewicz Kevin M 39 1:12:26
35 61 Shell Toby M 30 1:14:50
36 78 Warner Patrick M 49 1:15:51
37 75 Engle George M 45 1:16:30
38 50 Heintzman Nathan M 23 1:16:42
39 66 Schober Bob M 34 1:17:33
40 65 Ferron Danny M 32 1:18:01
41 72 Phillips David M 40 1:19:21
42 53 Turner Daniel M 24 1:21:29
43 68 Weaver Thomas M 35 1:22:47
44 80 Brown Chuck M 53 1:25:23
45 76 Roberts Alan M 48 1:26:56
46 81 Bangs Thomas M 55 1:34:20
           
Team Overall Placing
Place Number Last Name First Name Sex Age Time2
1 91 Team Flock x3 Team 99 1:23:08
           
Women's 19 and Under
Place Number Last Name First Name Sex Age Time2
1 4 Tyynismaa Tatum F 14 1:01:40
2 1 Tyynismaa Taylor F 12 1:12:38
3 3 Warner Josie F 13 1:15:50
4 2 Engel Jessie F 13 1:16:29
5 5 McLain Ashley F 18 1:25:36
           
Women's 20-24
Place Number Last Name First Name Sex Age Time2
1 89 Morton Jennifer F 24 0:50:45
2 9 Martin Jessica F 22 1:02:06
3 10 Ely AnnMarie F 23 1:11:27
4 7 Morss Chelsey F 21 1:13:31
5 6 Brown Sharnay F 20 1:20:18
6 8 Turner Audra F 22 1:21:29
7 101 Couture Kristin F 23 1:49:04
           
Women's 25-29
Place Number Last Name First Name Sex Age Time2
1 95 Thompson Jessi F 28 1:02:00
2 16 Campbell Kimberly F 28 1:06:55
3 14 Garske Sara F 27 1:09:00
4 13 Wicks Emily F 26 1:25:32
           
Women's 30-34
Place Number Last Name First Name Sex Age Time2
1 20 Chi Jane F 31 1:02:13
2 21 Engelmann Heather F 31 1:03:34
3 19 Gussenhoven Cheryl F 30 1:05:19
4 22 Reynolds Heidi F 31 1:05:56
5 24 Lewis Sonja F 34 1:08:49
6 23 Yochum Angie F 32 1:12:25
7 18 McArthur Jackie F 30 1:31:59
8 17 Sweikert-Smith Sherry F 30 2:11:41
           
Women's 35-39
Place Number Last Name First Name Sex Age Time2
1 83 Jarvis PJ F 38 1:08:01
2 30 Bowdon Theresa F 39 1:12:48
3 27 Peters-Merkel Lori F 36 1:12:49
4 28 Lawrence Jamie F 36 1:20:16
5 29 Rozier Monica F 37 1:23:31
6 25 Urbiha Natalie F 35 1:29:50
7 90 Carter Marcie F 36 1:32:39
           
Women's 40-44
Place Number Last Name First Name Sex Age Time2
1 33 Heath Teresa F 41 1:19:05
2 32 Bowers Sharon F 41 1:24:20
3 35 Sully Paige F 42 1:26:37
4 31 Jones Joan F 40 1:28:33
5 34 Sienkiewicz Linda F 41 1:34:10