2006 TWILIGHT 5K
APRIL 21 - LEWISTON, IDAHO
KIWANIS PARK
SPONSORED BY LCSC CROSS COUNTRY
             
OVERALL RESULTS
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 445 Sousa Anton M 22 15:44:00 5:04
2 467 von Tagen Charles M 22 15:57:00 5:08
3 456 Collins Jeff M 25 17:15:00 5:33
4 493 Ross Dave M 38 17:49:00 5:44
5 475 Morgan Jason M 27 18:10:00 5:51
6 485 Hally Jacob M 16 19:06:00 6:09
7 461 Hensold Sam M 22 19:12:00 6:11
8 479 Halverson Mike M 51 19:45:00 6:22
9 436 Bunce Angela F 34 20:11:00 6:30
10 440 Hewett Kelley F 39 20:35:00 6:38
11 495 Pedersen Jeff M 37 20:51:00 6:43
12 465 Grassel Shaun M 34 21:01:00 6:46
13 477 Faux Bardell M 50 21:02:00 6:47
14 480 Smith Gregory M 32 21:05:00 6:48
15 462 Allen Kody M 15 21:07:00 6:48
16 483 Olin Mike M 47 21:31:00 6:56
17 474 Chislett Guy M 50 21:33:00 6:57
18 427 Hewett Taylor F 12 21:37:00 6:58
19 452 Struhs Michael M 13 21:42:00 7:00
20 453 Struhs Scott M 36 21:54:00 7:03
21 470 Hesse Jay M 36 22:01:00 7:06
22 459 Houston Pam F 23 22:16:00 7:10
23 491 Reel David M 25 22:44:00 7:20
24 455 Hall Conner M 19 22:59:00 7:24
25 451 Struhs Denise F 37 23:09:00 7:28
26 500 Tikker Jared M 20 23:44:00 7:39
27 499 Orr Caleb M 21 23:45:00 7:39
28 454 Mechling Sam M 57 24:08:00 7:47
29 487 Schlader Wendy F 36 24:10:00 7:47
30 489 Weinmann Todd M 42 24:50:00 8:00
31 478 Ketola Anne F 33 24:55:00 8:02
32 476 Hewett Shannon F 33 24:56:00 8:02
33 429 Lowry Lara F 21 25:26:00 8:12
34 76 Rognstad Mia F 37 25:55:00 8:21
35 463 Bickford Brad M 22 26:16:00 8:28
36 494 Dohm Theresa F 25 26:20:00 8:29
37 447 Nelson James M 36 26:57:00 8:41
38 437 Johnson Kim F 37 26:59:00 8:42
39 484 Baldeck Michele F 38 27:23:00 8:50
40 448 Hewett Chad M 40 27:30:00 8:52
41 492 Minkler Jessica F 23 28:11:00 9:05
42 486 Faught Heather F 29 28:12:00 9:05
43 449 Ashcraft Gary M 40 28:36:00 9:13
44 482 Penberthy Cailin F 14 28:59:00 9:20
45 431 Wicks Emily F 26 29:00:00 9:21
46 488 Sienkiewicz Linda F 41 29:08:00 9:23
47 426 Johnson Hailey F 11 29:11:00 9:24
48 473 Hauer Paul M 24 30:00:00 9:40
49 443 Walker Lisa F 51 30:22:00 9:47
50 460 Allen Sheri F 39 30:38:00 9:52
51 497 Cothern Bryan M 21 30:41:00 9:53
52 464 Endacott Neal M 44 30:49:00 9:56
53 435 Stucki Lydia F 33 31:05:00 10:01
54 496 Gehring Shirley F 61 31:08:00 10:02
55 468 Babino Linda F 47 31:36:00 10:11
56 457 Wilson Greg M 48 31:45:00 10:14
57 466 Carter Marcie F 37 32:30:00 10:29
58 438 Marks Michelle F 38 33:43:00 10:52
59 472 Cardwell Cori F 25 35:18:00 11:23
60 481 Arteaga Brandi F 26 35:36:00 11:29
61 490 Sienkiewicz Willy M 11 35:44:00 11:31
62 444 Lancaster Joan F 59 36:49:00 11:52
63 458 Wilson Jill F 33 36:55:00 11:54
64 430 Schmidt Jaime F 26 37:36:00 12:07
65 433 Alexander Sarah F 29 37:37:00 12:08
66 434 Nelson Tammy F 31 38:17:00 12:20
67 438 Marks Michelle F 38 37:18:00 12:01
68 446 Walker David M 35 47:30:00 15:19
69 471 Schacher Robin F 45 48:03:00 15:30
70 469 Hesse Linda F 39 48:04:00 15:30
             
OVERALL WOMEN
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 436 Bunce Angela F 34 20:11:00 6:30
2 440 Hewett Kelley F 39 20:35:00 6:38
3 427 Hewett Taylor F 12 21:37:00 6:58
4 459 Houston Pam F 23 22:16:00 7:10
5 451 Struhs Denise F 37 23:09:00 7:28
6 487 Schlader Wendy F 36 24:10:00 7:47
7 478 Ketola Anne F 33 24:55:00 8:02
8 476 Hewett Shannon F 33 24:56:00 8:02
9 429 Lowry Lara F 21 25:26:00 8:12
10 76 Rognstad Mia F 37 25:55:00 8:21
11 494 Dohm Theresa F 25 26:20:00 8:29
12 437 Johnson Kim F 37 26:59:00 8:42
13 484 Baldeck Michele F 38 27:23:00 8:50
14 492 Minkler Jessica F 23 28:11:00 9:05
15 486 Faught Heather F 29 28:12:00 9:05
16 482 Penberthy Cailin F 14 28:59:00 9:20
17 431 Wicks Emily F 26 29:00:00 9:21
18 488 Sienkiewicz Linda F 41 29:08:00 9:23
19 426 Johnson Hailey F 11 29:11:00 9:24
20 443 Walker Lisa F 51 30:22:00 9:47
21 460 Allen Sheri F 39 30:38:00 9:52
22 435 Stucki Lydia F 33 31:05:00 10:01
23 496 Gehring Shirley F 61 31:08:00 10:02
24 468 Babino Linda F 47 31:36:00 10:11
25 466 Carter Marcie F 37 32:30:00 10:29
26 438 Marks Michelle F 38 33:43:00 10:52
27 472 Cardwell Cori F 25 35:18:00 11:23
28 481 Arteaga Brandi F 26 35:36:00 11:29
29 444 Lancaster Joan F 59 36:49:00 11:52
30 458 Wilson Jill F 33 36:55:00 11:54
31 438 Marks Michelle F 38 37:18:00 12:01
32 430 Schmidt Jaime F 26 37:36:00 12:07
33 433 Alexander Sarah F 29 37:37:00 12:08
34 434 Nelson Tammy F 31 38:17:00 12:20
35 471 Schacher Robin F 45 48:03:00 15:30
36 469 Hesse Linda F 39 48:04:00 15:30
             
OVERALL MEN
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 445 Sousa Anton M 22 15:44:00 5:04
2 467 von Tagen Charles M 22 15:57:00 5:08
3 456 Collins Jeff M 25 17:15:00 5:33
4 493 Ross Dave M 38 17:49:00 5:44
5 475 Morgan Jason M 27 18:10:00 5:51
6 485 Hally Jacob M 16 19:06:00 6:09
7 461 Hensold Sam M 22 19:12:00 6:11
8 479 Halverson Mike M 51 19:45:00 6:22
9 495 Pedersen Jeff M 37 20:51:00 6:43
10 465 Grassel Shaun M 34 21:01:00 6:46
11 477 Faux Bardell M 50 21:02:00 6:47
12 480 Smith Gregory M 32 21:05:00 6:48
13 462 Allen Kody M 15 21:07:00 6:48
14 483 Olin Mike M 47 21:31:00 6:56
15 474 Chislett Guy M 50 21:33:00 6:57
16 452 Struhs Michael M 13 21:42:00 7:00
17 453 Struhs Scott M 36 21:54:00 7:03
18 470 Hesse Jay M 36 22:01:00 7:06
19 491 Reel David M 25 22:44:00 7:20
20 455 Hall Conner M 19 22:59:00 7:24
21 500 Tikker Jared M 20 23:44:00 7:39
22 499 Orr Caleb M 21 23:45:00 7:39
23 454 Mechling Sam M 57 24:08:00 7:47
24 489 Weinmann Todd M 42 24:50:00 8:00
25 463 Bickford Brad M 22 26:16:00 8:28
26 447 Nelson James M 36 26:57:00 8:41
27 448 Hewett Chad M 40 27:30:00 8:52
28 449 Ashcraft Gary M 40 28:36:00 9:13
29 473 Hauer Paul M 24 30:00:00 9:40
30 497 Cothern Bryan M 21 30:41:00 9:53
31 464 Endacott Neal M 44 30:49:00 9:56
32 457 Wilson Greg M 48 31:45:00 10:14
33 490 Sienkiewicz Willy M 11 35:44:00 11:31
34 446 Walker David M 35 47:30:00 15:19
             
             
WOMEN 10-19
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 427 Hewett Taylor F 12 21:37:00 6:58
2 482 Penberthy Cailin F 14 28:59:00 9:20
3 426 Johnson Hailey F 11 29:11:00 9:24
             
WOMEN 20-29
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 459 Houston Pam F 23 22:16:00 7:10
2 429 Lowry Lara F 21 25:26:00 8:12
3 494 Dohm Theresa F 25 26:20:00 8:29
4 492 Minkler Jessica F 23 28:11:00 9:05
5 486 Faught Heather F 29 28:12:00 9:05
6 431 Wicks Emily F 26 29:00:00 9:21
7 472 Cardwell Cori F 25 35:18:00 11:23
8 481 Arteaga Brandi F 26 35:36:00 11:29
9 430 Schmidt Jaime F 26 37:36:00 12:07
10 433 Alexander Sarah F 29 37:37:00 12:08
             
WOMEN 30-39
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 436 Bunce Angela F 34 20:11:00 6:30
2 440 Hewett Kelley F 39 20:35:00 6:38
3 451 Struhs Denise F 37 23:09:00 7:28
4 487 Schlader Wendy F 36 24:10:00 7:47
5 478 Ketola Anne F 33 24:55:00 8:02
6 476 Hewett Shannon F 33 24:56:00 8:02
7 76 Rognstad Mia F 37 25:55:00 8:21
8 437 Johnson Kim F 37 26:59:00 8:42
9 484 Baldeck Michele F 38 27:23:00 8:50
10 460 Allen Sheri F 39 30:38:00 9:52
11 435 Stucki Lydia F 33 31:05:00 10:01
12 466 Carter Marcie F 37 32:30:00 10:29
13 438 Marks Michelle F 38 33:43:00 10:52
14 458 Wilson Jill F 33 36:55:00 11:54
15 438 Marks Michelle F 38 37:18:00 12:01
16 434 Nelson Tammy F 31 38:17:00 12:20
17 469 Hesse Linda F 39 48:04:00 15:30
             
WOMEN 40-49
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 488 Sienkiewicz Linda F 41 29:08:00 9:23
2 468 Babino Linda F 47 31:36:00 10:11
3 471 Schacher Robin F 45 48:03:00 15:30
             
WOMEN 50-59
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 443 Walker Lisa F 51 30:22:00 9:47
2 444 Lancaster Joan F 59 36:49:00 11:52
             
WOMEN 60-69
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 496 Gehring Shirley F 61 31:08:00 10:02
             
MEN 10-19
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 485 Hally Jacob M 16 19:06:00 6:09
2 462 Allen Kody M 15 21:07:00 6:48
3 452 Struhs Michael M 13 21:42:00 7:00
4 455 Hall Conner M 19 22:59:00 7:24
5 490 Sienkiewicz Willy M 11 35:44:00 11:31
             
MEN 20-29
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 445 Sousa Anton M 22 15:44:00 5:04
2 467 von Tagen Charles M 22 15:57:00 5:08
3 456 Collins Jeff M 25 17:15:00 5:33
4 475 Morgan Jason M 27 18:10:00 5:51
5 461 Hensold Sam M 22 19:12:00 6:11
6 491 Reel David M 25 22:44:00 7:20
7 500 Tikker Jared M 20 23:44:00 7:39
8 499 Orr Caleb M 21 23:45:00 7:39
9 463 Bickford Brad M 22 26:16:00 8:28
10 473 Hauer Paul M 24 30:00:00 9:40
11 497 Cothern Bryan M 21 30:41:00 9:53
             
MEN 30-39
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 493 Ross Dave M 38 17:49:00 5:44
2 495 Pedersen Jeff M 37 20:51:00 6:43
3 465 Grassel Shaun M 34 21:01:00 6:46
4 480 Smith Gregory M 32 21:05:00 6:48
5 453 Struhs Scott M 36 21:54:00 7:03
6 470 Hesse Jay M 36 22:01:00 7:06
7 447 Nelson James M 36 26:57:00 8:41
8 446 Walker David M 35 47:30:00 15:19
             
MEN 40-49
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 483 Olin Mike M 47 21:31:00 6:56
2 489 Weinmann Todd M 42 24:50:00 8:00
3 448 Hewett Chad M 40 27:30:00 8:52
4 449 Ashcraft Gary M 40 28:36:00 9:13
5 464 Endacott Neal M 44 30:49:00 9:56
6 457 Wilson Greg M 48 31:45:00 10:14
             
MEN 50-59
PLACE BIB LAST NAME FIRST NAME GENDER AGE TIME PACE
1 479 Halverson Mike M 51 19:45:00 6:22
2 477 Faux Bardell M 50 21:02:00 6:47
3 474 Chislett Guy M 50 21:33:00 6:57
4 454 Mechling Sam M 57 24:08:00 7:47

LCSC XC HOME PAGE

 

Hit Counter