2006 Labor Day 5K
Lewiston, Idaho
September 4, 2006
Overall Results
Place Bib# Last Name First Name Gender Age Time
1 38 Tuwei Eric M 20 :16:58.27
2 32 Collins Jeff M 25 :17:22.21
3 24 Morgan Jason M 27 :17:23.97
4 8 Hewett Jane F 37 :17:47.64
5 65 Calhoun Mark M 41 :18:05.88
6 26 Lopardo Ned M 16 :18:15.49
7 52 Hally Jacob M 17 :18:29.66
8 3 Colkitt Stephanie F 23 :18:37.46
9 45 Muszynski Richard M 16 :18:51.63
10 23 Morgan Keith M 14 :19:06.74
11 48 Halverson Mike M 52 :19:40.96
12 15 Neuenfeldt Dan M 26 :19:41.67
13 55 Franklin Bob M 44 :20:10.56
14 34 Faux Bardell M 51 :20:26.60
15 28 Klappenbach Adam M 32 :20:39.23
16 22 Morgan Eric M 12 :20:48.02
17 30 Adams Ryan M 11 :20:54.61
18 9 Hewett Kelley F 39 :21:07.13
19 47 Calhan Teri F 42 :21:18.56
20 16 Hewett Ron M 36 :21:34.71
21 35 Hewett Rafa M 12 :21:40.58
22 36 Hewett Vince M 10 :21:41.35
23 54 Hally Jon M 40 :22:13.54
24 37 Noren Nolan M 63 :22:46.11
25 5 Neuenfeldt Kelly F 26 :23:24.45
26 61 Tinney James M 53 :23:28.95
27 41 Redden Amy F 39 :23:48.40
28 49 Lavigne Josh M 26 :24:00.64
29 39 ORourke Des M 67 :24:30.52
30 31 Severson Andy M 23 :24:55.40
31 19 Mechlilng Sam M 57 :25:06.33
32 10 Sobotta Debbie F 39 :25:08.37
33 63 Smith Denise F 32 :25:12.98
34 14 Sobotta Kage M 10 :25:14.41
35 1 Hewett Taylor F 13 :25:26.33
36 43 Ketola Anne F 34 :25:49.73
37 46 Hewett Shannon F 33 :26:01.42
38 53 Topping George M 72 :26:05.38
39 60 Callery Tom M 54 :26:29.82
40 2 Lowry Lara F 22 :26:34.82
41 17 Ashcraft Gary M 40 :27:26.89
42 44 Hewett Lane M 10 :28:15.88
43 29 Adams Kristen F 38 :28:21.98
44 33 Plourde Ray M 75 :28:24.56
45 25 Severson Jim M 53 :29:27.89
46 20 Wunderlilch Larry M 66 :29:53.54
47 40 Anderson Sarah F 23 :30:23.69
48 42 Loomis Lori F 31 :30:25.67
49 18 Hewett Chad M 41 :31:25.65
50 50 Sienkiewiez Linda F 41 :31:42.51
51 56 Hally Jordan F 13 :32:37.77
52 11 Babino Linda F 47 :32:54.57
53 59 Kanikkeberg Phyllis F 63 :34:36.52
54 21 Carter Marcie F 37 :35:38.64
55 58 Kanikkeberg Jordon M 78 :38:07.00
56 51 Sienkiewiez Willy M 12 :42:09.00
57 6 Forsman Carri F 32 :42:30.00
58 27 Severson Shawn F 49 :42:31.00
59 12 Tachell Suzette F 59 :49:24.00
60 13 McPherson Saundra F 64 :49:24.10
61 4 Cardwell Cori F 26 :52:24.00
62 64 Inzunzu Shannan F 34 :52:25.00
63 7 Schwenter Helena F 34 :53:40.00
64 57 Hally Jeannie F 43 :53:43.00
Women's Results
Place Bib# Last Name First Name Gender Age Time
1 8 Hewett Jane F 37 :17:47.64
2 3 Colkitt Stephanie F 23 :18:37.46
3 9 Hewett Kelley F 39 :21:07.13
4 47 Calhan Teri F 42 :21:18.56
5 5 Neuenfeldt Kelly F 26 :23:24.45
6 41 Redden Amy F 39 :23:48.40
7 10 Sobotta Debbie F 39 :25:08.37
8 63 Smith Denise F 32 :25:12.98
9 1 Hewett Taylor F 13 :25:26.33
10 43 Ketola Anne F 34 :25:49.73
11 46 Hewett Shannon F 33 :26:01.42
12 2 Lowry Lara F 22 :26:34.82
13 29 Adams Kristen F 38 :28:21.98
14 40 Anderson Sarah F 23 :30:23.69
15 42 Loomis Lori F 31 :30:25.67
16 50 Sienkiewiez Linda F 41 :31:42.51
17 56 Hally Jordan F 13 :32:37.77
18 11 Babino Linda F 47 :32:54.57
19 59 Kanikkeberg Phyllis F 63 :34:36.52
20 21 Carter Marcie F 37 :35:38.64
21 6 Forsman Carri F 32 :42:30.00
22 27 Severson Shawn F 49 :42:31.00
23 12 Tachell Suzette F 59 :49:24.00
24 13 McPherson Saundra F 64 :49:24.10
25 4 Cardwell Cori F 26 :52:24.00
26 64 Inzunzu Shannan F 34 :52:25.00
27 7 Schwenter Helena F 34 :53:40.00
28 57 Hally Jeannie F 43 :53:43.00
Men's Results
Place Bib# Last Name First Name Gender Age Time
1 38 Tuwei Eric M 20 :16:58.27
2 32 Collins Jeff M 25 :17:22.21
3 24 Morgan Jason M 27 :17:23.97
4 65 Calhoun Mark M 41 :18:05.88
5 26 Lopardo Ned M 16 :18:15.49
6 52 Hally Jacob M 17 :18:29.66
7 45 Muszynski Richard M 16 :18:51.63
8 23 Morgan Keith M 14 :19:06.74
9 48 Halverson Mike M 52 :19:40.96
10 15 Neuenfeldt Dan M 26 :19:41.67
11 55 Franklin Bob M 44 :20:10.56
12 34 Faux Bardell M 51 :20:26.60
13 28 Klappenbach Adam M 32 :20:39.23
14 22 Morgan Eric M 12 :20:48.02
15 30 Adams Ryan M 11 :20:54.61
16 16 Hewett Ron M 36 :21:34.71
17 35 Hewett Rafa M 12 :21:40.58
18 36 Hewett Vince M 10 :21:41.35
19 54 Hally Jon M 40 :22:13.54
20 37 Noren Nolan M 63 :22:46.11
21 61 Tinney James M 53 :23:28.95
22 49 Lavigne Josh M 26 :24:00.64
23 39 ORourke Des M 67 :24:30.52
24 31 Severson Andy M 23 :24:55.40
25 19 Mechlilng Sam M 57 :25:06.33
26 14 Sobotta Kage M 10 :25:14.41
27 53 Topping George M 72 :26:05.38
28 60 Callery Tom M 54 :26:29.82
29 17 Ashcraft Gary M 40 :27:26.89
30 44 Hewett Lane M 10 :28:15.88
31 33 Plourde Ray M 75 :28:24.56
32 25 Severson Jim M 53 :29:27.89
33 20 Wunderlilch Larry M 66 :29:53.54
34 18 Hewett Chad M 41 :31:25.65
35 58 Kanikkeberg Jordon M 78 :38:07.00
36 51 Sienkiewiez Willy M 12 :42:09.00
Women 13 and Under
Place Bib# Last Name First Name Gender Age Time
1 1 Hewett Taylor F 13 :25:26.33
2 56 Hally Jordan F 13 :32:37.77
Women 20-29
Place Bib# Last Name First Name Gender Age Time
1 3 Colkitt Stephanie F 23 :18:37.46
2 5 Neuenfeldt Kelly F 26 :23:24.45
3 2 Lowry Lara F 22 :26:34.82
4 40 Anderson Sarah F 23 :30:23.69
5 4 Cardwell Cori F 26 :52:24.00
Women 30-39
Place Bib# Last Name First Name Gender Age Time
1 8 Hewett Jane F 37 :17:47.64
2 9 Hewett Kelley F 39 :21:07.13
3 41 Redden Amy F 39 :23:48.40
4 10 Sobotta Debbie F 39 :25:08.37
5 63 Smith Denise F 32 :25:12.98
6 43 Ketola Anne F 34 :25:49.73
7 46 Hewett Shannon F 33 :26:01.42
8 29 Adams Kristen F 38 :28:21.98
9 42 Loomis Lori F 31 :30:25.67
10 21 Carter Marcie F 37 :35:38.64
11 6 Forsman Carri F 32 :42:30.00
12 64 Inzunzu Shannan F 34 :52:25.00
13 7 Schwenter Helena F 34 :53:40.00
Women 40-49
Place Bib# Last Name First Name Gender Age Time
1 47 Calhan Teri F 42 :21:18.56
2 50 Sienkiewiez Linda F 41 :31:42.51
3 11 Babino Linda F 47 :32:54.57
4 27 Severson Shawn F 49 :42:31.00
5 57 Hally Jeannie F 43 :53:43.00
Women 50-59
Place Bib# Last Name First Name Gender Age Time
1 12 Tachell Suzette F 59 :49:24.00
Women 60-69
Place Bib# Last Name First Name Gender Age Time
1 59 Kanikkeberg Phyllis F 63 :34:36.52
2 13 McPherson Saundra F 64 :49:24.10
Men 13 and Under
Place Bib# Last Name First Name Gender Age Time
1 22 Morgan Eric M 12 :20:48.02
2 30 Adams Ryan M 11 :20:54.61
3 35 Hewett Rafa M 12 :21:40.58
4 36 Hewett Vince M 10 :21:41.35
5 14 Sobotta Kage M 10 :25:14.41
6 44 Hewett Lane M 10 :28:15.88
7 51 Sienkiewiez Willy M 12 :42:09.00
Men 14-19
Place Bib# Last Name First Name Gender Age Time
1 26 Lopardo Ned M 16 :18:15.49
2 52 Hally Jacob M 17 :18:29.66
3 45 Muszynski Richard M 16 :18:51.63
4 23 Morgan Keith M 14 :19:06.74
Men 20-29
Place Bib# Last Name First Name Gender Age Time
1 38 Tuwei Eric M 20 :16:58.27
2 32 Collins Jeff M 25 :17:22.21
3 24 Morgan Jason M 27 :17:23.97
4 15 Neuenfeldt Dan M 26 :19:41.67
5 49 Lavigne Josh M 26 :24:00.64
6 31 Severson Andy M 23 :24:55.40
Men 30-39
Place Bib# Last Name First Name Gender Age Time
1 28 Klappenbach Adam M 32 :20:39.23
2 16 Hewett Ron M 36 :21:34.71
Men 40-49
Place Bib# Last Name First Name Gender Age Time
1 65 Calhoun Mark M 41 :18:05.88
2 55 Franklin Bob M 44 :20:10.56
3 54 Hally Jon M 40 :22:13.54
4 17 Ashcraft Gary M 40 :27:26.89
5 18 Hewett Chad M 41 :31:25.65
Men 50-59
Place Bib# Last Name First Name Gender Age Time
1 48 Halverson Mike M 52 :19:40.96
2 34 Faux Bardell M 51 :20:26.60
3 61 Tinney James M 53 :23:28.95
4 19 Mechlilng Sam M 57 :25:06.33
5 60 Callery Tom M 54 :26:29.82
6 25 Severson Jim M 53 :29:27.89
Men 60-69
Place Bib# Last Name First Name Gender Age Time
1 37 Noren Nolan M 63 :22:46.11
2 39 ORourke Des M 67 :24:30.52
3 20 Wunderlilch Larry M 66 :29:53.54
Men 70-79
Place Bib# Last Name First Name Gender Age Time
1 53 Topping George M 72 :26:05.38
2 33 Plourde Ray M 75 :28:24.56
3 58 Kanikkeberg Jordon M 78 :38:07.00

Hit Counter