2006 HELLS GATE DUATHLON
Hells Gate State Park
Lewiston, Idaho
26-Aug-06
OVERALL RESULTS
Place BIB# Last Name First Name Gender Age Time
1 44 TEAM Magrath and Sharbno F 99 0:58:13
2 76 Armon Mike M 18 0:58:22
3 72 Morra Matt M 47 0:58:56
4 29 Martin Craig M 39 1:00:21
5 30 Suter Paul M 39 1:01:34
6 78 Varela Gabe M 18 1:02:38
7 41 TEAM Jeffords and Johnson F 99 1:02:51
8 70 Hoiland Wade M 50 1:03:38
9 83 Potter John M 27 1:04:49
10 15 Lawlor Ian M 15 1:04:54
11 50 Suter Jodi F 34 1:05:28
12 62 Rooney Nick M 19 1:06:34
13 21 Neuenfeldt Daniel M 26 1:06:36
14 23 Davis Todd M 32 1:06:41
15 51 Mangini Mike M 32 1:07:12
16 81 Chislett Guy M 51 1:07:20
17 48 Croskrey John M 15 1:07:57
18 25 Woodbury Brady M 32 1:08:02
19 31 Rollins Clark M 41 1:08:05
20 40 TEAM Rice and Rice F 99 1:08:45
21 74 Armon Mic M 52 1:09:01
22 8 Flock Sheil F 39 1:09:25
23 16 Lawlor Issak M 17 1:09:42
24 34 Fabrique John M 47 1:09:56
25 63 Kachelmier Carson M 21 1:10:02
26 9 Sturzl Cora F 42 1:10:12
27 68 Robinson Cole M 22 1:10:45
28 77 Pedersen Jeff M 37 1:11:00
29 54 worrall will M 24 1:11:08
30 42 TEAM Weber and Weber F 99 1:11:25
31 35 Eldridge Kent M 47 1:11:46
32 26 Cliff Ed M 37 1:12:04
33 57 costello Michael M 53 1:12:24
34 56 nearing michael M 46 1:12:33
35 27 Carter Scott M 38 1:13:22
36 39 Massie Robert M 67 1:13:40
37 71 Scholes Robert M 43 1:14:19
38 55 Harris Lance M 23 1:14:25
39 12 Bennett Linda F 48 1:15:22
40 67 Schiweck Vaughn M 22 1:15:27
41 43 TEAM Carey and Carey F 99 1:16:00
42 82 Russel Sly M 38 1:16:33
43 66 Fredenburg Lynn F 20 1:16:45
44 17 Sand Jordan M 22 1:17:08
45 33 Eberle Dave M 46 1:17:11
46 5 Massie Amy F 34 1:17:36
47 73 Lewis Sarah F 29 1:17:53
48 32 Crook Harold M 45 1:18:04
49 58 Baldeck Michele F 38 1:19:03
50 80 Miller and Miller team F 99 1:19:03
51 59 fredenburg john M 25 1:19:39
52 18 Carlson Matthew M 23 1:19:42
53 75 Pedersen Amber F 27 1:19:51
54 65 Grant Heidi F 26 1:21:48
55 45 Perez Mimi F 45 1:21:50
56 11 Whiteley Debbie F 47 1:22:00
57 53 Sundquist Chris M 45 1:22:43
58 2 Lustig Nicole F 25 1:24:13
59 46 Callahan Amy F 34 1:24:18
60 14 Johnson Jean F 53 1:24:55
61 38 Cullen John M 58 1:24:56
62 60 Atkinson Skip M 44 1:25:09
63 6 Carter Michelle F 37 1:29:27
64 69 TEAM Tannahill & Tannahill F 99 1:30:09
65 61 TEAM Flock & Flock F 99 1:31:44
66 7 Cliff Colleen F 38 1:32:35
67 49 Croskrey Jordan M 13 1:35:34
68 79 Richardson Todd M 42 1:45:12
69 52 TEAM Berglund & Joslin F 99 1:45:14
70 36 Lawlor John M 48 1:47:01
71 3 Noland LaCosta F 27 1:57:44
72 4 Shafer Misty F 32 1:57:44
WOMEN'S OVERALL RESULTS
Place BIB# Last Name First Name Gender Age Time
1 50 Suter Jodi F 34 1:05:28
2 8 Flock Sheil F 39 1:09:25
3 9 Sturzl Cora F 42 1:10:12
4 12 Bennett Linda F 48 1:15:22
5 66 Fredenburg Lynn F 20 1:16:45
6 5 Massie Amy F 34 1:17:36
7 73 Lewis Sarah F 29 1:17:53
8 58 Baldeck Michele F 38 1:19:03
9 75 Pedersen Amber F 27 1:19:51
10 65 Grant Heidi F 26 1:21:48
11 45 Perez Mimi F 45 1:21:50
12 11 Whiteley Debbie F 47 1:22:00
13 2 Lustig Nicole F 25 1:24:13
14 46 Callahan Amy F 34 1:24:18
15 14 Johnson Jean F 53 1:24:55
16 6 Carter Michelle F 37 1:29:27
17 7 Cliff Colleen F 38 1:32:35
18 3 Noland LaCosta F 27 1:57:44
19 4 Shafer Misty F 32 1:57:44
MEN'S OVERALL RESULTS
Place BIB# Last Name First Name Gender Age Time
1 76 Armon Mike M 18 0:58:22
2 72 Morra Matt M 47 0:58:56
3 29 Martin Craig M 39 1:00:21
4 30 Suter Paul M 39 1:01:34
5 78 Varela Gabe M 18 1:02:38
6 70 Hoiland Wade M 50 1:03:38
7 83 Potter John M 27 1:04:49
8 15 Lawlor Ian M 15 1:04:54
9 62 Rooney Nick M 19 1:06:34
10 21 Neuenfeldt Daniel M 26 1:06:36
11 23 Davis Todd M 32 1:06:41
12 51 Mangini Mike M 32 1:07:12
13 81 Chislett Guy M 51 1:07:20
14 48 Croskrey John M 15 1:07:57
15 25 Woodbury Brady M 32 1:08:02
16 31 Rollins Clark M 41 1:08:05
17 74 Armon Mic M 52 1:09:01
18 16 Lawlor Issak M 17 1:09:42
19 34 Fabrique John M 47 1:09:56
20 63 Kachelmier Carson M 21 1:10:02
21 68 Robinson Cole M 22 1:10:45
22 77 Pedersen Jeff M 37 1:11:00
23 54 worrall will M 24 1:11:08
24 35 Eldridge Kent M 47 1:11:46
25 26 Cliff Ed M 37 1:12:04
26 57 costello Michael M 53 1:12:24
27 56 nearing michael M 46 1:12:33
28 27 Carter Scott M 38 1:13:22
29 39 Massie Robert M 67 1:13:40
30 71 Scholes Robert M 43 1:14:19
31 55 Harris Lance M 23 1:14:25
32 67 Schiweck Vaughn M 22 1:15:27
33 82 Russel Sly M 38 1:16:33
34 17 Sand Jordan M 22 1:17:08
35 33 Eberle Dave M 46 1:17:11
36 32 Crook Harold M 45 1:18:04
37 59 fredenburg john M 25 1:19:39
38 18 Carlson Matthew M 23 1:19:42
39 53 Sundquist Chris M 45 1:22:43
40 38 Cullen John M 58 1:24:56
41 60 Atkinson Skip M 44 1:25:09
42 49 Croskrey Jordan M 13 1:35:34
43 79 Richardson Todd M 42 1:45:12
44 36 Lawlor John M 48 1:47:01
TEAM RESULTS
Place BIB# Last Name First Name Gender Age Time
1 44 TEAM Magrath and Sharbno F 99 0:58:13
2 41 TEAM Jeffords and Johnson F 99 1:02:51
3 40 TEAM Rice and Rice F 99 1:08:45
4 42 TEAM Weber and Weber F 99 1:11:25
5 43 TEAM Carey and Carey F 99 1:16:00
6 80 TEAM Miller & Miller F 99 1:19:03
7 69 TEAM Tannahill & Tannahill F 99 1:30:09
8 61 TEAM Flock & Flock F 99 1:31:44
9 52 TEAM Berglund & Joslin F 99 1:45:14
Women 20-24
Place BIB# Last Name First Name Gender Age Time
1 66 Fredenburg Lynn F 20 1:16:45
Women 25-29
Place BIB# Last Name First Name Gender Age Time
1 73 Lewis Sarah F 29 1:17:53
2 75 Pedersen Amber F 27 1:19:51
3 65 Grant Heidi F 26 1:21:48
4 2 Lustig Nicole F 25 1:24:13
5 3 Noland LaCosta F 27 1:57:44
Women 30-34
Place BIB# Last Name First Name Gender Age Time
1 50 Suter Jodi F 34 1:05:28
2 5 Massie Amy F 34 1:17:36
3 46 Callahan Amy F 34 1:24:18
4 4 Shafer Misty F 32 1:57:44
Women 35-39
Place BIB# Last Name First Name Gender Age Time
1 8 Flock Sheil F 39 1:09:25
2 58 Baldeck Michele F 38 1:19:03
3 6 Carter Michelle F 37 1:29:27
4 7 Cliff Colleen F 38 1:32:35
Women 40-44
Place BIB# Last Name First Name Gender Age Time
1 9 Sturzl Cora F 42 1:10:12
Women 45-49
Place BIB# Last Name First Name Gender Age Time
1 12 Bennett Linda F 48 1:15:22
2 45 Perez Mimi F 45 1:21:50
3 11 Whiteley Debbie F 47 1:22:00
Women 50-54
Place BIB# Last Name First Name Gender Age Time
1 14 Johnson Jean F 53 1:24:55
Men 10-14
Place BIB# Last Name