2006 HELLS GATE DUATHLON
Hells Gate State Park
Lewiston, Idaho
26-Aug-06
OVERALL RESULTS
Place BIB# Last Name First Name Gender Age Time
1 44 TEAM Magrath and Sharbno F 99 0:58:13
2 76 Armon Mike M 18 0:58:22
3 72 Morra Matt M 47 0:58:56
4 29 Martin Craig M 39 1:00:21
5 30 Suter Paul M 39 1:01:34
6 78 Varela Gabe M 18 1:02:38
7 41 TEAM Jeffords and Johnson F 99 1:02:51
8 70 Hoiland Wade M 50 1:03:38
9 83 Potter John M 27 1:04:49
10 15 Lawlor Ian M 15 1:04:54
11 50 Suter Jodi F 34 1:05:28
12 62 Rooney Nick M 19 1:06:34
13 21 Neuenfeldt Daniel M 26 1:06:36
14 23 Davis Todd M 32 1:06:41
15 51 Mangini Mike M 32 1:07:12
16 81 Chislett Guy M 51 1:07:20
17 48 Croskrey John M 15 1:07:57
18 25 Woodbury Brady M 32 1:08:02
19 31 Rollins Clark M 41 1:08:05
20 40 TEAM Rice and Rice F 99 1:08:45
21 74 Armon Mic M 52 1:09:01
22 8 Flock Sheil F 39 1:09:25
23 16 Lawlor Issak M 17 1:09:42
24 34 Fabrique John M 47 1:09:56
25 63 Kachelmier Carson M 21 1:10:02
26 9 Sturzl Cora F 42 1:10:12
27 68 Robinson Cole M 22 1:10:45
28 77 Pedersen Jeff M 37 1:11:00
29 54 worrall will M 24 1:11:08
30 42 TEAM Weber and Weber F 99 1:11:25
31 35 Eldridge Kent M 47 1:11:46
32 26 Cliff Ed M 37 1:12:04
33 57 costello Michael M 53 1:12:24
34 56 nearing michael M 46 1:12:33
35 27 Carter Scott M 38 1:13:22
36 39 Massie Robert M 67 1:13:40
37 71 Scholes Robert M 43 1:14:19
38 55 Harris Lance M 23 1:14:25
39 12 Bennett Linda F 48 1:15:22
40 67 Schiweck Vaughn M 22 1:15:27
41 43 TEAM Carey and Carey F 99 1:16:00
42 82 Russel Sly M 38 1:16:33
43